Posted on: Tuesday, January 13, 2004
A look back: 2001
Faxon beats some of the best for easy win
Advertiser Staff
|
| Brad Faxon shot a final-round 65 and held off Ernie Els and Tom Lehman in the process.
Advertiser library |
Faxon closed with a 5-under-par 65 to finish at 20-under 260. That broke Paul Azinger's year-old tournament record by one shot. It tied the 72-hole total John Huston amassed three years ago, when Wai'alae Country Club played to a par-72, and he set a PGA Tour record for most strokes under par with 28.
Only 10 golfers in Tour history have been below 260. But to Faxon, the total, his four eagles, and a tremendously sweet putting touch all paled in comparison to the players he beat.
"To have those two guys ... Ernie (Els) is No. 2 in the world and (Tom) Lehman is right there ... I was thrilled to get that pairing," said Faxon. "I knew I'd have to play well and coming down the stretch and being able to hold your own against those guys ... that's what everybody wants to do."
| Jan. 15-21, 2001 | |||
| Player | 1-2-3-4Total | Par | Purse |
| Brad Faxon | 64-64-67-65260 | -20 | $720,000 |
| Tom Lehman | 66-67-65-66264 | -16 | $432,000 |
| Ernie Els | 68-65-65-69267 | -13 | $272,000 |
| Billy Andrade | 69-69-66-65269 | -11 | $192,000 |
| Fred Funk | 66-69-69-67271 | -9 | $135,000 |
| Joe Ozaki | 66-70-68-67271 | -9 | $135,000 |
| Greg Chalmers | 69-69-66-67271 | -9 | $135,000 |
| Briny Baird | 68-70-68-65271 | -9 | $135,000 |
| Loren Roberts | 67-67-69-68271 | -9 | $135,000 |
| Tom Byrum | 68-70-67-67272 | -8 | $96,000 |
| Jeff Sluman | 66-73-66-67272 | -8 | $96,000 |
| Brian Gay | 71-65-70-66272 | -8 | $96,000 |
| Davis Love III | 70-68-65-69272 | -8 | $96,000 |
| Shaun Micheel | 67-68-69-69273 | -7 | $68,000 |
| Stephen Ames | 68-68-68-69273 | -7 | $68,000 |
| Spike McRoy | 66-69-71-67273 | -7 | $68,000 |
| John Huston | 68-66-69-70273 | -7 | $68,000 |
| Jim Furyk | 66-67-69-71273 | -7 | $68,000 |



