honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser

Posted on: Tuesday, January 13, 2004

Record book

Record book
Low 9 Hole Scores:
Andy Miller 29 (-6) 4th rd. 2003
Charles Howell III 29 (-6) 2nd rd. 2002
Peter Lonard 30 (-5) 1st rd. 2003
Aaron Baddeley 30 (-5) 3rd rd. 2003
John Cook 30 (-5) 2nd rd. 2002
Jim Furyk 30 (-5) 3rd rd. 2002
Paul Azinger 30 (-5) 1st rd. 2000
Davis Love III 30 (-5) 3rd rd. 1999
Tom Watson 30 (-5) 4th rd. 1999
Jimmy Green 30 (-5) 4th rd. 1999
Brad Faxon 31 (-4) 1st rd. 2001
Brad Faxon 31 (-4) 2nd rd. 2001
Jeff Gove 31 (-4) 1st rd. 2000
Tom Lehman 31 (-4) 3rd rd. 2000
Larry Mize 31 (-4) 2nd rd. 2000
Jesper Parnevik 31 (-4) 2nd rd. 2000
Chris DiMarco 31 (-4) 2003
Jim Furyk 31 (-4) 2003
Steven Alker 31 (-4) 2003
Brent Geiberger 31 (-4) 2003
Jay Don Blake 31 (-4) 2003
Aaron Baddeley 31 (-4) 2003
Jason Gore 31 (-4) 2003
David Peoples 31 (-4) 2003
Pat Perez 31 (-4) 2003
John Rollins 31 (-4) 2003
Corey Pavin 31 (-4) 2003
Ernie Els 31 (-4) 2003
Tim Herron 31 (-4) 2003
Dan Forsman 31 (-4) 2003
Stuart Appleby 31 (-4) 2003
Cameron Beckman 31 (-4) 2003
Bill Glasson 31 (-4) 2002
Loren Roberts 31 (-4) 2002
Larry Mize 31 (-4) 1st rd. 2002
Chris Perry 31 (-4) 1st rd. 2002
Spike McRoy 31 (-4) 1st rd. 2002
Jerry Kelly 31 (-4) 2002
Low Front 9 Scorers:
Andy Miller 29 (-6) 4th rd. 2003
Aaron Baddeley 30 (-5) 3rd rd. 2003
Hidemichi Tanaka 30 (-5) 3rd rd. 2002
Pat Perez 31 (-4) 2nd rd. 2002
Brad Faxon 31 (-4) 1st rd. 2001
Brad Faxon 31 (-4) 2nd rd. 2001
Chris Perry 31 (-4) 1st rd. 2001
Larry Mize 31 (-4) 2nd rd. 2000
Jesper Parnevik 31 (-4) 2nd rd. 2000
Tommy Tolles 31 (-4) 1st rd. 1999
Paul Goydos 31 (-4) 2nd rd. 1999
Len Mattiace 31 (-4) 2nd rd. 1999
Low Back 9 Scorers:
Charles Howell III 29 (6) 2nd rd. 2002
Peter Lonard 30 (-5) 1st rd. 2003
Pat Perez 30 (-5) 4th rd. 2003
Jim Furyk 30 (-5) 3rd rd. 2002
John Cook 30 (-5) 2nd rd. 2002
Paul Azinger 30 (-5) 1st rd. 2000
Davis Love III 30 (-5) 3rd rd. 1999
Tom Watson 30 (-5) 4th rd. 1999
Jimmy Green 30 (-5) 4th rd. 1999
Larry Mize 31 (-4) 1st rd. 2001
Spike McRoy 31 (-4) 1st rd. 2001
Jeff Gove 31 (-4) 1st rd. 2000
Tom Lehman 31 (-4) 3rd 2000
Low 18 Hole Scores:
John Cook 62 (-8) 2nd rd. 2002
Charles Howell III 62 (-8) 2nd rd. 2002
David Toms 63 (-7) 2nd rd. 2002
Paul Azinger 63 (-7) 1st rd. 2000
Larry Mize 63 (-7) 2nd rd. 2000
Tommy Tolles 63 (-7) 1st rd. 1999
Davis Love III 63 (-7) 3rd rd. 1999
Brad Faxon 64 (-7) 1st/2nd rds. 2001
Retief Goosen 64 (-6) 1st rd. 2003
Kenny Perry 64 (-6) 1st rd. 2003
Low 36 Hole Scores
Player Scores Total vs.par Rds. Year
John Cook 66-62 128 (-12) 1,2 2002
Brad Faxon 64-64 128 (-12) 1,2 2001
Paul Azinger 63-65 128 (-12) 1,2 2000
Retief Goosen 64-66 130 (-10) 2003
Aaron Baddeley 66-64 130 (-10) 1,2 2003
Jerry Kelly 65-65 130 (-10) 2,3 2002
Paul Azinger 65-65 130 (-10) 2,4 2000
Jerry Kelly 66-65 131 (-9) 1,2 2002
Jesper Parnevik 65-66 131 (-9) 2,3 2000
Jeff Sluman 66-66 132 (-8) 3,4 1999
Davis Love III 69-63 132 (-8) 2,3 1999
John Huston 66-67 133 (-7) 1,2 2000
Stuart Appleby 66-67 133 (-7) 1,2 2000
Davis Love III 63-70 133 (-7) 3,4 1999
Stuart Appleby 67-67 134 (-6) 2,4 2000
John Huston 67-67 134 (-6) 2,4 2000
Low 54 Hole Scores
Player Scores Total vs.par Rds. Year
Brad Faxon 64-64-65 193 (-16) 1,2,4 2001
Aaron Baddeley 66-64-65 195 (-15) 1,2,3 2003
Brad Faxon 64-64-67 195 (-15) 1,2,3 2001
Jerry Kelly 66-65-65 196 (-14) 1,2,3 2002
Paul Azinger 63-65-68 196 (-14) 1,2,3 2000
Ernie Els 68-65-65 197 (-13) 1,2,3 2003
Tom Lehman 66-65-66 197 (-13) 1,3,4 2001
Ernie Els 68-65-65 198 (-12) 1,2,3 2001
Stuart Appleby 66-67-68 201 (-9) 1,2,3 2000
Jesper Parvenik 70-65-66 201 (-9) 1,2,3 2000
Tommy Tolles 63-67-71 201 (-9) 1,3,4 1999
Jeff Sluman 70-66-66 202 (-8) 2,3,4 1999
Scott Dunlap 68-67-67 202 (-8) 1,2,3 2000
Davis Love III 69-63-70 202 (-8) 1,2,3 1999
Paul Goydos 68-67-67 202 (-8) 2,3,4 1999
John Huston 66-67-70 203 (-7) 1,2,3 2000
Jerry Kelly 67-67-69 203 (-7) 1,2,3 2000
Jeff Sluman 67-67-69 203 (-7) 1,2,4 2000
Low 72 Hole Scores
Player Scores Total vs.par Year
Brad Faxon 64-64-67-65 260 (-20) 2001
Paul Azinger 63-65-68-65 261 (-19) 2000
Tom Lehman 66-67-65-66 264 (-16) 2001
Jerry Kelly 66-65-65-70 266 (-14) 2002
Ernie Els 68-65-65-69 267 (-13) 2001
Stuart Appleby 66-67-68-67 268 (-12) 2000
Billy Andrade 69-69-66-65 269 (-11) 2001
Winning Margin:
7 strokes Paul Azinger 2000; 4 strokes Brad Faxon 2001.