Zoeller charges to MasterCard victory
| Champions Tour scoreboard |
By Ann Miller
Advertiser Staff Writer
KA'UPULEHU-KONA, Hawai'i As a swell of contenders rounded the final turn at the MasterCard Championship yesterday, the pressure of the last round finally put some teeth into serene Hualalai Golf Club. Fuzzy Zoeller, Craig Stadler and defending champion Dana Quigley bit back.
He and Quigley scorched their way home. Last guy to birdie won.
Zoeller drained his third straight birdie putt on the 18th, from just inside 18 feet, to win by one shot over his playing partner. Quigley had birdied four of the previous six holes to grab a share of the lead for the first time all week. He drove left of the fairway on the final hole and, with an awkward lie, missed the green with his approach shot. Quigley blasted out of the bunker from 58 feet to 10 inches for par.
"I almost made it," Quigley said. "Fuzzy's caddy said the ball just looked in the hole as it went by."
Close was not nearly enough this week on a course the Champions Tour took apart. Zoeller followed by launching his fist-pumping winner, then smiled broadly and high-fived Quigley.
"I had a good feeling for the golf course last year, it's a course I enjoy, " said Zoeller, who was third in 2003. "It just sets up nice to my eye. ... You get a shoot-out because the course is in such great shape, the greens are so smooth. If you get the putt on line you can just watch it go in. It is such a nice thing. It kind of reminds me of Waialae (Country Club) way back when. There are no bumps, no bubbles. It's a marvelous thing."
Zoeller closed with an 8-under-par 64 and finished at 20-under 190, one off the tournament record and a shot ahead of Quigley (65). Stadler (63) tied the course record and still came up two short.
"I hit a few suspect irons on the way in, especially at 16 and 17," said Stadler, who finished before Zoeller and Quigley. "But I made a lot of putts. Six back on an easy golf course though ... I just don't think it will be enough to make it."
Stadler, the seniors' 2003 Rookie of the Year, played his final 40 holes in 15-under par. His only bogey came on the 14th hole of the opening round, and it cost him.
Jack Nicklaus, who designed Hualalai, came up five shots short despite a memorable charge. Nicklaus, who turned 64 Wednesday, closed with a 67 to finish sixth. It was the first time since joining the Champions in 1990 that he shot three rounds in the 60s, and his best finish since 2001.
"I was able to hold it together," Nicklaus said. "I made six bogeys in the tournament and other guys were not making many. That hurt, but I certainly don't have any complaints. It's been a long time since I've been in contention in a golf tournament and it's kinda fun."
Doug Tewell took a two-shot advantage into the final day, but couldn't hold off the hot trio, closing with a 69 to tie Stadler for third. It was the first time in five tries Tewell had let a lead get away on the last day.
"There's no way any golf course could be better than this," Dana Quigley said.
It wasn't until the final 30 minutes that Zoeller and Quigley separated themselves from a feisty field in the first event of the year. Zoeller started the fun with five consecutive birdies from Nos. 3 through 7. He and Tewell were both 16-under at the turn.
Tewell birdied Nos. 10 and 11, then began to miss fairways for the first time all week. Stadler, Zoeller and Quigley were missing almost nothing.
Quigley dropped birdie putts from 15 feet in on the 15th, 16th and 17th. Zoeller won it with three in a row from 15 to 18 feet. He knew every one was going in.
"The last three were all about the same," he said. "I got good vibes."
Zoeller won $268,000 for his second Champions victory. The other was the Senior PGA Championship 18 months ago. The victory drought passed without him noticing.
"I win every day I'm out here," he said. "I've had three back surgeries and I'm still walking, still playing the game, so I'm winning. ... I'm one of the luckiest guys in the world."
Quigley earned $161,000 for second.
"A helluva consolation prize," he called it, then mourned the thought of having to wait 51 weeks to return to Hawai'i.
"What a bummer," said Quigley, who went on extensively Saturday about the beauty of Hawai'i in general and Hualalai in particular. "There's no way any golf course could be better than this."
But he left without regret, saying he could not have played better.
"Fuzzy is the loosest guy in the history of golf," Quigley said. "He misses it, he makes it, he still roots for you to knock it in there. ... He is a great guy, very good for the Champions Tour. A lot of people will watch the next tournament because of the show they saw this week."
SHORT PUTTS: Arnold Palmer, Jack Nicklaus, Tom Watson and defending champion Lee Trevino will play in the Wendy's Champions Skins Game, at Wailea's Gold Course, Friday and Saturday. The event begins at approximately 1:15 p.m. each day, with the foursome playing the front nine Friday and back nine Saturday. The Pro-Am starts at 10 a.m. on Friday and Saturday.
Reach Ann Miller at amiller@honoluluadvertiser.com or 525-8043.
Champions Tour | |
MasterCard Championship | |
At Hualalai Resort Golf Club | |
Ka'upulehu-Kona, Hawai'i | |
Purse: $1.6 million | |
Yardage: 7,153; Par: 72 | |
Final Round | |
Fuzzy Zoeller, $268,000 | 67-65-64196 |
Dana Quigley, $161,000 | 67-65-65197 |
Craig Stadler, $108,000 | 69-66-63198 |
Doug Tewell, $108,000 | 64-65-69198 |
Tom Purtzer, $82,000 | 67-67-66200 |
Jack Nicklaus, $71,000 | 68-66-67201 |
Allen Doyle, $59,500 | 69-67-66202 |
Dave Eichelberger, $59,500 | 66-65-71202 |
John Jacobs, $39,071.43 | 72-67-64203 |
Jim Ahern, $39,071.43 | 69-68-66203 |
Jim Thorpe, $39,071.43 | 66-70-67203 |
Vicente Fernandez, $39,071.43 | 71-66-66203 |
Stewart Ginn, $39,071.43 | 66-69-68203 |
Gil Morgan, $39,071.43 | 67-67-69203 |
Bruce Fleisher, $39,071.42 | 69-65-69203 |
Tom Jenkins, $29,000 | 67-68-69204 |
James Mason, $26,000 | 65-72-68205 |
Jay Sigel, $26,000 | 66-70-69205 |
Larry Nelson, $23,000 | 71-68-67206 |
Hale Irwin, $23,000 | 69-68-69206 |
Don Pooley, $23,000 | 71-65-70206 |
Isao Aoki, $20,500 | 71-68-68207 |
Tom Kite, $20,500 | 70-68-69207 |
Dave Barr, $18,000 | 67-73-68208 |
Wayne Levi, $18,000 | 73-67-68208 |
J.C. Snead, $18,000 | 68-69-71208 |
Morris Hatalsky, $14,625 | 71-70-68209 |
Bob Gilder, $14,625 | 70-71-68209 |
David Eger, $14,625 | 69-70-70209 |
Graham Marsh, $14,625 | 71-68-70209 |
Rodger Davis, $13,000 | 71-69-70210 |
D.A. Weibring, $12,500 | 68-72-71211 |
Tom Watson, $12,250 | 74-72-66212 |
Sammy Rachels, $11,875 | 70-74-70214 |
Gary Player, $11,875 | 77-69-68214 |
Lee Trevino, $11,500 | 74-70-72216 |
Hubert Green, $11,250 | 71-73-74218 |
Bruce Lietzke, $11,000 | 77-71-73221 |
Arnold Palmer, $10,750 | 77-75-75227 |
Hope Classic | |
La Quinta, Calif. | |
Purse: $4.5 million | |
PGA West (Palmer Course) | |
Yardage: 6,930; Par: 72 | |
x-won on first hole of playoff | |
x-Phil Mickelson, $810,000 | 68-63-64-67-68330 |
Skip Kendall, $486,000 | 63-68-68-66-65330 |
Jay Haas, $306,000 | 65-68-64-67-67331 |
Jonathan Kaye, $216,000 | 67-70-66-65-64332 |
Ben Crane, $164,250 | 68-64-65-69-68334 |
Jesper Parnevik, $164,250 | 67-68-66-65-68334 |
Kenny Perry, $164,250 | 64-66-69-64-71334 |
Bernhard Langer, $139,500 | 67-67-69-68-64335 |
Kent Jones, $104,142.86 | 69-65-68-68-66336 |
Chris Riley, $104,142.86 | 68-64-69-70-65336 |
Rod Pampling, $104,142.86 | 70-67-67-66-66336 |
J.L. Lewis, $104,142.86 | 68-68-69-64-67336 |
Harrison Frazar, $104,142.86 | 73-67-66-63-67336 |
Paul Azinger, $104,142.85 | 67-65-66-69-69336 |
Kirk Triplett, $104,142.85 | 66-65-68-63-74336 |
Mark OMeara, $69,750 | 72-69-67-65-64337 |
Rocco Mediate, $69,750 | 70-67-65-69-66337 |
Jeff Sluman, $69,750 | 68-67-66-70-66337 |
Steve Flesch, $69,750 | 72-66-63-68-68337 |
Scott Verplank, $48,750 | 70-64-71-68-65338 |
Duffy Waldorf, $48,750 | 71-67-65-69-66338 |
Stephen Ames, $48,750 | 68-72-64-69-65338 |
Geoff Ogilvy, $48,750 | 69-67-63-71-68338 |
Zach Johnson, $48,750 | 66-67-70-66-69338 |
Loren Roberts, $48,750 | 67-67-66-66-72338 |
Retief Goosen, $33,975 | 71-64-70-67-67339 |
Joe Durant, $33,975 | 74-67-68-65-65339 |
Dean Wilson, $33,975 | 67-65-69-68-70339 |
Danny Ellis, $33,975 | 71-63-67-64-74339 |
John Riegger, $27,337.50 | 69-63-71-70-67340 |
John Daly, $27,337.50 | 68-68-65-72-67340 |
Jerry Kelly, $27,337.50 | 65-71-70-67-67340 |
Justin Leonard, $27,337.50 | 65-71-69-68-67340 |
Joe Ogilvie, $27,337.50 | 66-67-68-68-71340 |
R. S. Johnson, $27,337.50 | 66-70-64-68-72340 |
Robert Damron, $21,195 | 72-67-64-70-68341 |
Tom Pernice, Jr., $21,195 | 70-65-68-69-69341 |
Bob Estes, $21,195 | 69-68-71-66-67341 |
Lee Janzen, $21,195 | 66-73-67-68-67341 |
Stephen Leaney, $21,195 | 69-71-67-68-66341 |
John Senden, $16,200 | 66-72-62-73-69342 |
Steve Pate, $16,200 | 67-67-67-72-69342 |
Notah Begay III, $16,200 | 68-66-67-71-70342 |
Bob Burns, $16,200 | 68-69-63-71-71342 |
Billy Andrade, $16,200 | 69-68-71-63-71342 |
Mike Weir, $16,200 | 70-67-68-70-67342 |
Marco Dawson, $12,360 | 69-73-66-66-69343 |
Paul Stankowski, $12,360 | 68-69-69-69-68343 |
Kevin Na, $12,360 | 68-68-68-71-68343 |
Fredrik Jacobson, $10,770 | 67-69-66-71-71344 |
Robert Gamez, $10,770 | 71-69-60-69-75344 |
Carl Pettersson, $10,770 | 74-69-69-64-68344 |
Michael Allen, $10,770 | 70-67-68-71-68344 |
Stewart Cink, $10,770 | 71-68-68-70-67344 |
Peter Jacobsen, $10,770 | 67-70-69-71-67344 |
Scott McCarron, $10,035 | 76-64-69-65-71345 |
Donnie Hammond, $10,035 | 68-72-68-67-70345 |
Chad Campbell, $10,035 | 70-68-70-67-70345 |
Todd Fischer, $10,035 | 68-67-63-70-77345 |
Neal Lancaster, $10,035 | 70-69-68-70-68345 |
Steve Elkington, $10,035 | 68-70-68-71-68345 |
Mark Calcavecchia, $9,450 | 72-65-68-67-74346 |
Chris Couch, $9,450 | 66-67-70-70-73346 |
John Huston, $9,450 | 70-70-66-68-72346 |
Kevin Sutherland, $9,450 | 74-67-66-68-71346 |
Grant Waite, $9,450 | 68-67-68-73-70346 |
Mathias Gronberg, $9,450 | 67-66-71-73-69346 |
Spike McRoy, $9,450 | 74-67-67-69-69346 |
Per-Ulrik Johansson, $8,955 | 67-74-64-68-74347 |
Tim Petrovic, $8,955 | 69-68-73-66-71347 |
J.J. Henry, $8,955 | 72-70-70-65-70347 |
Corey Pavin, $8,955 | 70-71-68-68-70347 |
Patrick Sheehan, $8,730 | 69-69-72-66-72348 |
Glen Hnatiuk, $8,595 | 67-74-65-71-72349 |
Steve Lowery, $8,595 | 73-70-69-65-72349 |
Cameron Beckman, $8,415 | 72-68-69-68-73350 |
Brenden Pappas, $8,415 | 67-69-71-70-73350 |
Ian Leggatt, $8,280 | 73-70-68-65-75351 |
Patrick Moore, $8,190 | 72-71-68-66-76353 |
Dunhill Championship | |
At Houghton Golf Club | |
Johannesburg, South Africa | |
Purse: $904,000 | |
Yardage: 7,118; Par: 72 | |
x-won on third playoff hole | |
Marcel Siem, Germany | 65-67-68-66266 |
Raphael Jacquelin, France | 66-65-68-67266 |
Gregory Havret, France | 66-69-64-67266 |
Soren Hansen, Denmark | 66-67-65-69267 |
Maarten Lafeber, Netherlands | 68-69-68-65270 |
James Kingston, S.Africa | 72-67-71-62272 |
Anders Hansen, Denmark | 65-70-71-66272 |
Jarrod Mosely, Australia | 71-66-68-67272 |
Lee Westwood, England | 68-70-66-68272 |
Trevor Immelman, S.Africa | 70-69-64-69272 |
Craig Lile, S.Africa | 72-64-66-70272 |
Robert Coles, England | 72-67-68-66273 |
Alan McLean, Scotland | 65-68-69-71273 |
Marc Cayeux, Zimbabwe | 68-68-70-68274 |
Keith Horne, S.Africa | 73-67-63-71274 |
Stuart Manley, Wales | 71-69-69-66275 |
David Lynn, England | 68-71-68-68275 |
Scott Drummond, Scotland | 72-65-68-70275 |
Peter Lawrie, Ireland | 68-64-72-71275 |
Thailand Open | |
At Royal Thail Air Force Club | |
Bangkok, Thailand | |
Purse: $300,000 | |
Par: 72 | |
Boonchu Ruangkit, Thailand | 68-66-69-67270 |
Prayad Marksaeng, Thailand | 70-66-67-69272 |
Kim Jong-Duk, S.Korea | 69-67-65-71272 |
Mardan Mamat, Singapore | 71-67-69-67274 |
Craig Kamps, S.Africa | 70-68-67-69274 |
Richard Moir, Australia | 66-71-73-66276 |
Paul Spargo, Australia | 67-70-68-71276 |
Thongchai Jaidee, Thailand | 71-69-69-68277 |
Kang Wook-Soon, S.Korea | 63-69-68-77277 |
Thaworn Wiratchant, Thailand | 66-68-75-69278 |
Jim Johnson, U.S. | 70-67-70-71278 |
Edward Loar, U.S. | 71-69-71-68279 |
Bryan Saltus, U.S. | 69-68-72-70279 |
Adam Groom, Australia | 65-72-70-72279 |
Harmeet Kahlon, India | 68-69-71-71279 |
Thammanoon Srirot, Thailand | 69-69-65-76279 |