Posted on: Sunday, July 11, 2004
HAWAI'I MARKET WATCH
Pacific Capital Diversified Fixed Income
Advertiser Staff
Fridays close: | $11.06, unchanged |
Ticker: | PCDFX |
Focus: | Investment grade bonds |
Type: | U.S. government and corporate |
1-year return: | -0.01 percent |
5-year return: | 6.63 percent annually |
Total assets: | $280.8 million |
Expense ratio+12b-1 fee: | 1.72 percent |
Front load: | 4 percent |
Management fee: | 0.45 percent |
Morningstar rating: | 2 out of 5 stars |
NAME
|
TICKER
|
DESC
|
TYPE
|
LAST CLOSE PRICE
|
CLOSE PRICE
1 YR AGO |
1-YR TTL RET (%)*
|
5-YR TTL RET (%)*
|
Alexander & Baldwin | ALEX | Nasdaq | Marine trans. | 33.3 | 35.14 | 26.32 | 1.4 billion |
Bank of Hawaii | BOH | NYSE | Financial services | 45.36 | 47.45 | 33.09 | 2.4 billion |
Barnwell Industries | BRN | AMEX | Oil and natural gas | 43.5 | 50.00 | 24.00 | 57.8 million |
CB Bancshares | CBBI | Nasdaq | Financial services | 90.82 | 93.39 | 58.74 | 400 million |
Central Pacific Financial | CPF | NYSE | Financial services | 26.65 | 30.50 | 22.80 | 429 million |
Cyanotech Corp. | CYAN | Nasdaq SC | Nutritional suppl. | 1.73 | 2.30 | 0.36 | 36 million |
Hawaiian Electric Industries | HE | NYSE | Utility, financial services | 25.8 | 26.88 | 20.63 | 2.1 billion |
Hawaiian Holdings | HA | AMEX | Airlines | 5.83 | 7.40 | 0.65 | 166 million |
Maui Land & Pineapple | MLP | AMEX | Agri. | 32.8 | 39.65 | 19.60 | 239.3 million |
Mera Pharmaceuticals | MRPI | OTC BB | Biomed. | 0.03 | 0.10 | 0.02 | 12.7 million |
ML Macadamia Orchards | NUT | NYSE | Agri. | 4.17 | 4.77 | 3.28 | 31.3 million |
Source: Bloomberg News Service