Posted on: Friday, July 23, 2004
For the Record
Advertiser Staff
ALOHA STATE GAMES
 Action Pistol 
 Sunday
 Open
 Division A: 1, Burton Kong. 2, Randy Gavino. 3, Ian Onaga. B: 1, Ken Kimitsuka. 2, Rob Loui. 3, Mario Layugan. C: 1, Steve Ribao. 2, Peter Abraham. 3, Jeff Vince-Cruz. D: 1, Michael-Ali Ibon. 2, Aaron Urasaki. 3, Rolly Medrano. U: 1, Lance Kimura. 2, Travis Takeuchi. 3, Eric Brundage. Ladies: 1, Jill Kawamoto. Military: 1, Mario Layugan. 2, Eric Brundage. 3, Michael-Ali Ibon. Military Limited: 1, Mario Layugan. 2, Eric Brundage. 3, Michael-Ali Ibon. Senior: 1, Randy Gavino. 2, Ian Onaga. 3, Chet Nierenberg. Senior Limited: 1, Randy Gavino. 2, Richard Abe. 3, Chet Nierenberg. Super Senior: 1, Phil Kam. Law Enforcement: 1, Randy Gavino. 2, Fred Lucas. 3, Blair Wulfert. Law Enforcement Limited: 1, Randy Gavino. 2, Fred Lucas. 3, Blair Wulfert. Junior: 1, Travis Takeuchi. Junior Limited: 1, Travis Takeuchi. Team: 1, Rhat-Rhat Boyz. 2, Bullet Heads. 3, SDTK.
 Standard
 A: 1, Randy Gavino. 2, Keith Kawamoto. B: 1, Ken Kimitsuka. 2, Mario Layugan. 3, Burton Kong. C: 1, Jeff Vince-Cruz. 2, Lance Kimura. 3, Travis Takeuchi. D: 1, Nestor Tani. 2, Rolly Medrano. 3, Aaron Urasaki. U: 1, Steve Ribao. 2, Michael-Ali Ibon. 3, Apolonio Dulatre.
 Collegiate Summer League
 At Les Murakami Stadium
 Yesterday
 Movers Grey vs. Movers Green
 Grey 000 000 1001 5 3 Green 000 000 0000 2 1 Nobriga, Kamai (5), Texeira (7), Soulages (9) and Markel. McCready, Vitro (5), Okada (7) and Watts. WTexeira. LOkada. Leading Hitters: GreyGarcia 2-4.
 At Cooperstown, N.Y.
 Yesterday
 Winter Springs Warriors 10, Hawai'i Warriors 3
 $2.5 million LPGA Evian Masters
 At Domaine du Royal Club Evian
 Yesterday
 Yardage: 6,192; Par: 72 (36-36)
 Karen Stupples	68-66134
 Annika Sorenstam	66-69135
 Laura Davies	64-71135
 Wendy Doolan	68-68136
 Catriona Matthew	70-67137
 Kim Saiki	70-67137
 Lorena Ochoa	68-69137
 Rachel Teske	70-68138
 Lynnette Brooky	66-72138
 Gloria Park	72-67139
 Grace Park	72-67139
 Rosie Jones	70-69139
 Suzann Pettersen	70-69139
 Carin Koch	69-70139
 Patricia Meunier-Lebouc	69-70139
 Marta Prieto	66-73139
 Wendy Ward	72-68140
 Mi Hyun Kim	71-69140
 Meg Mallon	71-69140
 Stephanie Arricau	67-73140
 Paula Marti	72-69141
 Hee-Won Han	71-70141
 Becky Morgan	69-72141
 Asa Gottmo	69-72141
 Soo-Yun Kang	69-72141
 a-Michelle Wie	71-71142
 Becky Brewerton	70-72142
 Hilary Lunke	75-68143
 Pat Hurst	74-69143
 Karine Icher	74-69143
 Beth Daniel	73-70143
 Cristie Kerr	72-71143
 Johanna Head	70-73143
 Kirsty Taylor	70-73143
 Juli Inkster	70-73143
 Kelly Robbins	68-75143
 Helen Alfredsson	73-71144
 Joanne Mills	73-71144
 Jung Yeon Lee	72-72144
 Aree Song	71-73144
 Candie Kung	76-69145
 Michele Redman	74-71145
 Lorie Kane	74-71145
 Maria Hjorth	71-74145
 Amy Alcott	77-69146
 Stacy Prammanasudh	75-71146
 Georgina Simpson	74-72146
 Linda Wessberg	74-72146
 Iben Tinning	73-73146
 Se Ri Pak	73-73146
 Ana Larraneta	72-74146
 Jeong Jang	76-71147
 Shani Waugh	76-71147
 Martina Eberl	74-73147
 Ann-Marie Knight	76-72148
 Ana Sanchez	75-73148
 Elisabeth Esterl	74-74148
 Sherri Steinhauer	74-74148
 Dorothy Delasin	70-78148
 Natascha Fink	76-73149
 Trish Johnson	76-73149
 Marlene Hedblom	76-73149
 Diana Luna	71-78149
 Rebecca Stevenson	77-73150
 Sophie Gustafson	77-73150
 Alison Munt	75-75150
 Alison Nicholas	75-75150
 Ludivine Kreutz	75-75150
 Catrin Nilsmark	72-78150
 a-amateur
 At Brown Deer Park Golf Course
 Milwaukee, Wis.
 Yesterday
 Yardage: 6,759 Par: 70 (34-36)
 Bo Van Pelt	33-3265
 Todd Fischer	31-3465
 Brett Quigley	33-3265
 Patrick Sheehan	31-3465
 Brian Kortan	31-3465
 Robert Gamez	33-3265
 Danny Briggs	32-3365
 Olin Browne	33-3265
 Jerry Kelly	35-3166
 Paul Azinger	32-3466
 Rich Beem	32-3466
 Dan Forsman	32-3466
 Cameron Beckman	33-3366
 Wes Short, Jr.	32-3466
 Craig Bowden	33-3366
 Jeff Sluman	34-3266
 Scott Verplank	31-3566
 Kevin Muncrief	32-3466
 John E. Morgan	32-3567
 Dean Wilson	33-3467
 Jay Williamson	33-3467
 Ryan Palmer	32-3567
 Jason Dufner	36-3167
 Greg Chalmers	32-3567
 Vaughn Taylor	30-3767
 Carlos Franco	34-3468
 Brent Geiberger	33-3568
 Kirk Triplett	35-3368
 Fred Funk	31-3768
 Rich Barcelo	34-3468
 Roland Thatcher	33-3568
 Kris Cox	33-3568
 Sean Murphy	33-3568
 Woody Austin	33-3568
 Scott Hoch	33-3568
 Matt Kuchar	31-3768
 Steve Elkington	33-3568
 Jonathan Byrd	32-3668
 Tripp Isenhour	33-3568
 Daniel Chopra	32-3668
 Jim Carter	34-3569
 Robin Freeman	36-3369
 Steve Pate	35-3469
 Alex Cejka	33-3669
 Joey Sindelar	36-3369
 Kenny Perry	33-3669
 Mark Calcavecchia	34-3569
 Esteban Toledo	32-3769
 Blaine McCallister	34-3569
 Steve Allan	34-3569
 Kent Jones	34-3569
 Hideto Tanihara	35-3469
 Brenden Pappas	33-3669
 Len Mattiace	35-3469
 Heath Slocum	33-3669
 J.L. Lewis	37-3269
 Neal Lancaster	33-3669
 Tom Byrum	33-3669
 J.J. Henry	35-3469
 Dan Olsen	32-3769
 David Branshaw	32-3769
 Lucas Glover	32-3769
 Mike Springer	33-3770
 Richard S. Johnson	35-3570
 Bart Bryant	33-3770
 Glen Day	32-3870
 Notah Begay III	34-3670
 Danny Ellis	35-3570
 Jason Bohn	36-3470
 Mike Grob	33-3770
 Brad Lardon	36-3470
 Hidemichi Tanaka	31-3970
 Garrett Willis	32-3870
 David Edwards	36-3470
 Corey Pavin	35-3570
 Frank Lickliter II	34-3670
 Steve Lowery	33-3770
 Harrison Frazar	35-3570
 Scott McCarron	35-3570
 Ken Green	33-3770
 Tommy Tolles	34-3670
 Brian Gay	36-3470
 Jay Delsing	33-3770
 Nick Gilliam	37-3370
 Tom Carter	34-3670
 Nathan Fritz	32-3870
 Scott Simpson	33-3871
 K.J. Choi	34-3771
 Joel Edwards	34-3771
 J.P. Hayes	34-3771
 Spike McRoy	34-3771
 Chris Smith	36-3571
 Loren Roberts	37-3471
 Skip Kendall	35-3671
 Craig Barlow	35-3671
 Donnie Hammond	36-3571
 Kevin Na	35-3671
 Tag Ridings	37-3471
 Jim Gallagher, Jr.	33-3871
 Joe Durant	35-3671
 Brad Faxon	35-3671
 Trevor Dodds	34-3771
 Jay Don Blake	33-3871
 Mark Wilson	34-3771
 David Morland IV	34-3771
 Ken Duke	35-3671
 Casey Wittenberg	32-3971
 Larry Mize	33-3972
 Carl Paulson	34-3872
 Bob Estes	36-3672
 Gene Sauers	34-3872
 John Cook	35-3772
 Billy Andrade	35-3772
 Jeff Brehaut	35-3772
 Deane Pappas	35-3772
 Mario Tiziani	36-3672
 Arjun Atwal	36-3672
 Tim Thelen	35-3772
 David Sutherland	36-3672
 Cliff Kresge	35-3772
 Robert Damron	36-3672
 Ted Tryba	34-3872
 Hirofumi Miyase	33-3972
 Camilo Villegas	36-3672
 D.J. Brigman	36-3672
 Michael Allen	35-3873
 Joe Affrunti	33-4073
 Aaron Barber	35-3873
 Mike Heinen	35-3873
 Omar Uresti	37-3673
 Pat Bates	36-3773
 Brian Bateman	34-3973
 Guy Boros	36-3773
 Joel Kribel	40-3373
 Patrick Moore	38-3573
 Roger Tambellini	34-3973
 Grant Waite	37-3774
 David Peoples	35-3974
 Dennis Paulson	35-3974
 David Roesch	38-3674
 Billy Mayfair	35-3974
 Ted Purdy	37-3774
 Dicky Pride	34-4074
 At Forest Golf Club Niigata, Japan
 Yesterday
 Yardage: 7,000; Par: 71 (35-36)
 Hirokazu Kuniyoshi	34-2963
 Kim Jong Duck	33-3164
 Makoto Inoue	34-3165
 Gregory Meyer	32-3365
 Takao Nogami	32-3365
 Jun Kikuchi	34-3266
 Katsumasa Miyamoto	33-3366
 Takuya Taniguchi	35-3166
 Komei Oda	34-3266
 Tetsuji Hiratsuka	33-3467
 Masaya Tomida	33-3467
 Hiroya Kamide	33-3467
 Yui Ueda	35-3267
 Yutaka Horinouchi	33-3467
 Kaneyori Aramoto	35-3267
 Also
 David Ishii	36-3672
 
 Hawai'i State Junior Golf Association
 At Turtle Bay Resort, George Fazio Course
 Yesterday
 Boys
 Age 15-18
 Ryan Perez 	72-70142
 Spencer Shishido 	74-72146
 Michael J. Sato 	70-76146
 Bronson Maluenda 	74-74148
 Layne Morita 	75-74149
 Jong Kim 	75-74149
 Sean Ogawa 	71-78149
 Grant Narusawa	 74-76150
 Ryan Hirata	 74-77151
 Jonathan Hirata 	77-78155
 13-14
 Alex Chu 	79-78157
 Matthew Kim 	82-78160
 Chan Kim 	77-84161
 Jared Sawada 	81-81162
 Brandtlee Maluenda 	86-77163
 Girls 
 15-18
 Xyra Suyetsugu 	78-76154
 Tiffany Takao	 78-82160
 Erin Matsuoka 	77-85162
 Megan Sakamoto 	86-79165
 Jaclyn Hilea 	87-79166
 Iris Ocariza 	84-82166
 Sara Yamamoto 	84-89173
 Breena Kadekaru 	93-85178
 13-14
 Elyse Okada 	79-76155
 Ha'aheo Manini-H. Len 	78-81159
 Caressa Matsuoka 	79-83162
 Kelcie Kawano 	76-91167
 Katrina Higa 	89-94183
 At Pearl Country Club
 Sunday
 A Flight (par 36)
 B Flight (par 34)
 39Grant Natori. 43Ty Kono. 45James Secritaric. 
 C Flight (par 31)
 33Keith Wong. 34Tyler Ota. 37Channing Nueku. 
 D Flight (par 31)
 39JT Los Banos. 40Kelii-Anne Katsuda. 41Kevin Kawewehi. 
 *won playoff
 Baseball
 Tomorrow2nd Annual Eldredge Athletics Youth Baseball Clinic. At Punahou School's baseball field from 9 a.m. to 4 p.m. Open to the first 80 players ages 9-16. Fee: $65. Information: 681-5681 or www.eballclinics.com
 Kane'ohe Yacht Club
 Bulk Head Race
 At Kane'ohe Bay
 Yesterday
 SKAT: 1, Berg 68. 2, Pickford 782. 3, Stanley 588. SCR: 1, Dole 1861, Cameleon. 2, Froome 29070 Kaiholu. 3, Sanborn 42072, Troubadour. ADJ: 1, Leitzke 995. 2, Sprague Rachel K. 3, Thornet 414-Boundless.
	
	BASEBALL
	American Youth Baseball Hall of Fame Invitational
	
	GOLF
		$3.5 million U.S. Bank Championship
	$450,000 NST Niigata Open
	Junior Tour Series Tournament
	Casey Nakama Jr. Tour
2Christopher Lum*, Travis Sonomura. 43Lance Horiuchi, Zakry Akagi-Bustin. 
	
	NOTICE
	
	YACHTING
	


