Posted on: Sunday, July 25, 2004
HAWAI'I MARKET WATCH
Pacific Capital Growth Stock Fund
Advertiser Staff
Friday’s close: | $7.78, down 9 cents |
Ticker: | PCGSX |
Focus: | Stocks of U.S. and foreign firms with market caps of over $1 billion |
1-year return: | 4.38 percent |
5-year return: | --5.34 percent annually |
Total assets: | $289 million |
Expense ratio+12b-1 fee: | 2.1 percent |
Load/early withdrawal: | 5.25/2 percent |
Management fee: | 0.8 percent |
Morningstar rating: | 2 out of 5 stars |
NAME
|
TICKER
|
DESC
|
TYPE
|
LAST CLOSE PRICE
|
52 WEEK HIGH
|
52 WEEK LOW
|
MARKET CAP
|
Alexander & Baldwin | ALEX | Nasdaq | Marine transportation | 32.05 | 35.14 | 26.32 | 1.36 billion |
Bank of Hawaii | BOH | NYSE | Financial services | 45.32 | 47.45 | 33.09 | 2.4 billion |
Barnwell Industries | BRN | AMEX | Oil and natural gas | 42.5 | 50.00 | 24.00 | 56.5 million |
CB Bancshares | CBBI | Nasdaq | Financial services | 90.68 | 93.39 | 58.74 | 399 million |
Central Pacific Financial | CPF | NYSE | Financial services | 26.61 | 30.50 | 22.80 | 428.3 million |
Cyanotech Corp. | CYAN | Nasdaq SC | Nutritional supplements | 1.55 | 2.30 | 0.36 | 32.1 million |
Hawaiian Electric Industries | HE | NYSE | Utility, financial services | 25.7 | 26.88 | 20.63 | 2.1 billion |
Hawaiian Holdings | HA | AMEX | Airlines | 6.33 | 7.40 | 0.65 | 180 million |
Maui Land & Pineapple | MLP | AMEX | Agriculture | 31.85 | 39.65 | 19.60 | 232.4 million |
Mera Pharmaceuticals | MRPI | OTC BB | Biomedical | 0.028 | 0.10 | 0.02 | 12 million |
ML Macadamia Orchards | NUT | NYSE | Agriculture | 4.12 | 4.77 | 3.28 | 31 million |
NOTE: Equities and funds were chosen for this feature based on their local ownership or concentration, market capitalization and/or size of assets under management. The stocks were picked because their market capitalizations regularly exceed $1 . The bond funds have total assets of approximately $250 million or more. The stock mutual funds are all active Hawai'i-based funds with data available from Bloomberg News Service.
Source: Bloomberg News Service