Posted on: Wednesday, July 28, 2004
For the Record
Baseball
 Little League
 Junior state championship game
 Ages 13-14
 Yesterday
 At Hilo
 Pearl City 004 060 212 12 3 'Ewa 000 300 0 3 4 3 Alika Pruett and Nainoa Tampos. Mike Gueso Jr, Obe Mataio (5), Dash Loquieo (6) and Bronson Ellis.
 Leading hittersPearl City: Kamuela Perry-Chong 2-5, 2 RBI. Tampos double, RBI. Pruett 2-4. John Abreu 2-4, 2 RBI. Kurt Poentis double, RBI. Bully Casarez double.  Bryson Nakamura 2-3, RBI. 'Ewa: Gueso double.
 11-year-old championship game
 Sunday
 At 'Aikahi Park
 Kailua 15, Hickam 0
 WMatt Souza (pitched 1-hitter)
 Basketball
 American Roundball Corp. Slam-N-Jam 
 Las Vegas National Championships
 Yesterday
 At Las Vegas, Nev.
 Hawai'i Select 43, Evergreen Express (Wash.) 31
 HSChelsea Sato 14, Tereva Moore 10, Shanadee Canon 10.
 Girls Junior America's Cup
 Yesterday
 At Royal Colwood Golf Club
 Victoria, British Columbia
 Par 74
 Day 1 of 3 (Top 3 of 4 player scores added for daily team total)
 Hawai'i	219
 Mari Chun 	71
 Kayla Morinaga 	72
 Kimberly Kim 	76
 Kelly Nakashima 	81
 British Columbia 	222
 San Diego 	222
 Southern California 	227
 Washington 	227
 Northern California 	231
 Arizona 	232
 Mexico 	233
 Colorado 	234
 Oregon 	236
 Sun Country 	237
 Alberta 	241
 Southern Nevada 	246
 Idaho 	248
 Utah 	255
 Northern Nevada 	261
 Montana 	262
 Wyoming 	295
 Independent Insurance Agent Junior Classic
 Yesterday
 At Dornick Hills Country Club
 Ardmore, Okla.
 Par 70
 Male
 Kevin Tway, Okla.	 67-71138
 Daniel Kefale, Va. 	71-68139
 Ji Ho Moon, Md. 	70-69139
 Vincent Nadeau, Okla. 	72-69141
 Jeffrey Zimmerman, Mo. 	74-68142
 Benjamin Lakoff, Ind. 	73-71144
 Jesse Massie, Ky. 	71-73144
 Kyle Hartlaub, N.J.	74-70144
 Allen Koon, S.C. 	72-73145
 Travis Toyama, Kane'ohe 73-72145
 Wes Roach, Tenn. 	74-72146
 Also
 T.J. Kua, Lihu'e 	75-77152
 Female
 Alina Lee, Ga. 	76-74150
 Corrine Carr, NC 	76-74150
 Michelle Grilli, Md. 	76-76152
 Cheyenne Woods, Az. 	74-80154
 Michaela Cavener, Okla. 	78-77155
 Amatour Circuit Battle 
 at Kane'ohe Klipper
 July 24-25
 At Kane'ohe Klipper Golf Course
 Par 72
 Eric Sonnenberg	70-74144
 Ryan Perez	75-71146
 Gregg Omori	76-72148
 Reyn Tanaka	75-73148
 Troy Frazier	75-73148
 John Bascuk	73-75148
 Kramer Aoki	72-76148
 Randy Shibuya 	77-72149
 Michael Trevino	74-75149
 Paul Kimura	73-76149
 Shawn Tanoue 	74-76150
 Craig Uyehara 	76-76152
 Earl Medeiros	76-77153
 David Hamada 	73-80153
 Tyler Isono	79-75154
 Johnny McCray 	78-76154
 Samuel Rodriguez III 	76-78154
 Roy Nishimoto 	75-79154
 Wendell Kop	81-74155	
 Garret Hayashi	80-75155
 Blaine Kimura	77-78155
 Bryan Edwards	77-79156
 David Long	80-77--157
 Shannon Tanoue	79-78157
 Billy Villareal	77-81158	
 Adam Silva	78-80158
 David Komori	79-79158
 Neal Kanda	79-79158
 Leighton Uyeda	80-80160
 Andrew Hopoi	79-81160
 Mitchell Murata	78-82160
 Jake McGraw	83-78161
 Kenny K. Tenn	80-81161
 David Maddox 	81-81162
 Lance Hirai	84-78162
 Jason Hattori	79-84163
 Duane Pavao	77-86163
 David Nagatori	84-79163
 Glenn Tanoue 	84-79163
 Robert Arbaugh 	80-84164
 Alvin Okada 	78-86164
 Ricky Miyamoto	83-82165
 Garret Omuro	80-86166
 Marcus Miyashiro	77-89166
	
	Golf


