Posted on: Sunday, June 6, 2004
HAWAI'I MARKET WATCH
			A snapshot of Hawai'i stock and mutual fund performance
	Spotlight: Pacific Capital Small Cap Fund
Advertiser Staff
| Fridays close: | $16.54, up 10 cents | 
| YTD return: | 3.14 percent | 
| 1-year return: | 37.73 percent | 
| Total assets: | $139 million | 
| Focus: | Small-cap stocks | 
| Expense ratio/12b-1 fee: | 2.35 percent | 
| Front load/Early with.: | 5.25/2 percent | 
| Management fee: | 0.4 percent | 
| Morningstar rating: | 4 out of 5 stars | 
| Inception date: | Dec. 8, 1998 | 
	

	
| 
			 
				NAME 
		 | 
		
			 
				TICKER 
		 | 
		
			 
				DESC 
		 | 
		
			 
				TYPE 
		 | 
		
			 
				LAST CLOSE PRICE 
		 | 
		
			 
				CLOSE PRICE 
		1 YR AGO  | 
		
			 
				1-YR TTL RET (%)* 
		 | 
		
			 
				5-YR TTL RET (%)* 
		 | 
	
| Alexander & Baldwin | ALEX | Nasdaq | Marine transp. | 32.89 | 35.14 | 25.76 | 1.4 billion | 
| Bank of Hawaii | BOH | NYSE | Financial services | 43.72 | 47.45 | 32.83 | 2.33 billion | 
| Barnwell Industries | BRN | AMEX | Oil and natural gas | 43.25 | 50.00 | 24.00 | 57.5 million | 
| CB Bancshares | CBBI | Nasdaq | Financial services | 83.31 | 89.17 | 54.01 | 367.2 million | 
| Central Pacific Financial | CPF | NYSE | Financial services | 23.81 | 30.50 | 22.80 | 383.3 million | 
| Cyanotech Corp. | CYAN | Nasdaq SC | Nutritional supps. | 1.29 | 2.30 | 0.36 | 26.1 million | 
| Hawaiian Electric Industries | HE | NYSE | Utility, financial services | 48.79 | 53.75 | 41.25 | 1.96 billion | 
| Hawaiian Holdings | HA | AMEX | Airlines | 4.95 | 5.10 | 0.29 | 141 million | 
| Maui Land & Pineapple | MLP | AMEX | Agr. | 32.06 | 39.65 | 18.01 | 234 million | 
| Mera Pharmaceuticals | MRPI | OTC BB | Biomed. | 0.025 | 0.10 | 0.02 | 10.6 million | 
| ML Macadamia Orchards | NUT | NYSE | Agr. | 4.1 | 4.77 | 3.28 | 30.7 million | 
Source: Bloomberg News Service


