Posted on: Tuesday, June 8, 2004
For the Record
Baseball
 American Legion League
 Yesterday
 Kalani 7, Kamehameha 3
 Football
 Hawaiian Football League
 Saturday
 Maui Stars 26, Kona Razorbacs 6
 Golf
 2004 Manoa Cup Qualifying Round
 Yesterday
 Par: 71
 Brandon Kop	35-3368
 Defending champion Kellen-Floyd Asao automatically qualifies as the No. 1 seed. 
	Knights 9, Waipahu 5
	Pacific Iron Dogs 8, Hilo Storm 6
	At Oahu Country Club
	Edwin Yokoyama	35-3570
	Ryan Perez	34-3670
	Todd Rego	37-3370
	Bret Netzer	38-3171
	Gary Kong	33-3871
	Wesley Chong	36-3571
	Christian Akau	35-3671
	Hee Boem Kim	35-3671
	Raymond Tendo	36-3571
	Doug Williams	36-3672
	Guy Yamamoto	36-3672
	Troy Higashiyama	35-3772
	Robert Kim	40-3373
	Ryan Masuda	37-3673
	John Bascuk	36-3773
	Shunsuke Aonuma	34-3973
	Sean Doi	36-3773
	Colin Beal	38-3674
	Alvin Okada, Jr.	38-3674
	Lee Sakugawa	35-3974
	Brandon Abreu	40-3474
	Kurt Nino	37-3774
	Ronald Haranda 38-3674
	Tadd Fujikawa 38-3775
	Bong Hang Shin	37-3875
	Jason Hattori	35-4075
	Shawn Tanoue	42-3375
	Damien Victorino, Jr.	39-3675
	Ty Rinoski	38-3876
	Randy Shibuya	36-4076
	Troy Frazier	38-3876
	Jim Iams	36-4076
	Peter Olson	40-3676
	Chan Kim	36-4076
	Garret Hayashi	39-3877
	Alan Wong	38-3977
	Chad Nonaka	38-3977
	Dylan Nakano	39-3877
	Lenn Akamine	40-3777
	Nathan Magno	39-3877
	Sean Ogawa	38-3977
	Colin Imaoka	43-3578
	Jeffrey Weinstein	38-4078
	Marc Rosen	39-3978
	Shannon Tanoue	43-3578
	Grant Yasui	37-4178
	Hank Tominaga	44-3478
	Toby Martyn	38-4078
	Loi Stroman	39-3978
	Edward Huang	36-4379
	Mike Hanssen	40-3979
	Jeffrey Killeen	42-3880
	Jack Sisler	39-4180
	Robbie Murakami	40-4080
	Kurt Mizusawa	41-3980
	Lance Hirai	37-4380
	Sam Pratt	38-4280
	Tomi Yamada	40-4181
	Paul Loui	40-4181
	Shigeru Matsui	40-4181
	Fred Hanamoto	44-3781
	Chris Holmes	39-4281


