Posted on: Sunday, May 9, 2004
For the Record
Advertiser Staff
GOLF Hickam Invitational
 Yesterday
 At Mamala Bay Golf Course (Par: 72)
 Second Round
 Championship Flight
 Seniors
 A-Flight
 B-Flight
 JUDO High School
 O'ahu Interscholastic Association
 Individual Championships
 Yesterday
 At McKinley H.S. Gym
 Boys
 105 lbs.
 1, Thoran Evans	Kahuku
 2, Paul Gerona	Leilehua
 3, Randall Sato	Castle
 4, Jordan Atienza Kaiser 5, Corey Taniguchi	Moanalua
 6, Alex Kikuyama	Mililani
 7, Sherwin Mendoza	Leilehua
 8, Devin Leong	Kalani
 114 lbs.
 1, Gerry Malanog	Leilehua
 2, Jerrik Feliciano	Mililani
 3, Chayne Chang	Roosevelt
 4, Dan Nagata McKinley 5, Richard Torress	Kahuku
 6, Trent Agbayani	Kapolei
 7, Kirk Shiraki	Mililani
 8, Chevis Pestana	Kalani
 123 lbs.
 1, Patrick Eglinton	McKinley
 2, Jordan Yokoyama	Pearl City
 3, Joshua Peacott-Ricardos	Mililani
 4, Kalen Kawamoto Castle 5, Ben Higa	Pearl City
 6, George Bimbo	Campbell
 7, Sadrian Chee	Kahuku
 8, Jayson Rosales 	Leilehua
 132 lbs.
 1, Michael Fujiuchi	McKinley
 2, Reid Kanda	Pearl City
 3, Bryan Fujiwara	Moanalua
 4, Cameron Gorospe Farrington 5, Vincent Tabaquin	Campbell
 6, Jake Esteban	Kaiser
 7, Ruben Delacerna	Campbell
 8, Sean Tamura	Mililani
 141 lbs.
 1, Seth Ching	Pearl City
 2, Michael Yoshida	Castle
 3, Reid Kawakami	Moanalua
 4, Daymon Carr Kahuku 5, Craig Kikuchi	Pearl City
 6, Matthew Kimura	Kaiser
 7, Nick Pait	Pearl City
 8, Joel Reyes	Mililani
 150 lbs.
 1, Tommy Iinuma	Pearl City
 2, No Place Finisher
 3, Brent Yamada	Roosevelt
 4, Jacob Devera Farrington 5, Geary Udagawa	Kaiser
 6, Michael Dorman	Moanalua
 7, Maruel Unrein	'Aiea
 8, Dannon Sunga	Mililani
 165 lbs.
 1, Everett Pavo	Pearl City
 2, Long Nguyen	Farrington
 3, Harryson Nicholas	Moanalua
 4, Bronston Lallier Moanalua 5, Bryce McMillan	Waipahu
 6, Jeff Fines	'Aiea
 7, Jeff Hatmaker	Pearl City
 8, Ian Yamamoto	Kaimuki
 180 lbs.
 1, Brad Padua	Leilehua
 2, Travis Barrett	Pearl City
 3, Tommy Swift	Waialua
 4, Justin Dulan 'Aiea 5, John Scanlan	Pearl City
 6, Kallen Dixon	Leilehua
 7, Aric Obayashi	Waialua
 8, Sean Chang	Kaiser
 200 lbs.
 1, Trevor Shibuya	Castle
 2, Artyom Kotlyarov	'Aiea
 3, Reynolds Kim	Farrington
 4, Dominic Maldonado Waialua 5, Clellen Aalona	Kahuku
 6, Neal Lokotui	Kahuku
 7, Isaiah Kalahiki	Kapolei
 8, Kyle Johnson	Roosevelt
 275 lbs.
 1, Justin Perreira	Pearl City
 2, Phillip Trani	Kapolei
 3, Justin Thompson	McKinley
 4, Lance Horiuchi Leilehua 5, Joshua Smith	Kahuku
 6, Sam Bation	Farrington
 7, Justin Abregano	Kahuku
 8, Tsuneo Maile 	Kahuku
 
 Female
 98 lbs.
 1, Whitney Elizaga	Farrington
 2, Candace Sakamoto	Castle
 3, Rayna Hirata	Kaiser
 4, Agrianna Aquino Kahuku 5, Ning Feng	McKinley
 6, Allison Kunichika	Moanalua
 7, April Utanes	Waipahu
 103 lbs.
 1, Samantha Batoon	Farrington
 2, Amanda Aquino	Kahuku
 3, Sachi Lopez	McKinley
 4, Dinah Rivera Campbell 5, Diane Lui	McKinley
 6, Shari Wong	Kaiser
 7, Sara Le	McKinley
 109 lbs.
 1, Corey Jo Tashima	Mililani
 2, Lisa Katsura	Moanalua
 3, Tonya Kageno	Pearl City
 4, Joy Malanog Leilehua 5, Marynell Shaw	Farrington
 6, Khristine Zuniga	Farrington
 7, Kelli Kitamura	Kaiser
 115 lbs.
 1, Sharde Betances	Farrington
 2, Lianne Tomishima	McKinley
 3, Britany Sung	Leilehua
 4, Yvette Kinerney Castle 5, Clarissa Reidy	Kapolei
 6, Faye Kobashigawa	Castle
 7, Jolana Gallero	Pearl City
 121 lbs.
 1, Cory Arisumi	Roosevelt
 2, Roslyn Maiava	Kahuku
 3, Rory Santos	Pearl City
 4, Emily Samson Campbell 5, Alyssa Abila	Kapolei
 6, Daralyn Yakabe	Kaiser
 7, Kim Rivera	Pearl City
 128 lbs.
 1, Robin Travis	Pearl City
 2, Summer Stone	Farrington
 3, Kasie Carvalho	'Aiea
 4, Evonne Hilua Campbell 5, Nora Kent	McKinley
 6, Stacy Yoo	Kaiser
 7, Allysa Maldonado	Waialua
 136 lbs.
 1, Amber Horn	Pearl City
 2, Pua Nunies	Farrington
 3, April Due	Kapolei
 4, Krystal Kiyuna 'Aiea 5, Leilani Relator	Kahuku
 6, Angela Lin	Kaiser
 7, Faye Toyama	'Aiea
 145 lbs.
 1, Jenna Nihipali	Kahuku
 2, Lisa Hufana	Farrington
 3, Jasmin Lafredez	Pearl City
 4, Cathleen Biala Campbell 5, Jillian Fontanilla	Pearl City
 6, Arlene Valion	Waialua
 7, Cherish Pobre	McKinley
 160 lbs.
 1, Alicia Fu	Moanalua
 2, Kharen Florendo	Farrington
 3, Denna Macanas	Leilehua
 4, Rachel Tachibana Kahuku 5, Grischel Huddy	Kahuku
 6, Joy Yamane	Kalani
 7, Amber Cha	Kaiser
 200 lbs.
 1, Kelli Fujihara	Pearl City
 2, Merita Jennings	Leilehua
 3, Kanoe Tani	Kahuku
 4, Rachel Vendiola Farrington 5, Jillian Wong	Roosevelt
 PADDLING
 Steinlager/Pahio Resorts Kaua'i World Challenge
 Yesterday's results
 Wailua Beach to Salt Pond, Kaua'i (34 miles)
 Men's Surfski
 Open: 1, Oscar Chalupsky/Herman Chalupsky, 4 hours, 12 minutes, 22 seconds. 2, Dean Gardiner/David Kissane, 4:24:02. 3, Mark Sandvold/Marshall Rosa, 4:45:09.
 Men's one-person canoe
 15-29: 1, Mike Judd/Tapa Worthington, 4:55:31. 2, Greg Long/Shane McGrath, 4:59:24. 3, Karel Tresnak Jr./Maui Kjeldsen, 5:00:26. 4, Jay Gilbert/Aaron Bitmead, 5:02:44. 5, Mael Carey/Jacob Abeytion, 5:04:29. 30-39: 1, Aaron Napoleon/Kea Pa'iaina, 4:55:28. 2, Mike Silva/Mike Hangai, 5:03:38. 3, Grant Shapcott/Leigh Wilson, 5:06:07. 4, Andrew Penny/Kafoa Halalatu, 5:13:09. 5, Thibert Lussiaa/Bill Pratt, 5:13:42. 40-49: 1, Steve Cole/Mark Rigg, 5:10:02. 2, Mel Pu'u/Byron Ho, 5:34:15. 3, Rob Dorrough/Danny Sheard, 5:41:52. 4, Robert J. Phillips/Kawika Williams, 5:46:35. 5, Chris Acoba/Kenny Denton, 6:03:25. 50-older: 1, Cappy Sheeley/Nick Beck, 6:04:50. 2, Ken Bailey/Nyle Warriner, 6:07:37. 3, Steve Baker/Kawika Goodale, 6:10:21. 4, Mick Callahan/Gene Lopez, 6:16:11. 5, Gaylord Wilcox/Nappy Napoleon, 6:16;23.
 Women's one-person canoe
 Open: 1, Lisa Curry-Kenny/Robyn Saultry, 5:52:01. 2, Lauren Spalding/Cherisse Keli'i, 5:56:26. 3, Bernadine Murch/Heidie Verhagen, 6:16:21. 4, Jane McKee/Katy Curtis, 6:16:22. 5, Jill Schooler/Jeane Barrett, 6:21:13.
 Mixed one-person canoe
 Open: 1, Rick Nu'u/Lori Velisek, 5:36:54. 2, David Beck/Noe Auger, 5:46:50. 3, David Napoleon/Pauahi Ioane, 6:06:28. 4, Ronona Della Cioppa/Freddie Berengue, 6:31:10. 5, Jaimie Kinard/Vaimana Conner, 6:33:46. 
 SOFTBALL College
 Western Athletic Conference
 Yesterday
 At San Jose, Calif.
 Game One
 Paula Blanning and Denise Dahlberg, Kea Yamaguchi. Kelli McCollister and Adrienne Hull. WMcCollister (6-11). LBlanning (1-4).
 Leading HittersUH: April Crowell 2-4. SJSU: Carlie Hill 2-3, RBI.
 Game Two
 Shannon Tabion, Melissa Coogan (5) and Kea Yamaguchi. Carol Forbes and Monique Kelly. WCoogan (11-16). LForbes (9-18).
 Leading HittersUH: April Crowell 2-3, double; Ashley Ruff 2-3, double, run; Marie Jackson 2-3. SJSU: Kelly double, RBI.
	
	
	
	
	
	
	
	
	


