Posted on: Tuesday, May 11, 2004
May Grand Sumo Tournament
At Tokyo: Day 2 of 15 | |||||
Rank | Winner | Record | Rank | Loser | Record |
M16 | Takanowaka | 1-1 | J1 | Toyozakura | 0-2 |
M15 | Futeno | 2-0 | M17 | Kobo | 1-1 |
M16 | Hakuho | 2-0 | M14 | Asanowaka | 0-2 |
M13 | Kinkaiyama | 2-0 | M12 | Kaiho | 1-1 |
M12 | Jumonji | 1-1 | M13 | Takanonami | 0-2 |
M9 | Kotoryu | 2-0 | M11 | Hayateumi | 0-2 |
M9 | Tosanoumi | 1-1 | M11 | Aminishiki | 1-1 |
M10 | Toki | 1-1 | M8 | Takekaze | 1-1 |
M8 | Tochisakae | 1-1 | M10 | Harunoyama | 1-1 |
M5 | Kotonowaka | 1-1 | M7 | Kyokushuzan | 0-2 |
M5 | Tamanoshima | 2-0 | M7 | Kokkai | 1-1 |
M4 | Tokitsuumi | 2-0 | M6 | Iwakiyama | 1-1 |
M4 | Takamisakari | 1-1 | M6 | Buyuzan | 0-2 |
M3 | Shimotori | 2-0 | K | Miyabiyama | 0-2 |
M1 | Tochinonada | 1-1 | S | Wakanosato | 1-1 |
S | Kyukutenho | 1-1 | M3 | Dejima | 0-2 |
O | Chiyotaikai | 2-0 | M2 | Asasekiryu | 0-2 |
M1 | Hokutoriki | 1-1 | O | Musoyama | 1-1 |
O | Kaio | 1-1 | K | Kotomitsuki | 1-1 |
Y | Asashoryu | 2-0 | M2 | Kakizoe | 0-2 |
Y: Yokozuna. O: Ozeki. S: Sekiwake. K: Komusubi. M: Maegashira. J: Juryo. |