Posted on: Saturday, October 30, 2004
For the Record
Advertiser Staff
BOWLING
 High School
 At Fort Shafter Bowling Center
 Yesterday
 Interscholastic League of Honolulu
 Boys Varsity
 Team
 Hawai'i Baptist 2, Maryknoll 1
 Damien 2, Iolani 1
 Kamehameha 2, Punahou 1
 ASSETS 3, Saint Louis 0
 University High 3, Mid-Pacific 0
 High Game/Series
 HBAEvan Ogawa 218/Eric Tsukamoto 572. MaryVaseem Anwar 265/590. DamiJeremy Yasutake 206/578. IolJayson Nip 215/624. KSColby Benito 217/603. PunChris Waiamau 206/Reilly Park 512. ASSETSChase Zavakos 192/544. StLJoel Nakamura 179/479. UHLloyd Waki 211/Corbin Young 568. MPICarter White 194/522.
 Boys JV
 Saint Louis 3, Iolani 0
 ASSETS 2, Mid-Pacific 1
 University High 3, Damien 0
 Kamehameha 3, Maryknoll 0
 
 $5 million
 Chrysler Championship
 At Westin Innisbrook GC
 Palm Harbor, Fla.
 Yardage: 7,340; Par: 71 (36-35)
 Jonathan Byrd	66-66132
 Jeff Sluman	62-70132
 Tommy Armour III	70-64134
 Rod Pampling	69-65134
 Vijay Singh	65-69134
 Kent Jones	64-71135
 Kirk Triplett	64-71135
 Vaughn Taylor	70-65135
 Jesper Parnevik	68-67135
 Justin Rose	65-71136
 Carl Pettersson	68-68136
 Robert Allenby	70-67137
 Jay Haas	67-70137
 Stephen Leaney	67-70137
 Briny Baird	70-68138
 Jose Maria Olazabal	67-71138
 Tom Byrum	68-70138
 Tim Clark	69-69138
 Jonathan Kaye	64-74138
 John Huston	70-68138
 Kenny Perry	70-68138
 Brian Bateman	69-70139
 Joe Durant	68-71139
 Lee Janzen	67-72139
 Ryan Palmer	70-69139
 David Toms	70-69139
 Charles Howell III	68-71139
 Bernhard Langer	70-69139
 Loren Roberts	71-68139
 Mark Calcavecchia	68-71139
 Woody Austin	68-71139
 Tim Herron	70-69139
 Geoff Ogilvy	72-67139
 Arron Oberholser	71-68139
 Aaron Baddeley	70-70140
 Skip Kendall	70-70140
 Hidemichi Tanaka	70-70140
 Craig Parry	68-72140
 Carlos Franco	73-67140
 Billy Mayfair	69-71140
 Tom Carter	73-67140
 Dean Wilson	72-68140
 Kevin Na	70-70140
 Chris Riley	68-72140
 J.L. Lewis	68-72140
 Fred Funk	70-70140
 Bob Estes	70-70140
 Pat Bates	72-68140
 Stephen Ames	70-71141
 Tag Ridings	72-69141
 Jay Williamson	72-69141
 Glen Day	71-70141
 Spike McRoy	69-72141
 Matt Kuchar	69-72141
 Peter Jacobsen	71-70141
 Bart Bryant	70-71141
 Jeff Brehaut	72-69141
 Bo Van Pelt	75-67142
 Neal Lancaster	70-72142
 Harrison Frazar	68-74142
 Brett Quigley	69-73142
 Rocco Mediate	76-66142
 Shaun Micheel	73-69142
 Retief Goosen	69-73142
 Len Mattiace	71-71142
 Duffy Waldorf	69-73142
 Brian Gay	69-73142
 Patrick Sheehan	71-71142
 Tom Pernice Jr.	71-71142
 Justin Leonard	71-71142
 Chad Campbell	70-72142
 David Frost	73-69142
 Brenden Pappas	70-72142
 Failed to qualify
 Jim Furyk	72-71143
 Stewart Cink	72-71143
 Paul Azinger	75-68143
 K.J. Choi	73-71144
 Robert Gamez	70-75145
 Todd Fischer	72-73145
 Davis Love III	72-73145
 Hal Sutton	71-75146
 Phil Mickelson	71-76147
 Mike Weir	75-73148
 Rich Beem	76-74150
 Hank Kuehne	73-81154
 $1.35 million LPGA CJ
 Nine Bridges Classic
 At Nine Bridges Club Course
 Jeju, South Korea
 Yardage: 5,764; Par: 72 (36-36)
 (Nine-hole scores unavailable)
 Carin Koch	35-3166
 Grace Park	33-3366
 Jill McGill	32-3567
 Karen Stupples	35-3267
 Young-A Yang	33-3568
 Lorena Ochoa	37-3168
 Ju Mi Kim	34-3468
 Shi Hyun Ahn	36-3268
 Young Kim	36-3369
 Stacy Prammanasudh	34-3569
 Mi Hyun Kim	35-3469
 Hyun Ju Shin	35-3570
 Seol-An Jeon	36-3470
 Dorothy Delasin	35-3570
 Catriona Matthew	34-3670
 Angela Stanford	33-3770
 Jeong Jang	37-3370
 Soo-Yun Kang	33-3871
 Becky Morgan	35-3671
 Kate Golden	35-3671
 Jamie Hullett	36-3571
 Na Ri Kim	36-3571
 Grace Lee	36-3571
 a-Hee Young Park	37-3471
 a-Jane Park	36-3571
 Laura Davies	37-3471
 Laura Diaz	36-3571
 Hyun Hee Moon	36-3571
 Sherri Steinhauer	36-3571
 Patricia Meunier-Lebouc	36-3571
 Annika Sorenstam	35-3671
 Kelli Kuehne	38-3472
 Ashli Bunch	36-3672
 Jean Bartholomew	36-3672
 So Hee Kim	34-3872
 Janice Moodie	33-3972
 Kim Saiki	35-3772
 Hee-Won Han	36-3672
 Se Ri Pak	37-3572
 Rachel Teske	37-3572
 Also
 Candie Kung	36-3773
 Aree Song	37-3875
 Natalie Gulbis	40-3575
 Lorie Kane	40-3575
 Christina Kim	37-3875
 
 $1 million ABC Championship
 At ABC Golf Course Hyogo, Japan
 Yardage: 7,176; Par: 72 (36-36)
 Takashi Kamiyama 	   68-66134
 Hisayuki Sasaki    	      66-69135
 Toru Suzuki      	   71-65136
 Taichi Teshima    	  68-68136
 Makoto Inoue   	  69-67136
 Toru Taniguchi   	  68-69137
 Shigeru Nonaka   	  71-66137
 Prayad Marksaeng  	 68-70138
 Thammanoon Srirot 	70-68138
 Christian Pena  	 71-67138
 Hiroyuki Fujita  	  69-70139
 Hidemasa Hoshino   	 71-68139
 Jong Duck Kim 	 71-68139
 Kiyoshi Maita   	  74-65139
 Shigemasa Higaki             68-71139
 Frankie Minoza  	 69-70139
 Hideki Kase   	72-68140
 Jeev Milkha Singh  	 70-70140
 Daisuke Maruyama   	 71-69140
 Jyoti Randhawa  	 70-70140
 Ryoken Kawagishi             71-69140
 Also
 Kiyoshi Murota	73-69143
 Gregory Meyer	74-70144
 David Ishii	75-73148
 
 The Honolulu Masters Tennis Championships
 At O'ahu Club
 Yesterday
 Singles
 Men
 Tomas Boleman def. Bryon Weinberg 6-1, 7-6(6). Phillip Eiseler def. Gerome Gregory 6-2, 6-3. Moritz Szelzki def. Colin Fujishige 7-6, 6-2. 
 Women
 Josefine Pauline def. Tina Klep 6-4, 6-2. Jill Kappel def. Wimberly Scarbrough 6-1, 6-0. Cecila Lundberg def. Allison Chen 6-4, 6-1.
 Doubles
 Men
 David Andrews/Malino Oda def. Colin Fujishige/Charlie Panui 6-1, 6-2. Monty Oppenheim/Chanon Alcon def. Phillip Eiseler/Tomas Boleman 6-2, 6-3. Gabor Jarros/Moritz Szelzki def. Gregory Gaydos/Gunter Meissner 6-0, 6-1.
 
 College Women
 Top 25
 No. 1 Washington def. Oregon 30-27, 30-19, 30-20. No. 2 Minnesota def. Northwestern 30-17, 30-17, 30-24. No. 5 USC def. No. 24Arizona 30-20, 30-27, 30-32, 30-17. No. 6 Penn State def. Indiana 30-18, 30-21, 30-27. No. 7 Ohio State def. Purdue 36-34, 30-23, 30-28. No. 8 Florida def. Mississippi 30-20, 30-15, 30-21. No. 9 Colorado State def. San Diego State 30-18, 30-9, 30-20. No. 12 UCLA def. Arizona State 30-21, 30-12, 30-27. No. 14 St. Marys def. Pepperdine 31-29, 30-25, 30-23. No. 16 Tennessee def. Kentucky 30-25, 30-24, 31-29. No. 17 Utah def. New Mexico 32-34, 30-18, 30-23, 30-17. No. 19 Santa Clara def. Portland 30-17, 30-20, 30-28. Michigan State def. No. 21 Illinois 30-26, 22-30, 30-24, 30-22. No. 22 San Diego def. Gonzaga 30-16, 30-19, 30-15. No. 23 Louisville def. Tulane 30-23, 30-20, 30-12. No. 28 Ohio def. Miami University 30-27, 30-26, 30-26. No. 29 Georgia Tech def. Florida State 30-23, 30-28, 29-31, 30-25. No. 32 Wisconsin def. Iowa 30-18, 30-17, 30-20. No. 33 Loyola Marymount def. San Francisco 30-16, 30-27, 26-30, 30-21.
 Western Athletic Conference
 Tulsa def. Louisiana Tech 30-28, 30-24, 30-20
 
 High School
 Yesterday
 Interscholastic League of Honolulu
 Boys Varsity
 Saint Louis def. Hanalani 13-25, 25-16, 25-18, 25-23
 Girls Varsity
 Maryknoll def. Christian Academy 25-22, 25-20, 25-18
 St. Franics def. Sacred Hearts 25-17, 27-25, 20-25, 25-27, 15-10
 
 Hawai'i's Division II College
 At Davis, Calif.
 Yesterday
 Santa Clara 3 2 1 1 7 BYU-Hawai'i 2 3 3 210 Goal Scorers: SCKenny Flanagan-De La Hoz 2, Jon Greco 2, Charlie Moore 2, Thomas Kelly 1. BYUHVlada Stankovic 3, Vanja Kalabic 2, Jordan Brink 2, Chris Love 1, Kevin Van Haaster 1, Keith Dow 1. Goal Saves: SCPeter Moore 10. BYUHPeter Caley 4. 
 Exhibition
 Washington 0 1 1 1 3 BYU-Hawai'i 6 6 4 218
 Goal Scorers: WashJosh Newell, Ryan Kenny, Davis Myre. BYUHVlada Stankovic 3, Kevin Van Haaster 3, Dutch Turley 3, Jamie Jacobson 3, Carlos Acevedo 3, Vanja Kalabic 1, Chris Love 1, Keith Dow 1. Goal Saves: WashTyler Farmer 4, Stuart Stringer 1. BYUHPeter Caley 4. 
	
	GOLF
	
	TENNIS
	
	VOLLEYBALL
	
	WATER POLO


