honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser

Posted on: Wednesday, January 12, 2005

Record book

Advertiser Staff

Low 9 Hole Scores:
Andy Miller 29 (-6) 4th rd. 2003
Charles Howell III 29 (-6) 2nd rd. 2002
Shaun Micheel 30 (-5) 2nd rd. 2004
Corey Pavin 30 (-5) 3rd rd. 2004
Steve Allan 30 (-5) 2nd rd. 2004
Peter Lonard 30 (-5) 1st rd. 2003
Aaron Baddeley 30 (-5) 3rd rd. 2003
Pat Perez 30 (-5) 4th rd. 2003
John Cook 30 (-5) 2nd rd. 2002
Jim Furyk 30 (-5) 3rd rd. 2002
Paul Azinger 30 (-5) 1st rd. 2000
Davis Love III 30 (-5) 3rd rd. 1999
Tom Watson 30 (-5) 4th rd. 1999
Jimmy Green 30 (-5) 4th rd. 1999
Hidemichi Tanaka 30 (-5) 3rd rd. 2002

Low Front 9 Scorers:
Andy Miller 29 (-6) 4th rd. 2003
Aaron Baddeley 30 (-5) 3rd rd. 2003
Hidemichi Tanaka 30 (-5) 3rd rd. 2002

Low Back 9 Scorers:
Charles Howell III 29 (6) 2nd rd. 2002
Shaun Micheel 30 (-5) 2nd rd. 2004
Corey Pavin 30 (-5) 3rd rd. 2004
Steve Allan 30 (-5) 2nd rd. 2004
Peter Lonard 30 (-5) 1st rd. 2003
Pat Perez 30 (-5) 4th rd. 2003
Jim Furyk 30 (-5) 3rd rd. 2002
John Cook 30 (-5) 2nd rd. 2002
Paul Azinger 30 (-5) 1st rd. 2000
Davis Love III 30 (-5) 3rd rd. 1999
Tom Watson 30 (-5) 4th rd. 1999
Jimmy Green 30 (-5) 4th rd. 1999

Low 18 Hole Scores:
Frank Lickliter II 62 (-8) 2nd rd. 2004
Steve Allan 62 (-8) 2nd rd. 2004
John Cook 62 (-8) 2nd rd. 2002
Charles Howell III 62 (-8) 2nd rd. 2002
Harrison Frazar 63 (-7) 2nd rd. 2004
Davis Love III 63 (-7) 3rd rd. 2004
Carlos Franco 63 (-7) 1st rd. 2004
Larry Mize 63 (-7) 2nd rd. 2004
David Toms 63 (-7) 2nd rd. 2002
Paul Azinger 63 (-7) 1st rd. 2000
Tommy Tolles 63 (-7) 1st rd. 1999
Davis Love III 63 (-7) 3rd rd. 1999

Low 36 Hole Scores
Player Scores Total vs.par Rds Year
Frank Lickliter II 62-65 127 (-13) 2,3 2004
Davis Love III 65-63 128 (-12) 2,3 2004
John Cook 66-62 128 (-12) 1,2 2002
Brad Faxon 64-64 128 (-12) 1,2 2001
Paul Azinger 63-65 128 (-12) 1,2 2000
Harrison Frazar 63-66 129 (-11) 2,3 2004
Steve Allan 67-62 129 (-11) 1,2 2004
Ernie Els 64-66 130 (-10) 2,3 2004
Harrison Frazar 67-63 130 (-10) 1,2 2004
Davis Love III 63-67 130 (-10) 3,4 2004
Retief Goosen 64-66 130 (-10) 2003
Aaron Baddeley 66-64 130 (-10) 1,2 2003
Jerry Kelly 65-65 130 (-10) 2,3 2002
Paul Azinger 65-65 130 (-10) 2,4 2000
Low 54 Hole Scores
Player Scores Total vs.par Rds. Year
Brad Faxon 64-64-65 193 (-17) 1,2,4 2001
Ernie Els 64-66-65 195 (-15) 2,3,4 2004
Harrison Frazar 63-66-66 195 (-15) 2,3,4 2004
Davis Love III 65-63-67 195 (-15) 2,3,4 2004
Frank Lickliter II 62-65-68 195 (-15) 2,3,4 2004
Aaron Baddeley 66-64-65 195 (-15) 1,2,3 2003
Brad Faxon 64-64-67 195 (-15) 1,2,3 2001
Harrison Frazar 67-63-66 196 (-14) 1,2,3 2004
Jerry Kelly 66-65-65 196 (-14) 1,2,3 2002
Paul Azinger 63-65-68 196 (-14) 1,2,3 2000
Ernie Els 67-64-66 197 (-13) 1,2,3 2004
Ernie Els 68-65-65 197 (-13) 1,2,3 2003
Tom Lehman 66-65-66 197 (-13) 1,3,4 2001

Low 72 Hole Scores
Player Scores Total vs.par Year
Brad Faxon 64-64-67-65 260 (-20) 2001
Paul Azinger 63-65-68-65 261 (-19) 2000
Ernie Els 67-64-66-65 262 (-18) 2004
Harrison Frazar 67-63-66-66 262 (-18) 2004
Tom Lehman 66-67-65-66 264 (-16) 2001
Davis Love III 70-65-63-67 265 (-15) 2004
Frank Lickliter II 71-62-65-68 266 (-14) 2004
Jerry Kelly 66-65-65-70 266 (-14) 2002
Jerry Kelly 68-65-69-65 267 (-13) 2004
Briny Baird 68-66-66-67 267 (-13) 2004
Ernie Els 68-65-65-69 267 (-13) 2001
John Riegger 68-66-67-67 268 (-12) 2004
Stuart Appleby 66-67-68-67 268 (-12) 2000

Winning Margin:
7 strokes Paul Azinger 2000; 4 strokes Brad Faxon 2001