Posted on: Wednesday, January 12, 2005
A LOOK BACK: 2003
Els' birdie putt tops Baddeley in playoff
Advertiser Staff
|
| Ernie Els has never shot a round above 69 during the Sony Open.
Advertiser library photo |
Els' 43-foot birdie putt from the fringe of the 10th green dropped into the heart of the hole. The 22-year-old Baddeley, in his first tournament as a PGA Tour member, then watched his 20-foot birdie putt stop "a quarter of a roll shy," according to Baddeley.
Els became the first golfer in 13 years to win the first two tour events of the season. He won the Mercedes Championships the week before.
| Jan. 16-19, 2003 | |||
| Player | 1-2-3-4Total | Par | Purse |
| x-Ernie Els | 66-65-66-67264 | -16 | $810,000 |
| Aaron Baddeley | 66-64-65-69264 | -16 | $486,000 |
| Chris DiMarco | 65-66-69-66266 | -14 | $306,000 |
| Jerry Kelly | 68-68-67-65268 | -12 | $198,000 |
| Robert Allenby | 68-69-65-66268 | -12 | $198,000 |
| Stuart Appleby | 68-71-67-63269 | -11 | $162,000 |
| Fred Funk | 66-68-69-67270 | -10 | $130,950 |
| Joe Durant | 67-69-67-67270 | -10 | $130,950 |
| Shigeki Maruyama | 66-66-69-69270 | -10 | $130,950 |
| Chris Riley | 65-69-69-67270 | -10 | $130,950 |
| Briny Baird | 68-65-67-70270 | -10 | $130,950 |
| Dan Forsman | 68-70-69-64271 | -9 | $94,500 |
| Robert Gamez | 66-69-65-71271 | -9 | $94,500 |
| Peter Lonard | 66-65-72-68271 | -9 | $94,500 |
| x-won in playoff | |||



