Posted on: Wednesday, January 12, 2005
A LOOK BACK: 2004
Title retained with another playoff victory
Advertiser Staff
|
| Last year, Ernie Els had to win a playoff to secure his second straight Sony Open title.
Advertiser library photo |
Els dropped a 10-foot birdie putt on the last hole to force the playoff.
"He just hit a perfect putt right in the center, right there," said Frazar, who has three seconds and no wins in six-plus PGA Tour seasons.
When Els drained another birdie putt this time from 22 feet to win the playoff at the 11th hole, Frazar was "disappointed" but not "disheartened."
"I don't feel like I lost today. I got beat. I played well," Frazar said.
| Jan. 15-18, 2004 | |||
| Player | 1-2-3-4Total | Par | Purse |
| x-Enie Els | 67-64-66-65262 | -18 | $864,000 |
| Harrison Frazar | 67-63-66-66262 | -18 | $518,400 |
| Davis Love III | 70-65-63-67265 | -15 | $326,400 |
| Frank Lickliter II | 71-62-65-68266 | -14 | $230,400 |
| Jerry Kelly | 68-65-69-65267 | -13 | $182,400 |
| Briny Baird | 68-66-66-67267 | -13 | $182,400 |
| John Riegger | 68-66-67-67268 | -12 | $160,800 |
| Stephen Ames | 66-70-65-68269 | -11 | $144,000 |
| Craig Barlow | 66-69-66-68269 | -11 | $144,000 |
| Omar Uresti | 72-66-67-65270 | -10 | $110,400 |
| Vijay Singh | 69-68-67-66270 | -10 | $110,400 |
| John Huston | 67-67-69-67270 | -10 | $110,400 |
| Retief Goosen | 67-69-65-69270 | -10 | $110,400 |
| Paul Azinger | 67-66-66-71270 | -10 | $110,400 |
| x-won in playoff |



