Posted on: Friday, February 10, 2006
Hawai'i's game rich in history
Advertiser Staff
Since its first year in Honolulu in 1980, the NFL's annual all-star game has been a hit with spectators, selling out 25 of the past 26 games at the 50,000-seat Halawa facility.
Sunday's game kicks off at 1 p.m., and will be broadcast live on ESPN.
"I think growing up, every kid dreamed of this opportunity," said Atlanta Falcons cornerback DeAngelo Hall, a first-year Pro Bowl selection. "It means you have arrived."
The Pro Bowl teams 43-players each for the American Football Conference and National Football Conference are voted on by fans, players and coaches.
Each group's vote counts one-third toward determining the rosters.
Indianapolis Colts quarterback Peyton Manning received a record 1,184,142 fan votes on NFL.com, in stadiums and via the Sprint wireless service. Seattle Seahawks running back Shaun Alexander (1,110,575 votes) ranked second, followed by San Diego Chargers running back LaDainian Tomlinson (1,044,360), Cincinnati Bengals wide receiver Chad Johnson (987,650) and Chargers tight end Antonio Gates (941,846).
"To get the respect of your peers, to have people honor your effort, honor your season by voting you into this event which I think is one of the premier all-star events in all of professional events is a huge honor for me," said Tampa Bay Buccaneers punter Josh Bidwell, a first-time Pro Bowler.
For the record, players on the winning team will each earn $40,000 (coaches get $15,000), while losing team members each earn $20,000 (coaches get $10,000).
In October 2004, the state and NFL signed a $21 million contract to keep the Pro Bowl in Honolulu through 2009.
The 2005 game brought in 33,000 visitors to Hawai'i, accounted for $39.45 million in visitor spending, and $3.83 million in state taxes, according to the state's Hawai'i Tourism Authority.
"We have had a terrific partnership with the state for more than 25 years," NFL commissioner Paul Tagliabue said in NFL Report magazine. "During that time, our All-Star game has grown into much more than a one-day event. It is now a week-long celebration of our sport."
• • •
| PRO BOWL HISTORY | ||||
| Previous Pro Bowl game results. The AFC leads the series, 18-17. | ||||
| Year | Result | Site | Attendance | MVP |
| 2005 | AFC 38, NFC 27 | Honolulu | 50,225 | Peyton Manning, Colts |
| 2004 | NFC 55, AFC 52 | Honolulu | 50,127 | Marc Bulger, Rams |
| 2003 | AFC 45, NFC 20 | Honolulu | 50,125 | Ricky Williams, Dolphins |
| 2002 | AFC 38, NFC 30 | Honolulu | 50,112 | Rich Gannon, Raiders |
| 2001 | AFC 38, NFC 17 | Honolulu | 50,301 | Rich Gannon, Raiders |
| 2000 | NFC 51, AFC 31 | Honolulu | 50,112 | Randy Moss, Vikings |
| 1999 | AFC 23, NFC 10 | Honolulu | 50,075 | Keyshawn Johnson, Jets |
| Ty Law, Patriots | ||||
| 1998 | AFC 29, NFC 24 | Honolulu | 49,995 | Warren Moon, Seahawks |
| 1997 | AFC 26, NFC 23, OT | Honolulu | 50,031 | Mark Brunell, Jaguars |
| 1996 | NFC 20, AFC 13 | Honolulu | 50,034 | Jerry Rice, 49ers |
| 1995 | AFC 41, NFC 13 | Honolulu | 49,121 | Marshall Faulk, Colts |
| 1994 | NFC 17, AFC 3 | Honolulu | 50,026 | Andre Rison, Falcons |
| 1993 | AFC 23, NFC 20, OT | Honolulu | 50,007 | Steve Tasker, Bills |
| 1992 | NFC 21, AFC 15 | Honolulu | 50,209 | Michael Irvin, Cowboys |
| 1991 | AFC 23, NFC 21 | Honolulu | 50,345 | Jim Kelly, Bills |
| 1990 | NFC 27, AFC 21 | Honolulu | 50,445 | Jerry Gray, Rams |
| 1989 | NFC 34, AFC 3 | Honolulu | 50,113 | Randall Cunningham, Eagles |
| 1988 | AFC 15, NFC 6 | Honolulu | 50,113 | Bruce Smith, Bills |
| 1987 | AFC 10, NFC 6 | Honolulu | 50,101 | Reggie White, Eagles |
| 1986 | NFC 28, AFC 24 | Honolulu | 50,101 | Phil Simms, Giants |
| 1985 | AFC 22, NFC 14 | Honolulu | 50,385 | Mark Gastineau, Jets |
| 1984 | NFC 45, AFC 3 | Honolulu | 50,445 | Joe Theismann, Redskins |
| 1983 | NFC 20, AFC 19 | Honolulu | 49,883 | Dan Fouts, Chargers |
| John Jefferson, Packers | ||||
| 1982 | AFC 16, NFC 13 | Honolulu | 50,402 | Kellen Winslow, Chargers |
| Lee Roy Selmon, Bucs | ||||
| 1981 | NFC 21, AFC 7 | Honolulu | 50,360 | Eddie Murray, Lions |
| 1980 | NFC 37, AFC 27 | Honolulu | 49,800 | Chuck Muncie, Chargers |
| 1979 | NFC 13, AFC 7 | L.A. | 46,281 | Ahmad Rashad, Vikings |
| 1978 | NFC 14, AFC 13 | Tampa | 51,337 | Walter Payton, Bears |
| 1977 | AFC 24, NFC 14 | Seattle | 64,752 | Mel Blount, Steelers |
| 1976 | NFC 23, AFC 20 | N. Orleans | 30,546 | Billy Johnson, Oilers |
| 1975 | NFC 17, AFC 10 | Miami | 26,484 | James Harris, Rams |
| 1974 | AFC 15, NFC 13 | K.C. | 66,918 | Garo Yepremian, Dolphins |
| 1973 | AFC 33, NFC 28 | Dallas | 37,091 | O.J. Simpson, Bills |
| 1972 | AFC 26, NFC 13 | L.A. | 53,647 | Jan Stenerud, Chiefs |
| Willie Lanier, Chiefs | ||||
| 1971 | NFC 27, NFC 6 | L.A. | 48,222 | Mel Renfro, Cowboys |
| Fred Carr, Packers | ||||



