honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Tuesday, February 14, 2006

Iolani boys, Punahou girls win ILH titles

Advertiser Staff

Iolani's Sean Campbell won two events and took part in two winning relays to propel defending league and state champion Iolani to victory in the boys Interscholastic League of Honolulu swimming and diving championships.

Campbell won the 500 free (4:52.30) and 200 individual medley (2:00.07) and helped Iolani win the 400 free and 200 medley relays.

Kamehameha's Davis Kane and Kekoa Taparra each won two events and took part in a winning relay.

Punahou won the girls behind Christel Simms and Rachel Cote, each of whom participated in two winning individual events and two winning relays.

Simms won the 50 free (23.86) and the 500 free (5:07.52). Cote won the 100 back (59.23) and the 100 butterfly (58.62). Both swam on the winning 200 free and 400 free relays.

Punahou teammate Michelle Yoshida won the 100 free, took second in the 50 free and also participated on the winning relay teams.

The championships were held Saturday at Kamehameha.

INTERSCHOLASTIC LEAGUE OF HONOLULU

VARSITY CHAMPIONSHIPS

GIRLS

Team scores: 1, Punahou 97; 2, Iolani 80; 3, Kamehameha 33; 4, Pac-Five 18; 5, Mid-Pacific 3; 6, Le Jardin 2.

50 Freestyle: 1, Christel Simms, Punahou, 23.86. 2, Michelle Yoshida, Punahou, 24.15. 3, Kellie Young, Iolani, 25.69.

100 Freestyle: 1, Michelle Yoshida, Punahou, 53.59. 2, Aja Kusao, Iolani, 54.47. 3, Lauren Pang, Iolani, 56.14.

200 Freestyle: 1, Aja Kusao, Iolani, 1:58.94. 2, Elizabeth Hanohano-Hong, Kamehameha, 1:59.10. 3, Nikki Yamamoto, Iolani, 2:00.00.

500 Freestyle: 1, Christel Simms, Punahou, 5:07.52. 2, Michelle Vawer, Iolani, 5:10.33. 3, Kristi Torkildson, Punahou, 5:26.98.

100 Backstroke: 1, Rachel Cote, Punahou, 59.23. 2, Leah Schrententhaler, Iolani, 1:02.25. 3, Lauren Pang, Iolani, 1:02.29.

100 Breaststroke: 1, Brittany Beauchan, Punahou, 1:06.40. 2, Marie Calvet, Iolani, 1:09.66. 3, Kaylen Baker, Punahou, 1:10.25.

100 Butterfly: 1, Rachel Cote, Punahou, 58.62. 2, Mallorie Lim, Iolani, 59.97. 3, Nikki Yamamoto, Iolani, 1:00.91.

200 IM: 1, Michelle Vawer, Iolani, 2:12.60. 2, Mallorie Lim, Iolani, 2:15.36. 3, Kimberlee Cadell, Kamehameha, 2:18.47.

1 Meter Diving: 1, Aleia Monden, Pac-Five, 442.85. 2, Chelaine Eliazar, Punahou, 349.80. 3, Nicole Miller, Punahou, 307.70.

200 Freestyle Relay: 1, Punahou-A (Christel Simms, Brittany Beauchan, Kelli Moy, Michelle Yoshida), 1:39.36. 2, Iolani-A, 1:41.20. 3, Kamehameha-A, 1:43.23.

400 Freestyle Relay: 1, Punahou-A (Christel Simms, Rachel Cote, Kristen Johns, Michelle Yoshida), 3:35.66. 2, Iolani-A, 3:40.01. 3, Kamehameha-A, 3:45.47.

200 Medley Relay: 1, Punahou-A (Rachel Cote, Brittany Beauchan, Marissa Yamamoto, Kelli Moy), 1:49.70. 2, Iolani-A, 1:52.53. 3, Kamehameha-A, 1:55.87.

BOYS

Team scores: 1, Iolani 76.5; 2, Kamehameha 68; 3, Punahou 64.5; 4, Pac-5 22; 5, Mid-Pacific 6.

50 Freestyle: 1, Davis Kane, Kamehameha, 20.92. 2, Brett Gomes, Punahou, 21.66. 3, Alex Price, Iolani, 21.94.

100 Freestyle: 1, Davis Kane, Kamehameha, 46.73. 2, Brett Gomes, Punahou, 48.06. 3, Ilia Reyes,Kamehameha, 48.17.

200 Freestyle: 1, Kekoa Taparra, Kamehameha, 1:46.27. 2, Ilia Reyes, Kamehameha, 1:47.70. 3, Michael Lim, Iolani, 1:48.35.

500 Freestyle: 1, Sean Campbell, Iolani, 4:52.30. 2, Geramiah Simoes, Iolani, 4:58.38. 3, Aaron Schmaltz, Punahou, 5:02.94.

100 Backstroke: 1, Devon Palermo, Pac-Five, 56.76. 2, Rayfe Gaspar-Asaoka, Iolani, 57.61. 3, Egen Atkinson, Iolani, 58.31.

100 Breaststroke: 1, Kekoa Taparra, Kamehameha, 1:00.46. 2, Ikaika Aki, Punahou, 1:02.27. 3, Josh Cutts, Punahou, 1:02.95.

100 Butterfly: 1, Geramiah Simoes, Iolani, 53.20. 2, Michael Lim, Iolani, 53.84. 3, Sheridan McPheeters, Punahou, 54.62.

200 IM: 1, Sean Campbell, Iolani, 2:00.07. 2, Zach Cutts, Punahou, 2:03.40. 3, Andrew Kinimaka, Kamehameha, 2:05.20.

1 Meter Diving: 1, Michael Ono, Punahou, 393.95. 2, James Keawe, Kamehameha, 298.50. 3, Joshua Tavares, Kamehameha, 280.30.

200 Freestyle Relay: 1, Kamehameha-A (Ilia Reyes, Andrew Kinimaka, Kekoa Taparra, Davis Kane), 1:28.56. 2, Punahou-A, 1:30.30. 3, Iolani-A, 1:31.74.

400 Freestyle Relay: 1, Iolani-A (Alex Price, Sean Campbell, Michael Lim, Geramiah Simoes), 3:15.07. 2, Kamehameha-A , 3:18.90. 3, Punahou-A, 3:20.42.

200 Medley Relay: 1, Iolani-A (Sean Campbell, Victor Wong, Geramiah Simoes, Alex Price), 1:39.82. 2, Punahou-A, 1:42.74. 3, Kamehameha-A, 1:45.50.