![]() |
The history of today
JANUARY 30 |
|
|
|
||
1875: A reciprocity treaty between Hawai'i and the United States is signed, allowing sugar into U.S. markets duty-free.
1934: Judge James B. Poindexter is appointed governor of Hawai'i.
1948: India pacifist and leader Mahatma Gandhi is murdered by a Hindu extremist.
1960: Famed Island singer Alfred Apaka dies at age 40. He had a heart attack while playing paddle tennis with friends.
1968: The Tet offensive begins when Viet Cong forces launch a series of attacks in Vietnam.
1973: A jury finds G. Gordon Liddy and James W. McCord guilty of conspiracy, bugging and burglary in connection with the bugging of the Democratic party’s Watergate headquarters.
1993: Gannett Co. completes its purchase of The Honolulu Advertiser from Persis Corp., and sells the Honolulu Star-Bulletin to Liberty Newspapers Limited Partnership.
2005: Iraq holds an election for its national assembly, its first free election in half a century.
| JANUARY | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] |
|
|
|
||
| FEBRUARY | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] |
|
|
|
||
| MARCH | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] |
|
|
|
||
| APRIL | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] |
|
|
|
||
| MAY | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] |
|
|
|
||
| JUNE | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] |
|
|
|
||
| JULY | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] |
|
|
|
||
| AUGUST | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] |
|
|
|
||
| SEPTEMBER | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] |
|
|
|
||
| OCTOBER | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] |
|
|
|
||
| NOVEMBER | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] |
|
|
|
||
| DECEMBER | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] |
|










