$5.2 Million Sony Open in Hawai'i
| Fujikawa stealing Howell's thunder |
Advertiser Staff
AT WAIALAE COUNTRY CLUB
YARDAGE: 7,044; PAR: 70 (35-35)
THIRD ROUND
(A-AMATEUR)
Charles Howell III | 69-63-65197 |
Luke Donald | 63-66-69198 |
Paul Goydos | 66-63-70199 |
Ted Purdy | 67-68-66201 |
Steve Stricker | 67-67-67201 |
Paul Azinger | 68-66-68202 |
Jim Furyk | 65-68-69202 |
a-Tadd Fujikawa | 71-66-66203 |
Craig Kanada | 72-65-66203 |
K.J. Choi | 64-71-68203 |
Robert Allenby | 67-66-70203 |
Bart Bryant | 69-69-66204 |
John Senden | 69-67-68204 |
Jesper Parnevik | 69-67-68204 |
Ryuji Imada | 66-70-68204 |
Stephen Marino | 68-71-66205 |
Bo Van Pelt | 69-70-66205 |
Jeff Maggert | 73-65-67205 |
Trevor Immelman | 67-70-68205 |
Jason Dufner | 67-68-70205 |
Heath Slocum | 66-68-71205 |
Jerry Kelly | 69-65-71205 |
Doug LaBelle II | 69-71-66206 |
Steve Lowery | 72-67-67206 |
David Toms | 70-68-68206 |
Troy Matteson | 69-68-69206 |
Andrew Buckle | 70-66-70206 |
George McNeill | 70-66-70206 |
Rich Beem | 69-66-71206 |
Chad Campbell | 66-65-75206 |
Robert Garrigus | 68-72-67207 |
Pat Perez | 68-70-69207 |
Gavin Coles | 71-67-69207 |
Daisuke Maruyama | 66-72-69207 |
Harrison Frazar | 71-67-69207 |
Brian Gay | 68-69-70207 |
Johnson Wagner | 70-67-70207 |
Kenny Perry | 71-66-70207 |
Boo Weekley | 69-67-71207 |
Shane Bertsch | 66-70-71207 |
Will MacKenzie | 65-68-74207 |
Geoff Ogilvy | 67-72-69208 |
Vijay Singh | 71-67-70208 |
Nathan Green | 67-71-70208 |
Craig Lile | 70-67-71208 |
John Daly | 69-68-71208 |
Rod Pampling | 71-66-71208 |
John Rollins | 66-70-72208 |
Cameron Beckman | 69-70-70209 |
Kaname Yokoo | 69-70-70209 |
Cliff Kresge | 71-67-71209 |
Ken Duke | 69-69-71209 |
Bubba Watson | 71-66-72209 |
J.J. Henry | 68-72-70210 |
Michael Putnam | 71-69-70210 |
Daniel Chopra | 68-72-70210 |
Rory Sabbatini | 69-71-70210 |
Yusaku Miyazato | 69-70-71210 |
Jarrod Lyle | 68-71-71210 |
Davis Love III | 70-70-71211 |
J.P. Hayes | 70-70-71211 |
Mathew Goggin | 71-68-72211 |
Briny Baird | 67-72-72211 |
Glen Day | 71-69-72212 |
Tim Petrovic | 70-68-74212 |
David Branshaw | 67-69-76212 |
Jeff Quinney | 69-71-73213 |
Brett Quigley | 70-70-73213 |
Azuma Yano | 73-66-74213 |
Joe Daley | 70-69-74213 |
Jeff Sluman | 66-72-75213 |
Eric Axley | 72-67-75214 |
Tom Lehman | 68-72-76216 |
TODAY'S TEE TIMES
First Tee
7:55 a.m.-Tom Lehman
8:00-Jeff Sluman, Eric Axley
8:09-Azuma Yano, Joe Daley
8:18-Jeff Quinney, Brett Quigley
8:27-Tim Petrovic, David Branshaw
8:36-Briny Baird, Glen Day, Glen
8:45-J.P. Hayes, Mathew Goggin
8:54-Jarrod Lyle, Davis Love III
9:03-Rory Sabbatini, Yusaku Miyazato
9:12-Michael Putnam, Daniel Chopra
9:21-Bubba Watson, J.J Henry
9:30-Cliff Kresge, Ken Duke
9:39-Cameron Beckman, Kaname Yokoo
9:48-Rod Pampling, John Rollins
9:57-Craig Lile, John Daly
10:06-Vijay Singh, Nathan Green
10:15-Will MacKenzie, Geoff Ogilvy
10:24-Boo Weekley, Shane Bertsch
10:33-Johnson Wagner, Kenny Perry
10:42-Harrison Frazar, Brian Gay
10:51-Gavin Coles, Daisuke Maruyama
11:00-Robert Garrigus, Pat Perez
11:09-Rich Beem, Chad Campbell
11:18-Andrew Buckle, George McNeill
11:27-David Toms, Troy Matteson
11:36-Doug LaBelle II, Steve Lowery
11:45-Heath Slocum, Jerry Kelly
11:54-Trevor Immelman, Jason Dufner
12:03 p.m.-Bo Van Pelt, Jeff Maggert
12:12-Ryuji Imada, Stephen Marino
12:21-John Senden, Jesper Parnevik
12:30-Robert Allenby, Bart Bryant
12:39-Craig Kanada, K.J. Choi
12:48-Jim Furyk, Tadd Fujikawa
12:57-Steve Stricker, Paul Azinger
1:06-Paul Goydos, Ted Purdy
1:15-Charles Howell III, Luke Donald