honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Friday, November 2, 2007

Statistical Leaders

Advertiser Staff

Hawaii news photo - The Honolulu Advertiser
spacer spacer

PASSING

NAME CMP ATT INT YDS YDS/AT TDS PASS EFF.

Kawai Kanuha, Kealakehe 150 263 7 2575 9.8 25 165.3.

Kela Marciel, 'Iolani 141 232 11 1975 8.5 16 145.6.

Micah Mamiya, Saint Louis 95 178 3 1668 9.4 20 165.8.

Keenan Naeole, 'Aiea* 124 218 6 1521 7.0 10 125.1.

Thomas Deniz, Konawaena 116 212 4 1366 6.4 9 119.1.

Rustin Funakoshi, Mililani* 95 183 5 1361 7.4 11 128.8.

Kapono Kaiwi-Barrionnebo, Kaim 72 136 4 1192 8.8 9 142.5.

Epa Maika, Radford* 90 242 13 1159 4.8 5 73.5.

Earvin Sione, McKinley* 99 209 8 1145 5.5 7 96.8.

Jordan Helle, Baldwin 73 166 8 1133 6.8 13 117.5.

RUSHING

NAME ATT YRDS Y/C TDS

Kama Bailey, Damien 170 1675 9.9 16.

Antoin DeWalt, Pearl City 99 1023 10.3 11.

Justin Paderes, Kaimuki 149 1001 6.7 13.

Donovan Matas, Waialua* 118 939 8.0 7.

Keo Palimoo, Waipahu 144 868 6.0 9.

Ranson Tuitama, Roosevelt 142 760 5.4 11.

Troy Matautia, Waipahu 106 723 6.8 9.

Joshua Fernandez, Farrington 155 621 4.0 8.

Justin Yamamoto, 'Iolani 138 586 4.2 10.

Samson Anguay, Campbell* 41 555 13.5 8.

RECEIVING

NAME CATCH YRDS Y/CAT TDS

Robbie Toma, Punahou 35 792 22.6 11.

Jordan Ursua, Kealakehe 52 789 15.2 6.

Lionel Fujioka, 'Iolani 48 743 15.5 9.

Lucas Gonsalves, St. Louis 23 572 24.9 8.

Keoki Limahai, Kealakehe 19 558 29.4 7.

James Buchanan, 'Aiea* 35 556 15.9 4.

Shawn Putnam-Curry, Radford* 35 553 15.8 3.

Kenny Whiting, Kealakehe 36 551 15.3 4.

Taz Stevenson, Mililani* 32 503 15.7 7.

Ronnie Hirokawa, 'Iolani 35 474 13.5 2.

SCORING

NAME TD PAT 2-PT FG TP

Kama Bailey, Damien 17 0 0 0 102.

Keoki Limahai, Kealakehe 16 0 1 0 98.

Taz Stevenson, Mililani* 16 0 0 0 96.

Antoin DeWalt, Pearl City 15 0 1 0 92.

Ranson Tuitama, Roosevelt 13 0 3 0 84.

Justin Paderes, Kaimuki 13 0 2 0 82.

Skyler Cabacungan, Baldwin 13 0 0 0 78.

Lake Casco, Lahainaluna 10 11 1 0 73.

Keo Palimoo, Waipahu 9 13 2 0 71.

Mason Koa, Kapolei 11 0 1 0 68.

SPECIALISTS SCORING

NAME PAT FG TP

Morgan Ynigues, Kealakehe 39 6 57.

Warren Spencer, Saint Louis 41 0 41.

Colin Lund, Mililani* 20 6 38.

Robert Izuta, Punahou 29 1 32.

Mason Puckett, 'Aiea* 15 3 24.

Kodi Look, 'Iolani 23 0 23.

Josh Mun, Pac-Five 14 3 23.

Tony King, Pearl City 21 0 21.

Kevin Doo, Kamehameha 14 2 20.

Nathan Johnson, Kalaheo* 12 2 18.

Specialists scorers must be the primary place kicker (TDs and 2-point conversions subtracted).

*Denotes player's season over