honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Friday, November 16, 2007

Statistical Leaders

Advertiser Staff

PASSING

Division I Cmp Att Int Yds Yds/At TDs Pass Eff.

Kawai Kanuha, Kealakehe 175 304 9 3043 10.0 33 171.6.

Micah Mamiya, Saint Louis 107 200 3 1864 9.3 21 163.4.

Keenan Naeole, 'Aiea* 124 218 6 1521 7.0 10 125.1.

Jordan Helle, Baldwin 93 199 10 1508 7.6 18 130.2.

Rustin Funakoshi, Mililani* 95 183 5 1361 7.4 11 128.8.

Cayman Shutter, Punahou* 86 133 4 1232 9.3 20 186.1.

Alefosiu Iu, Farrington 82 157 4 1179 7.5 14 139.6.

Epa Maika, Radford* 90 242 13 1159 4.8 5 73.5.

Earvin Sione, McKinley* 99 209 8 1145 5.5 7 96.8.

Michael Hoke, Kamehameha* 98 176 5 1125 6.4 7 116.8.

Division II Cmp Att Int Yds Yds/At TDs Pass Eff.

Kela Marciel, 'Iolani 141 233 11 1975 8.5 16 144.9.

Thomas Deniz, Konawaena* 116 212 4 1366 6.4 9 119.1.

Kapono Kaiwi-Barrionnebo, Kaim 93 172 6 1365 7.9 9 131.0.

Lowen Kahooilihala, Roosevelt 87 166 9 1267 7.6 12 129.5.

Kawika Borden, Pearl City* 62 100 1 994 9.9 12 183.1.

Cal Tashiro, Kaiser* 75 152 10 882 5.8 3 91.4.

Nick Miyasato, Kamehameha-HI 68 144 11 874 6.1 4 92.1.

Jon-Ray Rodrigues, Pac-Five* 69 168 9 861 5.1 5 83.2.

Kaehukai Nauka, 'Anuenue* 67 155 9 824 5.3 6 89.0.

Andrew Renaud, Kaua'i* 58 117 9 789 6.7 8 113.4.

RUSHING

Division I Att Yrds Y/C TDs

Keoki Limahai, Kealakehe 103 624 6.1 11.

Joshua Fernandez, Farrington 155 621 4.0 8.

Samson Anguay, Campbell* 41 555 13.5 8.

Dalton Hilliard, Punahou* 100 505 5.1 5.

Chansi Bolosan, Baldwin 77 500 6.5 3.

Rico Newman, Leilehua 126 492 3.9 1.

Ben McQuown, Wai'anae 57 475 8.3 4.

Keani Nishigaya, Saint Louis 68 470 6.9 3.

Kaleo Wong, Kailua* 109 435 4.0 4.

Brandon Adviento, Kailua* 84 432 5.1 1.

Division II Att Yrds Y/C TDs

Kama Bailey, Damien* 193 2045 10.6 21.

Justin Paderes, Kaimuki 202 1382 6.8 16.

Antoin DeWalt, Pearl City* 110 1095 10.0 11.

Ranson Tuitama, Roosevelt 188 1027 5.5 15.

Keo Palimoo, Waipahu* 162 978 6.0 9.

Donovan Matas, Waialua* 118 939 8.0 7.

Troy Matautia, Waipahu* 126 749 5.9 10.

Solo Sausi, Nanakuli* 103 701 6.8 6.

Justin Yamamoto, 'Iolani 149 631 4.2 11.

Kolten Wong, Kamehameha-HI 86 509 5.9 4.

RECEIVING

Division I Catch Yrds Y/Cat TDs

Jordan Ursua, Kealakehe 61 972 15.9 10.

Robbie Toma, Punahou* 37 823 22.2 12.

Kenny Whiting, Kealakehe 41 601 14.7 4.

Lucas Gonsalves, St. Louis 24 592 24.7 8.

Keoki Limahai, Kealakehe 19 558 29.4 7.

James Buchanan, 'Aiea* 35 556 15.9 4.

Shawn Putnam-Curry, Radford* 35 553 15.8 3.

Kalei Kamahele, Baldwin 26 531 20.4 5.

Taz Stevenson, Mililani* 32 503 15.7 7.

Edieson Dumlao, Leilehua 36 457 12.7 10.

Division II Catch Yrds Y/Cat TDs

Lionel Fujioka, 'Iolani 48 743 15.5 9.

Justin Otaguro, Roosevelt 37 545 14.7 3.

Makana Kaanoi, Damien* 25 493 19.7 4.

Ronnie Hirokawa, 'Iolani 36 483 13.0 2.

Reid Furukawa, 'Iolani 24 462 19.3 3.

Skye Kaapuni, Pearl City* 22 420 19.1 4.

Kalua Noa, Kaiser* 25 367 14.7 2.

Chezz Ramos-Dias, Kaimuki 18 342 19.0 2.

Aaron Puahala, Pearl City* 18 318 17.7 1.

Kaleo Lopez, Waialua* 25 299 12.0 2.

SCORING

Division I TD PAT 2-PT FG TP

Keoki Limahai, Kealakehe 18 0 1 0 110.

Taz Stevenson, Mililani* 16 0 0 0 96.

Skyler Cabacungan, Baldwin 14 0 0 0 84.

Mason Koa, Kapolei* 13 0 1 0 80.

Robbie Toma, Punahou* 13 0 0 0 78.

Jordon Ursua, Kealakehe 13 0 0 0 78.

Morgan Yngiues, Kealakehe 1 48 0 6 72.

Lucas Gonsalves, Saint Louis 10 0 0 0 60.

Manti Teo, Punahou* 10 0 0 0 60.

Edieson Dumlao, Leilehua 10 0 0 0 60.

Division II TD PAT 2-PT FG TP

Kama Bailey, Damien* 22 0 0 0 132.

Ranson Tuitama, Roosevelt 17 0 3 0 108.

Justin Paderes, Kaimuki 16 0 2 0 100.

Antoin DeWalt, Pearl City* 15 0 1 0 92.

Lane Casco, Lahainaluna 11 11 1 0 79.

Justin Yamamoto, 'Iolani 12 0 0 0 72.

Keo Palimoo, Waipahu* 9 13 2 0 71.

Troy Matautia, Waipahu* 10 0 2 0 64.

Kalias McGhee, Lahainaluna 10 0 0 0 60.

Lionel Fujioka, 'Iolani 9 0 0 0 54.

SPECIALISTS SCORING

Division I PAT FG TP

Morgan Ynigues, Kealakehe 48 6 66.

Warren Spencer, Saint Louis 43 1 46.

Colin Lund, Mililani* 20 6 38.

Robert Izuta, Punahou* 35 1 38.

Mason Puckett, 'Aiea* 15 3 24.

Brock Shishido, Baldwin 13 3 22.

Kevin Doo, Kamehameha* 15 2 21.

Nathan Johnson, Kalaheo* 12 2 18.

Eddie Oden, Kailua* 13 1 16.

Rico Newman, Leilehua 8 2 14.

Division II PAT FG TP

Josh Mun, Pac-Five* 18 5 33.

Kodi Look, 'Iolani 25 0 25.

Alex Fowler, Roosevelt 17 2 23.

Tony King, Pearl City* 22 0 22.

Thomas Cortez, Trojans* 13 2 19.

Tevita Aholeilei, Kaimuki 17 0 17.

Kyle Niiro, Kaiser* 7 3 16.

Reggie Carillo, Waialua* 6 3 15.

Ivan Delaney, Lahainaluna 11 1 14.

Keo Palimoo, Waipahu* 13 0 13.

Specialists scorers must be the primary place kicker (TDs and 2-point conversions subtracted).

*Denotes player's season is over.