honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Friday, September 21, 2007

Statistical Leaders

Advertiser Staff

Hawaii news photo - The Honolulu Advertiser

'Iolani's Kela Marciel and 'Aiea's Keenan Naeole (below) are rated 1-2 in passing yardage. Both quarterbacks are in action today.

The Honolulu Advertiser

spacer spacer
Hawaii news photo - The Honolulu Advertiser
spacer spacer

PASSING

Name Cmp Att Int Yds Yds/At TDs Pass Eff.

Kela Marciel, 'Iolani 60 85 4 880 10.4 8 179.2.

Keenan Naeole, 'Aiea 62 119 5 847 7.1 6 120.1.

Earvin Sione, McKinley 64 139 6 817 5.9 6 101.0.

Rustin Funakoshi, Mililani 51 102 3 680 6.7 5 116.3.

Cody vonAppen, Kalaheo 39 81 3 611 7.5 3 116.3.

Blake Rapozo, Castle 53 88 3 589 6.7 5 128.4.

Nick Miyasato, Kam-HI 49 93 5 585 6.3 2 101.9.

Micah Mamiya, Saint Louis 34 62 2 577 9.3 7 163.8.

Jordan Helle, Baldwin 43 90 4 568 6.3 7 117.6.

Kapono Kaiwi-Barruuebo, Kaim 37 73 0 496 6.8 4 125.8.

RUSHING ATT YDS Y/C TDS

Kama Bailey, Damien 88 996 11.3 9.

Donovan Matas, Waialua 67 591 8.8 6.

Justin Paredes, Kaimuki 61 420 6.9 6.

Keo Palimoo, Waipahu 60 357 6.0 1.

Jordan Tuitama, Roosevelt 58 348 6.0 8.

Solo Sausi, Nanakuli 39 308 7.9 2.

Skyler Cabucungan, Baldwin 11 248 22.5 2.

Justin Yamamoto, 'Iolani 61 285 4.7 7.

Troy Matautia, Waipahu 61 278 4.6 4.

BJ Jelf, Wai'anae 29 262 9.0 1.

RECEIVING CATCH YDS Y/CAT TDS

James Buchanan, 'Aiea 27 396 20.8 2.

Taz Stevenson, Mililani 18 310 17.2 3.

Lionel Fujioka, 'Iolani 22 310 14.1 3.

Reid Furukawa, 'Iolani 16 297 18.6 2.

Tavita Woodward, McKinley 15 294 19.6 2.

Robbie Toma, Punahou 13 282 21.7 4.

Shawn Punam-Curry, Radford 14 274 19.6 2.

Will Starks, McKinley 15 266 17.7 2.

Kao Malama-Carter, Kalaheo 15 245 16.3 2.

Lucas Gonsalves, Saint Louis 9 232 25.8 2.

SCORING TD PAT 2-PT FG TP

Kama Bailey, Damien 9 0 0 0 54.

Ranson Tuitama, Roosevelt 9 0 0 0 54.

Taz Stevenson, Mililani 8 0 0 0 48.

Justin Yamamoto, 'Iolani 7 0 0 0. 42.

Cody vonAppen, Kalaheo 6 0 1 0 38.

Lake Casco, Lahainaluna 5 7 0 0 37.

Mason Koa, Kapolei 6 0 0 0 36.

Donovan Matas, Waialua 6 0 0 0 36.

Justin Paredes, Kaimuki 6 0 0 0 36.

Edieson Dumlao, Leilehua 5 0 0 0 30.

Will Starks, McKinley 5 0 0 0 30.

SPECIALISTS SCORING PAT FG TP

Colin Lund, Mililani 9 5 24.

Nathan Johnson, Kalaheo 11 2 17.

Waika Spencer, Saint Louis 14 0 14.

Robert Izuta, Punahou 1 0 12.

Josh Mun, Pac-Five 6 2 12.

Eddie Oden, Kailua 9 1 12.

Thomas Cortez, Trojans 5 2 11.

Christopher Otani, Saint Louis 5 2 11.

Mason Puckett, 'Aiea 10 0 10.

Specialists scorers must be the primary place kicker (TDs and 2-point conversions subtracted)