honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Updated at 2:41 p.m., Sunday, October 26, 2008

CFB: BCS standings

Associated Press

BCS STANDINGS LIST

Explanation Key

Team percentages are derived by dividing a team's actual voting points by a maximum 2850 possible points in the Harris Interactive Poll and 1525 possible points in the USA Today Coaches Poll.

Six computer rankings calculated in inverse points order (25 for No. 1, 24 for No. 2, etc.) are used to determine the overall computer component. The highest and lowest ranking for each team is dropped, and the remaining four are added and divided by 100 (the maximum possible points) to produce a Computer Rankings Percentage. The six computer ranking providers are Anderson & Hester, Richard Billingsley, Colley Matrix, Kenneth Massey, Jeff Sagarin, and Peter Wolfe. Each computer ranking accounts for schedule strength in its formula.

The BCS Average is calculated by averaging the percent totals of the Harris Interactive, USA Today Coaches and Computer polls.

Harris USA Today Computer BCS

Rk Pts Pct Rk Pts Pct Rk Pct Avg Pv

1. Texas 1 2839 0.9961 1 1522 0.9980 1 1.000 0.9981 1

2. Alabama 2 2696 0.9460 2 1439 0.9436 2 0.960 0.9499 2

3. Penn St. 3 2650 0.9298 3 1414 0.9272 3 0.920 0.9257 3

4. Oklahoma 4 2370 0.8316 4 1265 0.8295 t4 0.820 0.8270 4

5. Southern Cal 7 2255 0.7912 6 1228 0.8052 6 0.750 0.7822 5

6. Georgia 8 2124 0.7453 8 1137 0.7456 t4 0.820 0.7703 7

7. Texas Tech 5 2286 0.8021 5 1246 0.8170 t10 0.610 0.7431 8

8. Florida 6 2258 0.7923 7 1199 0.7862 t10 0.610 0.7295 10

9. Oklahoma St. 9 1871 0.6565 10 972 0.6374 t7 0.730 0.6746 6

10. Utah 10 1802 0.6323 9 987 0.6472 t7 0.730 0.6698 11

11. Boise St. 11 1688 0.5923 11 894 0.5862 t7 0.730 0.6362 12

12. Ohio St. 12 1450 0.5088 13 752 0.4931 t10 0.610 0.5373 9

13. TCU 13 1443 0.5063 12 813 0.5331 13 0.480 0.5065 14

14. Missouri 14 1336 0.4688 14 740 0.4852 14 0.470 0.4747 15

15. Florida St. 18 960 0.3368 16 546 0.3580 18 0.320 0.3383 25

16. Ball St. 17 973 0.3414 19 445 0.2918 t15 0.380 0.3377 20

17. Minnesota 20 778 0.2730 20 403 0.2643 t15 0.380 0.3057 24

18. Tulsa 19 930 0.3263 18 524 0.3436 20 0.220 0.2966 19

19. LSU 16 1081 0.3793 15 573 0.3757 t23 0.120 0.2917 13

20. BYU 15 1121 0.3933 17 545 0.3574 t23 0.120 0.2902 21

21. Michigan St. 21 466 0.1635 21 292 0.1915 19 0.280 0.2117 NR

22. North Carolina 22 391 0.1372 22 232 0.1521 17 0.340 0.2098 NR

23. South Florida 23 287 0.1007 23 153 0.1003 0 0.000 0.0670 16

24. Oregon 24 220 0.0772 24 150 0.0984 26 0.020 0.0652 NR

25. Connecticut 30 39 0.0137 31 24 0.0157 t21 0.160 0.0631 NR

___

AH RB CM KM JS PW

1. Texas 25 25 25 25 25 25

2. Alabama 24 23 24 24 24 24

3. Penn St. 23 24 23 23 23 23

4. Oklahoma 19 21 21 21 18 21

5. Southern Cal 15 22 20 19 17 19

6. Georgia 20 20 22 22 20 20

7. Texas Tech 16 13 18 15 16 14

8. Florida 17 19 17 16 11 9

9. Oklahoma St. 18 16 15 17 22 22

10. Utah 22 14 19 20 19 15

11. Boise St. 21 17 16 18 21 17

12. Ohio St. 14 18 14 14 15 18

13. TCU 12 11 12 11 13 13

14. Missouri 13 12 10 13 12 10

15. Florida St. 8 7 9 10 8 6

16. Ball St. 6 3 13 5 14 16

17. Minnesota 11 0 11 6 10 12

18. Tulsa 7 0 6 7 2 11

19. LSU 0 15 0 4 6 2

20. BYU 4 10 4 0 0 4

21. Michigan St. 9 5 8 8 5 7

22. North Carolina 10 4 7 12 9 8

23. South Florida 0 0 0 0 0 0

24. Oregon 0 9 0 0 1 1

25. Connecticut 5 0 5 3 3 5

___