honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted at 6:17 a.m., Wednesday, January 21, 2009

NFL: 2009 Draft Order

Associated Press

Schedule Strength

No. Club W L T Pct Opponents' Record

1. Detroit 0 16 0 .000 .559 143-113-0

2. St. Louis 2 14 0 .125 .533 136-119-1

3. Kansas City 2 14 0 .125 .537 137-118-1

4. Seattle 4 12 0 .250 .498 127-128-1

5. Cleveland 4 12 0 .250 .572 145-108-3

6. Cincinnati 4 11 1 .281 .553 141-114-1

7. Oakland 5 11 0 .313 .520 133-123-0

8. Jacksonville 5 11 0 .313 .537 137-118-1

9. Green Bay 6 10 0 .375 .504 129-127-0

10. San Francisco 7 9 0 .438 .447 114-141-1

11. Buffalo 7 9 0 .438 .453 116-140-0

12. Denver 8 8 0 .500 .457 117-139-0

13. Washington 8 8 0 .500 .479 121-132-3

14. New Orleans 8 8 0 .500 .496 127-129-0

15. Houston 8 8 0 .500 .518 132-123-1

16. San Diego 8 8 0 .500 .516 132-124-0

17. New York Jets 9 7 0 .563 .471 120-135-1

18. Chicago 9 7 0 .563 .475 121-134-1

19. Tampa Bay 9 7 0 .563 .480 123-133-0

20. Detroit (from Dallas) 9 7 0 .563 .498 126-127-3

21. Philadelphia 9 6 1 .594 .514 131-124-1

22. Minnesota 10 6 0 .625 .504 129-127-0

23. New England 11 5 0 .688 .480 123-133-0

24. Atlanta 11 5 0 .688 .459 117-138-1

25. Miami 11 5 0 .688 .461 118-138-0

26. Baltimore 11 5 0 .688 .521 132-121-3

27. Indianapolis 12 4 0 .750 .498 127-128-1

28. Philadelphia (from Carolina) 12 4 0 .750 .488 125-131-0

29. New York Giants 12 4 0 .750 .502 127-126-3

30. Tennessee 13 3 0 .813 .459 117-138-1

31. Arizona-x 9 7 0 .563 .486 124-131-1

32. Pittsburgh-x 12 4 0 .750 .525 133-120-3

x-subject to Super Bowl