honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Sunday, November 8, 2009

CFB: WAC statistics: Individual leaders


Associated Press

Leading rushers
Car Yds Avg Yds Pg
Mathews,Fres 205 1459 7.1 162.1
Taua,Nevada 106 736 6.9 122.7
Turbin,UtahSt 145 932 6.4 103.6
Kaepernic,Nevada 100 805 8.1 100.6
Avery,Boise 137 782 5.7 86.9

Lippincot,Nevada 92 605 6.6 86.4
Porter,LaTech 148 732 4.9 81.3
Smith,NMxSt 168 714 4.3 79.3
Woolridge,Idaho 113 652 5.8 65.2
McCarty,Idaho 91 528 5.8 52.8
Rouse,Fres 51 362 7.1 45.3
Muldrow,SnJose 62 315 5.1 45.0
Martin,Boise 72 365 5.1 40.6
Borel,UtahSt 140 360 2.6 40.0
Wright-Jackson,Hawaii 48 357 7.4 39.7
Green,Hawaii 52 323 6.2 35.9

Jackson,Idaho 68 356 5.2 35.6
Duplessis,LaTech 53 212 4.0 26.5
Smith,UtahSt 36 209 5.8 26.1
Livas,LaTech 20 207 10.4 25.9
Miller,Fres 43 221 5.1 24.6
Compton,LaTech 41 157 3.8 19.6
Fleming,NMxSt 57 171 3.0 19.0
Moniz,Hawaii 37 133 3.6 19.0
Perry,SnJose 42 122 2.9 17.4
Glynn,NMxSt 36 124 3.4 15.5
Speight,UtahSt 26 110 4.2 13.8
Colburn,Fres 34 48 1.4 5.3
Jenkins,LaTech 53 19 .4 2.1
La Secla,SnJose 37 -10 -.3 -1.4
Team,Boise 9 -36 -4.0 -5.1
Enderle,Idaho 36 -42 -1.2 -5.3
Walls,NMxSt 16 -56 -3.5 -8.0

___
Leading Passers
Att Cp Yds Tds Pts
Moore,Boise 268 181 2259 27 169.3
Enderle,Idaho 259 161 2404 15 152.3
Colburn,Fres 182 114 1606 13 150.4
Kaepernic,Nevada 194 119 1471 13 142.0
Borel,UtahSt 289 171 2265 13 137.8
Jenkins,LaTech 225 133 1581 12 131.3
Moniz,Hawaii 203 115 1539 10 129.7
La Secla,SnJose 195 119 1136 8 117.3

___
Total Offense
Yds Avg Yds Pg
Borel,UtahSt 2625 6.1 291.7
Kaepernic,Nevada 2276 7.7 284.5
Enderle,Idaho 2362 8.0 262.4
Moore,Boise 2250 7.8 250.0
Moniz,Hawaii 1672 7.0 238.9
Colburn,Fres 1654 7.7 183.8
Jenkins,LaTech 1600 5.8 177.8
Mathews,Fres 1459 7.1 162.1
La Secla,SnJose 1126 4.9 160.9
Taua,Nevada 736 6.9 122.7
Turbin,UtahSt 932 6.4 103.6
Lippincot,Nevada 611 6.6 87.3
Avery,Boise 782 5.7 86.9
Porter,LaTech 732 4.9 81.3
Smith,NMxSt 714 4.3 79.3
Fleming,NMxSt 685 4.1 76.1
Woolridge,Idaho 652 5.8 65.2
McCarty,Idaho 528 5.8 52.8
Rouse,Fres 362 7.1 45.3
Muldrow,SnJose 315 5.1 45.0
Martin,Boise 365 5.1 40.6
Wright-Jackson,Hawaii 357 7.4 39.7
Green,Hawaii 323 6.2 35.9

Jackson,Idaho 356 5.2 35.6
Walls,NMxSt 283 2.7 35.4
Duplessis,LaTech 212 4.0 26.5
Smith,UtahSt 209 5.8 26.1
Livas,LaTech 207 10.4 25.9
Miller,Fres 221 5.1 24.6
Compton,LaTech 157 3.8 19.6
Perry,SnJose 122 2.9 17.4
Glynn,NMxSt 124 3.4 15.5
Speight,UtahSt 110 4.2 13.8
Team,Fres -11 -1.2 -1.4
Team,Boise -36 -3.6 -5.1
Team,Nevada -35 -2.5 -5.8

___
Receptions Per Game
Gms Ct Yds Ct Pg
Salas,Hawaii 9 69 1164 7.7
Jurovich,SnJose 7 43 545 6.1
Pilares,Hawaii 9 50 465 5.6
Pettis,Boise 9 50 658 5.6
Young,Boise 9 49 605 5.4
Komar,Idaho 10 54 874 5.4
Wimberly,Nevada 8 36 540 4.5
Avery,SnJose 7 29 266 4.1
Ajirotutu,Fres 9 35 525 3.9
Hardy,Idaho 9 28 467 3.1
Morrison,UtahSt 9 28 505 3.1
Session,Nevada 8 24 285 3.0
Morris,LaTech 9 27 435 3.0
Greenwood,Idaho 10 29 382 2.9
Sawyer,UtahSt 9 26 296 2.9
Turbin,UtahSt 9 26 334 2.9
Davis,Idaho 10 25 296 2.5
Lee,NMxSt 8 20 220 2.5
Taylor,Hawaii 9 22 309 2.4
Moats,UtahSt 9 21 286 2.3
Livas,LaTech 9 20 205 2.2
Wylie,Fres 7 15 242 2.1
null,NMxSt 7 15 195 2.1
Harrison,SnJose 7 15 165 2.1
Beauchman,SnJose 7 15 109 2.1
Willingto,Nevada 8 17 180 2.1
Green,Nevada 8 17 217 2.1
Hamler,Fres 9 19 243 2.1
Efaw,Boise 9 19 262 2.1
Shaw,Idaho 9 19 453 2.1
Anderson,NMxSt 9 18 178 2.0
Muldrow,SnJose 7 14 85 2.0
Avery,Boise 9 17 135 1.9
Porter,LaTech 9 17 118 1.9
Shoemaker,Boise 9 17 297 1.9
Stuart,LaTech 9 17 249 1.9
Bowman,UtahSt 9 17 225 1.9
Gwacham,UtahSt 9 15 236 1.7
West,Fres 9 14 234 1.6
Linwood,LaTech 7 10 113 1.4
Williams,LaTech 9 12 204 1.3
Otten,SnJose 7 9 77 1.3
Taua,Nevada 7 9 89 1.3
Lippincot,Nevada 8 10 109 1.3
Mitchell,LaTech 9 11 106 1.2
Wright-Jackson,Hawaii 9 11 78 1.2
Nelson,NMxSt 9 10 96 1.1
Mathews,Fres 9 10 112 1.1
Smith,UtahSt 9 10 140 1.1
Smith,NMxSt 9 10 36 1.1
Brockel,Boise 8 8 75 1.0
Avila,SnJose 6 6 29 1.0
Bartlett,UtahSt 9 9 81 1.0
Morgan,UtahSt 7 7 65 1.0
Moore,Fres 9 8 190 .9
Burroughs,Boise 8 7 49 .9
Donyae,NMxSt 7 6 28 .9
Glynn,NMxSt 9 7 19 .8
Fitte,LaTech 9 7 61 .8
Duplessis,LaTech 8 6 63 .8
McCarty,Idaho 10 7 125 .7
Jackson,Idaho 10 7 65 .7
Gallarda,Boise 9 6 65 .7
Pascoe,Fres 9 6 52 .7
Alder,UtahSt 9 6 66 .7
Kinter,Fres 8 5 32 .6
Newborne,Fres 9 5 66 .6
Green,Hawaii 9 5 10 .6
Fleming,NMxSt 8 4 27 .5
Bjorvik,Idaho 10 5 61 .5
Opetaia,NMxSt 8 4 29 .5
Miller,Fres 9 4 -1 .4
Bailey,Idaho 10 4 21 .4
Puloka,Nevada 8 3 25 .4
Hipp,NMxSt 9 3 8 .3
Martin,Boise 9 3 34 .3
Small,Idaho 10 3 21 .3
Camp,Fres 9 2 16 .2
Harding,Fres 9 2 4 .2
Compton,LaTech 9 2 28 .2
Speight,UtahSt 9 2 17 .2
Woolridge,Idaho 10 2 7 .2
Island,SnJose 6 1 11 .2
Paden,SnJose 6 1 7 .2
Burns,SnJose 7 1 11 .1
Henry,Hawaii 8 1 7 .1
Veltung,Idaho 8 1 7 .1
Anderson,Nevada 8 1 3 .1
Ball,Nevada 8 1 1 .1
Kaepernic,Nevada 8 1 6 .1
Funaki,Hawaii 9 1 4 .1
Robinson,Boise 9 1 28 .1

___
Receiving Yards Per Game
Gms Ct Yds YdsPg
Salas,Hawaii 9 69 1164 129.3
Komar,Idaho 10 54 874 87.4
Pettis,Boise 9 50 658 73.1
Young,Boise 9 49 605 67.2
Jurovich,SnJose 7 43 545 77.9
Wimberly,Nevada 8 36 540 67.5
Ajirotutu,Fres 9 35 525 58.3
Morrison,UtahSt 9 28 505 56.1
Hardy,Idaho 9 28 467 51.9
Pilares,Hawaii 9 50 465 51.7
Shaw,Idaho 9 19 453 50.3
Morris,LaTech 9 27 435 48.3
Greenwood,Idaho 10 29 382 38.2
Turbin,UtahSt 9 26 334 37.1
Taylor,Hawaii 9 22 309 34.3
Shoemaker,Boise 9 17 297 33.0
Davis,Idaho 10 25 296 29.6
Sawyer,UtahSt 9 26 296 32.9
Moats,UtahSt 9 21 286 31.8
Session,Nevada 8 24 285 35.6
Avery,SnJose 7 29 266 38.0
Efaw,Boise 9 19 262 29.1
Stuart,LaTech 9 17 249 27.7
Hamler,Fres 9 19 243 27.0
Wylie,Fres 7 15 242 34.6
Gwacham,UtahSt 9 15 236 26.2
West,Fres 9 14 234 26.0
Bowman,UtahSt 9 17 225 25.0
Lee,NMxSt 8 20 220 27.5
Green,Nevada 8 17 217 27.1
Livas,LaTech 9 20 205 22.8
Williams,LaTech 9 12 204 22.7
null,NMxSt 7 15 195 27.9
Moore,Fres 9 8 190 21.1
Willingto,Nevada 8 17 180 22.5
Anderson,NMxSt 9 18 178 19.8
Harrison,SnJose 7 15 165 23.6
Smith,UtahSt 9 10 140 15.6
Avery,Boise 9 17 135 15.0
McCarty,Idaho 10 7 125 12.5
Porter,LaTech 9 17 118 13.1
Linwood,LaTech 7 10 113 16.1
Mathews,Fres 9 10 112 12.4
Beauchman,SnJose 7 15 109 15.6
Lippincot,Nevada 8 10 109 13.6
Mitchell,LaTech 9 11 106 11.8
Nelson,NMxSt 9 10 96 10.7
Taua,Nevada 7 9 89 12.7
Muldrow,SnJose 7 14 85 12.1
Bartlett,UtahSt 9 9 81 9.0
Wright-Jackson,Hawaii 9 11 78 8.7
Otten,SnJose 7 9 77 11.0
Brockel,Boise 8 8 75 9.4
Newborne,Fres 9 5 66 7.3
Alder,UtahSt 9 6 66 7.3
Gallarda,Boise 9 6 65 7.2
Morgan,UtahSt 7 7 65 9.3
Jackson,Idaho 10 7 65 6.5
Duplessis,LaTech 8 6 63 7.9
Fitte,LaTech 9 7 61 6.8
Bjorvik,Idaho 10 5 61 6.1
Pascoe,Fres 9 6 52 5.8
Burroughs,Boise 8 7 49 6.1
Smith,NMxSt 9 10 36 4.0
Martin,Boise 9 3 34 3.8
Kinter,Fres 8 5 32 4.0
Opetaia,NMxSt 8 4 29 3.6
Avila,SnJose 6 6 29 4.8
Donyae,NMxSt 7 6 28 4.0
Compton,LaTech 9 2 28 3.1
Robinson,Boise 9 1 28 3.1
Fleming,NMxSt 8 4 27 3.4
Puloka,Nevada 8 3 25 3.1
Small,Idaho 10 3 21 2.1
Bailey,Idaho 10 4 21 2.1
Glynn,NMxSt 9 7 19 2.1
Speight,UtahSt 9 2 17 1.9
Camp,Fres 9 2 16 1.8
Burns,SnJose 7 1 11 1.6
Island,SnJose 6 1 11 1.8
Green,Hawaii 9 5 10 1.1
Hipp,NMxSt 9 3 8 .9
Paden,SnJose 6 1 7 1.2
Woolridge,Idaho 10 2 7 .7
Henry,Hawaii 8 1 7 .9
Veltung,Idaho 8 1 7 .9
Kaepernic,Nevada 8 1 6 .8
Funaki,Hawaii 9 1 4 .4
Harding,Fres 9 2 4 .4
Anderson,Nevada 8 1 3 .4
Ball,Nevada 8 1 1 .1