honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Sunday, November 22, 2009

WAC football: Individual statistics


Associated Press

Leading Rushers
Car Yds Avg Yds Pg
Mathews,Fres 213 1491 7.0 149.1
Taua,Nevada 148 1185 8.0 131.7
Turbin,UtahSt 183 1183 6.5 107.5
Lippincot,Nevada 133 1028 7.7 102.8

Kaepernic,Nevada 132 1129 8.6 102.6
Avery,Boise 167 1007 6.0 91.5
Porter,LaTech 183 933 5.1 84.8
Woolridge,Idaho 137 795 5.8 72.3
Smith,NMxSt 191 782 4.1 71.1
McCarty,Idaho 98 559 5.7 50.8
Martin,Boise 89 512 5.8 46.5
Rouse,Fres 77 456 5.9 45.6
Muldrow,SnJose 92 446 4.8 44.6
Wright-Jackson,Hawaii 64 465 7.3 42.3
Borel,UtahSt 167 456 2.7 41.5
Green,Hawaii 77 437 5.7 39.7
Jackson,Idaho 75 373 5.0 33.9
Duplessis,LaTech 70 277 4.0 30.8
Miller,Fres 65 331 5.1 30.1
Smith,UtahSt 44 285 6.5 28.5
Glynn,NMxSt 58 269 4.6 26.9
Livas,LaTech 23 226 9.8 25.1
Fleming,NMxSt 65 224 3.4 20.4
Speight,UtahSt 39 191 4.9 19.1
Compton,LaTech 48 186 3.9 18.6
Perry,SnJose 55 174 3.2 17.4
Colburn,Fres 53 96 1.8 8.7
Jenkins,LaTech 71 68 1.0 6.2
Team,Boise 12 -40 -3.3 -4.4
La Secla,SnJose 45 -41 -.9 -4.6
___
Leading Passers
Att Cp Yds Tds Pts
Moore,Boise 329 218 2791 33 168.8
Enderle,Idaho 259 161 2404 15 152.3
Colburn,Fres 259 155 2150 16 142.2
Kaepernic,Nevada 231 139 1734 16 141.8
Jenkins,LaTech 278 163 1930 16 132.3
Borel,UtahSt 337 196 2516 13 131.2
La Secla,SnJose 260 157 1592 8 115.0
___
Total Offense
Yds Avg Yds Pg
Borel,UtahSt 2972 5.9 270.2
Enderle,Idaho 2362 8.0 262.4
Kaepernic,Nevada 2863 7.9 260.3
Moore,Boise 2785 7.9 253.2
Colburn,Fres 2246 7.2 204.2
Jenkins,LaTech 1998 5.7 181.6
La Secla,SnJose 1551 5.1 155.1
Mathews,Fres 1491 7.0 149.1
Taua,Nevada 1185 8.0 131.7
Turbin,UtahSt 1183 6.5 107.5
Lippincot,Nevada 1034 7.7 103.4
Avery,Boise 1007 6.0 91.5
Porter,LaTech 934 5.1 84.9
Fleming,NMxSt 926 4.3 84.2
Woolridge,Idaho 795 5.8 72.3
Smith,NMxSt 782 4.1 71.1
McCarty,Idaho 559 5.7 50.8
Martin,Boise 512 5.8 46.5
Rouse,Fres 456 5.9 45.6
Muldrow,SnJose 446 4.8 44.6
Wright-Jackson,Hawaii 465 7.3 42.3
Green,Hawaii 437 5.7 39.7
Jackson,Idaho 373 5.0 33.9
Duplessis,LaTech 277 4.0 30.8
Miller,Fres 331 5.1 30.1
Smith,UtahSt 285 6.5 28.5
Glynn,NMxSt 269 4.6 26.9
Livas,LaTech 226 9.8 25.1
Speight,UtahSt 191 4.9 19.1
Compton,LaTech 186 3.9 18.6
Perry,SnJose 174 3.2 17.4
Team,Boise -40 -3.1 -4.4
Team,Nevada -43 -2.3 -4.8
___
Receptions Per Game
Gms Ct Yds Ct Pg
Salas,Hawaii 11 93 1412 8.5
Pettis,Boise 11 62 850 5.6
Young,Boise 11 60 808 5.5
Jurovich,SnJose 10 54 741 5.4
Komar,Idaho 11 57 926 5.2
Pilares,Hawaii 11 55 549 5.0
Avery,SnJose 8 35 318 4.4
Ajirotutu,Fres 11 44 619 4.0
Wimberly,Nevada 11 42 595 3.8
Morris,LaTech 11 36 578 3.3
Hardy,Idaho 10 32 586 3.2
Morrison,UtahSt 11 30 526 2.7
Allen,NMxSt 9 24 289 2.7
Sawyer,UtahSt 11 29 312 2.6
Greenwood,Idaho 11 29 382 2.6
Davis,Idaho 11 28 324 2.5
Turbin,UtahSt 11 28 348 2.5
Harrison,SnJose 10 25 248 2.5
Beauchman,SnJose 10 25 229 2.5
Hamler,Fres 11 26 376 2.4
Taylor,Hawaii 11 26 354 2.4
Lee,NMxSt 10 23 240 2.3
Session,Nevada 11 25 291 2.3
Moats,UtahSt 11 25 362 2.3
West,Fres 11 25 353 2.3
Willingto,Nevada 10 21 264 2.1
Shaw,Idaho 10 21 474 2.1
Anderson,NMxSt 11 22 208 2.0
Efaw,Boise 11 21 289 1.9
Bowman,UtahSt 11 21 248 1.9
Shoemaker,Boise 11 21 345 1.9
Stuart,LaTech 9 17 249 1.9
Livas,LaTech 11 20 205 1.8
Porter,LaTech 11 20 140 1.8
Green,Nevada 11 20 239 1.8
Muldrow,SnJose 10 18 126 1.8
Gwacham,UtahSt 9 15 236 1.7
Avery,Boise 11 18 159 1.6
Mitchell,LaTech 11 18 159 1.6
Rutley,SnJose 8 11 84 1.4
Wright-Jackson,Hawaii 11 15 109 1.4
Smith,UtahSt 11 15 201 1.4
Moore,Fres 11 14 308 1.3
Williams,LaTech 11 14 240 1.3
Mathews,Fres 10 11 122 1.1
Nelson,NMxSt 11 12 112 1.1
Taua,Nevada 10 10 105 1.0
Avila,SnJose 9 9 43 1.0
Otten,SnJose 10 10 78 1.0
Lippincot,Nevada 11 10 109 .9
McCarty,Idaho 11 10 197 .9
Smith,NMxSt 11 10 36 .9
Brockel,Boise 9 8 75 .9
Bartlett,UtahSt 11 9 81 .8
Fitte,LaTech 11 9 72 .8
Miller,Fres 11 8 29 .7
Jackson,Idaho 11 8 72 .7
Burroughs,Boise 10 7 49 .7
Donyae,NMxSt 9 6 28 .7
Duplessis,LaTech 9 6 63 .7
Green,Hawaii 11 7 39 .6
Compton,LaTech 11 7 66 .6
Alder,UtahSt 11 7 72 .6
Gallarda,Boise 11 7 73 .6
Newborne,Fres 11 7 89 .6
Glynn,NMxSt 11 7 19 .6
Puloka,Nevada 11 6 57 .5
Pascoe,Fres 11 6 52 .5
Kinter,Fres 10 5 32 .5
Bjorvik,Idaho 11 5 61 .5
Martin,Boise 11 5 42 .5
Bailey,Idaho 11 5 27 .5
Fleming,NMxSt 9 4 27 .4
Opetaia,NMxSt 10 4 29 .4
Hipp,NMxSt 11 4 23 .4
Speight,UtahSt 11 3 45 .3
Small,Idaho 11 3 21 .3
Camp,Fres 11 2 16 .2
Woolridge,Idaho 11 2 7 .2
Harding,Fres 11 2 4 .2
Anderson,Nevada 11 2 6 .2
Paden,SnJose 8 1 7 .1
Veltung,Idaho 9 1 7 .1
Ball,Nevada 10 1 1 .1
Burns,SnJose 10 1 11 .1
Henry,Hawaii 10 1 7 .1
Funaki,Hawaii 11 1 4 .1
Kaepernic,Nevada 11 1 6 .1
Robinson,Boise 11 1 28 .1
___
Receiving Yards Per Game
Gms Ct Yds YdsPg
Salas,Hawaii 11 93 1412 128.4
Komar,Idaho 11 57 926 84.2
Pettis,Boise 11 62 850 77.3
Young,Boise 11 60 808 73.5
Jurovich,SnJose 10 54 741 74.1
Ajirotutu,Fres 11 44 619 56.3
Wimberly,Nevada 11 42 595 54.1
Hardy,Idaho 10 32 586 58.6
Morris,LaTech 11 36 578 52.5
Pilares,Hawaii 11 55 549 49.9
Morrison,UtahSt 11 30 526 47.8
Shaw,Idaho 10 21 474 47.4
Greenwood,Idaho 11 29 382 34.7
Hamler,Fres 11 26 376 34.2
Moats,UtahSt 11 25 362 32.9
Taylor,Hawaii 11 26 354 32.2
West,Fres 11 25 353 32.1
Turbin,UtahSt 11 28 348 31.6
Shoemaker,Boise 11 21 345 31.4
Davis,Idaho 11 28 324 29.5
Avery,SnJose 8 35 318 39.8
Sawyer,UtahSt 11 29 312 28.4
Moore,Fres 11 14 308 28.0
Session,Nevada 11 25 291 26.5
Efaw,Boise 11 21 289 26.3
Allen,NMxSt 9 24 289 32.1
Willingto,Nevada 10 21 264 26.4
Stuart,LaTech 9 17 249 27.7
Harrison,SnJose 10 25 248 24.8
Bowman,UtahSt 11 21 248 22.5
Williams,LaTech 11 14 240 21.8
Lee,NMxSt 10 23 240 24.0
Green,Nevada 11 20 239 21.7
Gwacham,UtahSt 9 15 236 26.2
Beauchman,SnJose 10 25 229 22.9
Anderson,NMxSt 11 22 208 18.9
Livas,LaTech 11 20 205 18.6
Smith,UtahSt 11 15 201 18.3
McCarty,Idaho 11 10 197 17.9
Mitchell,LaTech 11 18 159 14.5
Avery,Boise 11 18 159 14.5
Porter,LaTech 11 20 140 12.7
Muldrow,SnJose 10 18 126 12.6
Mathews,Fres 10 11 122 12.2
Nelson,NMxSt 11 12 112 10.2
Wright-Jackson,Hawaii 11 15 109 9.9
Lippincot,Nevada 11 10 109 9.9
Taua,Nevada 10 10 105 10.5
Newborne,Fres 11 7 89 8.1
Rutley,SnJose 8 11 84 10.5
Bartlett,UtahSt 11 9 81 7.4
Otten,SnJose 10 10 78 7.8
Brockel,Boise 9 8 75 8.3
Gallarda,Boise 11 7 73 6.6
Fitte,LaTech 11 9 72 6.5
Jackson,Idaho 11 8 72 6.5
Alder,UtahSt 11 7 72 6.5
Compton,LaTech 11 7 66 6.0
Duplessis,LaTech 9 6 63 7.0
Bjorvik,Idaho 11 5 61 5.5
Puloka,Nevada 11 6 57 5.2
Pascoe,Fres 11 6 52 4.7
Burroughs,Boise 10 7 49 4.9
Speight,UtahSt 11 3 45 4.1
Avila,SnJose 9 9 43 4.8
Martin,Boise 11 5 42 3.8
Green,Hawaii 11 7 39 3.5
Smith,NMxSt 11 10 36 3.3
Kinter,Fres 10 5 32 3.2
Miller,Fres 11 8 29 2.6
Opetaia,NMxSt 10 4 29 2.9
Donyae,NMxSt 9 6 28 3.1
Robinson,Boise 11 1 28 2.5
Bailey,Idaho 11 5 27 2.5
Fleming,NMxSt 9 4 27 3.0
Hipp,NMxSt 11 4 23 2.1
Small,Idaho 11 3 21 1.9
Glynn,NMxSt 11 7 19 1.7
Camp,Fres 11 2 16 1.5
Burns,SnJose 10 1 11 1.1
Veltung,Idaho 9 1 7 .8
Paden,SnJose 8 1 7 .9
Woolridge,Idaho 11 2 7 .6
Henry,Hawaii 10 1 7 .7
Kaepernic,Nevada 11 1 6 .5
Anderson,Nevada 11 2 6 .5
Funaki,Hawaii 11 1 4 .4
Harding,Fres 11 2 4 .4
Ball,Nevada 10 1 1 .1