Posted on: Friday, April 25, 2008
Hawai'i mortgage rates
Rates, as of Wednesday, based on 20 percent down, $200,000 owner-occupant mortgage. Rates and terms may vary; check with lenders for details. Rate information provided by lenders and compiled by the Honolulu Board of Realtors Research Department.
ARM Index
Adjustable rate mortgage (ARM) interest rates are based on the movement of either the U.S. Treasury Index or the LIBOR Index, as specified in your loan documents. Your ARM mortgage interest rate will be adjusted annually by adding a margin of 2.0 to 3.0 percent to this publically-available index. Consult your loan officer for exact details of your specific ARM.
| LENDER |
TERM
|
INTEREST
|
POINTS
|
APR
|
| Acceptance Capital Mtg | 15-YR | 5.375 | 1.000 | 5.756 |
| 270-3130 | 30-YR | 5.750 | 1.000 | 5.981 |
| 1-YR ARM | 6.000 | 1.000 | 6.236 | |
| Advantage Mortgage | 15-YR | 5.125 | 1.625 | 5.521 |
| 545-1234 | 30-YR | 5.500 | 1.875 | 5.761 |
| 1-YR ARM | 4.000 | 2.000 | 4.718 | |
| Aloha Home Loans | 15-YR | 4.875 | 2.991 | 5.512 |
| 593-0090 | 30-YR | 5.375 | 2.508 | 5.729 |
| 1-YR ARM | 4.250 | 2.500 | 5.541 | |
| American Home Finance | 15-YR | 5.750 | 0.000 | 5.890 |
| 534-1945 | 30-YR | 6.000 | 0.000 | 6.100 |
| 1-YR ARM | 6.500 | 0.000 | 8.500 | |
| American Savings Bank | 15-YR | 5.125 | 1.875 | 5.494 |
| 593-1226 | 30-YR | 5.750 | 1.625 | 5.953 |
| 1-YR ARM | 4.000 | 2.000 | 5.476 | |
| Ascent Home Loans | 15-YR | 5.000 | 2.250 | 5.408 |
| 447-9629 | 30-YR | 5.625 | 2.125 | 5.860 |
| 1-YR ARM | 5.375 | 2.000 | 4.638 | |
| Bank of Hawaii | 15-YR | 5.125 | 1.750 | 5.395 |
| 694-1444 | 30-YR | 5.625 | 2.000 | 5.810 |
| 1-YR ARM | 4.250 | 1.875 | 5.332 | |
| Carteret Mortgage | 15-YR | 5.500 | 0.000 | 5.612 |
| 375-8422 | 30-YR | 5.750 | 0.000 | 5.816 |
| 1-YR ARM | 5.375 | 0.500 | 7.130 | |
| Central Pacific HomeLoans | 15-YR | 5.120 | 1.625 | 5.477 |
| 356-4000 | 30-YR | 5.625 | 1.875 | 5.863 |
| 1-YR ARM | 5.375 | 1.125 | 4.707 | |
| Countrywide Home Loans | 15-YR | 5.125 | 2.000 | 5.389 |
| 275-8910 | 30-YR | 5.625 | 1.875 | 5.897 |
| 1-YR ARM | 5.000 | 1.387 | 5.875 | |
| CUSO of Hawaii | 15-YR | 4.875 | 2.750 | 5.352 |
| 539-0193 | 30-YR | 5.500 | 2.250 | 5.743 |
| 1-YR ARM | 3.875 | 1.000 | 4.442 | |
| Finance Factors | 15-YR | 5.250 | 1.500 | 5.554 |
| 522-2000 | 30-YR | 5.750 | 1.625 | 5.967 |
| 1-YR ARM | 4.750 | 2.325 | 5.481 | |
| First Hawaiian Bank | 15-YR | 5.250 | 0.000 | 5.300 |
| 643-4663 | 30-YR | 5.750 | 0.000 | 5.780 |
| 1-YR ARM | 4.500 | 0.000 | 4.390 | |
| First Horizon Home Loans | 15-YR | 5.000 | 2.125 | 5.375 |
| 599-2870 | 30-YR | 5.500 | 2.125 | 5.725 |
| 1-YR ARM | 4.750 | 2.000 | 5.270 | |
| Hawaii National Bank | 15-YR | 5.000 | 2.000 | 5.308 |
| 528-7848 | 30-YR | 5.625 | 2.000 | 5.810 |
| 1-YR ARM | 3.875 | 1.750 | 4.252 | |
| Home Loans of Hawaii | 15-YR | 5.000 | 1.625 | 5.450 |
| 841-4847 | 30-YR | 5.375 | 2.000 | 5.699 |
| 1-YR ARM | 4.000 | 1.625 | 4.615 | |
| HomeStreet Bank | 15-YR | 5.125 | 2.000 | 5.582 |
| 596-0343 | 30-YR | 5.625 | 1.875 | 5.891 |
| 1-YR ARM | 4.000 | 2.000 | 5.447 | |
| House of Finance | 15-YR | 5.125 | 1.630 | 5.535 |
| 847-8493 | 30-YR | 5.625 | 2.000 | 5.909 |
| 1-YR ARM | 4.500 | 2.000 | 5.509 | |
| Imperial Mortgage | 15-YR | 5.000 | 1.875 | 5.524 |
| 263-6363 | 30-YR | 5.500 | 2.125 | 6.069 |
| 1-YR ARM | 4.250 | 2.000 | 5.340 | |
| IndyMac Bank | 15-YR | 5.125 | 1.000 | 5.360 |
| 531-2000 | 30-YR | 5.625 | 1.000 | 5.744 |
| 1-YR ARM | 4.625 | 1.000 | 4.737 | |
| Innovative Island Mtg | 15-YR | 5.125 | 1.375 | 5.458 |
| 228-6610 | 30-YR | 5.500 | 1.500 | 5.711 |
| 1-YR ARM | 4.375 | 2.000 | 6.625 | |
| Lau, Donald Mortgage | 15-YR | 5.000 | 2.000 | 5.426 |
| 732-8893 | 30-YR | 5.625 | 2.000 | 5.886 |
| 1-YR ARM | 4.250 | 2.000 | 4.639 | |
| Legacy Mortgage | 15-YR | 4.750 | 2.125 | 5.187 |
| 545-2212 | 30-YR | 5.250 | 2.250 | 5.523 |
| 1-YR ARM | 3.875 | 1.375 | 5.505 | |
| Mid-Pacific Mortgage | 15-YR | 5.500 | 0.000 | 5.540 |
| 587-7785 | 30-YR | 5.875 | 0.000 | 5.899 |
| 1-YR ARM | 4.625 | 2.000 | 5.739 | |
| Miranda, Violet Mortgage | 15-YR | 5.000 | 1.625 | 5.443 |
| 488-7749 | 30-YR | 5.500 | 2.000 | 5.767 |
| 1-YR ARM | 5.000 | 1.500 | 4.668 | |
| Mortgage Depot | 15-YR | 4.875 | 2.000 | 5.292 |
| 737-2899 | 30-YR | 5.375 | 1.750 | 5.603 |
| 1-YR ARM | 4.375 | 1.750 | 4.635 | |
| Mortgage Express | 15-YR | 5.375 | 0.000 | 5.510 |
| 532-9555 | 30-YR | 5.875 | 0.000 | 5.960 |
| 1-YR ARM | 4.625 | 1.000 | 4.665 | |
| Mortgage Resources | 15-YR | 5.000 | 2.000 | 5.427 |
| 521-1744 | 30-YR | 5.625 | 1.625 | 5.851 |
| 1-YR ARM | 4.500 | 2.000 | 5.703 | |
| Mortgage Specialists | 15-YR | 5.500 | 0.000 | 5.587 |
| 521-3833 | 30-YR | 5.875 | 0.000 | 5.928 |
| 1-YR ARM | 4.000 | 2.000 | 4.540 | |
| Navy Federal Credit Union | 15-YR | 5.125 | 1.375 | 5.391 |
| 254-7889 | 30-YR | 5.625 | 1.625 | 5.810 |
| 1-YR ARM | 4.375 | 1.375 | 5.419 | |
| New Horizons Financial | 15-YR | 4.375 | 4.625 | 5.812 |
| 483-7400 | 30-YR | 5.000 | 4.375 | 5.846 |
| 1-YR ARM | 5.250 | 2.000 | 8.120 | |
| NorthStar Alliance | 15-YR | 5.000 | 2.000 | 5.542 |
| 536-3656 | 30-YR | 5.375 | 2.000 | 5.698 |
| 1-YR ARM | 6.875 | 2.000 | 8.157 | |
| Option Mortgage | 15-YR | 5.000 | 2.000 | 5.417 |
| 373-4803 | 30-YR | 5.625 | 1.625 | 5.844 |
| 1-YR ARM | 4.500 | 2.000 | 5.452 | |
| Pacific Island Mortgage | 15-YR | 5.125 | 2.000 | 5.453 |
| 286-7891 | 30-YR | 5.375 | 2.000 | 5.645 |
| 1-YR ARM | 4.000 | 2.000 | 4.540 | |
| Phoenix Financial | 15-YR | 5.000 | 1.750 | 5.450 |
| 952-9822 | 30-YR | 5.500 | 1.750 | 5.687 |
| 1-YR ARM | 4.250 | 1.750 | 4.560 | |
| Pyramid Mortgage | 15-YR | 5.500 | 0.000 | 5.561 |
| 527-7249 | 30-YR | 5.875 | 0.000 | 5.912 |
| 1-YR ARM | 6.250 | 1.000 | 6.824 | |
| Spectrum Mortgage | 15-YR | 5.125 | 2.000 | 5.563 |
| 522-5522 | 30-YR | 5.750 | 2.000 | 6.019 |
| 1-YR ARM | 4.000 | 2.000 | 5.105 | |
| Territorial Savings | 15-YR | 5.125 | 1.875 | 5.480 |
| 946-1400 | 30-YR | 5.625 | 1.875 | 5.838 |
| 1-YR ARM | 4.125 | 2.000 | 4.331 | |
| Wells Fargo Home Mortgage | 15-YR | 5.125 | 1.875 | 5.740 |
| 946-8832 | 30-YR | 5.625 | 1.875 | 5.970 |
| 1-YR ARM | 5.125 | 2.000 | 5.710 |









