Posted on: Sunday, June 21, 2009
Hawai'i mortgage rates
Rates, as of Wednesday, based on 20 percent down, $200,000 owner-occupant mortgage. Rates and terms may vary; check with lenders for details. Rate information provided by lenders and compiled by the Honolulu Board of Realtors Research Department.
ARM Index
Adjustable rate mortgage (ARM) interest rates are based on the movement of either the U.S. Treasury Index or the LIBOR Index, as specified in your loan documents. Your ARM mortgage interest rate will be adjusted annually by adding a margin of 2.0 to 3.0 percent to this publically-available index. Consult your loan officer for exact details of your specific ARM.
| LENDER |
TERM
|
INTEREST
|
POINTS
|
APR
|
| Acceptance Capital Mtg | 15-YR | 4.500 | 1.000 | 4.907 |
| 674-8989 | 30-YR | 5.000 | 1.000 | 5.240 |
| 1-YR ARM | 4.500 | 1.000 | 7.156 | |
| Advantage Mortgage | 15-YR | 4.500 | 1.625 | 4.910 |
| 545-1234 | 30-YR | 4.875 | 1.625 | 5.117 |
| 1-YR ARM | 3.750 | 2.000 | 4.268 | |
| Aina Mortgage | 15-YR | 4.375 | 1.625 | 4.673 |
| 263-2462 | 30-YR | 4.875 | 1.625 | 5.050 |
| 1-YR ARM | 4.875 | 0.500 | 4.958 | |
| American Home Finance | 15-YR | 5.000 | 0.000 | 5.160 |
| 534-1945 | 30-YR | 5.250 | 0.000 | 5.310 |
| 1-YR ARM | 5.000 | 0.000 | 7.000 | |
| American Savings Bank | 15-YR | 4.500 | 1.625 | 4.819 |
| 593-1226 | 30-YR | 5.000 | 1.875 | 5.213 |
| 1-YR ARM | 3.500 | 1.875 | 4.152 | |
| Ascent Home Loans | 15-YR | 4.250 | 2.375 | 4.850 |
| 447-9629 | 30-YR | 4.750 | 2.625 | 5.126 |
| 1-YR ARM | 5.625 | 1.250 | 3.763 | |
| Bank of Hawaii | 15-YR | 4.500 | 1.750 | 4.765 |
| 694-1444 | 30-YR | 5.125 | 1.875 | 5.293 |
| 1-YR ARM | 4.000 | 1.500 | 4.126 | |
| Central Pacific HomeLoans | 15-YR | 4.375 | 1.875 | 4.750 |
| 356-4000 | 30-YR | 4.875 | 2.250 | 5.132 |
| 1-YR ARM | 4.625 | 2.125 | 3.614 | |
| Finance Factors | 15-YR | 4.375 | 1.750 | 4.694 |
| 522-2000 | 30-YR | 4.875 | 2.125 | 5.096 |
| 1-YR ARM | 4.375 | 1.750 | 4.212 | |
| First Hawaiian Bank | 15-YR | 4.375 | 2.000 | 4.730 |
| 643-4663 | 30-YR | 5.000 | 1.750 | 5.190 |
| 1-YR ARM | 3.750 | 2.000 | 4.170 | |
| Hawaii National Bank | 15-YR | 4.375 | 2.000 | 4.678 |
| 528-7848 | 30-YR | 4.875 | 2.000 | 5.052 |
| 1-YR ARM | 3.875 | 1.750 | 3.207 | |
| HomeStreet Bank | 15-YR | 4.500 | 1.625 | 4.887 |
| 596-0343 | 30-YR | 5.000 | 2.000 | 5.263 |
| 1-YR ARM | 3.500 | 2.000 | 4.253 | |
| House of Finance | 15-YR | 4.375 | 1.750 | 4.787 |
| 847-8493 | 30-YR | 4.875 | 1.750 | 5.119 |
| 1-YR ARM | 3.875 | 1.500 | 4.147 | |
| Imperial Mortgage | 15-YR | 4.375 | 2.000 | 4.755 |
| 263-6363 | 30-YR | 4.750 | 1.875 | 5.245 |
| 1-YR ARM | 4.000 | 1.500 | 4.012 | |
| Lau, Donald Mortgage | 15-YR | 4.375 | 2.000 | 4.787 |
| 732-8893 | 30-YR | 4.875 | 2.000 | 5.119 |
| 1-YR ARM | 5.000 | 2.000 | 3.669 | |
| Legacy Mortgage | 15-YR | 4.250 | 2.433 | 4.741 |
| 545-2212 | 30-YR | 4.750 | 2.015 | 5.001 |
| 1-YR ARM | 3.875 | 1.500 | 5.621 | |
| MetLife Home Loans | 15-YR | 4.500 | 1.875 | 4.878 |
| 275-8000 | 30-YR | 5.000 | 1.875 | 5.246 |
| 1-YR ARM | 3.625 | 1.875 | 4.191 | |
| Miranda, Violet Mortgage | 15-YR | 4.375 | 2.000 | 4.803 |
| 488-7749 | 30-YR | 4.875 | 1.875 | 5.129 |
| 1-YR ARM | 5.000 | 1.000 | 3.542 | |
| Mortgage Express | 15-YR | 4.875 | 0.000 | 5.022 |
| 532-9555 | 30-YR | 5.375 | 0.000 | 5.465 |
| 1-YR ARM | 4.375 | 1.000 | 4.405 | |
| Navy Federal Credit Union | 15-YR | 4.875 | 1.250 | 5.117 |
| 254-7889 | 30-YR | 5.375 | 1.250 | 5.522 |
| 1-YR ARM | 4.750 | 1.250 | 4.162 | |
| New Horizons Financial | 15-YR | 4.875 | 0.000 | 5.166 |
| 483-7400 | 30-YR | 5.250 | 0.000 | 5.422 |
| 1-YR ARM | 4.250 | 0.000 | 6.870 | |
| NorthStar Alliance | 15-YR | 4.500 | 2.000 | 5.034 |
| 536-3656 | 30-YR | 5.000 | 2.250 | 5.339 |
| 1-YR ARM | 5.625 | 2.000 | 4.377 | |
| One Stop Financial Svcs | 15-YR | 4.125 | 4.504 | 4.504 |
| 983-3323 | 30-YR | 4.500 | 3.033 | 4.904 |
| 1-YR ARM | 3.500 | 1.750 | 4.894 | |
| Phoenix Financial | 15-YR | 4.375 | 1.750 | 4.770 |
| 952-9822 | 30-YR | 4.875 | 2.000 | 5.160 |
| 1-YR ARM | 4.500 | 2.000 | 6.740 | |
| Pyramid Mortgage | 15-YR | 4.750 | 0.500 | 4.921 |
| 527-7249 | 30-YR | 4.875 | 1.500 | 5.063 |
| 1-YR ARM | 3.250 | 2.000 | 4.264 | |
| Savvy Realty & Loans | 15-YR | 4.625 | 1.000 | 4.837 |
| 926-3700 | 30-YR | 5.000 | 1.000 | 5.220 |
| 1-YR ARM | 4.875 | 1.000 | 5.067 | |
| Spectrum Mortgage | 15-YR | 4.625 | 2.000 | 5.051 |
| 522-5522 | 30-YR | 5.125 | 2.000 | 5.252 |
| 1-YR ARM | 3.750 | 2.000 | 5.083 | |
| Territorial Savings | 15-YR | 4.500 | 1.875 | 4.851 |
| 946-1400 | 30-YR | 5.000 | 1.875 | 5.206 |
| 1-YR ARM | 4.500 | 2.000 | 3.301 | |
| Wells Fargo Home Mortgage | 15-YR | 4.500 | 1.875 | 4.880 |
| 946-8832 | 30-YR | 4.875 | 2.125 | 5.120 |
| 1-YR ARM | 3.625 | 2.000 | 4.140 |


