Posted on: Sunday, February 7, 2010
Hawai'i mortgage rates
Rates, as of Wednesday, based on 20 percent down, $200,000 owner-occupant mortgage. Rates and terms may vary; check with lenders for details. Rate information provided by lenders and compiled by the Honolulu Board of Realtors Research Department.
ARM Index
Adjustable rate mortgage (ARM) interest rates are based on the movement of either the U.S. Treasury Index or the LIBOR Index, as specified in your loan documents. Your ARM mortgage interest rate will be adjusted annually by adding a margin of 2.0 to 3.0 percent to this publically-available index. Consult your loan officer for exact details of your specific ARM.
| LENDER |
TERM
|
INTEREST
|
POINTS
|
APR
|
| Acceptance Capital Mtg | 15-YR | 4.250 | 1.000 | 4.654 |
| 674-8989 | 30-YR | 4.750 | 1.000 | 4.986 |
| 5-YR ARM | 3.625 | 1.000 | 6.386 | |
| Aina Mortgage | 15-YR | 4.125 | 1.500 | 4.412 |
| 263-2462 | 30-YR | 4.750 | 1.000 | 4.875 |
| 5-YR ARM | 3.750 | 1.000 | 3.890 | |
| Akamai Mortgage Hawaii | 15-YR | 4.500 | 0.000 | 4.650 |
| 526-3500 | 30-YR | 5.000 | 0.000 | 5.100 |
| 5-YR ARM | 4.000 | 0.000 | 3.350 | |
| American Family Lending | 15-YR | 4.250 | 0.250 | 4.637 |
| 888-9013 | 30-YR | 4.750 | 0.500 | 4.990 |
| 5-YR ARM | 3.375 | 1.000 | 6.686 | |
| American Home Finance | 15-YR | 4.250 | 0.000 | 4.370 |
| 534-1945 | 30-YR | 4.875 | 0.000 | 4.980 |
| 5-YR ARM | 3.875 | 0.000 | 5.500 | |
| American Savings Bank | 15-YR | 4.125 | 1.875 | 4.517 |
| 593-1226 | 30-YR | 4.750 | 2.000 | 4.994 |
| 5-YR ARM | 4.375 | 2.000 | 3.881 | |
| Ascent Home Loans | 15-YR | 4.250 | 0.375 | 4.580 |
| 447-9629 | 30-YR | 4.750 | 1.000 | 4.999 |
| 5-YR ARM | 3.750 | 0.000 | 3.478 | |
| Bank of Hawaii | 15-YR | 4.250 | 1.375 | 4.456 |
| 694-1444 | 30-YR | 4.875 | 1.375 | 4.996 |
| 5-YR ARM | 4.250 | 1.625 | 3.657 | |
| Caliber Funding | 15-YR | 4.250 | 1.000 | 4.413 |
| 227-5042 | 30-YR | 4.625 | 2.184 | 4.826 |
| 5-YR ARM | 0.000 | 0.000 | 0.000 | |
| Castle & Cooke Mortgage | 15-YR | 4.250 | 2.000 | 4.582 |
| 627-9834 | 30-YR | 4.750 | 2.000 | 4.944 |
| 5-YR ARM | 3.750 | 2.000 | 4.965 | |
| Central Pacific HomeLoans | 15-YR | 4.000 | 2.375 | 4.452 |
| 356-4000 | 30-YR | 4.625 | 2.375 | 4.892 |
| 5-YR ARM | 4.750 | 0.875 | 3.832 | |
| CUSO of Hawaii | 15-YR | 4.250 | 1.500 | 4.520 |
| 539-0193 | 30-YR | 4.625 | 2.750 | 4.895 |
| 5-YR ARM | 4.250 | 1.000 | 3.547 | |
| Finance Factors | 15-YR | 4.125 | 1.875 | 4.491 |
| 522-2000 | 30-YR | 4.750 | 1.375 | 4.920 |
| 5-YR ARM | 4.875 | 1.750 | 3.964 | |
| First Hawaiian Bank | 15-YR | 4.125 | 1.750 | 4.430 |
| 643-4663 | 30-YR | 4.750 | 2.000 | 4.960 |
| 5-YR ARM | 4.500 | 2.000 | 3.810 | |
| Hawaii National Bank | 15-YR | 4.125 | 2.000 | 4.448 |
| 528-7848 | 30-YR | 4.750 | 2.000 | 4.939 |
| 5-YR ARM | 5.500 | 1.750 | 4.175 | |
| HomeStreet Bank | 15-YR | 4.125 | 2.000 | 4.533 |
| 596-0343 | 30-YR | 4.875 | 1.625 | 5.088 |
| 5-YR ARM | 3.500 | 2.125 | 3.437 | |
| House of Finance | 15-YR | 4.250 | 1.500 | 4.620 |
| 847-8493 | 30-YR | 4.875 | 1.500 | 5.096 |
| 5-YR ARM | 4.250 | 1.750 | 3.398 | |
| Imperial Mortgage | 15-YR | 4.250 | 1.250 | 4.603 |
| 263-6363 | 30-YR | 4.750 | 1.500 | 5.239 |
| 5-YR ARM | 3.375 | 1.750 | 3.340 | |
| Lau, Donald Mortgage | 15-YR | 4.125 | 2.000 | 4.532 |
| 732-8893 | 30-YR | 4.750 | 2.000 | 4.992 |
| 5-YR ARM | 4.625 | 2.000 | 3.833 | |
| Legacy Mortgage | 15-YR | 4.000 | 1.750 | 4.377 |
| 545-2212 | 30-YR | 4.500 | 2.000 | 4.743 |
| 5-YR ARM | 3.500 | 1.000 | 4.633 | |
| Miranda, Violet Mortgage | 15-YR | 4.125 | 1.500 | 4.548 |
| 488-7749 | 30-YR | 4.625 | 2.000 | 4.873 |
| 5-YR ARM | 4.625 | 1.000 | 3.286 | |
| Mortgage Express | 15-YR | 4.375 | 0.000 | 4.514 |
| 532-9555 | 30-YR | 4.875 | 0.000 | 4.960 |
| 5-YR ARM | 4.250 | 0.000 | 3.795 | |
| Mortgage Lenders | 15-YR | 4.500 | 0.000 | 4.699 |
| 483-5626 | 30-YR | 5.000 | 0.000 | 5.199 |
| 5-YR ARM | 4.500 | 0.000 | 5.999 | |
| Navy Federal Credit Union | 15-YR | 4.375 | 1.250 | 4.609 |
| 254-7889 | 30-YR | 4.875 | 1.250 | 5.015 |
| 5-YR ARM | 4.875 | 1.250 | 3.725 | |
| New Horizons Financial | 15-YR | 4.500 | 0.000 | 4.787 |
| 483-7400 | 30-YR | 5.000 | 0.000 | 5.170 |
| 5-YR ARM | 3.875 | 0.000 | 6.751 | |
| NorthStar Alliance | 15-YR | 4.000 | 2.000 | 4.526 |
| 536-3656 | 30-YR | 4.750 | 1.500 | 5.015 |
| 5-YR ARM | 4.125 | 0.000 | 5.700 | |
| Phoenix Financial | 15-YR | 4.250 | 1.750 | 4.684 |
| 952-9822 | 30-YR | 4.750 | 1.750 | 4.982 |
| 5-YR ARM | 4.000 | 1.750 | 4.315 | |
| Savvy Realty & Loans | 15-YR | 4.250 | 1.000 | 4.613 |
| 926-3700 | 30-YR | 4.750 | 1.000 | 4.965 |
| 5-YR ARM | 3.500 | 1.000 | 3.745 | |
| Territorial Savings | 15-YR | 4.250 | 2.125 | 4.637 |
| 946-1400 | 30-YR | 4.750 | 2.125 | 4.976 |
| 5-YR ARM | 5.000 | 2.000 | 3.746 | |
| Wells Fargo Home Mortgage | 15-YR | 4.125 | 2.250 | 4.870 |
| 946-8832 | 30-YR | 4.750 | 1.625 | 5.130 |
| 5-YR ARM | 3.500 | 2.000 | 3.640 |


