Posted on: Sunday, May 30, 2010
Hawai'i mortgage rates
Rates, as of Wednesday, based on 20 percent down, $200,000 owner-occupant mortgage. Rates and terms may vary; check with lenders for details. Rate information provided by lenders and compiled by the Honolulu Board of Realtors Research Department.
ARM Index
Adjustable rate mortgage (ARM) interest rates are based on the movement of either the U.S. Treasury Index or the LIBOR Index, as specified in your loan documents. Your ARM mortgage interest rate will be adjusted annually by adding a margin of 2.0 to 3.0 percent to this publically-available index. Consult your loan officer for exact details of your specific ARM.
| LENDER |
TERM
|
INTEREST
|
POINTS
|
APR
|
| Aina Mortgage | 15-YR | 3.875 | 1.250 | 4.123 |
| 263-2462 | 30-YR | 4.375 | 1.375 | 4.529 |
| 5-YR ARM | 3.625 | 0.250 | 3.702 | |
| American Family Lending | 15-YR | 4.125 | 0.000 | 4.402 |
| 888-9013 | 30-YR | 4.500 | 0.375 | 4.660 |
| 5-YR ARM | 3.625 | 0.000 | 3.778 | |
| American Home Finance | 15-YR | 4.125 | 0.000 | 4.210 |
| 534-1945 | 30-YR | 4.625 | 0.000 | 4.740 |
| 5-YR ARM | 3.500 | 0.000 | 4.500 | |
| American Savings Bank | 15-YR | 4.250 | 0.375 | 4.415 |
| 593-1226 | 30-YR | 4.500 | 2.125 | 4.750 |
| 5-YR ARM | 3.875 | 2.000 | 3.694 | |
| Bank of Hawaii | 15-YR | 3.875 | 2.000 | 4.173 |
| 694-1444 | 30-YR | 4.500 | 1.875 | 4.662 |
| 5-YR ARM | 3.500 | 1.750 | 3.561 | |
| Castle & Cooke Mortgage | 15-YR | 3.875 | 2.000 | 4.289 |
| 627-9834 | 30-YR | 4.500 | 2.000 | 4.691 |
| 5-YR ARM | 3.500 | 2.000 | 3.970 | |
| Central Pacific HomeLoans | 15-YR | 3.875 | 2.500 | 4.343 |
| 356-4000 | 30-YR | 4.375 | 2.375 | 4.637 |
| 5-YR ARM | 4.375 | 1.000 | 3.679 | |
| CUSO of Hawaii | 15-YR | 3.875 | 2.000 | 4.214 |
| 539-0193 | 30-YR | 4.375 | 2.000 | 4.573 |
| 5-YR ARM | 4.000 | 1.000 | 3.537 | |
| East West Mortgage | 15-YR | 4.250 | 0.000 | 4.296 |
| 375-0875 | 30-YR | 4.750 | 0.000 | 4.777 |
| 5-YR ARM | 3.625 | 2.000 | 5.104 | |
| Finance Factors | 15-YR | 3.875 | 1.500 | 4.181 |
| 522-2000 | 30-YR | 4.375 | 1.500 | 4.552 |
| 5-YR ARM | 4.375 | 1.750 | 4.020 | |
| First Hawaiian Bank | 15-YR | 3.875 | 1.500 | 4.140 |
| 643-4663 | 30-YR | 4.500 | 2.000 | 4.700 |
| 5-YR ARM | 4.000 | 2.000 | 3.870 | |
| Hawaii National Bank | 15-YR | 3.875 | 2.000 | 4.196 |
| 528-7848 | 30-YR | 4.500 | 2.000 | 4.686 |
| 5-YR ARM | 5.500 | 1.750 | 4.175 | |
| HomeStreet Bank | 15-YR | 3.750 | 2.125 | 4.168 |
| 596-0343 | 30-YR | 4.500 | 1.750 | 4.717 |
| 5-YR ARM | 3.375 | 2.000 | 3.405 | |
| Honolulu HomeLoans | 15-YR | 4.000 | 1.750 | 4.329 |
| 681-7500 | 30-YR | 4.500 | 1.750 | 4.690 |
| 5-YR ARM | 3.625 | 1.500 | 3.497 | |
| House of Finance | 15-YR | 3.875 | 2.000 | 4.314 |
| 847-8493 | 30-YR | 4.500 | 1.750 | 4.736 |
| 5-YR ARM | 3.625 | 1.750 | 3.896 | |
| Imperial Mortgage | 15-YR | 4.000 | 2.000 | 4.465 |
| 263-6363 | 30-YR | 4.500 | 1.750 | 4.750 |
| 5-YR ARM | 3.500 | 1.500 | 3.682 | |
| Lau, Donald Mortgage | 15-YR | 4.000 | 2.000 | 4.414 |
| 732-8893 | 30-YR | 4.375 | 2.000 | 4.615 |
| 5-YR ARM | 4.250 | 2.000 | 3.693 | |
| Legacy Mortgage | 15-YR | 3.750 | 1.607 | 4.115 |
| 545-2212 | 30-YR | 4.250 | 1.875 | 4.478 |
| 5-YR ARM | 3.250 | 0.500 | 3.584 | |
| Mason-McDuffie Mortgage | 15-YR | 3.875 | 2.000 | 4.257 |
| 566-0138 | 30-YR | 4.375 | 2.000 | 4.594 |
| 5-YR ARM | 3.375 | 1.500 | 3.600 | |
| Miranda, Violet Mortgage | 15-YR | 4.000 | 1.625 | 4.420 |
| 488-7749 | 30-YR | 4.375 | 1.750 | 4.618 |
| 5-YR ARM | 4.000 | 1.750 | 3.323 | |
| Mortgage Express | 15-YR | 4.250 | 0.000 | 4.388 |
| 532-9555 | 30-YR | 4.750 | 0.000 | 4.884 |
| 5-YR ARM | 3.625 | 0.000 | 3.595 | |
| Pyramid Mortgage | 15-YR | 4.250 | 0.000 | 4.351 |
| 527-7249 | 30-YR | 4.750 | 0.000 | 4.808 |
| 5-YR ARM | 3.625 | 0.000 | 3.698 | |
| Savvy Realty & Loans | 15-YR | 3.875 | 1.000 | 4.230 |
| 926-3700 | 30-YR | 4.375 | 1.000 | 4.583 |
| 5-YR ARM | 3.500 | 1.000 | 3.745 | |
| Territorial Savings | 15-YR | 4.125 | 1.875 | 4.500 |
| 946-1400 | 30-YR | 4.500 | 1.625 | 4.694 |
| 5-YR ARM | 4.250 | 2.000 | 3.563 | |
| Wells Fargo Home Mortgage | 15-YR | 3.875 | 1.625 | 4.219 |
| 946-8832 | 30-YR | 4.500 | 1.750 | 4.712 |
| 5-YR ARM | 3.125 | 2.125 | 3.729 |


