Posted on: Friday, January 2, 2009
Hawai'i mortgage rates
Rates, as of Wednesday, based on 20 percent down, $200,000 owner-occupant mortgage. Rates and terms may vary; check with lenders for details. Rate information provided by lenders and compiled by the Honolulu Board of Realtors Research Department.
ARM Index
Adjustable rate mortgage (ARM) interest rates are based on the movement of either the U.S. Treasury Index or the LIBOR Index, as specified in your loan documents. Your ARM mortgage interest rate will be adjusted annually by adding a margin of 2.0 to 3.0 percent to this publically-available index. Consult your loan officer for exact details of your specific ARM.
| LENDER |
TERM
|
INTEREST
|
POINTS
|
APR
|
| Acceptance Capital Mtg | 15-YR | 4.750 | 1.000 | 5.060 |
| 674-8989 | 30-YR | 4.875 | 1.000 | 5.050 |
| 1-YR ARM | 4.750 | 1.000 | 7.180 | |
| Advantage Mortgage | 15-YR | 4.375 | 1.750 | 4.758 |
| 545-1234 | 30-YR | 4.625 | 1.750 | 4.859 |
| 1-YR ARM | 4.250 | 2.000 | 4.671 | |
| Aina Mortgage | 15-YR | 4.625 | 1.125 | 4.849 |
| 263-2462 | 30-YR | 4.625 | 1.625 | 4.798 |
| 1-YR ARM | 4.625 | 1.500 | 4.794 | |
| Akamai Mortgage Hawaii | 15-YR | 4.375 | 1.500 | 4.633 |
| 526-3500 | 30-YR | 4.625 | 1.625 | 4.785 |
| 1-YR ARM | 5.125 | 1.375 | 4.767 | |
| American Bancorp | 15-YR | 4.375 | 2.000 | 4.813 |
| 566-0505 | 30-YR | 4.625 | 2.000 | 4.879 |
| 1-YR ARM | 4.750 | 2.000 | 3.606 | |
| American Home Finance | 15-YR | 5.000 | 0.000 | 5.120 |
| 534-1945 | 30-YR | 5.125 | 0.000 | 5.250 |
| 1-YR ARM | 7.000 | 0.000 | 7.500 | |
| American Savings Bank | 15-YR | 4.375 | 1.875 | 4.730 |
| 593-1226 | 30-YR | 4.625 | 1.625 | 4.809 |
| 1-YR ARM | 4.500 | 1.875 | 4.561 | |
| Ascent Home Loans | 15-YR | 4.375 | 0.500 | 4.510 |
| 447-9629 | 30-YR | 4.250 | 1.000 | 4.369 |
| 1-YR ARM | 5.375 | 2.375 | 3.587 | |
| Bank of Hawaii | 15-YR | 4.375 | 1.625 | 4.620 |
| 694-1444 | 30-YR | 4.500 | 2.000 | 4.673 |
| 1-YR ARM | 4.750 | 1.625 | 4.456 | |
| Central Pacific HomeLoans | 15-YR | 4.375 | 1.375 | 4.615 |
| 356-4000 | 30-YR | 4.500 | 1.875 | 4.688 |
| 1-YR ARM | 4.500 | 2.000 | 3.544 | |
| CUSO of Hawaii | 15-YR | 4.375 | 1.750 | 4.685 |
| 539-0193 | 30-YR | 4.500 | 2.500 | 4.745 |
| 1-YR ARM | 4.250 | 1.000 | 3.432 | |
| East West Mortgage | 15-YR | 4.500 | 1.000 | 4.533 |
| 375-0875 | 30-YR | 4.875 | 1.000 | 4.894 |
| 1-YR ARM | 5.125 | 2.000 | 5.545 | |
| Finance Factors | 15-YR | 4.375 | 1.375 | 4.653 |
| 522-2000 | 30-YR | 4.375 | 1.750 | 4.550 |
| 1-YR ARM | 4.875 | 1.625 | 4.611 | |
| First Hawaiian Bank | 15-YR | 4.375 | 2.000 | 4.730 |
| 643-4663 | 30-YR | 4.625 | 1.750 | 4.810 |
| 1-YR ARM | 4.250 | 2.000 | 5.030 | |
| Guild Mortgage | 15-YR | 4.375 | 2.000 | 4.619 |
| 263-4622 | 30-YR | 4.625 | 2.000 | 4.894 |
| 1-YR ARM | 4.750 | 2.000 | 5.209 | |
| Hawaii National Bank | 15-YR | 4.250 | 2.000 | 4.552 |
| 528-7848 | 30-YR | 4.250 | 2.000 | 4.421 |
| 1-YR ARM | 3.875 | 1.750 | 3.207 | |
| House of Finance | 15-YR | 4.375 | 1.750 | 4.787 |
| 847-8493 | 30-YR | 4.500 | 2.000 | 4.759 |
| 1-YR ARM | 4.750 | 1.750 | 4.601 | |
| Imperial Mortgage | 15-YR | 4.375 | 1.750 | 4.697 |
| 263-6363 | 30-YR | 4.500 | 1.750 | 5.014 |
| 1-YR ARM | 4.750 | 1.625 | 4.553 | |
| Kailua Mortgage | 15-YR | 4.500 | 0.875 | 4.763 |
| 261-7055 | 30-YR | 4.625 | 0.875 | 4.776 |
| 1-YR ARM | 4.875 | 0.875 | 4.543 | |
| Lau, Donald Mortgage | 15-YR | 4.375 | 2.000 | 4.787 |
| 732-8893 | 30-YR | 4.625 | 2.000 | 4.864 |
| 1-YR ARM | 4.625 | 2.000 | 3.534 | |
| Legacy Mortgage | 15-YR | 4.375 | 1.457 | 4.700 |
| 545-2212 | 30-YR | 4.375 | 1.613 | 4.573 |
| 1-YR ARM | 4.500 | 1.125 | 5.883 | |
| Miranda, Violet Mortgage | 15-YR | 4.375 | 1.375 | 4.596 |
| 488-7749 | 30-YR | 4.500 | 2.000 | 4.746 |
| 1-YR ARM | 4.375 | 1.125 | 3.427 | |
| Mortgage Depot | 15-YR | 4.250 | 2.000 | 4.653 |
| 737-2899 | 30-YR | 4.500 | 1.500 | 4.689 |
| 1-YR ARM | 5.125 | 1.500 | 3.379 | |
| Mortgage Express | 15-YR | 5.000 | 0.000 | 5.129 |
| 532-9555 | 30-YR | 5.250 | 0.000 | 5.327 |
| 1-YR ARM | 4.875 | 1.000 | 5.095 | |
| Mortgage Resources | 15-YR | 4.375 | 1.750 | 4.834 |
| 521-1744 | 30-YR | 4.500 | 2.000 | 4.786 |
| 1-YR ARM | 4.750 | 1.875 | 4.864 | |
| Navy Federal Credit Union | 15-YR | 4.375 | 2.250 | 4.716 |
| 254-7889 | 30-YR | 4.875 | 2.250 | 5.075 |
| 1-YR ARM | 3.875 | 2.125 | 4.524 | |
| New Horizons Financial | 15-YR | 4.375 | 1.000 | 4.932 |
| 483-7400 | 30-YR | 4.375 | 1.250 | 4.828 |
| 1-YR ARM | 5.250 | 1.000 | 7.323 | |
| NorthStar Alliance | 15-YR | 4.375 | 2.000 | 4.907 |
| 536-3656 | 30-YR | 4.500 | 2.000 | 5.078 |
| 1-YR ARM | 5.375 | 2.000 | 8.075 | |
| One Stop Financial Svcs | 15-YR | 4.500 | 1.782 | 5.007 |
| 983-3323 | 30-YR | 4.625 | 1.752 | 4.915 |
| 1-YR ARM | 5.125 | 1.125 | 4.642 | |
| Option Mortgage | 15-YR | 4.375 | 1.750 | 4.766 |
| 373-4803 | 30-YR | 4.625 | 2.000 | 4.875 |
| 1-YR ARM | 4.750 | 1.875 | 4.578 | |
| Savvy Realty & Loans | 15-YR | 4.875 | 1.000 | 5.263 |
| 926-3700 | 30-YR | 5.000 | 1.000 | 5.208 |
| 1-YR ARM | 5.375 | 1.000 | 5.576 | |
| Spectrum Mortgage | 15-YR | 4.500 | 2.000 | 4.924 |
| 522-5522 | 30-YR | 4.625 | 2.000 | 4.870 |
| 1-YR ARM | 4.250 | 2.000 | 5.129 | |
| Territorial Savings | 15-YR | 4.500 | 2.250 | 4.814 |
| 946-1400 | 30-YR | 4.625 | 2.000 | 4.839 |
| 1-YR ARM | 5.000 | 2.000 | 3.343 | |
| Wells Fargo Home Mortgage | 15-YR | 4.375 | 1.875 | 4.780 |
| 946-8832 | 30-YR | 4.625 | 1.750 | 4.840 |
| 1-YR ARM | 5.125 | 2.000 | 4.890 |


