Posted on: Monday, December 15, 20032003 Honolulu Marathon
![]()
![]()
| | Tokyo's Hayakawa gives Japan a first in Honolulu | | Kenya's Muindi gets record-tying third victory |
A 22-year-old college student made Honolulu Marathon history yesterday when she became the first runner from Japan to win the race. And Jimmy Muindi, who finished second last year, earned his record-tying third Honolulu Marathon victory yesterday in 2 hours, 12 minutes, 59 seconds a 5:04 per mile pace.
| RESULTS | ![]() A runner shows the colors of Japan and the United States after crossing the finish line at Kapi'olani Park. Jeff Widener The Honolulu Advertiser |
||
| | Men Top 200 finishers | ||
| | Women Top 200 finishers | ||
| | Hawai'i Top 500 finishers | ||
| | Mainland Top 200 finishers | ||
| | Japan Top 500 finishers | ||
| | Canada Top 50 finishers | ||
| | Germany Top 50 finishers | ||
| | South Korea Top 40 finishers | ||
| | Age group finishers | ||
| | Wheelchair finishers | ||
| Video: Top three male and female finishers | |||














