Posted on: Tuesday, January 13, 2004The Sony Open in Hawai'i 2004
![]() |
![]() |
| | Wie aiming to make cut at home course 14-year-old undaunted as she takes aim at making cut on her home course |
| | Els put talent on display at start of 2003 Winning back-to-back tournaments at Kapalua, Waialae takes special talent |
| | Sony Open has become top draw for golfers |
![]() |
| Wie at age ... |
| | Wie in 2003 | |
| | Wie to pair with Azinger in Challenge |
| HAWAI'I GOLFERS IN THE SONY | TOURNAMENT INFORMATION | ||
| | David Ishii | | Course layout |
| | Kevin Hayashi | | PGA Tour 2003 statistical recap |
| | Ron Castillo Jr. | | Schedule |
| | Jonathan Ota | | Tournament facts |
| | Dean Wilson (No. 98 on PGA money list) | | Free parking, shuttles available |
| | A look back: 1999 Sluman pulls away for two-shot victory |
![]() |
| | A look back: 2000 Azinger earns first PGA win since 1993 |
|
| | A look back: 2001 Faxon beats some of the best for easy win |
|
| | A look back: 2002 After 200 tries, Kelly earns a first |
|
| | Record book |
| 2003 TOP MONEY WINNERS IN THE SONY | |||
| | No. 1 Vijay Singh | | No. 14 Charles Howell III |
| | No. 3 Davis Love III | | No. 16 Jonathan Kaye |
| | No. 4 Jim Furyk | | No. 21 Steve Flesch |
| | No. 6 Kenny Perry | | No. 22 Briny Baird |
| | No. 7 Chad Campbell | | No. 23 Chris Riley |
| | No. 9 Ernie Els | | No. 25 Tim Herron |
| | No. 10 Retief Goosen | | No. 26 Jerry Kelly |
| | No. 12 Stuart Appleby | ||






