Menu
Main page
Photo gallery
Marathon information
Back to our homepage
See video from the marathon
 • High resolution
 • Low resolution
(RealPlayer required)
Patti Dillon joined the Honolulu Marathon Hall of Fame at a marathon week dinner at Oahu Country Club

Gregory Yamamoto • The Honolulu Advertiser

The Honolulu Marathon

Race started 5 a.m. Saturday, Dec. 8, along Ala Moana Boulevard.

Course: To Downtown (near Aloha Tower), up to King Street, eastward to Ala Moana Beach Park, Kalakaua Avenue and Kapi'olani Park; up Diamond Head Road, along Kilauea Avenue and onto Kalaniana'ole Highway, along Hawai'i Kai Drive, returning along Kalaniana'ole and back to Kapi'olani Park via Kahala Avenue and Diamond Head Road.

For more information and complete results, see www.honolulumarathon.org.

Posted on: Monday, December 9, 2002

HONOLULU MARATHON
Hawai'i finishers — Top 400

Results
 •  Men — Top 200
 •  Women — Top 200
 •  Age group finishers
 •  Japan — Top 400
 •  Mainland U.S. — Top 200
 •  Canada
 •  Germany
 •  Korea
 •  Wheelchair finishers

• Number in parenthesis = (rank among all finishers)

1 (23), Jonathan Lyau, 38, Honolulu, 2:36:56
2 (28), Christian Friis, 29, Honolulu, 2:38:31
3 (35), Chris Larson, 29, Honolulu, 2:41:23
4 (45), Charles Kelly, 25, Honolulu, 2:45:13
5 (52), Pete Boksanski, 33, Honolulu, 2:46:11
6 (62), Sayuri Kusutani, 43, Honolulu, 2:48:07
7 (63), Michele D. Millet, 40, Honolulu, 2:48:12
8 (66), Michael Georgi, 50, Honolulu, 2:48:48
9 (69), Martin Murphy, 39, Honolulu, 2:50:01
10 (70), Jason Thorp, 31, Hilo, 2:50:26
11 (87), Craig Knohl, 43, Honolulu, 2:54:20
12 (95), Cynthia Schnack, 39, Honolulu, 2:57:00
13 (98), Tina Eakin, 32, Kailua, 2:57:23
14 (104), Jesse Mejia, 26, Wahiawa, 2:58:21
15 (110), David Hamilton, 32, Wahiawa, 2:58:47
16 (112), Shawn A. Parsons, 36, Honolulu, 2:59:03
17 (114), John R. Smith, 41, Honolulu, 2:59:04
18 (116), Chad Sopata, 28, Honolulu, 2:59:36
19 (117), Terry Cairns, 54, Hanalei, 2:59:39
20 (121), Glenn Mason, 52, Honolulu, 2:59:57
21 (123), Roger Busch, 28, Puunene, 3:00:09
22 (125), Daniel Rice, 41, Honolulu, 3:00:24
23 (127), Jeffrey A. Butler, 35, 'Aiea, 3:01:00
24 (141), Gary Nettles, 41, Honolulu, 3:02:27
25 (144), Louis Tomsic, 38, Honolulu, 3:02:51
26 (146), J. Tarutani, 37, Honolulu, 3:02:59
27 (155), Mark A. Houghton, 46, Honolulu, 3:03:25
28 (163), David Taratko, 39, Honolulu, 3:04:08
29 (164), Michael Dahlin, 39, 'Aiea, 3:04:09
30 (169), Doug Rasmussen, 47, Koloa, 3:04:46
31 (171), Alan Tsuhako, 37, Kane'ohe, 3:04:47
32 (173), Takeshi Taharabaru, 48, Honolulu, 3:05:05
33 (184), Ralph Schultz, 39, 'Ewa Beach, 3:06:28
34 (186), Ian T. Grimstad, 25, Hale'iwa, 3:06:34
35 (195), Douglas Smith, 40, Mililani Town, 03:07:20
36 (196), John Szatkowski, 35, Kailua, 3:07:22
37 (200), Yang Sun Carpenter, 37, Honolulu, 3:07:46
38 (201), Herman Rafol, 41, Kailua, Kona, 3:08:00
39 (202), Sakae Suzuki, 64, 'Ewa Beach, 3:08:20
40 (203), Adrian Aponte, 28, Kailua, Kona, 3:08:20
41 (212), Kevin Murphy, 34, Honolulu, 3:09:05
42 (215), Ken Pilkenton, 40, Kailua, 3:09:17
43 (216), John Head, 49, 'Ewa Beach, 3:09:17
44 (222), Mark Clingan, 31, Kailua, 3:09:39
45 (234), Katsunori Adachi, 50, Honolulu, 3:10:25
46 (239), Christopher M. Barlow, 24, Hale'iwa, 3:10:44
47 (241), Greg Anderson, 42, Kapolei, 3:11:03
48 (242), David Eagar, 42, Waipahu, 3:11:03
49 (243), Brigitte Egbert, 31, Honolulu, 3:11:07
50 (258), Mario Salinas, 29, Mcbh Kaneohe Bay, 03:11:39
51 (266), Coswin Saito, 45, Honolulu, 3:12:10
52 (267), Ray Charron, 56, Kapa'a, 3:12:14
53 (270), Georg Deussen, 45, Honolulu, 3:12:16
54 (273), Neil Voje, 42, 'Aiea, 3:12:32
55 (280), Timothy Noonan, 33, Waimanalo, 3:12:58
56 (294), Gregory Charle Matson, 37, Honolulu, 3:13:32
57 (301), Randy S. Taniguchi, 36, Honolulu, 3:13:53
58 (310), Tom Lawrence, 49, Kailua, 3:14:16
59 (327), Robert R. Tyler, 20, Honolulu, 3:15:04
60 (338), Michael Walker, 41, Honolulu, 3:15:29
61 (361), Patrick Morrissey, 18, Honolulu, 3:16:13
62 (362), Glen Yokotake, 38, Waimea, 3:16:19
63 (364), Frank Norcross, 25, Kailua, 3:16:20
64 (366), Jeannie Y. Wokasch, 40, Honolulu, 3:16:31
65 (377), Eric Ichinose, 31, Honolulu, 3:17:02
66 (378), Edward Pamp, 30, Kane'ohe, 3:17:04
67 (382), Dave Low, 40, Ha'iku, 3:17:24
68 (392), Dean Vitale, 40, Honolulu, 3:17:55
69 (393), Kenneth Menks, 51, Koloa, 3:18:02
70 (409), Mark Baker, 46, Kailua, 3:18:52
71 (411), John Antonio, 38, 'Aiea, 3:18:52
72 (419), Brian Wilcox, 25, Kane'ohe, 3:19:08
73 (420), Mark Geoghegan, 39, Honolulu, 3:19:09
74 (431), Linda Phillips, 28, Honolulu, 3:19:25
75 (440), Shelley , L. Grisbrook, 38, Kailua, 3:19:54
76 (443), Carmen Vega, 37, Honolulu, 3:20:08
77 (449), Joey Becera, 27, Honolulu, 3:20:30
78 (456), Christina Teramura, 26, Kailua, 3:20:41
79 (463), Javier Del Carpio, 33, Mililani Town, 3:20:54
80 (477), William Byrns, 45, Honolulu, 3:21:27
81 (485), Ben L. Cavazos, 43, Kailua, 3:21:47
82 (490), Eric Schatz, 40, Kane'ohe, 3:22:02
83 (492), Erik O. Borgvall, 25, Honolulu, 3:22:05
84 (495), Tracian G. Brown, 20, Pearl Harbor, 3:22:13
85 (496), Todd Siddall, 34, 'Aiea, 3:22:14
86 (509), Carlos L. Fuentes, 49, Waikoloa, 3:22:48
87 (512), Richard Camp, 37, Volcano, 3:22:50
88 (524), Art Robledo, Jr., 47, 'Aiea, 3:23:00
89 (527), Janine E. Brown, 21, Honolulu, 3:23:06
90 (530), Carl Simons, 55, Kamuela, 3:23:13
91 (536), James Daniel, 38, Kapolei, 3:23:37
92 (539), Allen D. Leth, 27, Mililani Town, 3:23:43
93 (561), Stephanie McLaughlin, 46, Mililani Town, 3:24:11
94 (564), Todd D. Sells, 35, Hale'iwa, 3:24:19
95 (571), Lisa Nelson, 27, Kailua, Kona, 3:24:35
96 (578), Joseph Wedemann, 37, Keaau, 3:24:49
97 (586), Eric Wortmann, 41, Kalaheo, 3:25:08
98 (597), Sean Coakley, 26, Hale'iwa, 3:25:39
99 (600), Rachel Portner, 48, Honolulu, 3:25:54
100 (601), Craig Fitzgerald, 27, Honolulu, 3:25:55
101 (603), Calvin Shiroma, 43, Honolulu, 3:25:58
102 (606), Matt Sanseverino, 36, Kailua, Kona, 3:26:02
103 (607), John Akana, 35, Honolulu, 3:26:03
104 (629), Timothy Freitas, 37, Kailua, 3:26:54
105 (631), Delbert Brooks, 55, Honolulu, 3:26:56
106 (633), Ian Robertson, 45, Honolulu, 3:26:56
107 (635), Fish Arabia, 37, Honolulu, 3:27:02
108 (636), Bruce Cody, 45, Honolulu, 3:27:02
109 (644), Nathan Kapule, 45, Honolulu, 3:27:13
110 (645), Peter Gibson, 45, Kane'ohe, 3:27:14
111 (646), DeWayne C. Alvarado, 32, Honolulu, 3:27:15
112 (651), Bradley Lau, 43, Mililani Town, 3:27:27
113 (653), Thomas Peterson, 43, Honolulu, 3:27:29
114 (658), Jimmy Davis, 25, Waialua, 3:27:36
115 (661), Andrew Copeland, 28, Kailua, 3:27:39
116 (668), Greg Houser, 33, Lihu'e, 3:27:48
117 (669), Colleen Cassidy, 22, Hilo, 3:27:48
118 (674), Kirk Hirata, 43, Kailua, 3:27:54
119 (677), Michael Compton, 41, Kailua, 3:28:01
120 (678), Edgar Kimsey, 41, 'Aiea, 3:28:01
121 (682), Tim Robinson, 36, Kailua, Kona, 3:28:08
122 (686), Lopaka Quitevis, 52, Keauhou, 3:28:15
123 (693), Stephen Pisacano, 27, Lahaina, 3:28:27
124 (694), Jim Baldauf, 48, Waipahu, 3:28:27
125 (700), Kris A. Kiser, 36, Kailua, Kona, 3:28:32
126 (701), Thomas W. Billings, 48, Honolulu, 3:28:35
127 (707), John Bruckner, 39, Honolulu, 3:28:46
128 (713), Jay Paul, 37, Honolulu, 3:28:51
129 (720), M. Scott McBride, 41, Wahiawa, 3:28:56
130 (728), Carl A. Bartley, 33, Waipahu, 3:29:09
131 (732), Art Wong, 56, Kane'ohe, 3:29:13
132 (734), Arvel Shults, 44, Waialua, 3:29:19
133 (736), Donovan Dodd, 29, Wahiawa, 3:29:21
134 (739), Chris H. Sheahan, 25, Aiea, 3:29:33
135 (740), Lyman Perry, 35, Volcano, 3:29:33
136 (757), Aaron T. Dixon, 32, Hawaii Nat.Park, 3:29:56
137 (758), Jeffery Nakasone, 46, Honolulu, 3:29:57
138 (763), Santiago Cardenas, 27, 'Aiea, 03:30:03
139 (765), Micheal Hamilton, 50, Kailua, Kona, 3:30:05
140 (771), Gary Augustin, 51, Honolulu, 3:30:17
141 (772), Charles Koehl, 38, Kailua, 3:30:18
142 (784), Joshua Powell, 31, Honolulu, 3:30:34
143 (795), Jodie Nomi, 25, Kapaa, 3:31:01
144 (797), Michael J. Calhoun, 23, Honolulu, 3:31:08
145 (799), Leslie Omura, 45, Honolulu, 3:31:14
146 (800), Scott Olson, 49, Hanalei, 3:31:16
147 (807), Wayne Joseph, 55, Keaau, 3:31:23
148 (825), Ben S. Sheltmire, 21, Pearl City, 3:31:56
149 (827), Victor Angry, 34, Honolulu, 3:32:07
150 (828), Bruce New, 44, Honolulu, 3:32:07
151 (832), Christian Treber, 36, Honolulu, 3:32:10
152 (836), Keith Keffer, 48, Captain Cook, 3:32:13
153 (839), Peter Bartsch, 42, Kailua, Kona, 3:32:15
154 (842), William Vornheder, 38, Kailua, 3:32:25
155 (845), Kimberly Guthrie, 35, Wahiawa, 3:32:26
156 (850), Steven Perunovich, 28, Honolulu, 3:32:46
157 (851), Masako Sagawa, 35, Honolulu, 3:32:48
158 (872), Steve E. Hatcher, 40, Kihei, 3:33:35
159 (874), Mike Bates, 41, Honolulu, 3:33:37
160 (875), Stephen Leslie, 31, Honolulu, 3:33:46
161 (877), Hiroaki Okazaki, 39, Honolulu, 3:33:49
162 (888), Jeffery Garrison, 35, Honolulu, 3:34:05
163 (892), Koichiro Togo, 44, Honolulu, 3:34:15
164 (894), Tammy Agader, 26, Waialua, 3:34:20
165 (900), Howard Bode, III, 20, Kane'ohe, 3:34:30
166 (909), Duane Tamashiro, 32, Honolulu, 3:34:39
167 (911), Donald Rucker, 28, Hale'iwa, 3:34:42
168 (916), Ryan Taniguchi, 24, Honolulu, 3:34:50
169 (920), Mark Tomomitsu, 42, Honolulu, 3:34:52
170 (922), Richard Ross, 33, Pearl City, 3:34:52
171 (929), Paula Vanderford, 44, Honolulu, 3:35:00
172 (930), Aaron Altura, 39, Paia, 3:35:01
173 (933), Dennis Hwang, 47, Waipahu, 3:35:10
174 (937), Dave Didonna, 35, Honolulu, 3:35:15
175 (938), Carlos Duran, 39, Honolulu, 3:35:15
176 (939), Rodney Yamakawa, 45, Mililani Town, 3:35:17
177 (940), Jongsang Choi, 48, Honolulu, 3:35:20
178 (941), Guy Cooper, 20, Schofield Barracks, 3:35:21
179 (942), Gary Wolford, 23, Schofield Barracks, 3:35:22
180 (944), Tony L. Hogie, 36, Honolulu, 3:35:26
181 (957), Steven Baldridge, 42, Honolulu, 3:35:48
182 (960), Rod Huddleston, 44, Honolulu, 3:35:51
183 (967), Alec Eror, 41, Kailua, 3:36:01
184 (968), Rakesh Lal, 27, Honolulu, 3:36:04
185 (976), Brandon Severson, 34, Honolulu, 3:36:17
186 (977), David Banks, 45, Honolulu, 3:36:19
187 (993), Julia Pae, 28, Honolulu, 3:36:43
188 (995), Steven Richter, 33, Mililani Town, 3:36:45
189 (1044), Damien Lorentz, 26, Honolulu, 3:37:51
190 (1045), Wesley Oda, 40, Mililani Town, 3:37:54
191 (1051), Jocelyn Chong, 22, Honolulu, 3:38:03
192 (1059), Guy Sugino, 46, Wailuku, 3:38:06
193 (1067), Todd Williams, 32, Honolulu, 3:38:20
194 (1068), Stan Fortuna, Jr., 55, Hilo, 3:38:20
195 (1069), Kevin Walter Darmer, 24, Pearl Harbor, 3:38:21
196 (1081), Jeff Rowley, 56, Honolulu, 3:38:46
197 (1082), Andrew Chong, 34, Mililani Town, 3:38:48
198 (1086), Jean-Yves Kervarrel, 48, Waipahu, 3:38:58
199 (1087), Marc Z. Fogel, 26, Honolulu, 3:39:00
200 (1094), Steve Villiger, 40, Haleiwa, 3:39:10
201 (1098), Mark A. Admiral, 38, Honolulu, 3:39:15
202 (1102), Anthony Giandomenico, 33, Honolulu, 3:39:19
203 (1103), Glenn Garbeil, 40, Kailua, 3:39:20
204 (1106), Gino Merez, 43, Honolulu, 3:39:26
205 (1115), Jade Steward-Campbell, 29, Mcbh K.Bay, 3:39:36
206 (1117), Matthew Hawkins, 28, Kailua, 3:39:39
207 (1121), Ivan Cruz, 39, 'Aiea, 3:39:49
208 (1134), Richard Moeller, 56, Honolulu, 3:40:09
209 (1137), William Bryant, 40, Honolulu, 3:40:10
210 (1138), Margaret Neuzil, 37, Kailua, 3:40:11
211 (1144), Miguel A. Castro, 41, Wahiawa, 3:40:17
212 (1145), Willes Lee, 47, Honolulu, 3:40:21
213 (1148), David Guarriello, 33, Honolulu, 3:40:31
214 (1149), Toan Vuong, 34, Honolulu, 3:40:31
215 (1150), Deborah Pfirrmann, 42, Honolulu, 3:40:33
216 (1152), Allan Shimokawa, 60, Honolulu, 3:40:36
217 (1155), John A. Smyrski, 39, Honolulu, 3:40:42
218 (1156), Everardo Jacobo, 27, Honolulu, 3:40:42
219 (1167), James R. Hanson, 36, Mililani Town, 3:41:01
220 (1169), Stephen Anderson, 32, Kapolei, 3:41:01
221 (1175), Robert T. Swanson Jr., 40, Kaneohe, 3:41:10
222 (1177), Sergio Robles, 53, Honolulu, 3:41:13
223 (1183), Kelley Key, 23, Kailua, 3:41:24
224 (1187), Koji Haga, 30, Honolulu, 3:41:29
225 (1196), Toyomi Shimamura, 42, Waipahu, 3:41:36
226 (1198), Douglas H. Kennedy, 42, 'Ewa Beach, 3:41:38
227 (1201), Paul Lindauer, 40, Honolulu, 3:41:41
228 (1202), Akihiro Sawada, 21, Lai'e, 3:41:50
229 (1205), Gay Akiona, 37, Honolulu, 3:42:04
230 (1206), Matt Kayser, 42, 'Ewa Beach, 3:42:05
231 (1207), Pat Phung, 33, Honolulu, 3:42:05
232 (1210), Eski Alask, 26, Hana, 3:42:10
233 (1214), Rafael Mercado, 47, Honolulu, 3:42:18
234 (1221), Keith R. Czuleger, 26, Hale'iwa, 3:42:24
235 (1223), Bryan Charron, 35, Kapa'a, 3:42:26
236 (1230), David Cela, 37, 'Aiea, 3:42:31
237 (1234), Spencer Moseley, 34, 'Ewa Beach, 3:42:36
238 (1235), Jennifer Lightfoot, 28, Pu'unene, 3:42:36
239 (1236), Gregory Darvin, 30, Kapa'a, 3:42:37
240 (1261), Alton Arakaki, 48, Aiea, 3:43:12
241 (1262), Seth Lewis, 24, Mcbh Kaneohe Bay, 3:43:14
242 (1268), Earle Shiroma, 54, Honolulu, 3:43:17
243 (1269), Andres E. Burgess, 24, Honolulu, 3:43:17
244 (1272), Fred Stapenhorst, 55, Honolulu, 3:43:22
245 (1275), Nickolas Holliday, 20, Mcbh K. Bay, 3:43:26
246 (1276), Kris Karafa, 26, Honolulu, 3:43:27
247 (1279), Jon Kunitake, 60, Holualoa, 3:43:28
248 (1303), Dennis Haack, 44, Kekaha, 3:43:52
249 (1304), Donald Koslowsky, 36, Kane'ohe, 3:43:53
250 (1305), Mark Robbins, 50, Honolulu, 3:43:53
251 (1311), Greg Wallace, 53, Honolulu, 3:43:58
252 (1319), Taizo Murata, 42, Honolulu, 3:44:08
253 (1329), Patty McCloskey, 36, Mililani Town, 3:44:16
254 (1338), David Jenkins, 36, 'Aiea, 3:44:28
255 (1342), Yoshi Itoh, 39, Pearl City, 3:44:30
256 (1346), Robert Sweney, 51, Honolulu, 3:44:34
257 (1349), Rodney Morales, 50, Honolulu, 3:44:38
258 (1355), Elizabeth G. Howard, 26, Honolulu, 3:44:48
259 (1356), Ilchong Ha, 44, Honolulu, 03:44:49
260 (1357), Patrick Reardon, 39, Honolulu, 3:44:52
261 (1359), Jaime Ahu, 29, Honolulu, 3:44:53
262 (1361), Jerry C. Strange, 34, Pearl Harbor, 3:44:55
263 (1363), Takahiro Nagahata, 33, Honolulu, 3:45:00
264 (1373), Dennis Shimabukuro, 48, Honolulu, 3:45:12
265 (1376), Bryant Zane, 32, Honolulu, 3:45:14
266 (1381), David Swingle, 37, Honolulu, 3:45:16
267 (1390), Jeffrey Fong, 30, Honolulu, 3:45:24
268 (1399), Martin Angelo, 26, Mililani Town, 3:45:35
269 (1400), Dennis Carpenter, 40, Honolulu, 3:45:39
270 (1405), Motoharu Watanabe, 57, Honolulu, 3:45:49
271 (1410), Shawn Leon-Guerrero, 18, Honolulu, 3:45:50
272 (1412), John R. Wyatt, 31, Honolulu, 3:45:52
273 (1418), Joanne Klinke, 46, Honolulu, 3:45:58
274 (1420), Connie Comiso, 46, Honolulu, 3:46:02
275 (1421), Thomas Coyne, 48, Kane'ohe, 3:46:05
276 (1423), Jerry Pickford, 37, Kailua, 3:46:10
277 (1426), Lou Bracco, 55, Honolulu, 3:46:11
278 (1427), Jill Goding, 39, Kapolei, 3:46:12
279 (1431), James E. Steele, 24, Honolulu, 3:46:16
280 (1442), Etsuko Hasegawa, 45, Honolulu, 3:46:26
281 (1443), Deanne E. Emmons, 30, Kane'ohe, 3:46:27
282 (1447), Tae-Ryong Park, 42, Honolulu, 3:46:33
283 (1448), Ken Enright, 54, Kailua, 3:46:33
284 (1452), Hiram Ho, 39, Kane'ohe, 3:46:38
285 (1453), Natty Abe, 33, Honolulu, 3:46:38
286 (1455), Jerry Hiyakumoto, 30, Honolulu, 3:46:39
287 (1460), Lorenn Walker, 50, Waialua, 3:46:48
288 (1462), Pete Anderson, 19, Honolulu, 3:46:49
289 (1464), Katie Slocumb, 37, Honolulu, 3:46:51
290 (1472), Douglas Tonokawa, 44, Kailua, 3:47:00
291 (1475), Lani Lockett, 28, Honolulu, 3:47:03
292 (1483), Maria Ginnebaugh, 44, Kihei, 3:47:08
293 (1488), Tom Collins, Jr., 42, Honolulu, 3:47:12
294 (1489), Mingsang Lin, 39, Honolulu, 3:47:16
295 (1495), Wade L. Bingham Jr., 44, Honolulu, 3:47:25
296 (1496), Belden Bautista, 33, Kahului, 3:47:28
297 (1515), Mark Gilbert, 39, Kane'ohe, 3:47:52
298 (1516), Hal Sullivan, 72, Honolulu, 3:47:52
299 (1518), Weston Willard, 26, Honolulu, 3:47:52
300 (1530), Christian Hiro, 31, Kailua, Kona, 3:48:03
301 (1536), Roland M. Castro, 39, Kailua, 3:48:12
302 (1541), Robert Stone, 25, Honolulu, 3:48:16
303 (1557), Jon Taketa, 31, Mililani Town, 3:48:27
304 (1563), Troy Denunzio, 38, Kane'ohe, 3:48:35
305 (1568), Jeffrey Zeuner, 35, Mililani Town, 3:48:38
306 (1571), Heidi Van Broklin, 27, Waipahu, 3:48:42
307 (1573), Brian E. Dominguez, 42, Hickam Afb, 3:48:45
308 (1575), Jose D. Durbin, 26, Hale'iwa, 3:48:49
309 (1577), Yukiyoshi Saito, 49, Honolulu, 3:48:50
310 (1578), Jennifer Burtner, 32, Waialua, 3:48:50
311 (1584), Michael Pietrusewsky, 58, Honolulu, 3:48:55
312 (1586), Anthony Macawile, 44, Kailua, 3:48:59
313 (1588), Leatrice Wright, 48, Mililani Town, 3:48:59
314 (1594), Kenny Vandermeer, 40, Wailuku, 3:49:04
315 (1596), Elmer Manuel, 31, Honolulu, 3:49:08
316 (1599), George Yamasaki, 38, Honolulu, 3:49:10
317 (1601), David Miller, 39, Wahiawa, 3:49:11
318 (1616), Thomas Craven, 55, Honolulu, 3:49:20
319 (1623), David J. Shoemaker, 23, Waipahu, 3:49:24
320 (1627), Jaime Villon, Sr., 51, Lihue, 3:49:30
321 (1629), Harald Ebeling, 39, Honolulu, 3:49:31
322 (1630), Charles Harvey, 31, Honolulu, 3:49:31
323 (1631), Jerry Ewing, 55, Captain Cook, 3:49:31
324 (1640), Lino Fritz, 44, Honolulu, 3:49:39
325 (1644), David Lemarr, 25, Mcbh K. Bay, 3:49:46
326 (1656), Donald Jacobson, 48, Kailua, Kona, 3:49:54
327 (1659), Ted D. Sappington, 31, Pearl City, 3:49:56
328 (1662), Tranquilino Pineda, 27, 'Ewa Beach, 3:49:58
329 (1671), Joseph R. Pearl, 38, 'Aiea, 3:50:08
330 (1674), Paul A. Grynkiewicz, 35, Wahiawa, 3:50:10
331 (1687), Hideki Miyashita, 31, 'Ewa Beach, 3:50:17
332 (1690), Mark Payne, 33, Honolulu, 3:50:19
333 (1697), Gary Asato, 40, Kailua, 3:50:24
334 (1702), Patricia Jennings, 33, Kapa'a, 3:50:29
335 (1706), Bernard Ramos, Jr., 47, Mililani Town, 3:50:31
336 (1707), Wilson Delos Santos, 47, Honolulu, 3:50:32
337 (1708), Shoko Koyama, 38, Honolulu, 3:50:32
338 (1710), Doug Fox, 54, Honaunau, 3:50:33
339 (1711), Joshua P. Bahr, 24, Kane'ohe, 3:50:33
340 (1712), Sean P. Mccarthy, 26, Honolulu, 3:50:34
341 (1718), Kyle Parrish, 22, Kapolei, 3:50:39
342 (1720), Joel Kobayashi, 38, Honolulu, 3:50:41
343 (1727), Eric Hansen, 44, 'Aiea, 3:50:46
344 (1737), David Casas, 32, Kailua, Kona, 3:50:53
345 (1738), James Lisenby, 31, Honolulu, 3:50:53
346 (1748), Peter L. Tierney, 38, Honolulu, 3:51:03
347 (1750), Kalen L. Paulson, 32, Honolulu, 3:51:04
348 (1752), Bob Lash, 55, Wailuku, 3:51:04
349 (1753), Lorie Young, 50, 'Aiea, 3:51:05
350 (1756), Andrea Stover, 25, Kane'ohe, 3:51:12
351 (1758), Brian Mickles, 23, Waipahu, 3:51:15
352 (1764), Robert Ronscka, 33, Honolulu, 3:51:18
353 (1765), Lauren Weisenberger, 24, Honolulu, 3:51:18
354 (1770), Anthony Hunt, 29, Honolulu, 3:51:20
355 (1772), Garret Hayashi, 38, Honolulu, 3:51:25
356 (1775), Nicole Forelli, 39, Wailuku, 3:51:27
357 (1777), America Salinas, 37, Kihei, 3:51:28
358 (1780), Joseph Collins, 22, Mcbh K. Bay, 3:51:31
359 (1782), Tai Blechta, 23, Honolulu, 3:51:32
360 (1787), Charles Crissman, 26, Sch. Barracks, 3:51:34
361 (1788), Kathleen Mah, 39, Honolulu, 3:51:34
362 (1790), Kerstin Busse, 33, Kailua, Kona, 3:51:37
363 (1800), Mathew Hahn, 39, Honolulu, 3:51:46
364 (1801), Sung Joon Kim, 33, 'Aiea, 3:51:47
365 (1805), Jessica O. Sorensen, 19, Lai'e, 3:51:48
366 (1808), Ryoko Takahashi, 38, Honolulu, 3:51:49
367 (1816), Dean E. Hu, 33, Honolulu, 3:51:52
368 (1822), Millie Cooke, 45, Hilo, 3:51:56
369 (1840), Kelly Rhoads, 40, Waimanalo, 3:52:14
370 (1855), Charles Nelson, 17, Kahului, 3:52:24
371 (1862), Jeffery J. Dunlap, 31, Kailua, 3:52:33
372 (1863), William Boswell, 29, 'Aiea, 3:52:34
373 (1867), Stephanie D. Young, 21, Honolulu, 3:52:36
374 (1888), Asti Tomsic, 30, Honolulu, 3:52:52
375 (1891), Amy E. Huyett, 23, Kihei, 3:52:54
376 (1895), Mark G. Whitsett, 38, Kapa'a, 3:52:57
377 (1902), Yoshihiko Sakata, 50, Honolulu, 3:53:06
378 (1905), Christopher Smith, 68, Honolulu, 3:53:09
379 (1908), Rick Whitener, 41, Honolulu, 3:53:13
380 (1914), David Barr, 43, Honolulu, 3:53:18
381 (1916), Joseph Johnson, 37, Honolulu, 3:53:19
382 (1919), Steve Dewald, 34, Pearl City, 3:53:23
383 (1921), Jason Popowski, 28, Mcbh K. Bay, 3:53:23
384 (1944), Jackie Hofmann, 52, Kailua, Kona, 3:53:45
385 (1945), Jerry W. Pittman, 39, Honolulu, 3:53:45
386 (1946), Terry Oyama, 43, Mililani Town, 3:53:46
387 (1958), Tim Cotter, 54, Kailua, Kona, 3:53:55
388 (1964), Stephen C. Gonifas, 26, Wahiawa, 3:54:01
389 (1977), Yan Siu, 34, Honolulu, 3:54:07
390 (1984), Kyoko Nishide, 51, Honolulu, 3:54:12
391 (1989), Henry Kuhn, 42, 'Ewa Beach, 3:54:15
392 (1996), Mark Hayes, 40, Waipahu, 3:54:20
393 (2000), James Stephenson, 39, Mililani Town, 3:54:21
394 (2005), Richard Winter, 32, Honolulu, 3:54:24
395 (2006), Barry Bruner, 44, Pearl City, 3:54:25
396 (2019), Jacqueline Palani, 38, Honolulu, 3:54:35
397 (2020), Kevin A. Murata, 23, Kane'ohe, 3:54:35
398 (2023), Lucille Wing, 45, Honolulu, 3:54:40
399 (2024), Kari Van Camp, 29, Honolulu, 3:54:41
400 (2032), Mark D. Gray, 30, Waialua, 3:54:49

© COPYRIGHT 2002 The Honolulu Advertiser, a division of Gannett Co. Inc.
Use of this site indicates your agreement to the Terms of Service (updated 08/02/01)