Menu
Main page
Photo gallery
Marathon information
Back to our homepage
See video from the marathon
 • High resolution
 • Low resolution
(RealPlayer required)
Patti Dillon joined the Honolulu Marathon Hall of Fame at a marathon week dinner at Oahu Country Club

Gregory Yamamoto • The Honolulu Advertiser

The Honolulu Marathon

Race started 5 a.m. Saturday, Dec. 8, along Ala Moana Boulevard.

Course: To Downtown (near Aloha Tower), up to King Street, eastward to Ala Moana Beach Park, Kalakaua Avenue and Kapi'olani Park; up Diamond Head Road, along Kilauea Avenue and onto Kalaniana'ole Highway, along Hawai'i Kai Drive, returning along Kalaniana'ole and back to Kapi'olani Park via Kahala Avenue and Diamond Head Road.

For more information and complete results, see www.honolulumarathon.org.

Posted on: Monday, December 9, 2002

HONOLULU MARATHON
Japan — Top 400

• Number in parenthesis = (rank among all finishers)


Results
 •  Men — Top 200
 •  Women — Top 200
 •  Age group finishers
 •  Hawai'i finishers — Top 400
 •  Mainland U.S. — Top 200
 •  Canada
 •  Germany
 •  Korea
 •  Wheelchair finishers

1 (8), Yuji Watanabe, 32, Fujimi, 2:29:11
2 (11), Masakazu Noda, 36, Aki, 2:30:48
3 (13), Keiji Negishi, 40, Ota, 2:32:15
4 (14), Tetsuya Kubota, 30, Hanamaki, 2:32:17
5 (15), Eri Hayakawa, 21, Tokyo, 2:32:42
6 (16), Makoto Sasaki, 30, Esashi, 2:32:45
7 (17), Hideki Kodama, 31, Hiroshima, 2:33:28
8 (19), Kaga Masayasu, 29, Toyoake, 2:34:03
9 (20), Ryuji Suematsu, 32, Nago, 2:35:17
10 (21), Chihiro Tanaka, 33, Ono, 2:35:44
11 (24), Masayuki Okamura, 28, Yokohama, 2:37:06
12 (25), Shigeki Fukunaga, 31, Saitama, 2:37:51
13 (26), Tadashi Watabe, 34, Tsukui, 2:38:05
14 (27), Junichi Yokoyama, 33, Hiratsuka, 2:38:21
15 (29), Masayuki Tsuchiya, 38, Sado, 2:38:41
16 (30), Jun Imada, 22, Kyoto, 2:39:19
17 (32), Hiromichi Kinoshita, 32, Narita, 2:40:52
18 (34), Masato Kojima, 38, Sagamihara, 2:41:07
19 (37), Yoshimoto Takahata, 31, Sumida, 2:42:33
20 (38), Tomoyuki Iwashita, 33, Kitakyushu, 2:42:39
21 (40), Noboru Ide, 39, Himeji, 2:43:21
22 (41), Tomoya Awada, 17, Kanzaki, 2:44:21
23 (43), Koichi Suzuki, 43, Abiko, 2:45:04
24 (44), Katsushi Fuchiwaki, 30, Fukuoka, 2:45:12
25 (47), Yusuke Misako, 22, Higashikunisaki, 2:45:20
26 (48), Kenichi Iwata, 41, Odawara, 2:45:34
27 (49), Mina Ogawa, 27, Tokyo, 2:45:36
28 (50), Takeshi Araki, 23, Sapporo, 2:45:47
29 (53), Norio Komatsubara, 50, Kurashiki, 2:46:23
30 (54), Naohiko Iwakiri, 39, Yokohama, 2:46:39
31 (55), Kotaro Terasaki, 29, Sasebo, 2:46:39
32 (56), Yusuke Tateiwa, 16, Kanzaki, 2:47:28
33 (57), Masamori Kabuki, 21, Sendai, 2:47:31
34 (58), Masahiro Yagi, 34, Minamiuonuma, 2:47:37
35 (59), Haruki Okamoto, 24, Higashiosaka, 2:47:45
36 (60), Tadashi Kodama, 26, Mitsu-Cho Mitsu, 2:47:47
37 (61), Jun Shinotou, 17, Kobe, 2:48:03
38 (64), Kodo Hiramatsu, 22, Meguro, 2:48:15
39 (65), Daikichi Shimizu, 30, Meguro, 2:48:20
40 (67), Hideyuki Tsujigaito, 39, Takefu, 2:49:11
41 (72), Kaoru Hoshino, 40, Imaichi, 2:50:36
42 (74), Katsutoshi Tanaka, 32, Katayama, 2:52:14
43 (76), Toshikuni Narazaki, 26, Chiyoda, 2:52:43
44 (77), Hideyuki Matsumoto, 34, Imaichi 2:52:46
45 (78), Hiraku Doi, 54, Kyoto, 2:52:50
46 (80), Yuki Yabushita, 16, Kakogawa, 2:53:19
47 (81), Akihiro Yanagisawa, 44, Mito, 2:53:35
48 (82), Yoshiki Kanda, 16, Atsugi, 2:53:50
49 (83), Takashi Abe, 36, Asaka, 2:53:50
50 (84), Yoshikatsu Murakami, 53, Kumamoto, 2:54:06
51 (85), Shigeru Yoshizawa, 29, Niiza, 2:54:14
52 (86), Hiroshi Tsujimoto, 56, Nara, 2:54:18
53 (88), Takeshi Aoyama, 28, Chikawa, 2:54:52
54 (89), Yohei Hotta, 25, Kurobe, 2:55:36
55 (91), Yoichi Maekawa, 42, Katsuura, 2:55:57
56 (92), Jiro Shigeno, 33, Yokohama, 2:56:09
57 (93), Takashi Omaru, 22, Sakai, 2:56:25
58 (94), Takahiro Akushichi, 21, Shizuoka, 2:56:40
59 (96), Kouichi Sakai, 16, Kakogawa, 2:57:14
60 (97), Hiroshi Karasawa, 26, Saitama, 2:57:16
61 (99), Ryuji Ishitani, 31, Yufutsu, 2:57:32
62 (101), Mitsuaki Kaneko, 33, Sayama, 2:57:37
63 (102), Akinori Egawa, 48, Anan, 2:58:07
64 (103), Shigeki Endo, 33, Saitama, 2:58:13
65 (105), Shinichi Nakajima, 39, Nishinomiya, 2:58:26
66 (106), Takao Aida, 63, Misato, 2:58:28
67 (108), Yoshihisa Shimada, 40, Sumida, 2:58:34
68 (109), Takatoshi Kawamoto, 54, Ueno, 2:58:36
69 (111), Taisuke Tawaraishi, 28, Tsukuba, 2:58:54
70 (113), Hayato Sakai, 25, Shuzenji-Machi Tagata, 2:59:03
71 (115), Yoshiharu Watanabe, 42, Yokohama, 2:59:35
72 (118), Koichi Kaizuka, 44, Kishiwada, 2:59:40
73 (119), Masaki Mori, 34, Gifu, 2:59:46
74 (120), Mika Negishi, 41, Ota, 2:59:55
75 (122), Hiroaki Yamada, 26, Anjo, 3:00:07
76 (124), Yuji Oshima, 26, Nishitonami, 3:00:18
77 (128), Masataka Kitagawa, 29, Saitama, 3:01:11
78 (129), Jiro Kiyomura, 55, Kitakatsuragi, 3:01:22
79 (130), Kazuo Yoshimoto, 39, Kasuga, 3:01:22
80 (131), Takehito Otsuki, 22, Yokohama, 3:01:31
81 (133), Kentaro Yoshikawa, 25, Yokohama, 3:01:33
82 (134), Atsushi Yamamoto, 32, Nishinomiya, 3:01:45
83 (135), Kunihiko Takezoe, 44, Kitakyushu, 3:01:54
84 (136), Kiyoshi Tanaka, 67, Yachiyo, 3:01:54
85 (137), Yasuhiro Watanabe, 43, Okazaki, 3:01:55
86 (138), Yoshihisa Kita, 22, Kyoto, 3:02:13
87 (139), Mitsuo Takeuchi, 60, Nagaokakyo, 3:02:14
88 (142), Isao Koshimizu, 29, Odawara, 3:02:30
89 (145), Katsuji Kono, 33, Yonago, 3:02:58
90 (147), Fumihiko Kamoshida, 30, Machida, 3:03:00
91 (148), Shinichi Kawanabe, 47, Anjo, 3:03:02
92 (149), Yukinori Tachibana, 33, Sapporo, 3:03:05
93 (150), Yu Kuroiwa, 25, Higashimurayama, 3:03:07
94 (152), Tamaki Takasugi, 39, Kudamatsu, 3:03:20
95 (154), Yutaka Matsubayashi, 32, Kishiwada, 3:03:24
96 (157), Takeshi Anahara, 22, Tokorozawa, 3:03:43
97 (158), Kosaku Hano, 30, Kobe, 3:03:47
98 (159), Hideki Ito, 30, Hanamaki, 3:03:50
99 (160), Yoshio Miyazaki, 22, Toyohashi, 3:04:05
100 (161), Yoshiaki Tanaka, 38, Kaizuka, 3:04:07
101 (162), Shunichi Mikami, 60, Tokai, 3:04:07
102 (166), Tetsushi Hasegawa, 50, Kitahiroshima 3:04:37
103 (167), Shuichi Oka, 36, Okayama, 3:04:43
104 (172), Yuji Ishihara, 52, Seki, 3:04:49
105 (174), Hisashi Suzuki, 54, Odawara, 3:05:06
106 (175), Nobuaki Nagata, 28, Kita, 3:05:06
107 (176), Toru Ando, 52, Nishine-Cho Iwate, 3:05:16
108 (178), Midori Daigo, 34, Shinagawa, 3:05:21
109 (179), Yoshifumi Akaike, 19, Suita, 3:05:37
110 (180), Katashi Fujiwara, 39, Okayama, 3:06:10
111 (181), Yasuhiko Miyashita, 32, Tokorozawa, 3:06:19
112 (182), Koichi Sato, 30, Yatushiro, 3:06:19
113 (187), Eriko Asai, 43, Adachi, 3:06:38
114 (189), Mitsuhisa Yatagawa, 35, Narita, 3:06:50
115 (190), Norikazu Endo, 21, Ogaki, 3:06:52
116 (191), Shinji Yamashita, 33, Higashikurume, 3:07:01
117 (192), Shigenari Nakai, 16, Kanzaki, 3:07:02
118 (193), Tadaaki Sato, 51, Kitaakita, 3:07:06
119 (198), Akio Yano, 39, Hiroshima, 3:07:41
120 (199), Masayuki Takeuchi, 22, Osaka, 3:07:44
121 (206), Shinya Takehara, 22, Yokohama, 3:08:43
122 (210), Mikiko Enomoto, 26, Tsukuba, 3:08:58
123 (211), Minoru Hosaka, 44, Higashimurayama, 3:09:04
124 (213), Masateru Kaneko, 29, Chiba, 3:09:06
125 (214), Satoshi Matsuki, 34, Edogawa, 3:09:07
126 (217), Hiromiki Kawasaki, 22, Kuze, 3:09:20
127 (219), Tatsuhiro Nakane, 56, Fujioka-Cho Nishikamo, 3:09:35
128 (220), Norikazu Tsurumaki, 20, Meguro, 3:09:35
129 (221), Yuuta Omokawa, 20, Sukagawa, 3:09:36
130 (223), Hideyuki Miyoshi, 51, Okayama, 3:09:39
131 (224), Kiyomi Ono, 51, Kamagaya, 3:09:47
132 (225), Takayuki Azuma, 50, Anan, 3:09:48
133 (226), Takahiro Oue, 27, Minato, 3:09:49
134 (227), Shigeharu Isaka, 51, Meguro, 3:09:52
135 (229), Tamihiro Kanada, 40, Toyota, 3:10:04
136 (230), Takao Dohi, 55, Sapporo, 3:10:05
137 (231), Hidetoshi Kaneshima, 50, Kaizuka, 3:10:06
138 (235), Yasumasa Hanada, 51, Munakata, 3:10:26
139 (236), Akihito Motohashi, 40, Yamagata, 3:10:27
140 (237), Shigeki Tomita, 31, Odawara, 3:10:28
141 (240), Kunihiko Saruta, 24, Wako, 3:10:49
142 (244), Takako Oi, 38, Setagaya, 3:11:10
143 (245), Hideo Saito, 21, Bunkyo, 3:11:14
144 (246), Takuji Tsurumaki, 17, Kanzaki, 3:11:15
145 (1281), Kazuharu Muto, 25, Funabashi, 3:11:18
146 (247), Yoshimi Morishita, 39, Ota, 3:11:19
147 (248), Hideaki Inoue, 22, Kyoto, 3:11:19
148 (249), Naoki Gowa, 24, Shinjuku, 3:11:22
149 (250), Yoshimi Seki, 46, Yokohama, 3:11:23
150 (251), Takayoshi Shirai, 22, Kosai, 3:11:24
151 (252), Yoshimi Okamoto, 26, Tokyo, 3:11:28
152 (253), Hiroaki Murayama, 41, Soka, 3:11:28
153 (254), Hitoshi Nakayama, 40, Asahikawa, 3:11:29
154 (255), Yoshinori Takahashi, 35, Tomakomai, 3:11:32
155 (257), Kiyokatsu Nakamura, 57, Yokohama, 3:11:38
156 (259), Hidehisa Shobu, 38, Nishisonogi, 3:11:40
157 (260), Fumio Ogawa, 57, Tatebayashi, 3:11:41
158 (262), Masamichi Kinoshita, 22, Hachioji, 3:11:52
159 (265), Yutaka Yasumi, 21, Kyoto, 3:12:01
160 (268), Takahiro Shingai, 33, Yokohama, 3:12:16
161 (269), Hayato Matsumoto, 23, Kishiwada, 3:12:16
162 (274), Masaaki Okanishi, 26, Otsu, 3:12:33
163 (275), Asami Nagai, 26, Sakado, 3:12:40
164 (276), Ryoko Ishihara, 44, Meguro, 3:12:47
165 (277), Hiroshi Koyama, 44, Kitakatsushika, 3:12:52
166 (278), Jun Hirohata, 48, Kitsuki, 3:12:55
167 (279), Kiyoshi Nishihara, 63, Kawanishi, 3:12:56
168 (281), Mitsuo Eguchi, 54, Sakura, 3:13:04
169 (282), Akihiko Kawamura, 21, Nerima, 3:13:04
170 (283), Katsuji Shirai, 46, Suita, 3:13:08
171 (284), Kiyoshi Sugiyama, 49, Joyo, 3:13:13
172 (285), Jirou Takikawa, 39, Kawasaki, 3:13:19
173 (287), Tomonori Abe, 30, Sakai, 3:13:26
174 (288), Kiichi Ikai, 60, Okazaki, 3:13:27
175 (290), Masaaki Hirokawa, 26, Yahiko-Mura Nishikanbara, 3:13:28
176 (291), Yoshio Togashi, 54, Yamkoshi, 3:13:30
177 (292), Yoshikatsu Matsumoto, 58, Naka, 3:13:30
178 (293), Yusaku Ogawa, 22, Iruma, 3:13:31
179 (295), Hiroyuki Nishimura, 32, Kamagaya, 3:13:38
180 (296), Kazuya Tada, 17, Takasago, 3:13:40
181 (298), Goichi Kitasaka, 27, Hiroshima, 3:13:43
182 (299), Mamoru Tanazawa, 33, Kumagaya, 3:13:45
183 (300), Naonori Yamada, 48, Ichishi, 3:13:51
184 (302), Jinichi Nagata, 39, Osaka, 3:13:55
185 (303), Hideki Sasagawa, 32, Kamiina, 3:13:57
186 (306), Kazuhiro Baba, 31, Higashiosaka, 3:14:11
187 (307), Sadayuki Kanazawa, 26, Fuchu, 3:14:13
188 (308), Yuji Shimizu, 34, Hiratsuka, 3:14:14
189 (309), Yuki Hataya, 28, Yokosuka, 3:14:16
190 (311), Kosuke Fuji, 34, Kashihara, 3:14:17
191 (312), Takuya Osada, 16, Himeji, 3:14:19
192 (313), Sachiko Ito, 27, Machida, 3:14:22
193 (314), Shiro Tsuji, 35, Bunkyo, 3:14:23
194 (316), Kazuhiko Sasaki, 41, Fukuoka-S, 3:14:32
195 (317), Shinkichi Nagami, 45, Shinagawa, 3:14:32
196 (318), Tadashi Komai, 45, Konan-Machi Osato, 3:14:33
197 (319), Keiichiro Fukuda, 31, Iruma, 3:14:41
198 (322), Hideaki Nakamichi, 40, Haga, 3:14:49
199 (323), Yusuke Sakamoto, 17, Takasago, 3:14:51
200 (324), Nozomu Doi, 24, Yokohama, 3:14:54
201 (325), Noriaki Miyamoto, 29, Takahashi, 3:14:57
202 (326), Koichi Kudo, 56, Sapporo, 3:15:02
203 (330), Kota Hariu, 21, Sendai, 3:15:09
204 (332), Reiko Shimoyama, 29, Hirosaki, 3:15:13
205 (333), Asao Matsui, 53, Nerima, 3:15:16
206 (334), Osamu Cho, 40, Fukuoka, 3:15:17
207 (335), Shigeru Tabana, 28, Osaka, 3:15:21
208 (336), Katsuji Morita, 55, Naka-Machi Naka, 3:15:23
209 (337), Tomoyuki Ito, 21, Musashino, 3:15:27
210 (339), Hayato Date, 27, Kita, 3:15:29
211 (340), Shizuo Motohashi, 64, Wako, 3:15:34
212 (341), Hajime Nakanishi, 40, Suita, 3:15:37
213 (342), Akira Honda, 37, Hadano, 3:15:37
214 (343), Shoichi Ishikawa, 41, Yokohama, 3:15:41
215 (345), Kazuo Takeuchi, 33, Kawasaki, 3:15:47
216 (347), Yoko Yamazawa, 34, Kashima, 3:15:51
217 (349), Akio Hashikawa, 39, Fuchu, 3:15:52
218 (350), Yoshiki Ueno, 45, Machida, 3:15:55
219 (351), Masato Hagi, 30, Kitakatsuragi, 3:15:55
220 (352), Hideyuki Kamiya, 52, Seki, 3:15:56
221 (353), Yoshitoshi Yasugi, 21, Hikone, 3:15:57
222 (355), Michio Kameda, 45, Choufu, 3:15:57
223 (357), Kazuaki Uhara, 54, Tsuruga, 3:16:04
224 (358), Hisakazu Saishoji, 42, Odawara, 3:16:11
225 (359), Yumi Sato, 29, Yokohama, 3:16:12
226 (360), Hidetaka Yamaguchi, 48, Munakata, 3:16:12
227 (363), Toshifusa Yamada, 37, Matsudo, 3:16:20
228 (365), Masanori Ikeda, 52, Yoshiki, 3:16:25
229 (367), Rie Hasegawa, 29, n/a, 3:16:32
230 (368), Susumu Nakajima, 53, n/a, 3:16:32
231 (370), Takahiro Neda, 47, Morioka, 3:16:40
232 (371), Nobuto Mori, 45, Obihiro, 3:16:48
233 (373), Yusuke Ishigaki, 30, Ashiya, 3:16:56
234 (374), Yasuhiro Karakama, 30, Yokohama, 3:16:57
235 (375), Takuro Abe, 22, Oita, 3:16:58
236 (379), Kazuhiko Hagihara, 44, Shimizu, 03:17:04
237 (380), Takatoshi Ishida, 47, Aki, 3:17:12
238 (385), Atsushi Kaneko, 37, Fujisawa, 3:17:38
239 (386), Fukuji Mito, 46, Himeji, 3:17:40
240 (387), Shinji Kitahara, 33, Kawasaki, 3:17:45
241 (390), John Bower, 38, Hakodate, 3:17:45
242 (391), Katsunori Nishimori, 51, Osaka, 3:17:46
243 (394), Eiji Sugimoto, 55, Tsuruga, 3:18:04
244 (396), Yoshiaki Akahoshi, 52, Fukuyama, 3:18:09
245 (397), Toshio Hashimoto, 42, Adachi, 3:18:11
246 (399), Masahiko Asaka, 43, Kawasaki, 3:18:22
247 (402), Toru Ishitsuka, 39, Kawasaki, 3:18:25
248 (403), Noriko Fukuzawa, 37, Narashino, 3:18:28
249 (405), Yukuo Watanabe, 60, Wakayama, 3:18:32
250 (406), Naoji Kondo, 50, Kurashiki, 3:18:40
251 (407), Masaaki Amii, 38, Funabashi, 3:18:43
252 (408), Shinnya Kuroda, 33, Kahoku-Cho Nishimurayama, 3:18:47
253 (410), Kazuyoshi Sakai, 40, Higashihiroshimashi, 3:18:52
254 (412), Koji Kimura, 32, Yokohama, 3:18:55
255 (413), Nobuyuki Nakamura, 66, Sapporo, 3:18:55
256 (414), Ai Toyama, 25, Oyabe, 3:18:57
257 (415), Takahiro Kaneko, 33, Fujisawa, 3:19:00
258 (574), Kazuyoshi Suzuki, 54, Shimizu, 3:19:03
259 (417), Junichi Akada, 32, Kaminiikawa, 3:19:04
260 (421), Katsumi Watanabe, 49, Fuji, 3:19:12
261 (422), Yukihiro Nakamoto, 47, Hiroshima, 3:19:14
262 (423), Shogo Suzuki, 70, Hamamatsu, 3:19:14
263 (424), Akira Miyazaki, 41, Kanazawa, 3:19:14
264 (425), Chiaki Sanbongi, 34, Bunkyo, 3:19:15
265 (426), Takayuki Nomura, 54, Anan, 3:19:19
266 (427), Nayumi Imae, 37, Otsu, 3:19:21
267 (428), Miyuki Kaneko, 24, Itabashi, 3:19:21
268 (429), Shigeo Kanamori, 39, Saitama, 3:19:22
269 (430), Masahiko Nakamura, 47, Suginami, 3:19:25
270 (432), Yasuyuki Kajihara, 34, Matsuyama, 3:19:29
271 (434), Ryo Yamamoto, 20, Mihama-Cho Chita, 3:19:39
272 (435), Keiichi Makino, 32, Itoigawa, 3:19:40
273 (436), Kenichi Nomura, 39, Yokohama, 3:19:41
274 (438), Koji Ogawa, 25, Edogawa, 3:19:46
275 (439), Kazumasa Yamada, 39, Nishiharu-Cho Nishikasug, 3:19:51
276 (441), Kenichi Aoki, 30, Kimitsu, 3:20:07
277 (442), Koichi Kikuchi, 61, Hiki, 3:20:08
278 (444), Tsuyoshi Kimura, 39, Kurashiki, 3:20:09
279 (446), Yukio Abe, 56, Utsunomiya, 3:20:18
280 (447), Toyoko Maeda, 55, Yoichi, 3:20:23
281 (448), Sadahiro Yamashita, 47, Suginami, 3:20:24
282 (451), Teruaki Nakagawa, 23, Kitakyushu, 3:20:30
283 (452), Wataru Kino, 28, Kitakami, 3:20:30
284 (454), Kazumi Sakamoto, 21, Setagaya, 3:20:38
285 (455), Kazuhiko Sawada, 34, Higashimatsuyama, 3:20:39
286 (457), Yasuo Kurita, 32, Saitama, 3:20:41
287 (459), Hirofumi Ishida, 50, Osaka, 3:20:46
288 (460), Mikio Negishi, 35, Arakawa, 3:20:46
289 (461), Takeshi Shinoda, 37, Yokohama, 3:20:48
290 (462), Akira Nakamura, 50, Kobe, 3:20:53
291 (464), Kazuto Nakajima, 20, Shibuya, 3:20:54
292 (466), Ken Ono, 31, Miuragu, 3:20:58
293 (467), Atsushi Habu, 21, Kakuda 3:20:59
294 (471), Tomoko Nobuhara, 44, Kurashiki, 3:21:08
295 (473), Tokuo Shiozuka, 59, Higashimurayama, 3:21:16
296 (474), Shigeyuki Sakaguchi, 40, Sakai, 3:21:18
297 (475), Toshihiko Otsuka, 23, Kawagoe, 3:21:22
298 (476), Katsuyuki Baba, 36, Yokohama, 3:21:25
299 (478), Kazuo Tamura, 52, Shimotsuga, 3:21:28
300 (479), Tomoki Koyama, 17, Kakogawa, 3:21:32
301 (481), Seigo Sugiyama, 30, Nakano, 3:21:38
302 (482), Noriyuki Kagoshima, 25, Kitaadachi, 3:21:39
303 (483), Masaomi Akiyoshi, 16, Kurate, 3:21:40
304 (484), Kotaro Suenaga, 23, Iruma, 3:21:43
305 (486), Koji Miyamoto, 21, Kyoto, 3:21:48
306 (487), Chihiro Endo, 27, Mito, 3:21:54
307 (489), Naomi Ochiai, 22, Osaka, 3:21:59
308 (491), Masato Enoki, 21, Sapporo, 3:22:03
309 (493), Naoto Tanaka, 23, Tsukuba, 3:22:06
310 (497), Hiroshi Hashimoto, 20, Fukuoka, 3:22:15
311 (498), Morie Ochiai, 41, Ichihara, 3:22:23
312 (501), Midori Funabashi, 29, Saitama, 3:22:29
313 (502), Shigeru Kaneko, 40, Yamagata, 3:22:31
314 (503), Takayuki Sato, 31, Yokohama, 3:22:34
315 (504), Fuminaga Yoshimura, 35, Yatsushiro, 3:22:38
316 (507), Yuichi Kataishi, 59, Obihiro, 3:22:45
317 (511), Hirohumi Harada, 52, Yokohama, 3:22:50
318 (514), Masatoshi Kuroda, 52, Sapporo, 3:22:53
319 (515), Shoko Takeuchi, 26, Itabashi, 3:22:54
320 (516), Yoshito Kuwano, 47, Meguro, 3:22:54
321 (518), Iwao Nakamura, 34, Imizu, 3:22:55
322 (520), Shigeru Komaki, 43, Maizuru, 3:22:57
323 (521), Masayuki Katayama, 40, Hirakata, 3:22:58
324 (522), Yuji Suzuki, 39, Meguro, 3:22:59
325 (1492), Yoshio Yamada, 37, Kasugai, 3:23:00
326 (523), Yasuyuki Miwa, 34, Sakai, 3:23:00
327 (528), Takayuki Yabe, 43, Yorii-Machi Osato, 3:23:09
328 (529), Chiseko Yamaguchi, 53, Tsu, 3:23:11
329 (532), Takami Kido, 61, Sapporo, 3:23:13
330 (533), Ryuji Kinoshita, 19, Koganei, 3:23:26
331 (534), Tadashi Takahashi, 27, Ome, 3:23:36
332 (535), Kiyoshi Nihei, 55, Tokai, 3:23:36
333 (537), Michi Okazaki, 32, Hagi, 3:23:37
334 (538), Tsutomu Nishikawa, 34, Itami, 3:23:39
335 (540), Michio Omura, 19, Ota, 3:23:43
336 (541), Hiroshi Ogawa, 55, Chofu, 3:23:44
337 (542), Tsuguhiro Furukawa, 59, Kodama, 3:23:44
338 (545), Shoichi Kimura, 60, Kobe, 3:23:46
339 (546), Motofumi Kuraki, 37, Shibuya, 3:23:48
340 (549), Yousuke Sugishita, 60, Sapporo, 3:23:51
341 (550), Shigeru Nagaoka, 37, Niiza, 3:23:52
342 (551), Hiromi Takiguchi, 55, Kurume, 3:23:53
343 (552), Akihiko Futaki, 43, Fuchu, 3:23:54
344 (553), Toshimasa Kono, 49, Higashiuwa, 3:23:55
345 (554), Hiroaki Kaneda, 37, Hiroshima, 3:23:59
346 (555), Tsuyoshi Inoue, 35, Koga, 3:24:00
347 (556), Kazuhiro Shimada, 48, Abiko, 3:24:03
348 (557), Chieko Iwashita, 48, Kashiwa, 3:24:04
349 (558), Tomoo Chiba, 31, Naha, 3:24:10
350 (559), Chiharu Chiba, 31, Naha, 3:24:10
351 (560), Minako Takahashi, 43, Narita, 3:24:11
352 (562), Takahiro Iida, 20, Ohta, 3:24:12
353 (563), Kenji Kayama, 35, Funabashi, 3:24:15
354 (565), Masayuki Moroi, 35, Iruma, 3:24:23
355 (566), Motohiko Sato, 44, Ota, 3:24:23
356 (567), Yoshinari Matsumoto, 38, Kiyose, 3:24:23
357 (572), Kazunori Fukuoka, 52, Saga, 3:24:38
358 (573), Hiroshi Mogaki, 57, Ashigarashimo, 3:24:41
359 (575), Shuichiro Minowa, 25, Suginami, 3:24:44
360 (576), Junichi Hirao, 22, Meguro, 3:24:45
361 (577), Shinya Morisaki, 27, Sannohe, 3:24:48
362 (579), Yoshihito Suzuki, 35, Inuyama, 3:24:52
363 (581), Yuko Manabe, 35, Funabashi, 3:24:54
364 (582), Yoshiyuki Kitabayashi, 51, Sakai, 3:24:58
365 (583), Hiroko Fukunaga, 33, Kawasaki, 3:25:00
366 (585), Kiyomi Shirakawa, 41, Bunkyo, 3:25:06
367 (588), Yukinobu Kasuya, 45, Haibara-, 3:25:15
368 (589), Hiroki Akagami, 21, Amakubo, 3:25:16
369 (590), Toshihiko Kude, 33, Matsudo, 3:25:18
370 (591), Kiyoyuki Ninomiya, 28, Osaka, 3:25:20
371 (592), Shoji Hattori, 27, Yokohama, 3:25:26
372 (593), Kie Kon, 54, Yachiyo, 3:25:28
373 (594), Koji Imamura, 42, Iwatsuki, 3:25:29
374 (595), Hiroshi Yamamoto, 49, Nagoya, 3:25:30
375 (596), Akira Nishikawa, 60, Kure, 3:25:33
376 (598), Noboru Kawahara, 25, Kobe, 3:25:40
377 (599), Kiyoshi Kadota, 53, Kochi, 3:25:46
378 (602), Daisuke Matsuo, 32, Saitama, 3:25:58
379 (604), Seizaburo Asano, 22, Setagaya, 3:26:00
380 (608), Hitoshi Kitamura, 39, Zama, 3:26:03
381 (609), Hirotaka Taguchi, 32, Kuki, 3:26:04
382 (610), Kuninori Kamae, 31, Tonami, 3:26:13
383 (611), Kazuhiko Efune, 32, Tokuyama, 3:26:15
384 (613), Shoji Sakakibara, 54, Hekinan, 3:26:21
385 (614), Makoto Yoshida, 22, Kato, 3:26:21
386 (616), Mitsuyuki Miyashita, 54, Sagamihara, 3:26:25
387 (617), Saburo Seki, 31, Shinagawa, 3:26:27
388 (618), Masato Oosawa, 38, Shimotsuga, 3:26:27
389 (619), Haruyuki Hazama, 40, Oita, 3:26:30
390 (621), Takayuki Hayashi, 35, Ube, 3:26:35
391 (622), Masahide Fukushima, 44, Yokohama, 3:26:36
392 (623), Tadashi Murayama, 61, Abiko, 3:26:40
393 (624), Jiro Inoue, 55, Suginami, 3:26:42
394 (625), Toru Morikawa, 34, Kawaguchi, 3:26:45
395 (627), Hideaki Asatsu, 22, Mino, 3:26:49
396 (628), Akira Yamaguchi, 63, Fujisawa, 3:26:51
397 (630), Kiyotaka Nomura, 47, Sapporo, 3:26:55
398 (632), Yoshinobu Ito, 47, Akita, 3:26:56
399 (634), Masumitsu Kibino, 50, Kawachinagano, 3:27:00
400 (637), Kei Sawada, 25, Tokyo, 3:27:05

© COPYRIGHT 2002 The Honolulu Advertiser, a division of Gannett Co. Inc.
Use of this site indicates your agreement to the Terms of Service (updated 08/02/01)