Menu
Main page
Photo gallery
Marathon information
Back to our homepage
See video from the marathon
 • High resolution
 • Low resolution
(RealPlayer required)
Patti Dillon joined the Honolulu Marathon Hall of Fame at a marathon week dinner at Oahu Country Club

Gregory Yamamoto • The Honolulu Advertiser

The Honolulu Marathon

Race started 5 a.m. Saturday, Dec. 8, along Ala Moana Boulevard.

Course: To Downtown (near Aloha Tower), up to King Street, eastward to Ala Moana Beach Park, Kalakaua Avenue and Kapi'olani Park; up Diamond Head Road, along Kilauea Avenue and onto Kalaniana'ole Highway, along Hawai'i Kai Drive, returning along Kalaniana'ole and back to Kapi'olani Park via Kahala Avenue and Diamond Head Road.

For more information and complete results, see www.honolulumarathon.org.

Posted on: Monday, December 9, 2002

HONOLULU MARATHON
Canada

• Number in parenthesis = (rank among all finishers)


Results
 •  Men — Top 200
 •  Women — Top 200
 •  Age group finishers
 •  Hawai'i finishers — Top 400
 •  Japan — Top 400
 •  Mainland U.S. — Top 200
 •  Germany
 •  Korea
 •  Wheelchair finishers

1 (79), Mark A. Shorter, 45, Vancouver, 2:53:18
2 (100), Robert F. Grant, 57, Victoria, 2:57:34
3 (188), Nathalie Goyer, 34, Saint-Bruno, 3:06:39
4 (261), Fariyal G. Samson, 34, Calgary, 3:11:49
5 (305), Brent P. McHugh, 48, Vancouver, 3:14:07
6 (315), Capt. Kevin Holland, 36, Vancouver, 3:14:27
7 (328), Alex M. Petrollini, 35, Regina, 3:15:05
8 (372), Hal Canham, 45, Medicine Hat, 3:16:53
9 (688), Murray R. Cameron, 43, Vancouver, 3:28:21
10 (706), Rose Pals, 53, Surrey, 3:28:42
11 (729), Mark G. Brewster, 48, Vancouver, 3:29:10
12 (737), Paul A. Wajda, 42, Calgary, 3:29:30
13 (811), Graeme A. Allardice, 28, Halifax, 3:31:31
14 (833), Peggy Woodman, 46, N. Vancouver, 3:32:12
15 (870), Steven W. Bonn, 24, Kelowna, 3:33:27
16 (1022), Jeffrey Gillin, 31, Ottawa, 3:37:29
17 (1083), Doug MacKenzie, 45, Regina, 3:38:48
18 (1118), Kerri Kanuka, 30, Whistler, 3:39:40
19 (1159), Bendix Norberg, 40, Slave Lake, 3:40:47
20 (1222), Rhonda Nahorniak, 40, Edmonton, 3:42:25
21 (1350), Gerry Aikin, 54, Burnaby, 3:44:40
22 (1364), Valentino Magat, 48, Winnipeg, 3:45:01
23 (1369), Rich L. Merkel, 55, Calgary, 3:45:09
24 (1395), Lynn Shaw, 47, Vancouver, 3:45:34
25 (1576), Mark S. Faust, 43, London, 3:48:50
26 (1606), Bobby Virdi, 26, Calgary, 3:49:13
27 (1783), Benny Cifelli, 45, Vancouver, 3:51:33
28 (1794), Peter Chambers, 35, Victoria, 3:51:41
29 (1878), Rae M. Mix, 47, Vancouver, 3:52:45
30 (1886), Frank Forte, 52, Calgary, 3:52:50
31 (1990), James B. Myers, 50, Vancouver, 3:54:15
32 (2103), John S. Nelson, 59, Neepawa, 3:55:36
33 (2150), Kevin Higa, 39, Edmonton, 3:56:09
34 (2188), Brandi Pozniak, 21, Saskatoon, 3:56:32
35 (2232), Mark Dempsey, 45, Bridgewater, 3:57:03
36 (2254), Morgan L. Brache, 38, Vancouver, 3:57:16
37 (2297), Tracy-Kim Campbell, 39, Vancouver, 3:57:46
38 (2342), Laure A. Petura, 41, N. Vancouver, 3:58:14
39 (2372), Kyoko Mark, 45, Vancouver, 3:58:31
40 (2847), Judy J. Andersen, 45, Vancouver, 4:05:16
41 (2848), Gwen McFarlan, 68, Richmond, 4:05:16
42 (2970), Yoshikazu Kitafuji, 53, Banff, 4:06:47
43 (2998), Derek S. Moore, 34, Victoria, 4:07:08
44 (3015), Ron W. Robinson, 48, Calgary, 4:07:22
45 (3077), Hiroshige Ikegami, 51, Banff, 4:08:25
46 (3125), Troy Lanigan, 35, Regina, 4:08:53
47 (3156), Daisy E. Fraser, 56, St. Paul, 4:09:16
48 (3209), Alice K L. Brode, 25, Edmonton, 4:10:04
49 (3276), Betty Jean McHugh, 75, Vancouver, 4:10:58
50 (3314), Keisuke Mori, 50, Burnaby, 4:11:25

© COPYRIGHT 2002 The Honolulu Advertiser, a division of Gannett Co. Inc.
Use of this site indicates your agreement to the Terms of Service (updated 08/02/01)