Menu
Main page
Photo gallery
Marathon information
Back to our homepage
See video from the marathon
 • High resolution
 • Low resolution
(RealPlayer required)
Patti Dillon joined the Honolulu Marathon Hall of Fame at a marathon week dinner at Oahu Country Club

Gregory Yamamoto • The Honolulu Advertiser

The Honolulu Marathon

Race started 5 a.m. Saturday, Dec. 8, along Ala Moana Boulevard.

Course: To Downtown (near Aloha Tower), up to King Street, eastward to Ala Moana Beach Park, Kalakaua Avenue and Kapi'olani Park; up Diamond Head Road, along Kilauea Avenue and onto Kalaniana'ole Highway, along Hawai'i Kai Drive, returning along Kalaniana'ole and back to Kapi'olani Park via Kahala Avenue and Diamond Head Road.

For more information and complete results, see www.honolulumarathon.org.

Posted on: Monday, December 9, 2002

HONOLULU MARATHON
Korea

• Number in parenthesis = (rank among all finishers)


Results
 •  Men — Top 200
 •  Women — Top 200
 •  Age group finishers
 •  Hawai'i finishers — Top 400
 •  Japan — Top 400
 •  Mainland U.S. — Top 200
 •  Canada
 •  Germany
 •  Wheelchair finishers
1 (458), In Sook Shim, 35, Seoul, 3:20:44
2 (896), Young Sook Jeong, 40, Pusan, 3:34:25
3 (964), Jong Cheol Kim, 34, Seoul, 3:35:56
4 (1179), Jae Seok Jeong, 47, Seoul, 3:41:15
5 (1278), Min Sup Ham, 41, Seoul, 3:43:28
6 (1291), Sun Hee Kang, 46, Seoul, 3:43:37
7 (1436), Young Log Joo, 40, Kyungki, 3:46:21
8 (1543), Myung Gyu Lee, 29, Seoul, 3:48:17
9 (1657), Chanwoo Yang, 33, Seoul, 3:49:54
10 (1803), Ig Sang Lee, 43, Kyungki, 3:51:47
11 (1834), Hi Yeol Jo, 43, Seoul, 3:52:04
12 (1993), Hak Yoon Lee, 43, Kyungki, 3:54:16
13 (2178), Young Kil Ha, 40, Seoul, 3:56:25
14 (2435), Yong-Boon Choi, 45, Seoul, 3:59:10
15 (2510), Gyehyun Park, 43, Changwon Kyongnam, 4:00:14
16 (2517), Jong Hung Kim, 35, Kyungki, 4:00:22
17 (2560), Chang Su Song, 31, Seoul, 4:00:59
18 (2832), Dong Il Kang, 34, Seoul, 4:05:06
19 (2973), Dae Seung Han, 41, Seoul, 4:06:51
20 (3503), Seung Sam Yang, 42, Seoul, 4:13:39
21 (3694), Dae Yoon Kim, 42, Kyungki, 4:15:38
22 (3942), Seok Gyu Kim, 37, Seoul, 4:18:30
23 (4433), Heum Young Jung, 37, Seoul, 4:23:31
24 (4628), Ki Soo Ahn, 45, Busan, 4:25:19
25 (5082), Chong Woo Byun, 41, Seoul, 4:29:28
26 (5407), Jong Bae Kim, 46, Kyungki, 4:32:38
27 (5835), Taegyong Kim, 48, Goyang, 4:36:26
28 (6086), Woo Yong Kong, 42, Kwang Ju, 4:38:49
29 (6524), Yoon Hee Shun, 27, Seoul, 4:42:44
30 (6686), Hun-il Lim, 33, Seoul, 4:44:14
31 (6953), Sun Gi Min, 30, Chung Ju, 4:46:41
32 (7405), Yong Jae Kim, 35, Seoul, 4:50:01
33 (7760), Jeong Joon Park, 36, Kyeongki-Do, 4:53:03
34 (7990), Seo Munbal, 39, Ulsan, 4:54:50
35 (8367), Dong Chul Park, 60, Goyang City, 4:57:54
36 (8448), Eun Ha Choi, 30, Seoul, 4:58:30
37 (8761), Yong Joon Hwang, 39, Kwang Ju, 5:01:20
38 (9255), Hee-kyu Kang, 66, Seoul, 5:06:27
39 (9261), Bong Heon Chwa, 36, Seoul, 5:06:28
40 (9460), Lee Hyung Joo, 44, Kyonggido, 5:08:24
41 (10603), Chang Sung Lee, 40, Seoul, 5:17:55
42 (11346), Young-mahn Moon, 43, Seoul, 5:24:17
43 (11533), Hoyong Ahn, 54, Seoul, 5:25:58
44 (11655), Young Chul Kwon, 54, Kim Po, 5:27:01
45 (11893), Jin Chul Jeong, 35, Jeonju-City, 5:28:46
46 (12380), Ki-Ju Choi, 50, Jeon-Ju Jeon-Buk, 5:32:51
47 (12911), Heisu Kim, 34, Daejeon, 5:37:40
48 (13097), Jang Pyo Kong, 35, Seoul, 5:39:08
49 (13690), Jeongmin Lee, 38, Seoul, 5:44:24
50 (13859), Jin Sig Choi, 37, Seoul, 5:45:58

© COPYRIGHT 2002 The Honolulu Advertiser, a division of Gannett Co. Inc.
Use of this site indicates your agreement to the Terms of Service (updated 08/02/01)