Preliminary final results as of 3 p.m., Feb. 20, 2007 HonoluluAdvertiser.com
HONOLULU COUNTY
DISTRICT PRECINCT HOUSE REPRESENTATIVE CLINTON OBAMA EDWARDS KUCINICH Uncommitted
17 All Gene Ward R (Kalama Valley, Queen's Gate, Hawai'i Kai) 259 760 1 1 0
18 All Lyla Berg D (Kuli'ou'ou, Niu Valley,'Aina Haina) 241 766 0 5 0
19 All Barbara Marumoto R (Wai'alae Iki, Kalani Valley, Kahala) 241 863 0 2 2
20 All Calvin Say D (St. Louis Heights, Palolo Valley, Wilhelmina Rise) 207 819 1 1 0
21 All Scott Nishimoto D (Kaimuki, Kapahulu, Diamond Head) 228 662 0 1 0
22 All Scott Saiki D (Mo'ili'ili, McCully, Kaimuki) 145 392 3 1 1
23 All Tom Brower D (Waikiki, Ala Moana) 191 432 0 3 0
24 All Kirk Caldwell D (Manoa) 283 1,132 1 9 5
25 All Della Au Belatti D (Tantalus, Makiki, McCully) 199 717 2 6 2
26 All Sylvia Luke D (Pacific Heights, Pauoa, Punchbowl) 168 643 4 1 0
27 All Corinne Ching R (Nu'uanu, Liliha, 'Alewa Heights) 103 375 0 0 3
28 All Karl Rhoads D (Kaka'ako, Iwilei) 104 203 0 1 1
29 All Joey Manahan D (Sand Island, Kalihi, Kapalama) 69 147 0 0 0
30 All John Mizuno D (Kamehameha Heights, Kalihi Valley, Fort Shafter) 97 252 0 0 0
31 All Glenn Wakai D (Moanalua Valley, Moanalua, Salt Lake) 166 355 0 0 1
32 All Lynn Finnegan R (Lower Pearlridge, 'Aiea, Halawa) 116 254 0 2 0
33 All Blake Oshiro D ('Aiea, Halawa Valley, 'Aiea Heights) 158 399 2 1 1
34 All K. Mark Takai D (Newtown, Waiau, Pearl City) 170 419 1 5 2
35 All Alex Sonson D (Pearl City, Waipahu) 76 133 1 0 4
36 All Roy Takumi D (Pearl City, Momilani, Pacific Palisades) 124 277 1 1 0
37 All Ryan Yamane D (Waipahu, Mililani) 166 409 1 1 2
38 All Marilyn Lee D (Mililani, Mililani Mauka) 170 517 0 0 1
39 All Marcus Oshiro D (Wahiawa) 137 340 1 0 1
40 All Sharon Har D (Royal Kunia, Makakilo, Kapolei) 158 440 158 2 2
41 All Jon Riki Karamatsu D (Waipahu, Village Park, Waikele) 68 170 0 1 2
42 All Rida Cabanilla D (Waipahu, Honouliuli, 'Ewa) 62 137 0 0 0
43 All Kymberly Pine R ('Ewa Beach, Iroquois Point, Pu'uloa) 127 341 0 1 3
44 All Karen Awana D (Honokai Hale, Nanakuli, Lualualei) 122 319 0 1 0
45 All Maile Shimabukuro D (Wai'anae, Makaha, Makua) 108 337 0 0 0
46 All Michael Magaoay D (Schofield, Mokule'ia, North Shore) 120 470 1 2 3
47 All Colleen Meyer R (La'ie, Hau'ula, Punalu'u) 152 590 1 3 2
48 All Ken Ito D (Kane'ohe) 162 536 1 2 0
49 All Pono Chong D (Maunawili, Olomana, Enchanted Lake) 141 673 0 4 1
50 All Cynthia Thielen R (Kailua, Kane'ohe Bay) 197 774 1 0 1
51 All Tommy Waters D (Lanikai, Waimanalo) 191 801 0 12 0
HAWAI'I COUNTY
1 All Dwight Takamine D (Kohala, Hamakua, N. Hilo) 292 867 0 3 1
2 All Jerry Chang D (S. Hilo) 185 604 3 8 2
3 All Clifton Tsuji D (S. Hilo, Puna, Kea'au) 182 434 0 1 0
4 All Faye Hanohano D (Puna, Pahoa, Hawaiian Acres) 273 748 1 7 5
5 All Bob Herkes D (Ka'u, S. Kona) 270 877 1 9 4
6 All Josh Green D (N. Kona, Keauhou, Kailua-Kona) 210 646 4 2 2
7 All Cindy Evans D (N. Kona, S. Kohala) 224 998 3 6 1
MAUI COUNTY
8 All Joe Souki D (Wailuku, Waihe'e, Waiehu) 195 545 0 0 0
9 All Bob Nakasone D (Wailuku, Pu'unene, Makawao) 154 361 0 4 1
10 All Angus McKelvey D (Lahaina, Ka'anapali, Kapalua) 170 400 0 4 0
11 All Joe Bertram III D Makena, Wailea, Kihei) 197 650 1 2 0
12 All Kyle Yamashita D (Pukalani, Makawao, Olinda) 216 880 3 3 3
13 All Mele Carroll D (E. Maui, Moloka'i, Lana'i) 258 1,453 0 7 4
KAUAI COUNTY
14 All Hermina Morita D (Hanalei, Anahola, Kapa'a) 227 861 0 7 1
15 All James Tokioka D (Lihu'e, Koloa) 193 585 0 6 1
16 All Roland Sagum III D (Ni'ihau, Lehua, Waimea) 163 584 1 0 0
 
TOTAL 8,835 28,347 41 138 65