Rank Team Record Pts Pvs1 North Georgia 45-0 400 1
2 Valdosta St. 39-6 369 2
3 Midwestern St. 46-6 354 4
4 Hawai'i Pacific 41-6 350 3
5 Metro St. 36-3 324 5
6 Bloomsburg 41-5 303 6
7 Lenoir-Rhyne 50-7 291 7
8 Wayne St. (MI) 43-10 279 9
9 Emporia St. 40-9 277 8
10 Rollins 41-4 271 10
11 New Haven 30-4 223 11
12 Augustana (SD) 36-8 205 12
13 Alabama-Huntsville 37-9 197 13
14 Grand Canyon 42-11 181 21
15 West Texas A&M 39-14 169 16
16 California (PA) 33-10 123 18
17 C.W. Post 36-10 123 18
18 Arkansas-Monticello 46-9 101 23
19 Sonoma St. 38-15 93 14
20 Quincy 37-10 90 NR
21 Kutztown 39-16 80 19
22 Carson-Newman 36-10 76 22
23 Nebraska-Omaha 38-9 63 25
24 Minnesota St. Mankato 27-9 47 NR
25 Francis Marion 34-14 27 NR
Others receiving votes:
Ashland 23, Augusta St. 20, Lewis 17, Angelo St. 17, West Florida 16, Indiana (PA) 15, Saginaw Valley 12, Cal St. Monterey Bay 6, Dowling 4, Wayne State (NE) 3, Indianapolis 2, Winona St. 2, West Virginia Wesleyan 2, Nova Southeastern 1