honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted at 6:03 p.m., Thursday, April 23, 2009

NFL draft: Rating top players at each position

By Paul Domowitch
Philadelphia Daily News

RATINGS SCALE

60-58: Get Canton on the phone

57-51: An immediate difference-maker

50-46: Should start as a rookie

45-41: Should start by Year 2

40-31: Should make roster

30-23: Welcome to the practice squad

22-16: Undrafted free agents are people too

15-0: What did I major in again?

QUARTERBACKS

Rk. Player, School, Hgt., Wgt., Spd., Rat., Proj. Rd.

1. Matthew Stafford, Georgia, 6-2, 225, 4.81, 48, 1

2. Mark Sanchez, Southern Cal, 6-2, 227, 4.93, 47, 1

3. Josh Freeman, Kansas St., 6-6, 248, 4.90, 44, 1

4. Rhett Bomar, Sam Houston St., 6-2, 225, 4.70, 36, 2-3

5. Pat White, West Virginia, 6-0, 197, 4.55, 35, 2

6. Stephen McGee, Texas A&M, 6-3, 225, 4.61, 32, 4

7. Nate Davis, Ball St., 6-2, 226, 4.95, 32, 4

8. Tom Brandstater, Fresno, 6-5, 220, 4.87, 30, 5

9. John Parker Wilson, Alabama, 6-2, 219, 4.17, 29, 6

10. Graham Harrell, Texas Tech, 6-2, 223, 5.07, 26, 6-7

RUNNING BACKS

1. Knowshon Moreno, Georgia, 5-11, 217, 4.50, 48, 1

2. Chris Wells, Ohio St., 6-1, 235, 4.52, 47, 1

3. Donald Brown, Connecticut, 5-10, 210, 4.46, 45, 1-2

4. LeSean McCoy, Pittsburgh, 5-11, 204, 4.50, 43, 1-2

5. Shonn Gre, Iowa, 5-11, 227, 4.62, 41, 2

6. Andre Brown, North Carolina St., 6-0, 224, 4.37, 40, 2

7. Glenn Coffee, Alabama, 6-0, 209, 4.50, 37, 2-3

8. Mike Goodson, Texas A&M, 6-0, 208, 4.46, 36, 2-3

9. Cedric Peerman, Virginia, 5-10, 216, 4.34, 32, 3-4

10. Javon Ringer, Michigan St., 5-9, 205, 4.55, 32, 3-4

FULLBACKS

1. Tony Fiammetta, Syracuse, 6-0, 245, 4.58, 35, 3-4

2. Quinn Johnson, Louisiana St., 6-1, 246, 4.82, 31, 4-5

3. Brannan Southerland, Georgia, 6-0, 242, 4.69, 30, 4-5

4. Eric Kettani, Navy, 6-0, 231, 4.59, 27, 7-FA

5. Brock Bolen, Louisville, 6-0, 233, 4.75, 26, 6-7

WIDE RECEIVERS

1. Michael Crabtree, Texas Tech, 6-1, 215, 4.54, 53, 1

2. Jeremy Maclin, Missouri, 6-0, 198, 4.45, 51, 1

3. Percy Harvin, Florida, 5-11, 192, 4.39, 48, 1

4. Darrius Heyward-Bey, Maryland, 6-2, 210, 4.25, 48, 1

5. Kenny Britt, Rutgers, 6-3, 218, 4.50, 44, 2

6. Brian Robiskie, Ohio St., 6-3, 209, 4.49, 44, 2

7. Hakeem Nicks, North Carolina, 6-1, 212, 4.51, 41, 2-3

8. Brandon Tate, North Carolina, 6-0, 183, 4.52, 39, 3

9. Derrick Williams, Penn St., 6-0, 194, 4.65, 38, 3

10. Louis Murphy, Florida, 6-3, 203, 4.32, 38, 3

TIGHT ENDS

1. Brandon Pettigrew, Oklahoma St., 6-6, 263, 4.80, 47, 1

2. Cornelius Ingram, Florida, 6-5, 246, 4.49, 42, 2

3. Jared Cook, South Carolina, 6-5, 246, 4.48, 38, 2-3

4. Chase Coffman, Missouri, 6-6, 244, 4.49, 38, 2-3

5. Shawn Nelson, S. Mississippi, 6-5, 240, 4.52, 36, 2-3

6. James Casey, Rice, 6-3, 246, 4.74, 35, 3

7. Richard Quinn, North Carolina, 6-4, 264, 4.88, 34, 3

8. Travis Beckum, Wisconsin, 6-3, 239, 4.62, 29, 4-5

9. Cameron Morrah, California, 6-4, 244, 4.65, 27, 5

10. John Phillips, Virginia, 6-6, 251, 4.78, 26, 5-6

OFFENSIVE TACKLES

1. Jason Smith, Baylor, 6-5, 309, 5.09, 53, 1

2. Eugene Monroe, Virginia, 6-5, 309, 5.18, 53, 1

3. Andre Smith, Alabama, 6-4, 332, 5.28, 50, 1

4. Michael Oher, Mississippi, 6-5, 309, 5.34, 48, 1

5. Eben Britton, Arizona, 6-6, 309, 5.14, 45, 1

6. Will Beatty, Connecticut, 6-6, 307, 5.06, 43, 1-2

7. Jamon Meredith, South Carolina, 6-5, 304, 4.99, 42, 2

8. Phil Loadholt, Oklahoma, 6-8, 332, 5.49, 40, 2

9. Sebastian Vollmer, Houston, 6-8, 312, 5.12, 37, 3

10. Gerald Cadogan, Penn St., 6-5, 309, 4.99, 35, 3-4

GUARDS

1. Duke Robinson, Oklahoma, 6-5, 329, 5.32, 43, 2

2. Andy Levitre, Oregon St., 6-3, 305, 5.33, 42, 2

3. Kraig Urbik, Wisconsin, 6-5, 328, 5.37, 39, 2-3

4. Cornelius Lewis, Tennessee St., 6-4, 332, 5.22, 38, 2-3

5. Louis Vasquez, Texas Tech, 6-5, 333, 5.22, 37, 3

6. Herman Johnson, Louisiana St., 6-7, 356, 5.50, 36, 3

7. Tyronne Green, Auburn, 6-2, 309, 5.40, 33, 4

8. Trevor Canfield, Cincinnati, 6-5, 307, 5.31, 32, 4

9. Jaimie Thomas, Maryland, 6-4, 323, 5.29, 31, 4-5

10. Greg Isdaner, West Virginia, 6-3, 323, 5.42, 28, 5-6

CENTERS

1. Alex Mack, California, 6-4, 307, 5.17, 44, 1-2

2. Max Unger, Oregon, 6-5, 309, 5.26, 43, 1-2

3. Eric Wood, Louisville, 6-4, 310, 5.19, 43, 1-2

4. Jonathan Luigs, Arkansas, 6-4, 301, 5.14, 37, 3

5. Antoine Caldwell, Alabama, 6-3, 309, 5.24, 37, 3

6. A.Q. Shipley, Penn St., 6-1, 304, 5.19, 35, 4

7. Edwin Williams, Maryland, 6-2, 308, 5.40, 30, 5-6

8. Rob Bruggeman, Iowa, 6-4, 293, 5.05, 26, 6-7

9. Blake Schlueter, Texas Christian, 6-3, 290, 4.79, 25, 6-7

10. Cecil Newton, Tennessee St., 6-2, 300, 5.15, 23, FA

DEFENSIVE ENDS

1. Brian Orakpo, Texas, 6-3, 263, 4.63, 49, 1

2. Robert Ayers, Tennessee, 6-3, 272, 4.77, 48, 1

3. Tyson Jackson, Louisiana St., 6-4, 296, 4.94, 46, 1

4. Everette Brown, Florida St., 6-2, 256, 4.65, 44, 1-2

5. Aaron Maybin, Penn St., 6-4, 249, 4.78, 42, 2

6. Connor Barwin, Cincinnati, 6-4, 256, 4.59, 40, 2

7. Michael Johnson, Georgia Tech, 6-7, 266, 4.69, 39, 2

8. Lawrence Sidbury, Richmond, 6-3, 266, 4.53, 35, 3

9. Paul Kruger, Utah, 6-4, 263, 4.83, 34, 3

10. David Veikune, Hawaii, 6-3, 257, 4.79, 31, 4

DEFENSIVE TACKLES

1. B.J. Raji, Boston College, 6-1, 337, 5.12, 49, 1

2. Peria Jerry, Mississippi, 6-2, 299, 4.98, 44, 1-2

3. Evander Hood, Missouri, 6-3, 300, 4.83, 43, 2

4. Ron Brace, Boston College, 6-3, 330, 5.48, 39, 2-3

5. Fili Moala, Southern Cal, 6-4, 305, 5.07, 38, 2-3

6. Jarron Gilbert, San Jose St., 6-5, 288, 4.82, 36, 3

7. Alex Magee, Purdue, 6-3, 298, 5.03, 31, 4-5

8. Ricky Jean-Francois, Louisiana St., 6-3, 295, 5.18, 31, 4-5

9. Sen'Derrick Marks, Auburn, 6-2, 306, 5.00, 29, 5

10. Corvey Irvin, Georgia, 6-3, 301, 4.96, 26, 6-7

OUTSIDE LINEBACKERS

1. Aaron Curry, Wake Forest, 6-2, 254, 4.52, 54, 1

2. Clay Matthews, Southern Cal, 6-3, 240, 4.62, 44, 1

3. Brian Cushing, Southern Cal, 6-3, 243, 4.64, 43, 1-2

4. Larry English, Northern Illinois, 6-2, 255, 4.82, 41, 2

5. Clint Sintim, Virginia, 6-3, 256, 4.75, 40, 2

6. Marcus Freeman, Ohio St., 6-1, 239, 4.65, 37, 2-3

7. Cody Brown, Connecticut, 6-2, 244, 4.76, 34, 3

8. Tyrone McKenzie, South Florida, 6-2, 243, 4.76, 31, 4

9. Kaluka Maiava, Southern Cal, 6-0, 229, 4.70, 29, 4-5

10. Jonathan Casillas, Wisconsin, 6-1, 228, 4.50, 29, 4-5

INSIDE LINEBACKERS

1. Ray Maualuga, Southern Cal, 6-2, 249, 4.81, 49, 1

2. James Laurinaitis, Ohio St., 6-2, 244, 4.76, 48, 1

3. Jason Phillips, Texas Christian, 6-1, 239, 4.60, 38, 4-5

4. Jasper Brinkley, South Carolina, 6-2, 252, 4.67, 38, 3

5. Darry Beckwith, Louisiana St., 6-1, 234, 4.75, 36, 3

6. Scott McKillop, Pittsburgh, 6-1, 244, 4.70, 35, 3-4

7. Dannell Ellerbe, Georgia, 6-1, 236, 4.63, 34, 4

8. Gerald McRath, S. Mississippi, 6-3, 231, 4.49, 32, 4

9. Anthony Felder, California, 6-2, 233, 4.70, 30, 4-5

10. Worrell Williams, California, 5-11, 240, 4.83, 29, 5

CORNERBACKS

1. Malcolm Jenkins, Ohio St., 6-0, 204, 4.51, 49, 1

2. Darius Butler, Connecticut, 5-11, 183, 4.41, 49, 1

3. Vontae Davis, Illinois, 5-11, 203, 4.40, 48, 1

4. Alphonso Smith, Wake Forest, 5-9, 193, 4.47, 45, 1-2

5. D.J. Moore, Vanderbilt, 5-10, 192, 4.56, 43, 2

6. Sean Smith, Utah, 6-4, 214, 4.50, 42, 2

7. Jairus Byrd, Oregon, 5-10, 207, 4.67, 42, 2

8. Coye Francies, San Jose St., 5-10, 181, 4.44, 38, 2-3

9. Donald Washington, Ohio St., 6-0, 197, 4.50, 38, 2-3

10. Sherrod Martin, Troy, 6-1, 198, 4.43, 36, 3

SAFETIES

1. Louis Delmas, Western Michigan, 6-0, 202, 4.52, 42, 2

2. Patrick Chung, Oregon, 5-11, 212, 4.51, 40, 2

3. William Moore, Missouri, 6-0, 221, 4.56, 38, 2

4. Rashad Johnson, Alabama, 5-11, 203, 4.49, 37, 2

5. Chip Vaughn, Wake Forest, 6-2, 221, 4.42, 33, 3

6. Darcel McBath, Texas Tech, 6-0, 198, 4.58, 31, 3

7. Michael Hamlin, Clemson, 6-2, 214, 4.57, 29, 3-4

8. David Bruton, Notre Dame, 6-2, 219, 4.40, 27, 4

9. Glover Quin, New Mexico, 5-11, 204, 4.52, 25, 5

10. Courtney Greene, Rutgers, 6-0, 212, 4.55, 24, 5-6

PLACEKICKERS

1. Louie Sakoda, Utah, 5-9, 176, -, 24, 6

2. David Buehler, Southern Cal, 6-2, 227, -, 24, 6

3. Pat McAfee, West Virginia, 6-0, 228, -, 22, 7-FA

4. Sam Swank, Wake Forest, 6-0, 193, -, 21, 7-FA

5. Ryan Succop, South Carolina, 6-3, 218, -, 19, FA

PUNTERS

1. Kevin Huber, Cincinnati, 6-1, 221, -, 23, 6-7

2. Graham Gano, Florida St., 6-1, 194, -, 21, 7-FA

3. Thomas Morstead, S. Methodist, 6-4, 25, -, 19, FA

4. Chris Miller, Ball St., 6-1, 213, -, 18, FA

5. Justin Brantly, Texas A&M, 6-3, 249, -, 18, FA