CFB: WAC statistics: Team leaders
	
Associated Press
Rushing Offense
Car	Yds	Yds	Pg
Nevada	359	2553	319.1
Fresno St.	388	2258	250.9
Boise St.	335	1637	181.9
Utah St.	366	1630	181.1
Louisiana Tech	367	1562	173.6
Idaho	333	1585	158.5
New Mexico St.	366	1243	138.1
Hawaii	202	1002	111.3
San Jose St.	193	558	79.7
___
Passing Offense
	Att	Cp	Yds	Yds	Pg
Hawaii	393	236	3153	350.3
Idaho	301	185	2787	278.7
Boise St.	286	191	2349	261.0
Utah St.	295	173	2309	256.6
San Jose St.	245	144	1384	197.7
Fresno St.	203	126	1725	191.7
Louisiana Tech	252	147	1723	191.4
Nevada	201	121	1482	185.3
New Mexico St.	202	103	853	94.8
___
Total Offense
	Plays	Yds	Yds	Pg
Nevada	560	4035	504.4
Hawaii	595	4155	461.7
Boise St.	621	3986	442.9
Fresno St.	591	3983	442.6
Utah St.	661	3939	437.7
Idaho	634	4372	437.2
Louisiana Tech	619	3285	365.0
San Jose St.	438	1942	277.4
New Mexico St.	568	2096	232.9
___
Rushing Defense
	Car	Yds	Yds	Pg
Boise St.	248	919	102.1
Nevada	253	914	114.3
Idaho	338	1556	155.6
Fresno St.	276	1527	169.7
Louisiana Tech	350	1611	179.0
New Mexico St.	343	1803	200.3
Hawaii	383	1810	201.1
Utah St.	360	1952	216.9
San Jose St.	285	1699	242.7
___
Passing Defense
	Att	Cp	Yds	Tds	Pts
Boise St.	302	164	1525	10	98.38
New Mexico St.	241	122	1712	13	123.95
Louisiana Tech	263	155	1879	11	125.15
Fresno St.	280	155	1923	14	125.98
Utah St.	287	156	2106	22	133.63
San Jose St.	179	108	1473	10	142.31
Hawaii	259	166	2038	16	145.17
Idaho	329	216	2541	20	146.94
Nevada	272	163	2472	22	160.02
___
Total Defense
	Plays	Yds	Yds	Pg
Boise St.	550	2444	271.5
Fresno St.	556	3450	383.3
Louisiana Tech	613	3490	387.7
New Mexico St.	584	3515	390.5
Idaho	667	4097	409.7
Nevada	525	3386	423.2
Hawaii	642	3848	427.5
Utah St.	647	4058	450.8
San Jose St.	464	3172	453.1


