Posted on: Saturday, January 12, 2002
SONY OPEN
	Sony Open scoreboard
  Cook's sizzling 62 good for 3-stroke Sony Open lead
			  Ishii, Wilson survive to play final rounds
	  No bogeys puts money in Riley's pocket
	  Sony Open leaderboard
Sony Open of Hawai'i
 Second Round Up next
		At Waialae Country Club
		Honolulu
		Purse: $4 million
		Yardage: 7,060; Par 70
	John Cook	66-62128
	Jerry Kelly	66-65131
	Chris Riley	65-67132
	Brad Elder	68-64132
	K.J. Choi	68-65133
	Fred Funk	68-65133
	Cameron Beckman	67-67134
	Stephen Ames	67-67134
	John Huston	68-66134
	Charles Howell III	72-62134
	Scott Hoch	68-66134
	Kenny Perry	65-70135
	Brad Faxon	68-67135
	Robert Allenby	69-66135
	Corey Pavin	69-66135
	Len Mattiace	68-67135
	Michael Allen	70-65135
	Jeff Sluman	69-66135
	Jim Furyk	69-66135
	David Toms	68-67135
	Jonathan Byrd	67-68135
	Pat Perez	68-67135
	Jay Don Blake	69-67136
	Shigeki Maruyama	70-66136
	Tom Lehman	70-66136
	Jay Haas	68-68136
	Luke Donald	69-67136
	Chad Campbell	71-65136
	Joel Edwards	70-66136
	Frank Lickliter II	68-68136
	Chris Smith	69-67136
	Greg Kraft	70-67137
	Sergio Garcia	71-66137
	Scott Dunlap	71-66137
	Brian Gay	68-69137
	Matt Kuchar	68-69137
	David Gossett	69-68137
	Jesper Parnevik	66-71137
	Joe Durant	68-69137
	Rich Beem	68-69137
	Lee Porter	71-66137
	Bob Heintz	70-67137
	David Sutherland	70-68138
	Richard Zokol	71-67138
	Tommy Armour III	68-70138
	Bob Burns	69-69138
	Peter Lonard	70-68138
	Mike Sposa	71-67138
	Jim Carter	69-69138
	Steve Elkington	69-69138
	Briny Baird	72-66138
	Ian Leggatt	71-67138
	Stuart Appleby	70-69139
	John Rollins	69-70139
	Phil Tataurangi	67-72139
	Tim Herron	71-68139
	Tom Scherrer	70-69139
	Loren Roberts	71-68139
	Hidemichi Tanaka	70-69139
	Gary Nicklaus	69-70139
	Bob May	70-70140
	David Peoples	72-68140
	Fred Couples	70-70140
	Dudley Hart	72-68140
	Brent Geiberger	70-70140
	David Ishii	70-70140
	Jess Daley	72-68140
	Brent Schwarzrock	72-68140
	John Riegger	70-70140
	Esteban Toledo	68-72140
	Andrew Magee	68-72140
	Hiroyuki Fujita	70-70140
	Dean Wilson	74-66140
	Failed to qualify
	Pete Jordan	72-69141
	Per-Ulrik Johansson	73-68141
	Shaun Micheel	70-71141
	Ben Crane	72-69141
	Matt Peterson	76-65141
	Mike Hulbert	72-69141
	Scott Simpson	72-69141
	Greg Chalmers	73-68141
	Pat Bates	70-71141
	Jeff Maggert	73-68141
	Brett Wetterich	73-68141
	Michael Long	75-66141
	Stephen Gangluff	76-65141
	David Berganio, Jr.	72-70142
	Rory Sabbatini	71-71142
	Davis Love III	75-67142
	Geoff Ogilvy	75-67142
	David Morland IV	73-69142
	Kent Jones	74-68142
	Keiichiro Fukabori	75-67142
	Tim Petrovic	71-71142
	Jerry Smith	74-69143
	Russ Cochran	71-72143
	Blaine McCallister	73-70143
	Olin Browne	73-70143
	Brian Henninger	72-71143
	David Frost	77-66143
	Boo Weekley	76-67143
	Keoke Cotner	75-68143
	Shinichi Yokota	74-69143
	Carlos Franco	71-72143
	Michael Clark II	75-68143
	Steve Stricker	75-68143
	Kaname Yokoo	72-72144
	Duffy Waldorf	74-70144
	Paul Claxton	74-70144
	Brian Watts	73-71144
	Billy Andrade	72-72144
	Jay Williamson	73-71144
	Paul Gow	72-72144
	Danny Ellis	75-69144
	Heath Slocum	75-69144
	Brian Bateman	70-74144
	Edward Fryatt	75-70145
	Tomohiro Kondo	74-71145
	Deane Pappas	69-76145
	Katsumasa Miyamoto	71-74145
	Brad Lardon	72-73146
	Chris DiMarco	73-73146
	Jeff Gove	73-73146
	J.J. Henry	75-71146
	Rod Pampling	75-71146
	Bo Van Pelt	70-76146
	Steve Allan	74-72146
	Robin Freeman	76-71147
	John Senden	74-73147
	Robert Damron	75-73148
	Steve Jones	74-74148
	Michael Muehr	77-71148
	Kevin Hayashi	74-75149
	Chris Perry	77-72149
	Thomas Hines	74-75149
	Jason Hill	74-75149
	Ken Tanigawa	72-77149
	Eduardo Herrera	76-74150
	Dicky Pride	76-75151
	Brenden Pappas	75-76151
	Kenneth Staton	77-74151
	Jonathan Ota 75-79154
	Jan. 16-20  Bob Hope Chrysler Classic, PGA West-Indian Wells-Tamarisk-Bermuda Dunes, La Quinta, Calif.


