Posted on: Saturday, January 12, 2002
SONY OPEN
	Sony Open leaderboard
  Cook's sizzling 62 good for 3-stroke Sony Open lead
			  Ishii, Wilson survive to play final rounds
	  No bogeys puts money in Riley's pocket
	  Sony Open scoreboard
Yardage: 7,060;
Par 70 (35-35)140
Second round
	John Cook 66-62128 -12
	Jerry Kelly	66-65131	-9
	Chris Riley	65-67132	-8
	Brad Elder	68-64132	-8
	K.J. Choi	68-65133	-7
	Fred Funk	68-65133	-7
Also:
	John Huston 68-66134 -6
	Ch. Howell III	72-62134	-6
	Scott Hoch	68-66134	-6
	Kenny Perry	65-70135	-5
	Brad Faxon	68-67135	-5
	Corey Pavin	69-66135	-5
	Jeff Sluman	69-66135	-5
	Jim Furyk	69-66135	-5
	David Toms	68-67135	-5
	Tom Lehman	70-66136	-4
	Sergio Garcia	71-66137	-3
	David Ishii	70-70140	E
	Dean Wilson	74-66140	E


