Hawai'i contributors to President Bush
| | President George W. Bush | | Sen. John Edwards |
| | Retired Gen. Wesley Clark | | Sen. John Kerry |
| | Former Vermont Gov. Howard Dean | | Rep. Dennis Kucinich |
Here is a list of Hawai'i contributors to the campaign of President Bush as of Dec. 31.
| WHO | JOB | AMOUNT | ||
| 1 | ABLAN, MARY MAY DR. | CENTER FOR ALLERGY | ||
| HONOLULU, HI 968164707 | MEDICAL DOCTOR | 1000 | ||
| 2 | ADAMS, EIRAYNA K. MRS. | SELF-EMPLOYED | ||
| HONOLULU, HI 968162170 | ANTIQUE DEALER | 1000 | ||
| 3 | AGOR, ANNE MRS. | KUPONO REALTY | ||
| LIHUE, HI 967669526 | REALTOR | 2000 | ||
| 4 | AGOR, R. MR. | INFORMATION REQUESTED PER BEST EFFORTS | ||
| LIHUE, HI 967669526 | INFORMATION REQUESTED PER BEST EFFORTS | 2000 | ||
| 5 | AIONA, JAMES R. LT. GOV. JR. | STATE OF HAWAII | ||
| KAPOLEI, HI 967072601 | LIEUTENANT GOVERNOR | 500 | ||
| 6 | AIONA, VIVIAN MRS. | HOMEMAKER | ||
| KAPOLEI, HI 967072601 | 500 | |||
| 7 | AKIONA, DERON K. MR. | SELF-EMPLOYED | ||
| KAILUA, HI 967342667 | BUSINESS CONSULTANT | 1000 | ||
| 8 | ALLAIRE, DAVID MR. | T.S. ENTERPRISES | ||
| LAHAINA, HI 967611918 | SENIOR VICE PRESIDENT | 250 | ||
| 9 | ALLEN, BETTY JO MS. | COLDWELL BANKER | ||
| HONOLULU, HI 968251053 | REALTOR | 1000 | ||
| 10 | ANDERSON, EVE G. MS. | SELF-EMPLOYED | ||
| WAIMANALO, HI 967951819 | COMMUNITY VOLUNTEER | 250 | ||
| 11 | ANJO, ROBERT L. MR. | RETIRED | ||
| PEARL CITY, HI 967822149 | 500 | |||
| 12 | APAO, MARGARET A. MS. | MARY WORRALL & ASSOCIATES | ||
| HONOLULU, HI 968164011 | REAL ESTATE SALES AGENT | 1000 | ||
| 13 | ARAKAKI, CAROLYN K. MRS. | WALTER Y. ARAKAKI, GENERAL | ||
| AIEA, HI 967013236 | OFFICE SUPERVISOR | 1000 | ||
| 14 | ARAKAULA, ALAN M. MAYOR | COUNTY OF MAUI | ||
| KAHULUI, HI 967322018 | MAYOR | 2000 | ||
| 15 | ARAKAWA, ALAN KEN MR. | CASTLE & COOKE HOMES | ||
| MILILANI, HI 967894270 | VICE PRESIDENT | 1000 | ||
| 16 | ARCE, JEFFREY G. MR. | POSEIDAN PROPERTIES, INC. | ||
| HONOLULU, HI 968164657 | C.F.O. | 2000 | ||
| 17 | ARIZALA, AMY MRS. | ALPHABETLAND PRESCHOOL | ||
| MILILANI, HI 967892307 | DIRECTOR | 1000 | ||
| 18 | ARIZALA, GARY H. MR. | RETIRED | ||
| MILILANI, HI 967892307 | 1000 | |||
| 19 | ARNOLDUS, CLINTON MR. | CENTRAL PACIFIC BANK | ||
| HONOLULU, HI 968164766 | BANKER | 2000 | ||
| 20 | ARNOLDUS, LESLEY MRS. | HOMEMAKER | ||
| HONOLULU, HI 968164766 | 2000 | |||
| 21 | ATKINSON, DAVE EDWIN MR. | RETIRED | ||
| KIHEI, HI 967539233 | 1000 | |||
| 22 | ATKINSON, SUSAN MRS. | RETIRED | ||
| KIHEI, HI 967539233 | 1000 | |||
| 23 | BACON, GLENDA ANN MS. | SELF-EMPLOYED | ||
| KULA, HI 967908477 | ARTIST | 2000 | ||
| 24 | Baker, Brian J. Mr. | Self | ||
| Kamuela, HI 967439769 | Investor | 1000 | ||
| 25 | BAKER, BRIAN J. MR. | SELF-EMPLOYED | ||
| KAMUELA, HI 967439769 | INVESTOR | 1000 | ||
| 26 | BAKER, DAVID ORIN MR. | N/A | ||
| KIHEI, HI 967538606 | 1000 | |||
| 27 | BAKER, HOLLY MRS. | SELF-EMPLOYED | ||
| KAMUELA, HI 967439769 | INVESTOR | 1000 | ||
| 28 | BAKER, HOLLY MRS. | SELF-EMPLOYED | ||
| KAMUELA, HI 967439769 | INVESTOR | 1000 | ||
| 29 | BAKER, P. PASHA MS. | SELF-EMPLOYED | ||
| HONOLULU, HI 968123919 | CONSULTANT | 1000 | ||
| 30 | Bakken, Earl E. Mr. | Retired | ||
| Waikoloa, HI 967384360 | 2000 | |||
| 31 | BALDWIN, JEREMY CASTLE MR. | SELF-EMPLOYED | ||
| MAKAWAO, HI 967687157 | CONSTRUCTION | 500 | ||
| 32 | Baldwin, John C. Mr. | H.S.T. Inc. | ||
| Makawao, HI 967681539 | Executive | 2000 | ||
| 33 | BALL, CAROL MAE A. MS. | CAROL BALL ASSOCIATES | ||
| WAILKU, HI 967932507 | REAL ESTATE BROKER | 2000 | ||
| 34 | BALL, JOHN E. MR. | CAROL BALL ASSOCIATES | ||
| KAHULUI, HI 967323106 | REAL ESTATE BROKER | 1000 | ||
| 35 | BALL, R. L. | RICHARD BALL REALTY L.L.C. | ||
| KAHULUI, HI 967321608 | REALTOR | 1000 | ||
| 36 | BALL, R. L. | RICHARD BALL REALTY L.L.C. | ||
| KAHULUI, HI 967321608 | REALTOR | 1000 | ||
| 37 | Bannick, Nancy M. Ms. | Self-Employed | ||
| Honolulu, HI 968154607 | Free Lance Writer | 250 | ||
| 38 | BANNICK, NANCY M. MS. | SELF-EMPLOYED | ||
| HONOLULU, HI 968154607 | FREE LANCE WRITER | 250 | ||
| 39 | BAPTISTE, ARNOLD M. MR. JR. | AB & ASSOC. | ||
| HONOLULU, HI 968252110 | PRESIDENT | 2000 | ||
| 40 | BAPTISTE, JOSEFINA J. MRS. | HOMEMAKER | ||
| HONOLULU, HI 968252110 | 1000 | |||
| 41 | BAPTISTE, JOSEFINA J. MRS. | HOMEMAKER | ||
| HONOLULU, HI 968252110 | 1000 | |||
| 42 | BARKER, ROBERT C. MR. | GHOLKAV & ASSOCIATES, INC. | ||
| WAILUKU, HI 967932519 | MANAGEMENT | 500 | ||
| 43 | BARRETT, DIANNE MRS. | MARY WORRALL ASSOCIATES | ||
| HONOLULU, HI 968164325 | REALTOR-ASSOCIATE | 1000 | ||
| 44 | BARRETT, WILLIAM BRUCE MR. | CASTLE & COOKE HOMES HAWAII | ||
| HONOLULU, HI 968164325 | VICE PRESIDENT SALES & MARKETING | 1000 | ||
| 45 | BEGLEY, EDWARD MR. | SELF-EMPLOYED | ||
| KIHEI, MAUI, HI 967537706 | REAL ESTATE INVESTOR | 1000 | ||
| 46 | BEGLEY, EDWARD MR. | INFORMATION REQUESTED PER BEST EFFORTS | ||
| WAILEA, HI 967537713 | INFORMATION REQUESTED PER BEST EFFORTS | 1000 | ||
| 47 | BETSILL, DOYLE MR. | BETSILL BUILDERS | ||
| WAILUKU, HI 967930427 | OWNER | 2000 | ||
| 48 | BETSILL, DWAYNE MR. | BETSILL BROTHERS CENTER, INC. | ||
| WAILUKU, HI 967935706 | BUILDER | 2000 | ||
| 49 | BLOTSKY, GREGORY M MR. | CISCOS | ||
| WAIMANALO, HI 967951652 | RESTAURANTS | 1000 | ||
| 50 | BLUNDELL, BRIAN KENNETH MR. | CENTRAL PACIFIC MARINE INC. | ||
| LAHAINA, HI 967611350 | OWNER/MANAGER | 1000 | ||
| 51 | BOK, PAI JOHN CHUN MR. | RETIRED | ||
| HONOLULU, HI 968163950 | 380 | |||
| 52 | BOOSTRA, VERNA MRS. | SELF-EMPLOYED | ||
| LAHAINA, HI 967610355 | CONSTRUCTION | 2000 | ||
| 53 | BOSGRA, TERRY MR. | T. BOSWARRINS ALEY INC. | ||
| HONOLULU, HI 968252147 | INSURANCE AGT. | 2000 | ||
| 54 | Botsai, Elmer E. Mr. | Elmer Botsai F.A.I.A. | ||
| Honolulu, HI 968211524 | Architect | 500 | ||
| 55 | BOTSAI, ELMER E. MR. | ELMER BOTSAI F.A.I.A. | ||
| HONOLULU, HI 968211524 | ARCHITECT | 500 | ||
| 56 | BOTSAI, ELMER E. MR. | ELMER BOTSAI F.A.I.A. | ||
| HONOLULU, HI 968211524 | ARCHITECT | 500 | ||
| 57 | Botsai, Elmer E. Mr. | Elmer Botsai F.A.I.A. | ||
| Honolulu, HI 968211524 | Architect | 500 | ||
| 58 | BOWEN, DANIEL DUANE MR. | BOWEN-HUNSAKER CONSULTING, INC. | ||
| HONOLULU, HI 968253105 | CERTIFIED PUBLIC ACCOUNTANT | 1000 | ||
| 59 | Boyle, Sean B. Mr. | Retired | ||
| Honolulu, HI 968200483 | 250 | |||
| 60 | Boyle, Sean B. Mr. | Retired | ||
| Honolulu, HI 968200483 | 250 | |||
| 61 | BRANT, ROBERT W. MR. | GENTRY HOMES, LTD. | ||
| MILILANI, HI 967892574 | PRESIDENT & C.E.O. | 2000 | ||
| 62 | BRETSCHNEIDER, STEVEN L. MR. | STATE OF HAWAII | ||
| HONOLULU, HI 968136020 | CHIEF MARKETING OFFICER | 1000 | ||
| 63 | BRIGHT, ROY R. MR. | RETIRED | ||
| HONOLULU, HI 968164509 | 1000 | |||
| 64 | BUDGE, CARTER R. MR. | RETIRED | ||
| KAMUELA, HI 967430826 | 250 | |||
| 65 | Bulmer, William R. Mr. | U.S. Goverment | ||
| Ewa Beach, HI 967062325 | Government Service | 750 | ||
| 66 | BURDICK, CAROL A. MS. | RETIRED | ||
| KIHEI, HI 96753 | 1000 | |||
| 67 | BUSH, ELSIE MRS. | RETIRED | ||
| MAKAWAD, HI 967689716 | 500 | |||
| 68 | BUSH, G. FRED MR. III | RETIRED | ||
| MAKAWAD, HI 967689716 | 500 | |||
| 69 | CAMPANIANO, ROBIN KEN MR. | A.I.G. HAWAII | ||
| HONOLULU, HI 968221972 | PRESIDENT/C.E.O. | 2000 | ||
| 70 | CARAPELHU, CRAIG MR. | INFORMATION REQUESTED PER BEST EFFORTS | ||
| HONOLULU, HI 968252710 | ADVERTISING | 1000 | ||
| 71 | CARR, KATHY MRS. | INFORMATION REQUESTED PER BEST EFFORTS | ||
| HONOLULU, HI 968133821 | INFORMATION REQUESTED PER BEST EFFORTS | 2000 | ||
| 72 | CARR, STANFORD S. MR. | SELF-EMPLOYED | ||
| HONOLULU, HI 968133821 | REAL ESTATE DEVELOPER | 2000 | ||
| 73 | CARRASCO, DEXTER MR. | SELF-EMPLOYED | ||
| HONOLULU, HI 968308031 | LEGAL SERVICES | 1000 | ||
| 74 | CELLA, ROBERT J. MR. | SELF-EMPLOYED | ||
| KIHEI, HI 967538691 | REAL ESTATE BROKER | 2000 | ||
| 75 | CHANDLER, BETTY A. MRS. | RETIRED | ||
| KALAHEO, HI 967419710 | 100 | |||
| 76 | CHANDLER, BETTY A. MRS. | RETIRED | ||
| KALAHEO, HI 967419710 | 1000 | |||
| 77 | CHENG, VICKIE MRS. | NORTHWEST AIRLINES | ||
| HONOLULU, HI 968154424 | AGENT | 1000 | ||
| 78 | CHEVALIER, DAVID MR. | BLUE HAWAIIAN | ||
| KULA, HI 967907451 | OWNER | 2000 | ||
| 79 | CHEVALIER, PATRICIA A. MRS. | BLUE HAWAIIAN | ||
| KULA, HI 967907451 | OWNER | 2000 | ||
| 80 | CHEW, SHIRLEYANNE MRS. | CHAMBER OF COMMERCE | ||
| HONOLULU, HI 968164760 | ECONOMIC DEVELOPMENT | 250 | ||
| 81 | CHIANESE, ARTHUR C. MR. | SELF-EMPLOYED | ||
| HONOLULU, HI 968144528 | C.P.A. | 1000 | ||
| 82 | CHING, CALVIN MR. | SELF-EMPLOYED | ||
| HONOLULU, HI 968132208 | INSURANCE | 1500 | ||
| CHARGED BACK | ||||
| 83 | CHING, CALVIN MR. | SELF-EMPLOYED | ||
| HONOLULU, HI 968132208 | INSURANCE | -1500 | ||
| CHARGED BACK | ||||
| 84 | CHING, CORINNE W.L. MRS. | STATE LEGISLATIVE | ||
| HONOLULU, HI 968172529 | STATE REPRESENTATIVE | 1000 | ||
| 85 | CHING, DARWIN L.D. MR. | SELF-EMPLOYED | ||
| HONOLULU, HI 968133429 | ATTORNEY | 1000 | ||
| 86 | CHING, JACK A.S.I. MR. | CHING CONSTRUCTION | ||
| KAILUA, HI 967342315 | CONTRACTOR | 2000 | ||
| 87 | CHINN, PATRICIA LUCILLE DR. | SELF-EMPLOYED | ||
| HONOLULU, HI 968171654 | PHYSICIAN & SURGEON | 1000 | ||
| 88 | CHOATE, KENNETH H. MR. | HASEKO CONSTRUCTION COMPANY | ||
| EWA BEACH, HI 967065014 | GENERAL CONTRACTOR | 2000 | ||
| 89 | CHOI, SUNNY | SELF-EMPLOYED | ||
| HONOLULU, HI 968163301 | CONSULTANT | 2000 | ||
| 90 | CHONG, - KEE ROBERTA Y.L. MRS. | KEVIN'S ELECTRIC INC. | ||
| HONOLULU, HI 968253006 | OFFICE MANAGER | 1000 | ||
| 91 | CHONG, KEE CELYN L.O. MS. | STATE OF HAWAII | ||
| HONOLULU, HI 968131605 | PUBLIC LIAISON | 1000 | ||
| 92 | Chong, Howard K. Mr. Jr. | Healani Land Company, Inc | ||
| Honolulu, HI 968170658 | President | 1000 | ||
| 93 | CHRISTMAN, HELEN D. MS. | RETIRED | ||
| KIHEI, HI 967539216 | 1000 | |||
| 94 | CHUN, ANNIE W.S. MRS. | RETIRED | ||
| HONOLULU, HI 968221818 | 2000 | |||
| 95 | CHURCHILL, CLINTON R. MR. | CAMPBELL ESTATE | ||
| KAILUA, HI 967341613 | TRUSTEE | 1000 | ||
| 96 | CHURCHILL, SUZANNE MRS. | HOMEMAKER | ||
| KAILUA, HI 967341613 | 1000 | |||
| 97 | CLARK, CINDY MRS. | SELF-EMPLOYED | ||
| KIHEI, HI 967537139 | BUSINESS | 2000 | ||
| 98 | CLARK, DOUGLAS MR. | SELF-EMPLOYED | ||
| KIHEI, HI 967537139 | CEO ROOFING COMPANY | 2000 | ||
| 99 | CLARKE, ROBERT F. MR. | HAWAIIAN ELECTRIC IND. | ||
| HONOLULU, HI 968212539 | CHAIRMAN, PRESIDENT & C.E.O. | 2000 | ||
| 100 | CLIFFORD, J. BERYL MR. | RETIRED | ||
| PRINCEVILLE, HI 967225408 | 250 | |||
| 101 | CLIFFORD, JAMES BERYL MR. | RETIRED | ||
| PRINCEVILLE, HI 967225408 | 1000 | |||
| 102 | CLIFFORD, KAREN MRS. | RETIRED | ||
| PRINCEVILLE, HI 967225408 | 1000 | |||
| 103 | CLOTHIER, CHRISTINE MRS. | HONOLULU SYMPHONY | ||
| HONOLULU, HI 968141441 | SYMPHONY BALL COORDINATOR | 1000 | ||
| 104 | CLOTHIER, DONALD ARTHUR MR. | SELF-EMPLOYED | ||
| HONOLULU, HI 968141441 | SALES & MARKETING | 1000 | ||
| 105 | COLEY, BRIGITTE J. MRS. | SELF-EMPLOYED | ||
| HALEIWA, HI 967121337 | ARTIST/HOMEMAKER | 1000 | ||
| 106 | Colon, Edna Ms. | At&T | ||
| Mililani, HI 967891703 | Manager | 500 | ||
| 107 | COONS, RICHARD A. MR. | DELOITTE & TOUCHE, L.L.P. | ||
| HONOLULU, HI 968132822 | C.P.A. | 1000 | ||
| 108 | COOPAT, EDWARD THOMAS MR. JR. | RETIRED | ||
| KIHEI, HI 967537714 | 250 | |||
| 109 | CORMANY, CARLA MRS. | HOMEMAKER | ||
| LANAI CITY, HI 967630310 | 1000 | |||
| 110 | CORMANY, CERRIT CHARLES MR. | CASTLE & COOKE RESORTS, L.L.C. | ||
| LANAI CITY, HI 967630310 | PRESIDENT | 1000 | ||
| 111 | COWAN, STUART M. MR. | SELF-EMPLOYED | ||
| KANEOHE, HI 967444922 | ATTORNEY | 50 | ||
| 112 | COWAN, STUART M. MR. | SELF-EMPLOYED | ||
| KANEOHE, HI 967444922 | ATTORNEY | 100 | ||
| 113 | COWAN, STUART M. MR. | SELF-EMPLOYED | ||
| KANEOHE, HI 967444922 | ATTORNEY | 1000 | ||
| 114 | COWAN, VICTORIA MRS. | INFORMATION REQUESTED PER BEST EFFORTS | ||
| KANEOHE, HI 967444922 | INFORMATION REQUESTED PER BEST EFFORTS | 1000 | ||
| 115 | CRABB, CHARLES MR. | RETIRED | ||
| HONOLULU, HI 968211963 | 2000 | |||
| 116 | CRABB, KRISTIN A. MS. | MAJOR HI. II, INC. | ||
| HONOLULU, HI 968211963 | ADMINISTRATIVE ASSISTANT | 2000 | ||
| 117 | CRABB, WENDY B. MS. | RETIRED | ||
| HONOLULU, HI 968211963 | 2000 | |||
| 118 | CRAFT, GREGORY CHARLES MR. | SELF-EMPLOYED | ||
| KANEOHE, HI 967444913 | ARTIST | 2000 | ||
| 119 | CRIZ, ALBERT JOEL MR. | A. JOEL CRIZ & ASSOCIATES, INC. | ||
| HONOLULU, HI 968134113 | REAL ESTATE BROKER | 1000 | ||
| 120 | CULLINAN, BRENT MR. | COLOR DYNAMICS | ||
| HONOLULU, HI 968131740 | CONTRACTOR | 2000 | ||
| 121 | CUSHNIE, LAURA MS. | GOODFELLOW BROS, INC. | ||
| KOLOA, HI 967561882 | MANAGER | 1950 | ||
| 122 | CUTTER, HAE MRS. | NONE | ||
| HONOLULU, HI 96814 | 1000 | |||
| 123 | CUTTER, NICK S. MR. | CUTTER MANAGEMENT | ||
| HONOLULU, HI 96814 | PRESIDENT | 1000 | ||
| 124 | D', OLIER H. MITCHELL MR. | RANEOHE RANCH COMPANY | ||
| HONOLULU, HI 968212349 | EXECUTIVE | 1000 | ||
| 125 | DAMERELL, JOHN MR. | SELF EMPLOYED | ||
| WAILUKU, HI 967932054 | PHYSICIAN | 1000 | ||
| 126 | DASPIT, WARREN MR. | JOHN H. COUNERS INS | ||
| HONOLULU, HI 968141611 | OWNER | 540 | ||
| 127 | DAVENPORT, DAWN M. MS. | ACCESS HEALTH HAWAII | ||
| HONOLULU, HI 968164777 | NURSE | 2000 | ||
| 128 | DEATON, LINDA D. MS. | LINDA D. DEATON C.P.A., M.B.A. | ||
| HONOLULU, HI 968222678 | C.P.A. | 1000 | ||
| 129 | DEAVER, PHILLIP MR. | BAYS-DEAVER ET AL | ||
| HONOLULU, HI 968061760 | LAWYER | 1000 | ||
| 130 | DOO, GENE W. DR. | SELF-EMPLOYED | ||
| HONOLULU, HI 968222027 | PHYSICIAN | 2000 | ||
| 131 | Dove, Robert L. Mr. Jr. | Hawaii Employers Mutual Ins. | ||
| Honolulu, HI 968133139 | President/CEO | 250 | ||
| 132 | DOWLING, EVERETT R. MR. | SELF-EMPLOYED | ||
| WAILUKU, HI 967936417 | DEVELOPER | 2000 | ||
| 133 | DOWNER, JERRY K. MR. | C.W.T./KLAHANI TRAVEL | ||
| LAHAINA, HI 967611903 | BUSINESS OWNER | 100 | ||
| 134 | DOWNER, JERRY K. MR. | C.W.T./KLAHANI TRAVEL | ||
| LAHAINA, HI 967611903 | BUSINESS OWNER | 1000 | ||
| 135 | DOWNER, ROBYN MRS. | C.W.T. KLAHANI TRAVEL | ||
| LAHAINA, HI 967611903 | TRAVEL AGENCY OWNER | 1000 | ||
| 136 | Drysdale, Anne M. Mrs. | Retired | ||
| Honolulu, HI 968251451 | 2000 | |||
| 137 | DUBIN, GARY VICTOR MR. | DUBIN LAW OFFICES | ||
| HONOLULU, HI 968133705 | ATTORNEY | 1000 | ||
| 138 | DUGAN, JOHN MR. | SELF-EMPLOYED | ||
| LAHAINA, HI 967618710 | CONSULTANT | 225 | ||
| 139 | DUNN, ROY MR. | SELF-EMPLOYED | ||
| KIHEI, HI 967539235 | 2000 | |||
| 140 | DURETTE, RONALD LLOYD MR. | RIGHTERS FO HAWAII | ||
| KIHEI, HI 967530654 | SALES | 1000 | ||
| 141 | ELLIOTT, ROSA MS. | RETIRED | ||
| HONOLULU, HI 968135908 | 2000 | |||
| 142 | ENRIQUES, CHRISTOPHER THOMAS MR. | DUBIN LAW OFFICES | ||
| MILILANI, HI 967893974 | LAW CLERK | 1000 | ||
| 143 | ERICKSON, JANET V. MRS. | NURSE FINDERS | ||
| KIHEI, HI 967537118 | REGISTERED NURSE | 1000 | ||
| 144 | ERNST, NICOLE MARIE MS. | TRANSPACIFIC | ||
| HONOLULU, HI 968171408 | E.S.L. TEACHER | 1000 | ||
| 145 | ESAKI, DENNIS MITSUAKI MR. | ESAKI SURVEYING | ||
| KAPAA, HI 967469344 | SURVEYOR | 1000 | ||
| 146 | FAGGIOLI, VINCENT J MR. | U.S. GOVERNMENT | ||
| WAIPAHU, HI 96797 | ATTORNEY | 1000 | ||
| 147 | FARRINGTON, HUGH J. MR. | SELF-EMPLOYED | ||
| KIHEI, HI 967531516 | ARCHITECT | 2000 | ||
| 148 | FELIX, JOHN HENRY MR. | SELF-EMPLOYED | ||
| HONOLULU, HI 968240778 | BUSINESSMAN | 2000 | ||
| 149 | FELIX, JOHN MR. | SELF-EMPLOYED | ||
| HONOLOU, HI 968222665 | 2000 | |||
| 150 | FIGUEIROA, RUSSELL MR. | R.M. TOWILL CORPORATION | ||
| MILILANI, HI 967894800 | PRESIDENT | 2000 | ||
| 151 | FLEMING, LOUISE M. MS. | RETIRED | ||
| HONOLULU, HI 968256027 | CHARGED BACK | -1000 | ||
| 152 | FLEMING, LOUISE M. MS. | RETIRED | ||
| HONOLULU, HI 968256027 | CHARGED BACK | 1000 | ||
| 153 | FLORES, EDDIE MR. JR. | L & L DRIVE-INN | ||
| HONOLULU, HI 968263265 | RESTAURATEUR | 1000 | ||
| 154 | FLORES, RUEBEN MR. | U.S.D.A. | ||
| KAILUA, HI 967343155 | ADMINISTRATOR | 1000 | ||
| 155 | FONG, MARVIN MR. | MARKET CITY. LTD. | ||
| HONOLULU, HI 968164200 | PRESIDENT/C.O.O. | 500 | ||
| 156 | FONG, SANDRA AU MRS. | MARKET CITY, LTD. | ||
| HONOLULU, HI 968164200 | SENIOR VICE PRESIDENT/SECRETARY | 500 | ||
| 157 | FOSTER, CYNTHIA C. MS. | RETIRED | ||
| HONOLULU, HI 968164846 | 2000 | |||
| 158 | FOX, GALEN W. MR. | STATE OF HAWAII | ||
| HONOLULU, HI 968151220 | REPRESENTATIVE | 1000 | ||
| 159 | FRAME, ROBERT G. MR. | FRAME, FORMBY & O' KANE | ||
| HONOLULU, HI 968252422 | ATTORNEY | 2000 | ||
| 160 | FRANCIS, DENNIS E. MR. | THE HONOLULU ADVERTISER | ||
| HONOLULU, HI 968172538 | GENERAL MANAGER | 1000 | ||
| 161 | FRAY, DAVID FRANKLIN MR. | STATE OF HAWAII | ||
| HONOLULU, HI 968153988 | CHIEF, DEVELOPMENTAL DISABILITIES | 1000 | ||
| 162 | FRIEDMAN, CHRISTINE CAMP MRS. | AVALON DEVELOPMENT COMPANY | ||
| HONOLULU, HI 968133908 | REAL ESTATE CONSULTANT | 1000 | ||
| 163 | FUJIMORI, ALAN Y. MR. | R.M. TOWILL CORPORATION | ||
| HONOLULU, HI 968144208 | PLANNER | 1000 | ||
| 164 | FUJIOKA, CAROLYN D.C. MRS. | STATE FARM INSURANCE COMPANIES | ||
| HONOLULU, HI 968251517 | INSURANCE AGENT | 250 | ||
| 165 | FUJIWARA, DAVID KOJI MR. | K.S.F., INC. | ||
| PEARL CITY, HI 96782 | STRUCTURAL ENGINEER | 1000 | ||
| 166 | FUKUMOTO, LORETTA T. MS. | RETIRED | ||
| HONOLULU, HI 968211771 | 100 | |||
| 167 | FUKUMOTO, LORETTA T. MS. | RETIRED | ||
| HONOLULU, HI 968211771 | 200 | |||
| 168 | Fukumoto, Loretta T. Ms. | Retired | ||
| Honolulu, HI 968211771 | 200 | |||
| 169 | Fukumoto, Loretta T. Ms. | Retired | ||
| Honolulu, HI 968211771 | 100 | |||
| 170 | FULLMER, DANIEL W. DR. | RETIRED | ||
| HONOLULU, HI 968263725 | 500 | |||
| 171 | GALL, JEFFREY A. CPT. | U.S. ARMY | ||
| AIEA, HI 967013016 | LAWYER | 50 | ||
| 172 | GALL, JEFFREY A. CPT. | U.S. ARMY | ||
| AIEA, HI 967013016 | LAWYER | 100 | ||
| 173 | GARDNER, LEE E. MR. | MAUI MARBLE & GRANITE | ||
| KIHEI, HI 96753 | OWNER | 2000 | ||
| 174 | Gary, Helen Mrs | n/a | ||
| Honolulu, HI 968165207 | Retired | 500 | ||
| 175 | Gary, James F. Mr. | Retired | ||
| Honolulu, HI 968165207 | 500 | |||
| 176 | GHEAN, KATHRYN MS. | RETIRED | ||
| LAHAINA, HI 967619420 | 1000 | |||
| 177 | GILCHRIST, LINDA KAY MRS. | ISLAND INSURANCE COMPANY | ||
| KAILUA, HI 967344402 | PRESIDENT | 1000 | ||
| 178 | Girton, Richard Mr. | Retired | ||
| Honolulu, HI 96825 | 250 | |||
| 179 | Girton, Susan C. Mrs. | Self-Employed | ||
| Honolulu, HI 968251346 | 250 | |||
| 180 | GOSHI, MICHAEL NOBUO MR. | DESIGN PARTNERS, INC. | ||
| HONOLULU, HI 968175227 | ARCHITECT | 1000 | ||
| 181 | GRAY, JOAN MRS. | INFORMATION REQUESTED PER BEST EFFORTS | ||
| HONOLULU, HI 968164409 | INFORMATION REQUESTED PER BEST EFFORTS | 1000 | ||
| 182 | Gray, John E. Mr. Jr. | Bank Of Hawaii | ||
| Honolulu, HI 968164409 | Banker | 2000 | ||
| 183 | GREENWELL, JAMES M. MR. | RETIRED | ||
| KAILUA KONA, HI 967454220 | 2000 | |||
| 184 | Greenwell, Sherwood H. Mr. | Kealakekua Ranch | ||
| Captain Cook, HI 967040399 | Manager | 250 | ||
| 185 | GREGORY, JOHN H. MR. IV | SELF-EMPLOYED | ||
| HONOLULU, HI 968252020 | GENERAL CONTRACTOR | 2000 | ||
| 186 | GUSS, BARRON L. MR. | ALTRES INC. | ||
| KAILUA, HI 967344365 | PRESIDENT/C.E.O. | 1000 | ||
| 187 | GUSS, DEDE MRS. | HOMEMAKER | ||
| KAILUA, HI 967344365 | 1000 | |||
| 188 | GUSTAVSON, ALAN LEE MR. | GOOSE EDGE, INC. | ||
| WAKEA, MAUI, HI 967537712 | INFORMATION REQUESTED PER BEST EFFORTS | 2000 | ||
| 189 | HAGAN, FRANK MR. | SELF-EMPLOYED | ||
| HANALEI, HI 967141033 | REAL ESTATE INVESTOR | 1000 | ||
| 190 | HALE, INGRID MRS. | SCHULER HOMES | ||
| HONOLULU, HI 968253419 | SALES MANAGER | 2000 | ||
| 191 | HALE, WILLIAM D. MR. | FIVE STAR ROOFING, INC. | ||
| HONOLULU, HI 968253419 | PRESIDENT | 2000 | ||
| 192 | HAMAMOTO, HOWARD HIROMI MR. | SELF-EMPLOYED | ||
| HONOLULU, HI 968164022 | REAL ESTATE DEVELOPER | 2000 | ||
| 193 | HAMASKI, LYLE Y. MR. | SELF-EMPLOYED | ||
| HONOLULU, HI 968192319 | GENERAL CONTRACTOR | 2000 | ||
| 194 | HANDGIS, GEORGE JOHN MR. | PUEO COVE GROUP | ||
| KAILUA-KONA, HI 967402543 | CONSULTANT | 2000 | ||
| 195 | HANOHANO, MARK M. MR. | DEPARTMENT OF JUSTICE | ||
| KAILUA, HI 96734 | U.S. MARSHAL DISTRICT OF HAWAII | 2000 | ||
| 196 | HARADA, DENISE MS. | INFORMATION REQUESTED PER BEST EFFORTS | ||
| HONOLULU, HI 96816 | INFORMATION REQUESTED PER BEST EFFORTS | 2000 | ||
| 197 | HARDCASTLE, HAROLD MR. | SEKI TRADING CORPORATION | ||
| LAHAINA, HI 967611824 | BAKER/OWNER | 1000 | ||
| 198 | Hardcastle, Harold Mr. | Seki Trading Corporation | ||
| Lahaina, HI 96761 | Baker/Owner | 1000 | ||
| 199 | HARDCASTLE, KEIKO MRS. | THE BAKERY LO LAHAINA | ||
| LAHAINA, HI 967611824 | MANAGER | 2000 | ||
