Hawai'i contributors to Howard Dean
| | President George W. Bush | | Sen. John Edwards |
| | Retired Gen. Wesley Clark | | Sen. John Kerry |
| | Former Vermont Gov. Howard Dean | | Rep. Dennis Kucinich |
Here is a list of Hawai'i contributors to the campaign of Howard Dean as of Dec. 31.
| WHO | JOB | AMOUNT | |
| 1 | Abercrombie for Congress | ||
| Honolulu, HI 968144537 | 1000 | ||
| 2 | Amos, Wally | Self employed | |
| Kailua, HI 967340897 | Businessman | 225 | |
| 3 | Babson, Robert Jr | Not employed | |
| Kihei, HI 967539345 | Retired | 50 | |
| 4 | Babson, Robert Jr | Not employed | |
| Kihei, HI 967539345 | Retired | 100 | |
| 5 | Babson, Robert Jr | Not employed | |
| Kihei, HI 967539345 | Retired | 100 | |
| 6 | Bay, Maile | Pacific Islands Land Institute | |
| Kailua, HI 967342037 | Attorney | 350 | |
| 7 | Bay, Maile | Pacific Islands Land Institute | |
| Kailua, HI 967342037 | Attorney | 250 | |
| 8 | Bercovici, Eric | Not employed | |
| Kaneohe, HI 967442571 | Retired | 100 | |
| 9 | Bercovici, Eric | Not employed | |
| Kaneohe, HI 967442571 | Retired | 100 | |
| 10 | Berger, Joyce | Information Requested | |
| Honolulu, HI 968221444 | Information Requested | 75 | |
| 11 | Bickel, John | Iolani School | |
| Honolulu, HI 968222616 | Teacher | 200 | |
| 12 | Borts, Frederick | Kaiser Permanente | |
| Wahiawa, HI 967862843 | physician | 2000 | |
| 13 | Borts, Frederick | Kaiser Permanente | |
| Wahiawa, HI 967862843 | physician | 50 | |
| Reattribution requested | |||
| 14 | Bosley, Michael | Halekulani Hotel | |
| Honolulu, HI 968135154 | Pastry cook | 100 | |
| 15 | Brandt, Mary | DOE - Hawaii | |
| Honolulu, HI 968171107 | Educational Researcher | 25 | |
| 16 | Brandt, Mary | DOE - Hawaii | |
| Honolulu, HI 968171107 | Educational Researcher | 100 | |
| 17 | Brandt, Mary | DOE - Hawaii | |
| Honolulu, HI 968171107 | Educational Researcher | 25 | |
| 18 | Brookins, Dianne | Alston Hunt Floyd & Ing | |
| Kaneohe, HI 967442634 | Attorney | 100 | |
| 19 | Brookins, Dianne | Alston Hunt Floyd & Ing | |
| Kaneohe, HI 967442634 | Attorney | 100 | |
| 20 | Brookins, Dianne | Alston Hunt Floyd & Ing | |
| Kaneohe, HI 967442634 | Attorney | 100 | |
| 21 | Brookins, Dianne | Alston Hunt Floyd & Ing | |
| Kaneohe, HI 967442634 | Attorney | 100 | |
| 22 | Burgess, Robert | Tokai Univ | |
| Honolulu, HI 968154906 | Teacher | 100 | |
| 23 | Burrell, Patricia Dr | Information Requested | |
| Honolulu, HI 968264609 | Information Requested | 50 | |
| 24 | Burrell, Patricia Dr | Information Requested | |
| Honolulu, HI 968264609 | Information Requested | 250 | |
| 25 | Butler, Kevin | Not employed | |
| Lahaina, HI 967611739 | Retired | 100 | |
| 26 | Butler, Kevin | Not employed | |
| Lahaina, HI 967611739 | Retired | 100 | |
| 27 | Cahill, James | Not employed | |
| Honolulu, HI 968221464 | Retired | 250 | |
| 28 | Caraway, Nancie | Univ. of Hawaii | |
| Honolulu, HI 968222142 | Researcher | 500 | |
| 29 | Caraway, Nancie | Univ. of Hawaii | |
| Honolulu, HI 968222142 | Researcher | 50 | |
| 30 | Carvin, Beth | Nobscot Corporation | |
| Kailua, HI 967342141 | Business Exec | 500 | |
| 31 | Carvin, Beth | Nobscot Corporation | |
| Kailua, HI 967342141 | Business Exec | 500 | |
| 32 | Carvin, Beth | Nobscot Corporation | |
| Kailua, HI 967342141 | Business Executive | 100 | |
| 33 | Carvin, Beth | Nobscot Corporation | |
| Kailua, HI 967342141 | Business Executive | 200 | |
| 34 | Casey, Leo | Federal Public Defender's Office | |
| Honolulu, HI 968211905 | Investigator | 150 | |
| 35 | Casey, Leo | Federal Public Defender's Office | |
| Honolulu, HI 968211905 | Investigator | 100 | |
| 36 | Cayetano, Benjamin | Not employed | |
| Honolulu, HI 968160923 | Retired | 1000 | |
| 37 | Chandler, Susan | University of Hawaii | |
| Honolulu, HI 968162019 | Professor | 250 | |
| 38 | Chandler, Susan | U H | |
| Honolulu, HI 968162019 | Professor | 50 | |
| 39 | Chang, Maigee | Not employed | |
| Honolulu, HI 968165206 | College Student | 200 | |
| 40 | Chang, Maigee | Not employed | |
| Honolulu, HI 968165206 | College Student | 100 | |
| 41 | Chavez-Pardini, Michele | Kai Pono Builder | |
| Kamuela, HI 967432538 | Office Manager | 100 | |
| 42 | Chavez-Pardini, Michele | Kai Pono Builder | |
| Kamuela, HI 967432538 | Office Manager | 250 | |
| 43 | Chavez-Pardini, Michele | Kai Pono Builder | |
| Kamuela, HI 967432538 | Office Manager | 50 | |
| 44 | Chavezpardini, Michelle | Information Requested | |
| Kamuela, HI 967432538 | Information Requested | 250 | |
| 45 | Chavezpardini, Michelle | Information Requested | |
| Kamuela, HI 967432538 | Information Requested | 50 | |
| 46 | Chung, Daniel | Kapiolani Community College | |
| Honolulu, HI 968162524 | Teacher | 300 | |
| 47 | Cooke, Ian | University of Hawaii | |
| Honolulu, HI 968222080 | Professor | 1500 | |
| 48 | Cooke, Ian | University of Hawaii | |
| Honolulu, HI 968222080 | Professor | 500 | |
| 49 | Cox, James | Jmc Enterprises | |
| Honolulu, HI 968253020 | Sole Proprietor | 50 | |
| 50 | Cox, James | Jmc Enterprises | |
| Honolulu, HI 968253020 | Sole Proprietor | 50 | |
| 51 | Cox, James | Jmc Enterprises | |
| Honolulu, HI 968253020 | Sole Proprietor | 25 | |
| 52 | Cox, James | Jmc Enterprises | |
| Honolulu, HI 968253020 | Sole Proprietor | 20 | |
| 53 | Creagan, Marilyn | State Of Hawaii | |
| Naalehu, HI 967720189 | Nurse, Bsn, Cnm | 250 | |
| 54 | Creagan, Richard | State Of Hawaii | |
| Naalehu, HI 967720189 | Nurse, Bsn, Cnm | 250 | |
| 55 | Creveston, Norris | Hawaiian Electric Company Inc. | |
| Kapolei, HI 967071574 | Director | 100 | |
| 56 | Creveston, Norris | Hawaiian Electric Company Inc. | |
| Kapolei, HI 967071574 | Director | 100 | |
| 57 | Creveston, Norris | Hawaiian Electric Company Inc. | |
| Kapolei, HI 967071574 | Director | 100 | |
| 58 | Crowe, Ann | Not employed | |
| Kula, HI 967907627 | Retired | 100 | |
| 59 | Crowe, Ann | Not employed | |
| Kula, HI 967907627 | Retired | 100 | |
| 60 | Crowe, Dougal | Not employed | |
| Kula, HI 967907627 | Retired | 100 | |
| 61 | Dalton, Eleanora | Not employed | |
| Lihue, HI 967661052 | Homemaker | 250 | |
| 62 | Daly, Bruce | Nobscot Corporation | |
| Kailua, HI 967342141 | Software | 250 | |
| 63 | Daly, Bruce | Nobscot Corporation | |
| Kailua, HI 967342141 | Software | 250 | |
| 64 | Daly, Bruce | Nobscot Corporation | |
| Kailua, HI 967342141 | Software | 500 | |
| 65 | Daly, Bruce | Nobscot Corporation | |
| Kailua, HI 967342141 | Software | 100 | |
| 66 | Daly, Bruce | Nobscot Corporation | |
| Kailua, HI 967342141 | Software | 200 | |
| 67 | De, Heer Gerald | AT&T | |
| Honolulu, HI 968051932 | CSA | 50 | |
| 68 | De, Heer Gerald | AT&T | |
| Honolulu, HI 968051932 | CSA | 25 | |
| 69 | De, Heer Gerald | AT&T | |
| Honolulu, HI 968051932 | CSA | 25 | |
| 70 | De, Heer Gerald | AT&T | |
| Honolulu, HI 968051932 | CSA | 25 | |
| 71 | De, Heer Gerald | AT&T | |
| Honolulu, HI 968051932 | CSA | 50 | |
| 72 | De, Heer Gerald | AT&T | |
| Honolulu, HI 968051932 | CSA | 25 | |
| 73 | Dingley, Alison | St. Stephen's E | |
| Wahiawa, HI 967862514 | Priest | 25 | |
| 74 | Dingley, Alison | St. Stephen's E | |
| Wahiawa, HI 967862514 | Priest | 25 | |
| 75 | Dingley, Alison | St. Stephen's E | |
| Wahiawa, HI 967862514 | Priest | 25 | |
| 76 | Dingley, Alison | St. Stephen's E | |
| Wahiawa, HI 967862514 | Priest | 25 | |
| 77 | Dobson, Mary Jane | University of Hawaii | |
| Mililani, HI 967891561 | Professor | 150 | |
| 78 | Dobson, Mary Jane | University of Hawaii | |
| Mililani, HI 967891561 | Professor | 60 | |
| 79 | Dreher, Koren | First Hawaiian Bank | |
| Honolulu, HI 968251510 | Sr. Vice President & Manager | 250 | |
| 80 | Dreher, Nick | Cades Schutte LLP | |
| Honolulu, HI 968251510 | attorney | 250 | |
| 81 | Dux, Bettejo | Self employed | |
| Kalaheo, HI 967410601 | farmer | 100 | |
| 82 | Dux, Bettejo | Self employed | |
| Kalaheo, HI 967410601 | farmer | 100 | |
| 83 | Dux, Bettejo | Self employed | |
| Kalaheo, HI 967410601 | farmer | 100 | |
| 84 | Edwards, Gary | Self employed | |
| Honolulu, HI 968132429 | Physician | 300 | |
| 85 | Essig, Karl | Private | |
| Honolulu, HI 968165212 | Banker | 500 | |
| 86 | Estes, Linda | Not employed | |
| Koloa, HI 967560610 | Retired | 500 | |
| 87 | Evans, Monica | Child and Famiily Service | |
| Mililani, HI 967891204 | Mental Health Therapist | 100 | |
| 88 | Evans, Monica | Child and Famiily Service | |
| Mililani, HI 967891204 | Mental Health Therapist | 1000 | |
| 89 | Evans, Monica | Child and Famiily Service | |
| Mililani, HI 967891204 | Mental Health Therapist | 900 | |
| 90 | Farwell, Meris | Self employed | |
| Captain Cook, HI 967040732 | Farmer | 100 | |
| 91 | Farwell, Meris | Self employed | |
| Captain Cook, HI 967040732 | Farmer | 25 | |
| 92 | Fitzpatrick, Stephanie | State of Hawaii | |
| Honolulu, HI 968222021 | Teacher | 100 | |
| 93 | Frank, Jennifer | Self employed | |
| Honolulu, HI 968265311 | Physician | 50 | |
| 94 | Frank, Jennifer | Self employed | |
| Honolulu, HI 968265311 | Physician | 50 | |
| 95 | Frank, Jennifer | Self employed | |
| Honolulu, HI 968265311 | Physician | 50 | |
| 96 | Frank, Jennifer | Self employed | |
| Honolulu, HI 968265311 | Physician | 100 | |
| 97 | Freeland, Candace | Self employed | |
| Kailua, HI 967343275 | photographer | 250 | |
| 98 | Furubayashi, Diane | Wachovia Securities | |
| Honolulu, HI 968251651 | Analyst | 100 | |
| 99 | Furubayashi, Diane | Wachovia Securities | |
| Honolulu, HI 968251651 | Analyst | 100 | |
| 100 | Furubayashi, Diane | Wachovia Securities | |
| Honolulu, HI 968251651 | Analyst | 20 | |
| 101 | Furubayashi, Diane | Wachovia Securities | |
| Honolulu, HI 968251651 | Analyst | 25 | |
| 102 | Furubayashi, Diane | Wachovia Securities | |
| Honolulu, HI 968251651 | Analyst | 100 | |
| 103 | Furubayashi, Diane | Wachovia Securities | |
| Honolulu, HI 968251651 | Analyst | 100 | |
| 104 | Furubayashi, Diane | Wachovia Securities | |
| Honolulu, HI 968251651 | Analyst | 100 | |
| 105 | Furubayashi, Diane | Wachovia Securites | |
| Honolulu, HI 968251651 | Analyst | 100 | |
| 106 | Furubayashi, Diane | Wachovia Securites | |
| Honolulu, HI 968251651 | Analyst | 100 | |
| 107 | Furubayashi, Diane | Wachovia Securites | |
| Honolulu, HI 968251651 | Analyst | 100 | |
| 108 | Furubayashi, Diane | Wachovia Securites | |
| Honolulu, HI 968251651 | Analyst | 270 | |
| 109 | Furubayashi, Diane | Wachovia Securities | |
| Honolulu, HI 968251651 | Analyst | 250 | |
| 110 | Garvey, Gloria E | Self employed | |
| Kaihla, HI 96734 | Mktg Consulting | 250 | |
| 111 | Gregson, Terry | University of Hawaii | |
| Honolulu, HI 968262856 | teacher | 250 | |
| 112 | Hammer, Suzanne Dr | Self employed | |
| Honolulu, HI 968133310 | Physician | 100 | |
| 113 | Hayashi, Konrad | US Navy & Queen's Hospital | |
| Honolulu, HI 96818 | Public Health MD, Social Worker | 200 | |
| 114 | Hayashi, Konrad | US Navy & Queen's Hospital | |
| Honolulu, HI 96818 | Public Health MD, Social Worker | 100 | |
| 115 | Hedlund, Nancy L | Hawaii Pacific University | |
| Honolulu, HI 968142460 | Psychologist, Educator | 100 | |
| 116 | Hering, Thomas | Not employed | |
| Kailua Kona, HI 967408421 | Retired | 55 | |
| 117 | Hering, Thomas | Not employed | |
| Kailua Kona, HI 967408421 | Retired | 70 | |
| 118 | Hering, Thomas | Not employed | |
| Kailua Kona, HI 967408421 | Retired | 100 | |
| 119 | Hering, Thomas | Not employed | |
| Kailua Kona, HI 967408421 | Retired | 100 | |
| 120 | Hering, Thomas | Not employed | |
| Kailua Kona, HI 967408421 | Retired | 100 | |
| 121 | Hering, Thomas | Not employed | |
| Kailua Kona, HI 967408421 | Retired | 100 | |
| 122 | Hering, Tom | Not employed | |
| Kailua Kona, HI 967408421 | Retired | 55 | |
| 123 | Hering, Tom | Not employed | |
| Kailua Kona, HI 967408421 | Retired | 55 | |
| 124 | Hering, Tom | Not employed | |
| Kailua Kona, HI 967408421 | Retired | 50 | |
| 125 | Huddleston, Pamela | Self employed | |
| Honolulu, HI 968163314 | Architect | 250 | |
| 126 | Jacobs, Aaron | Aloha Airlines | |
| Kailua Kona, HI 967408419 | Pilot | 25 | |
| 127 | Jacobs, Aaron | Aloha Airlines | |
| Kailua Kona, HI 967408419 | Pilot | 25 | |
| 128 | Jacobs, Aaron | Aloha Airlines | |
| Kailua Kona, HI 967408419 | Pilot | 25 | |
| 129 | Jacobs, Aaron | Aloha Airlines | |
| Kailua Kona, HI 967408419 | Pilot | 25 | |
| 130 | Jacobs, Aaron | Aloha Airlines | |
| Kailua Kona, HI 967408419 | Pilot | 25 | |
| 131 | Janik, Richard | Not employed | |
| Lihue, HI 967665311 | Retired | 100 | |
| 132 | Janik, Richard | Not employed | |
| Lihue, HI 967665311 | Retired | 250 | |
| 133 | Kiefer, Richard | Self employed | |
| Kula, HI 967908412 | attorney | 500 | |
| 134 | Kirk, Barbara | Information Requested | |
| Honolulu, HI 968211311 | Therapist | 50 | |
| 135 | Kirk, Barbara | Information Requested | |
| Honolulu, HI 968211311 | Therapist | 200 | |
| 136 | Knapp, Ted | UH-Manoa | |
| Honolulu, HI 968161143 | Health Admin. | 500 | |
| 137 | Knapp, Ted | UH-Manoa | |
| Honolulu, HI 968161143 | Health Admin. | 50 | |
| 138 | Knapp, Ted | UH-Manoa | |
| Honolulu, HI 968161143 | Health Admin. | 50 | |
| 139 | Knapp, Ted | UH-Manoa | |
| Honolulu, HI 968161143 | Health Administrator | 77 | |
| 140 | Lee, April | Information Requested | |
| Kailua Kona, HI 967455496 | Information Requested | 300 | |
| 141 | Lester, John | Self employed | |
| Pukalani, HI 967880520 | Engineer, Grassroots Democracy Activis | 50 | |
| 142 | Lester, John | Self employed | |
| Pukalani, HI 967880520 | Engineer, Grassroots Democracy Activis | 50 | |
| 143 | Lester, John | Self employed | |
| Pukalani, HI 967880520 | Engineer, Grassroots Democracy Activis | 50 | |
| 144 | Little, Nancy Bey | Not employed | |
| Honolulu, HI 968224457 | Retired | 100 | |
| 145 | Little, Nancy Bey | Not employed | |
| Honolulu, HI 968224457 | Retired | 249 | |
| 146 | Little, Nancy Bey | Not employed | |
| Honolulu, HI 968224457 | Retired | 600 | |
| 147 | Little, Nancy Bey | Not employed | |
| Honolulu, HI 968224457 | Retired | 500 | |
| 148 | Little, Nancy Bey | Not employed | |
| Honolulu, HI 968224457 | Retired | 100 | |
| 149 | Little, Nancy Bey | Not employed | |
| Honolulu, HI 968224457 | Retired | 50 | |
| 150 | Lopes, Joyce | Not employed | |
| Waianae, HI 967923621 | housewife | 500 | |
| 151 | Lopes, Joyce | Not employed | |
| Waianae, HI 967923621 | housewife | 50 | |
| 152 | Lopes, Joyce | Not employed | |
| Waianae, HI 967923621 | housewife | 250 | |
| 153 | Lopes, Joyce | Not employed | |
| Waianae, HI 967923621 | housewife | 100 | |
| 154 | Lopes, Joyce | Not employed | |
| Waianae, HI 967923621 | Homemaker | 50 | |
| 155 | Lopes, Joyce | Not employed | |
| Waianae, HI 967923621 | Homemaker | 50 | |
| 156 | Lopes, Joyce | Not employed | |
| Waianae, HI 967923621 | Homemaker | 50 | |
| 157 | Lopes, Joyce | Not employed | |
| Waianae, HI 967923621 | Homemaker | 50 | |
| 158 | Luna, Douglas | Self employed | |
| Honolulu, HI 968134617 | Architect | 100 | |
| 159 | Luna, Douglas | Self employed | |
| Honolulu, HI 968134617 | Architect | 100 | |
| 160 | Luna, Douglas | Self employed | |
| Honolulu, HI 968134617 | Architect | 100 | |
| 161 | Luna, Douglas | Self employed | |
| Honolulu, HI 968134617 | Architect | 25 | |
| 162 | Luna, Douglas | Self employed | |
| Honolulu, HI 968134617 | Architect | 50 | |
| 163 | Luna, Douglas | Self employed | |
| Honolulu, HI 968134617 | Architect | 25 | |
| 164 | Lynde, Allen | State of Hawaii | |
| Ewa Beach, HI 967062226 | Attorney | 250 | |
| 165 | Macbeth, Duane | Kaiser Permanente | |
| Honolulu, HI 968154932 | Registered Nurse | 250 | |
| 166 | Macbeth, Duane | Kaiser Permanente | |
| Honolulu, HI 968154932 | Registered Nurse | 311 | |
| 167 | Macelwee, Gavin | C4i Programs Hawaii | |
| Kailua, HI 967345203 | Computer Scientist | 100 | |
| 168 | Macelwee, Gavin | C4i Programs Hawaii | |
| Kailua, HI 967345203 | Computer Scientist | 145 | |
| 169 | Macelwee, Gavin | C4i Programs Hawaii | |
| Kailua, HI 967345203 | Computer Scientist | 100 | |
| 170 | Magnier, Eugene | University of Hawaii | |
| Kamuela, HI 967434414 | Astronomer | 100 | |
| 171 | Magnier, Eugene | University of Hawaii | |
| Kamuela, HI 967434414 | Astronomer | 100 | |
| 172 | Magnier, Eugene | University of Hawaii | |
| Kamuela, HI 967434414 | Astronomer | 100 | |
| 173 | Magnier, Eugene | University of Hawaii | |
| Kamuela, HI 967434414 | Astronomer | 250 | |
| 174 | Magnier, Eugene | University of Hawaii | |
| Kamuela, HI 967434414 | Astronomer | 100 | |
| 175 | Magnus, Charles | Not employed | |
| Honolulu, HI 968152801 | Retired | 100 | |
| 176 | Manicas, Peter | State of Hawaii | |
| Honolulu, HI 968264906 | Professor | 250 | |
| 177 | Manicas, Peter | State of Hawaii | |
| Honolulu, HI 968264906 | Professor | 100 | |
| 178 | Maslin, Albert C | Not employed | |
| Lahaina, HI 967619454 | Retired | 100 | |
| 179 | Maslin, Albert C | Not employed | |
| Lahaina, HI 967619454 | Retired | 50 | |
| 180 | Maslin, Albert C | Not employed | |
| Lahaina, HI 967619454 | Retired | 200 | |
| 181 | Maslin, Albert C | Not employed | |
| Lahaina, HI 967619454 | Retired | 100 | |
| 182 | McEwan, David Dr | Honolulu Medical Group | |
| Honolulu, HI 968164018 | Physician | 50 | |
| 183 | McEwan, David Dr | Honolulu Medical Group | |
| Honolulu, HI 968164018 | Physician | 100 | |
| 184 | McEwan, David Dr | Honolulu Medical Group | |
| Honolulu, HI 968164018 | Physician | 100 | |
| 185 | McEwan, David Dr | Honolulu Medical Group | |
| Honolulu, HI 968164018 | Physician | 100 | |
| 186 | Mikami, Lolita | Not employed | |
| Waipahu, HI 967974025 | Retired | 20 | |
| 187 | Mikami, Lolita | Not employed | |
| Waipahu, HI 967974025 | Retired | 30 | |
| 188 | Mikami, Lolita | Not employed | |
| Waipahu, HI 967974025 | Retired | 50 | |
| 189 | Mikami, Lolita | Not employed | |
| Waipahu, HI 967974025 | Retired | 25 | |
| 190 | Mikami, Lolita | Not employed | |
| Waipahu, HI 967974025 | Retired | 15 | |
| 191 | Mikami, Lolita | Not employed | |
| Waipahu, HI 967974025 | Retired | 50 | |
| 192 | Mikami, Lolita | Not employed | |
| Waipahu, HI 967974025 | Retired | 10 | |
| 193 | Mikami, Lolita | Not employed | |
| Waipahu, HI 967974025 | Retired | 44 | |
| 194 | Mikami, Lolita | Not employed | |
| Waipahu, HI 967974025 | Retired | 10 | |
| 195 | Miller, Jack | Puntagon Music Publishing | |
| Keaau, HI 96749 | Musician | 50 | |
| 196 | Mills, L Bruce | Honolulu Medical Group | |
| Kailua, HI 967342322 | Physician | 100 | |
| 197 | Moore, Timothy | Hoaloha Na Eha, Ltd. | |
| Lahaina, HI 967611723 | Financial Director | 200 | |
| 198 | Morton, Michael | Apple Computer, Inc. | |
| Mililani, HI 967894850 | Software Engineer | 1000 | |
| 199 | Morton, Michael | Apple Computer, Inc. | |
| Mililani, HI 967894850 | Software Engineer | 500 | |
| 200 | Moss, Nancy | N/A | |
| Honolulu, HI 968251309 | retired | 25 | |
| 201 | Moss, Nancy | N/A | |
| Honolulu, HI 968251309 | retired | 100 | |
| 202 | Moyer, David | Self employed | |
| Honolulu, HI 968153128 | Realtor | 125 | |
| 203 | Moyer, David | Self employed | |
| Honolulu, HI 968153128 | Realtor | 200 | |
| 204 | Munro, Donald | Self employed | |
| Kaneohe, HI 96744 | Realtor | 250 | |
| 205 | Nicholson, Amy | PREL | |
| Waimanalo, HI 967950041 | Producer | 50 | |
| 206 | Niklason, Randy | Self employed | |
| Paia, HI 967799745 | physician | 500 | |
| 207 | Nunally, Rob | Self employed | |
| Papaikou, HI 967810028 | Sales | 200 | |
| 208 | Olson, Donald | Self employed | |
| Honolulu, HI 968154635 | Gallery owner | 100 | |
| 209 | Olson, Donald | Self employed | |
| Honolulu, HI 968154635 | Gallery owner | 100 | |
| 210 | Pagano, Ian | Research Corporation of UH | |
| Honolulu, HI 968223151 | Statistician | 25 | |
| 211 | Pagano, Ian | Research Corporation of UH | |
| Honolulu, HI 968223151 | Statistician | 25 | |
| 212 | Pagano, Ian | Research Corporation of UH | |
| Honolulu, HI 968223151 | Statistician | 100 | |
| 213 | Pagano, Ian | Research Corporation of UH | |
| Honolulu, HI 968223151 | Statistician | 25 | |
| 214 | Pagano, Ian | Research Corporation of UH | |
| Honolulu, HI 968223151 | Statistician | 25 | |
| 215 | Pagano, Ian | Research Corporation of UH | |
| Honolulu, HI 968223151 | Statistician | 25 | |
| 216 | Pagano, Ian | Research Corporation of UH | |
| Honolulu, HI 968223151 | Statistician | 50 | |
| 217 | Pagano, Ian | Research Corporation of UH | |
| Honolulu, HI 968223151 | Statistician | 50 | |
| 218 | Pagano, Ian | Research Corporation of UH | |
| Honolulu, HI 968223151 | Statistician | 50 | |
| 219 | Pagano, Ian | Research Corporation of UH | |
| Honolulu, HI 968223151 | Statistician | 25 | |
| 220 | Pagano, Ian | Research Corporation of UH | |
| Honolulu, HI 968223151 | Statistician | 50 | |
| 221 | Pagano, Ian | Research Corporation of UH | |
| Honolulu, HI 968223151 | Statistician | 50 | |
| 222 | Pagano, Ian | Research Corporation of UH | |
| Honolulu, HI 968223151 | Statistician | 125 | |
| 223 | Pagano, Ian | Research Corporation of UH | |
| Honolulu, HI 968223151 | Statistician | 50 | |
| 224 | Pagano, Ian | Research Corporation of UH | |
| Honolulu, HI 968223151 | Statistician | 50 | |
| 225 | Pagano, Ian | Research Corporation of UH | |
| Honolulu, HI 968223151 | Statistician | 25 | |
| 226 | Pagano, Ian | Research Corporation of UH | |
| Honolulu, HI 968223151 | Statistician | 50 | |
| 227 | Paris, Helen | Dept. Of Education, Hawaii | |
| Ewa Beach, HI 967064514 | Teacher | 100 | |
| 228 | Patten, Maria Dr | HI Permanente Medical Group | |
| Kailua, HI 967342954 | Physician | 200 | |
| 229 | Plum, Lana Lee | Plum Hall Inc | |
| Kamuela, HI 967434610 | President | 250 | |
| 230 | Plum, Thomas | Plum Hall Inc | |
| Kamuela, HI 967434610 | Consultant | 500 | |
| 231 | Plum, Thomas | Plum Hall Inc | |
| Kamuela, HI 967434610 | Consultant | 100 | |
| 232 | Plum, Thomas | Plum Hall Inc | |
| Kamuela, HI 967434610 | Consultant | 500 | |
| 233 | Plum, Thomas | Plum Hall Inc | |
| Kamuela, HI 967434610 | Consultant | 500 | |
| Reattribution/redesignation requested | |||
| 234 | Plum, Thomas | Plum Hall Inc | |
| Kamuela, HI 967434610 | Consultant | 500 | |
| Reattribution/redesignation requested | |||
| 235 | Plum, Thomas | Plum Hall Inc | |
| Kamuela, HI 967434610 | Consultant | 500 | |
| Reattribution/redesignation requested | |||
| 236 | Plum, Thomas | Plum Hall Inc | |
| Kamuela, HI 967434610 | Consultant | 500 | |
| 237 | Plum, Thomas | Plum Hall Inc | |
| Kamuela, HI 967434610 | Consultant | 100 | |
| 238 | Poole, S Wesley | Not employed | |
| Kaneohe, HI 967443673 | Not employed | 50 | |
| 239 | Poole, S Wesley | Not employed | |
| Kaneohe, HI 967443673 | Not employed | 50 | |
| 240 | Poole, S Wesley | Not employed | |
| Kaneohe, HI 967443673 | Not employed | 50 | |
| 241 | Poole, S Wesley | Wesley Poole | |
| Kaneohe, HI 967443673 | Designer | 100 | |
| 242 | Putman, Edison | Not employed | |
| Honolulu, HI 968151816 | Retired | 100 | |
| 243 | Putnam, Frances | Kaiser Perimantlote Hawaii | |
| Waipahu, HI 967973337 | Physician Assistant | 250 | |
| 244 | Ramirez, Gabriel | U S Navy | |
| Pearl City, HI 967822835 | Electronics Technician | 100 | |
| 245 | Ramsey, L Thomas | Univ. of Hawaii | |
| Honolulu, HI 968224955 | Professor | 100 | |
| 246 | Rice, Martin | Self employed | |
| Kapaa, HI 967462068 | Spice Merchant | 100 | |
| 247 | Rifkin, Matthew A | Not employed | |
| Kailua Kona, HI 967408655 | Retired | 1000 | |
| 248 | Rifkin, Matthew A | Not employed | |
| Kailua Kona, HI 967408655 | retired | 1000 | |
| 249 | Robbins, Shaunagh | Robbins & Assoc., Aal, Alc | |
| Honolulu, HI 968133920 | Bus. Mgr./administrator | 250 | |
| 250 | Robbins, Shaunagh | Robbins & Assoc., Aal, Alc | |
| Honolulu, HI 968133920 | Bus. Mgr./administrator | 250 | |
| 251 | Robbins, Shaunagh | Robbins Association | |
| Honolulu, HI 968165117 | Business Manager | 100 | |
| 252 | Robbins, Shaunagh | Robbins & Assoc., Aal, Alc | |
| Honolulu, HI 968133920 | Bus. Mgr./administrator | 250 | |
| 253 | Robbins, Shaunagh | Robbins & Assoc., Aal, Alc | |
| Honolulu, HI 968133920 | Bus. Mgr./administrator | 100 | |
| 254 | Rust, Francis | Not employed | |
| Haiku, HI 967081298 | Retired | 500 | |
| 255 | Rust, Francis | Not employed | |
| Haiku, HI 967081298 | Retired | 500 | |
| 256 | Schafer, Chris | MYFS | |
| Kahului, HI 96732 | teacher | 250 | |
| 257 | Sherman, Bruce | Self employed | |
| Honolulu, HI 968225005 | Attorney | 2000 | |
| 258 | Siddiqi, Ulrike | Not employed | |
| Honolulu, HI 968251930 | Retired | 100 | |
| 259 | Siddiqi, Ulrike | Not employed | |
| Honolulu, HI 968251930 | Retired | 250 | |
| 260 | Siddiqi, Ulrike | Not employed | |
| Honolulu, HI 968251930 | Retired | 100 | |
| 261 | Siddiqi, Ulrike | Not employed | |
| Honolulu, HI 968251930 | Retired | 100 | |
| 262 | Simmons, Robert | Not employed | |
| Kailua, HI 967344158 | Retired | 100 | |
| 263 | Simmons, Robert | Not employed | |
| Kailua, HI 967344158 | Retired | 200 | |
| 264 | Soong, Micheline | Hawaii Pacific University | |
| Honolulu, HI 968221157 | Professor | 300 | |
| 265 | Stoker, Dayna | Aloha Airlines | |
| Waialua, HI 96791 | Training Manager | 250 | |
| 266 | Suchomel, Frank Jr | Not Employed | |
| Honolulu, HI 968212525 | Retired | 500 | |
| 267 | Sucich, John | Self employed | |
| Kula, HI 967908719 | consultant | 100 | |
| 268 | Sucich, John | Self employed | |
| Kula, HI 967908719 | consultant | 35 | |
| 269 | Sucich, John | Self employed | |
| Kula, HI 967908719 | consultant | 100 | |
| 270 | Sucich, John | Self employed | |
| Kula, HI 967908719 | consultant | 500 | |
| 271 | Sucich, John | Self employed | |
| Kula, HI 967908719 | consultant | 500 | |
| 272 | Swift, Sabina | Univ. of HI | |
