Hawai'i contributors to Dennis Kucinich
| | President George W. Bush | | Sen. John Edwards |
| | Retired Gen. Wesley Clark | | Sen. John Kerry |
| | Former Vermont Gov. Howard Dean | | Rep. Dennis Kucinich |
Here is a list of Hawai'i contributors to the campaign of Dennis Kucinich as of Dec. 31.
| WHO | JOB | AMOUNT | |
| 1 | Angelheart, Jeanne | self | |
| Hana, HI 96713 | designer | 200 | |
| 2 | Astrid, Watanabe | Gardener | |
| Haiku, HI | Rusty's Farm | 200 | |
| 3 | Bailey, Roberta R | ShantiServices | |
| Honolulu, HI 96817 | Retired | 250 | |
| 4 | Bailey, Roberta R | ShantiServices | |
| Honolulu, HI 96817 | Retired | 250 | |
| 5 | Bailey, Roberta | ||
| Honolulu, HI 96817 | 500 | ||
| 6 | Bailey, William R. | Honolulu Symphony | |
| Honolulu, HI 968171522 | Musician | 500 | |
| 7 | Brown, Margaret | Child and Family Service | |
| Honolulu, HI 968221825 | Geriatric Group Leader | 200 | |
| 8 | Cleveland, Katherine | self employed | |
| Kailua, HI 967343225 | actress | 250 | |
| 9 | Diaz, Ave L. | Maui Family Support Services | |
| haiku, HI 96708 | social worker educator | 160 | |
| 10 | Diaz, Ave L. | Maui Family Support Services | |
| haiku, HI 96708 | social worker educator | 50 | |
| 11 | Flanders, Judith | Diamond Approach | |
| Kapolei, HI 967072002 | Coach | 250 | |
| 12 | Fox, Steven | N/A | |
| Holualoa, HI 967250003 | Retired | 1000 | |
| 13 | Freeland, Candace R | self | |
| Kailua, HI 96734 | photographer | 250 | |
| 14 | Freeland, Candace R | self | |
| Kailua, HI 96734 | photographer | 50 | |
| 15 | Freeland, Candace R | self | |
| Kailua, HI 96734 | photographer | 50 | |
| 16 | Freeland, Candace | NONE | |
| Kailua, HI 967343275 | PHOTOGRAPHER | 250 | |
| 17 | Freeland, Candace R | Candace Freeland Photography | |
| Kailua, HI 967343275 | owner | 100 | |
| 18 | Gaines, Jo An | self | |
| honolulu, HI 96822 | marketing | 50 | |
| 19 | Gaines, Jo An | creative marketing | |
| honolulu, HI 968221317 | sales | 100 | |
| 20 | Gaines, Jo An | creative marketing | |
| honolulu, HI 968221317 | sales | 100 | |
| 21 | Gaines, Jo An | sales | |
| honolulu, HI 96822 | self | 100 | |
| 22 | Gaines, Jo An | sales | |
| honolulu, HI 96822 | self | 100 | |
| 23 | Gillette, Kristin E | SELF EMPLOYED | |
| Hana, HI 96713 | COUNSELOR | 200 | |
| 24 | John, Cahill | president | |
| Haiku, HI | Cahill Construction Inc. | 250 | |
| 25 | Jopling, Kenneth | ||
| Lihue, HI 96766 | 250 | ||
| 26 | Kathleen, Turner | owner | |
| Makawao, HI | RT Unlimited | 200 | |
| 27 | Kathryn, MacGlashan | Development Assistant | |
| Paia, HI | Seabury Hall | 130 | |
| 28 | Lockard, Brodie | self | |
| Kailua, HI 967344172 | Programmer | 1900 | |
| 29 | Lundborg, Judie Hilke | Flooring Innovations | |
| Lihue, HI 96766 | Small Business Owner | 250 | |
| 30 | Lundborg, Judie Hilke | Flooring Innovations | |
| Lihue, HI 96766 | Small Business Owner | 100 | |
| 31 | Mabelle, David W | Self | |
| Kilauea, HI 96754 | Consultant | 250 | |
| 32 | Mabelle, David | BNC | |
| Kilauea, HI 96754 | CTO | 250 | |
| 33 | McCay, Sara | N/A | |
| Kamuela, HI 967431624 | Homemaker | 250 | |
| 34 | Morita, Gen | Self Employed | |
| Kailua, HI 967344620 | Environmental Consultant | 150 | |
| 35 | Morita, Gen | Self Employed | |
| Kailua, HI 967344620 | Environmental Consultant | 100 | |
| 36 | Morita, Gen | Self Employed | |
| Kailua, HI 96734 | Environmental Consultant | 250 | |
| 37 | Morita, Gen | Self Employed | |
| Kailua, HI 96734 | Environmental Consultant | 250 | |
| 38 | Nelson, Annie | Willie Nelson Music | |
| Paia, HI 96779 | Make-up Artist/Educational Administrat | 250 | |
| 39 | Nielsen, Helen F | ||
| Kahului, HI 96733 | 1000 | ||
| 40 | Noone, Thomas | retired | |
| Kamuela, HI 96743 | none | 500 | |
| 41 | Pafford, April | ||
| Haiku, HI 96708 | 300 | ||
| 42 | Raisbeck, Sarah V | ||
| Wailuku, HI 96793 | 200 | ||
| 43 | Ramona, Saputo | marketing | |
| Haiku, HI | self | 120 | |
| 44 | Rhodes, Andrew H | Smithsonian Astrophysical Observatory | |
| Hilo, HI 96721 | Astrophysicist | 250 | |
| 45 | Richard, Stancliff | Manager | |
| Honolulu, HI | Punahou Ridge Corp. | 250 | |
| 46 | Riley, Renee | ||
| Kihei, HI 96753 | 500 | ||
| 47 | Roberta, Bailey | Volunteer | |
| Honolulu, HI | Shanti Services | 250 | |
| 48 | Schmidt, Ward | Self | |
| Kihei, HI 96753 | Business person | 250 | |
| 49 | Shanti, Shanti | ||
| Honolulu, HI | 500 | ||
| 50 | Sommer-Simmons, Cristine L | Writer | |
| Haiku, HI 96708 | Self | 1000 | |
| 51 | St., Claire Virginia R | self | |
| Kailua, HI 96734 | writer | 250 | |
| 52 | Stancliff, Richard C. | Punahou Ridge Corp | |
| Honolulu, HI 96814 | property manager | 250 | |
| 53 | Thompson, Norrie | n/a | |
| Honolulu, HI 968223741 | retired attorney | 200 | |
| 54 | Wagenseller, Steve D | Punahou School | |
| Honolulu, HI 968392042 | Teacher | 1000 | |
| 55 | Watanabe, Astrid I | Rusty's Farm | |
| Haiku, HI 96708 | Gardener | 100 | |
| 56 | Watanabe, Astrid I | Rusty's Farm | |
| Haiku, HI 96708 | Gardener | 10 | |
| 57 | Watanabe, Astrid I | Rusty's Farm | |
| Haiku, HI 96708 | Gardener | 30 | |
| TOTAL | 16,950 |


