Hawai'i contributors to Wesley Clark
| | President George W. Bush | | Sen. John Edwards |
| | Retired Gen. Wesley Clark | | Sen. John Kerry |
| | Former Vermont Gov. Howard Dean | | Rep. Dennis Kucinich |
Here is a list of Hawai'i contributors to the campaign of Wesley Clark as of Dec. 31.
| WHO | JOB | AMOUNT | |
| 1 | Babson, Robert G Jr | Not employed | |
| Kihei, HI 967539345 | Retired | 100 | |
| 2 | Babson, Robert G Jr | Not employed | |
| Kihei, HI 967539345 | Retired | 75 | |
| 3 | Babson, Robert G Jr | Not employed | |
| Kihei, HI 967539345 | Retired | 50 | |
| 4 | Bregman, Ben | Self employed | |
| Lihue, HI 967661305 | sales | 250 | |
| 5 | Casen, George | Mason Architects | |
| Honolulu, HI 968391546 | Historian Architectural | 200 | |
| 6 | Casen, George | Mason Architects | |
| Honolulu, HI 968391546 | Historian Architectural | 100 | |
| 7 | Clarkson, Joseph | Hamakua Energy Partners | |
| Honokaa, HI 967271396 | Engineer | 250 | |
| 8 | Fowler, Eric | Hawaiian Airlines | |
| Ewa Beach, HI 967064511 | Airline Captain | 500 | |
| 9 | Fowler, Eric | Hawaiian Airlines | |
| Ewa Beach, HI 967064511 | Airline Captain | 250 | |
| 10 | Fowler, Eric | Hawaiian Airlines | |
| Ewa Beach, HI 967064511 | Airline Captain | 100 | |
| 11 | Fowler, Eric | Hawaiian Airlines | |
| Ewa Beach, HI 967064511 | Airline Captain | 500 | |
| 12 | Fowler, Eric | Hawaiian Airlines | |
| Ewa Beach, HI 967064511 | Airline Captain | 150 | |
| 13 | Fowler, Eric | Hawaiian Airlines | |
| Ewa Beach, HI 967064511 | Airline Captain | 500 | |
| 14 | Gray, Donna | Federal Government | |
| Honolulu, HI 968164338 | Attorney | 250 | |
| 15 | Higashida, Thomas | Not employed | |
| Hilo, HI 967202334 | Retired | 100 | |
| 16 | Hilden, Hugh M | University of Hawaii | |
| Honolulu, HI 968251122 | Mathematics Professor | 100 | |
| 17 | Hilden, Hugh M | University of Hawaii | |
| Honolulu, HI 968251122 | Mathematics Professor | 100 | |
| 18 | Hilden, Hugh M | University of Hawaii | |
| Honolulu, HI 968251122 | Mathematics Professor | 100 | |
| 19 | Ho, Bruce | Not employed | |
| Holualoa, HI 967259618 | Retired | 100 | |
| 20 | Ho, Bruce | Not employed | |
| Holualoa, HI 967259618 | Retired | 250 | |
| 21 | Ho, Bruce | Not employed | |
| Holualoa, HI 967259618 | Retired | 250 | |
| 22 | Ho, Bruce | Not employed | |
| Holualoa, HI 967259618 | Retired | 150 | |
| 23 | Ho, Bruce | Not employed | |
| Holualoa, HI 967259618 | Retired | 500 | |
| 24 | Huysentruyt, Caleb | Information Requested | |
| Honolulu, HI 968183850 | Information Requested | 300 | |
| 25 | Johnson, Lynne | University of Hawaii | |
| Honolulu, HI 968222547 | Graduate Assitant | 50 | |
| 26 | Johnson, Lynne | University of Hawaii | |
| Honolulu, HI 968222547 | Graduate Assitant | 100 | |
| 27 | Koone, William | US Navy | |
| Honolulu, HI 968174042 | Pilot | 150 | |
| 28 | Laughton, Clifford | Information Requested | |
| Honolulu, HI 968133113 | Information Requested | 500 | |
| 29 | Little, Nancy Bey | Information Requested | |
| Honolulu, HI 968224457 | Information Requested | 500 | |
| 30 | Little, Nancy Bey | Information Requested | |
| Honolulu, HI 968224457 | Information Requested | 500 | |
| 31 | Little, Nancy Bey | Information Requested | |
| Honolulu, HI 968224457 | Information Requested | 500 | |
| 32 | Little, Nancy Bey | Information Requested | |
| Honolulu, HI 968224457 | Information Requested | 500 | |
| 33 | Perrie, Richard | Information Requested | |
| Makawao, HI 967688859 | Information Requested | 2000 | |
| 34 | Platek, Richard | Information Requested | |
| Lahaina, HI 967619356 | Information Requested | 250 | |
| 35 | Pollitt, Paul | Aloha Airlines | |
| Kaneohe, HI 967443040 | Airline Pilot | 500 | |
| 36 | Quaid, Cheri | us postal service | |
| Kaneohe, HI 967442646 | letter carrier | 250 | |
| 37 | Reichert, Doris | Not employed | |
| Kailua, HI 967345240 | Retired | 250 | |
| 38 | Reichert, Doris | Not employed | |
| Kailua, HI 967345240 | Retired | 250 | |
| 39 | Reichert, Doris | Not employed | |
| Kailua, HI 967345240 | Retired | 250 | |
| 40 | Rooks, David | rooks property management | |
| Kihei, HI 967537165 | property management | 100 | |
| 41 | Rooks, David | rooks property management | |
| Kihei, HI 967537165 | property management | 100 | |
| 42 | Schmaltz, Anne V | Stutts Construction Co., Inc. | |
| Kailua Kona, HI 96740 | Construction Estimator | 1000 | |
| 43 | Scott, John F | University of HI | |
| Hilo, HI 967204075 | Professor | 250 | |
| 44 | Shields, Patricia | Matsunaga Inst for Peace & Conflict Re | |
| Honolulu, HI 968251033 | Administrative Specialist | 50 | |
| 45 | Shields, Patricia | Matsunaga Inst for Peace & Conflict Re | |
| Honolulu, HI 968251033 | Administrative Specialist | 50 | |
| 46 | Shields, Patricia | Matsunaga Inst for Peace & Conflict Re | |
| Honolulu, HI 968251033 | Administrative Specialist | 100 | |
| 47 | Shields, Patricia | Matsunaga Inst for Peace & Conflict Re | |
| Honolulu, HI 968251033 | Administrative Specialist | 25 | |
| 48 | Solomon, Larry | Dept of Navy | |
| Kaneohe, HI 967444054 | Civic Service | 250 | |
| 49 | Sullivan, Barry | Bickerton Saunders Dang | |
| Honolulu, HI 968134902 | Attorney | 250 | |
| 50 | Wiseman, James | Self employed | |
| Lawai, HI 967650735 | video producer | 250 | |
| TOTAL | 14,200 |


