honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Sunday, February 9, 2003

Grade 3 math

Results of Hawai'i Content and Performance Standards tests
 •  Grade 3 math  •  Grade 8 math
 •  Grade 3 reading  •  Grade 8 reading
 •  Grade 5 math  •  Grade 10 math
 •  Grade 5 reading  •  Grade 10 reading

 •  Story: Low scores may bring sanctions to schools

B = Well below; APP. = Approaching; M = Meets; EXC. = Exceeds; NT. = Not tested

To assure confidentiality, data was withheld from schools with fewer than 10 students tested.

% OF STUDENTS
B APP. M EXC. NT.
AINA HAINA 5.0 36.7 51.7 5 1.7
ALA WAI 31.5 43.5 22.8 2.2 0.0
ALIIOLANI 7.4 70.4 16.7 0.0 5.6
FERN 42.0 52.2 4.3 0.0 1.4
HAHAIONE 15.3 57.6 25.4 0.0 1.7
HOKULANI 5.3 43.9 43.9 5.3 1.8
JEFFERSON 22.7 57.6 15.2 0.0 4.5
KAAHUMANU 24.8 54.9 17.3 3.0 0.0
KAEWAI 25.0 57.7 15.4 0.0 1.9
KAHALA 6.3 41.8 43.0 8.9 0.0
KAIULANI 12.3 53.4 26.0 8.2 0.0
KALIHI 43.5 50.0 6.5 0.0 0.0
KALIHI-KAI 32.6 56.8 10.6 0.0 0.0
KALIHI-UKA 39.2 45.1 11.8 0.0 3.9
KALIHI-WAENA 33.7 60.7 5.6 0.0 0.0
KAMILOIKI 7.2 42.0 40.6 8.7 1.4
KAPALAMA 15.5 68.0 16.5 0.0 0.0
KAULUWELA 16.8 61.1 17.9 4.2 0.0
KOKO HEAD 8.9 66.7 20.0 4.4 0.0
KUHIO 33.3 58.7 6.3 0.0 1.6
LANAKILA 31.1 52.5 6.6 0.0 9.8
LIHOLIHO 23.9 61.2 9.0 3.0 3.0
LIKELIKE 37.6 56.5 5.9 0.0 0.0
LILIUOKALANI 27.8 55.6 16.7 0.0 0.0
LINAPUNI 51.7 45.0 1.7 0.0 1.7
LINCOLN 27.2 55.6 16.0 0.0 1.2
LUNALILO 10.9 59.1 28.2 1.8 0.0
MAEMAE 5.3 37.2 45.1 11.5 0.9
MANOA 5.5 56.2 32.9 5.5 0.0
NOELANI 4.7 39.5 43.0 12.8 0.0
NUUANU 8.8 61.4 28.1 1.8 0.0
PALOLO 54.8 42.9 2.4 0.0 0.0
PAUOA 15.3 48.6 34.7 1.4 0.0
PUUHALE 38.5 61.5 0.0 0.0 0.0
ROYAL 30.7 63.6 4.5 0.0 1.1
WAIKIKI 14.0 45.6 40.4 0.0 0.0
WAILUPE VALLEY 0.0 65.4 26.9 7.7 0.0
WILSON 3.7 54.9 39.0 2.4 0.0
HONOLULU 21.2 53.6 21.5 2.8 1.0

AIEA 26.3 57.9 14.0 0.0 1.8
ALIAMANU 18.2 65.3 16.5 0.0 0.0
HALE KULA 10.2 64.3 23.5 1.0 1.0
HALEIWA 17.1 68.3 14.6 0.0 0.0
HELEMANO 15.1 62.4 18.3 3.2 1.1
HICKAM 5.0 63.4 28.7 2.0 1.0
ILIAHI 10.0 53.8 31.3 5.0 0.0
KAALA 33.0 53.4 13.6 0.0 0.0
KIPAPA 27.5 51.4 20.2 0.9 0.0
MAKALAPA 13.6 67.0 18.4 1.0 0.0
MILILANI-MAUKA 5.9 35.1 48.1 10.8 0.0
MILILANI-UKA 9.4 64.8 23.4 1.6 0.8
MILILANI-WAENA 17.5 59.2 21.7 1.7 0.0
MOANALUA 13.5 59.6 26.0 1.0 0.0
MOKULELE 15.0 60.0 20.0 5.0 0.0
NIMITZ 14.7 62.1 17.9 2.1 3.2
PEARL HARBOR 14.5 69.7 14.5 1.3 0.0
PEARL HARBOR KAI 15.9 70.1 12.1 0.0 1.9
PEARL RIDGE 10.3 44.8 39.1 5.7 0.0
RED HILL 17.6 58.8 22.1 0.0 1.5
SALT LAKE 22.7 60.5 14.3 1.7 0.8
SCOTT 21.6 63.6 13.6 1.1 0.0
SHAFTER 13.3 66.7 16.7 3.3 0.0
SOLOMON 17.4 57.8 13.8 0.0 11.0
WAHIAWA 28.6 57.1 11.7 0.0 2.6
WAIALUA 14.6 62.2 19.5 3.7 0.0
WAIMALU 19.1 57.4 21.3 2.1 0.0
WEBLING 5.6 59.7 30.6 4.2 0.0
WHEELER 11.3 71.3 14.8 0.0 2.6
CENTRAL 15.6 59.4 21.7 2.2 1.1

AUGUST AHRENS 28.6 69.1 2.3 0.0 0.0
BARBERS POINT 20.8 62.5 16.7 0.0 0.0
EWA BEACH 43.7 50.6 4.6 0.0 1.1
EWA 15.1 67.9 16.0 0.9 0.0
HOLOMUA 10.4 60.1 26.2 2.2 1.1
HONOWAI 25.0 59.5 11.2 0.0 4.3
IROQUOIS POINT 15.1 68.6 15.1 0.0 1.2
KAIMILOA 14.0 65.0 17.0 0.0 4.0
KALEIOPUU 25.7 65.0 8.6 0.7 0.0
KAMAILE 52.3 44.9 0.9 0.0 1.9
KANOELANI 16.8 53.3 29.0 0.9 0.0
KAPOLEI 27.6 60.6 11.8 0.0 0.0
LEHUA 12.2 78.0 9.8 0.0 0.0
LEIHOKU 30.7 62.4 5.9 0.0 1.0
MAILI 51.0 43.0 3.0 0.0 3.0
MAKAHA 34.5 48.8 11.9 1.2 3.6
MAKAKILO 23.7 61.9 13.4 0.0 1.0
MANANA 29.5 47.5 21.3 1.6 0.0
MAUKA LANI 16.7 64.7 16.7 2.0 0.0
MOMILANI 8.1 35.5 53.2 3.2 0.0
NANAIKAPONO 39.1 45.3 10.2 2.3 3.1
NANAKULI 42.7 52.0 4.0 0.0 1.3
PALISADES 26.5 59.2 14.3 0.0 0.0
PEARL CITY 13.7 69.9 13.7 2.7 0.0
PEARL CITY HIGHLANDS 16.4 70.5 13.1 0.0 0.0
POHAKEA 25.9 58.8 15.3 0.0 0.0
WAIANAE 70.2 25.5 1.1 0.0 3.2
WAIAU 18.8 59.4 18.8 1.4 1.4
WAIKELE 22.7 59.7 16.8 0.8 0.0
WAIPAHU 54.7 42.2 1.9 0.0 1.2
LEEWARD 28.6 56.9 12.6 0.7 1.1

AHUIMANU 3.1 67.2 25.0 0.0 4.7
AIKAHI 3.3 38.0 51.1 4.3 3.3
ENCHANTED LAKE 14.3 52.9 27.1 4.3 1.4
HAUULA 16.7 70.0 13.3 0.0 0.0
HEEIA 15.3 52.0 24.5 7.1 1.0
KAAAWA 33.3 41.7 25.0 0.0 0.0
KAELEPULU 12.5 58.3 25.0 4.2 0.0
KAHALUU 37.5 62.5 0.0 0.0 0.0
KAHUKU 9.3 77.3 12.0 1.3 0.0
KAILUA 21.3 55.0 20.0 2.5 1.3
KAINALU 10.7 64.3 21.4 2.4 1.2
KANEOHE 6.3 50.0 35.0 5.0 3.8
KAPUNAHALA 16.3 59.2 23.5 1.0 0.0
KEOLU 14.3 65.7 20.0 0.0 0.0
LAIE 24.5 51.0 22.5 1.0 1.0
MAUNAWILI 11.1 73.0 15.9 0.0 0.0
MOKAPU 7.5 69.2 23.4 0.0 0.0
PARKER 38.3 46.7 11.7 0.0 3.3
POPE 42.0 50.0 4.0 0.0 4.0
PUOHALA 20.7 72.4 6.9 0.0 0.0
SUNSET BEACH 14.9 61.7 23.4 0.0 0.0
WAIAHOLE 35.7 64.3 0.0 0.0 0.0
WAIMANALO 39.2 54.9 2.0 0.0 3.9
WINDWARD 17.0 58.2 21.6 1.8 1.4

DESILVA 11.1 62.2 24.4 0.0 2.2
HAAHEO 28.0 40.0 32.0 0.0 0.0
HILO UNION 28.6 55.6 12.7 0.0 3.2
HOLUALOA 17.3 65.3 17.3 0.0 0.0
HONAUNAU 48.0 36.0 16.0 0.0 0.0
HONOKAA 14.5 65.5 14.5 5.5 0.0
HOOKENA 26.9 53.8 19.2 0.0 0.0
KAHAKAI 38.5 49.5 4.4 0.0 7.7
KALANIANAOLE 19.5 63.4 12.2 0.0 4.9
KAPIOLANI 19.0 57.1 22.2 1.6 0.0
KA'U HI/PAHALA 36.8 52.6 10.5 0.0 0.0
KAUMANA 21.1 65.8 10.5 2.6 0.0
KEAAU 37.8 49.7 9.1 0.0 3.5
KEALAKEHE 15.1 52.0 27.4 2.8 2.8
KEAUKAHA 31.3 54.2 14.6 0.0 0.0
KEONEPOKO 54.7 37.9 3.2 0.0 4.2
KOHALA 27.8 62.5 6.9 0.0 2.8
KONAWAENA 24.7 48.1 27.3 0.0 0.0
LAUPAHOEHOE 23.5 52.9 23.5 0.0 0.0
MOUNTAIN VIEW 32.3 51.0 13.5 0.0 3.1
NAALEHU 34.1 56.1 4.9 0.0 4.9
PAAUILO 26.1 47.8 17.4 8.7 0.0
PAHOA 34.2 52.1 13.7 0.0 0.0
WAIAKEA 14.0 61.4 22.8 0.9 0.9
WAIAKEAWAENA 19.0 54.3 23.3 1.7 1.7
WAIKOLOA 11.1 51.4 31.9 1.4 4.2
WAIMEA 24.7 63.9 9.3 0.0 2.1
BIG ISLAND 26.1 54.3 16.5 0.9 2.2

HAIKU 14.5 56.5 29.0 0.0 0.0
HANA 55.2 41.4 0.0 0.0 3.4
KAHULUI 30.3 57.9 11.0 0.0 0.7
KAMALII 15.1 69.1 13.7 0.7 1.4
KAMEHAMEHA III 13.8 66.1 18.3 1.8 0.0
KAUNAKAKAI 51.3 43.6 5.1 0.0 0.0
KIHEI 13.2 62.5 20.6 2.9 0.7
KILOHANA 0.0 92.3 7.7 0.0 0.0
KUALAPUU 45.1 49.0 5.9 0.0 0.0
KULA 10.3 56.3 32.2 1.1 0.0
LANAI 28.6 59.2 8.2 2.0 2.0
LIHIKAI 18.9 52.4 27.7 1.0 0.0
MAKAWAO 25.0 63.8 10.0 1.3 0.0
NAHIENAENA 40.2 55.7 2.5 0.0 1.6
PAIA 5.9 58.8 35.3 0.0 0.0
PUKALANI 17.6 59.5 20.3 1.4 1.4
WAIHEE 9.6 66.7 17.0 6.7 0.0
WAILUKU 21.8 54.5 21.8 0.6 1.2
MAUI 21.8 58.8 17.3 1.4 0.7

ELEELE 23.1 61.5 15.4 0.0 0.0
HANALEI 20.9 62.8 9.3 2.3 4.7
KALAHEO 18.2 68.2 12.5 1.1 0.0
KAPAA 33.1 55.8 11.0 0.0 0.0
KEKAHA 7.7 43.6 46.2 0.0 2.6
KILAUEA 11.9 54.8 26.2 4.8 2.4
KING KAUMUALII 13.2 49.1 31.1 5.7 0.9
KOLOA 12.8 66.7 15.4 2.6 2.6
WAIMEA CANYON 26.1 56.5 8.7 0.0 8.7
WILCOX 18.5 55.4 24.8 1.3 0.0
KAUAI 20.6 57.1 19.7 1.7 1.0

CONNECTIONS 13.0 78.3 8.7 0.0 0.0
INNOVATIONS 0.0 73.1 26.9 0.0 0.0
KA 'UMEKE KAEO
LANIKAI 6.8 50.0 40.9 0.0 2.3
THE EDUCATION LAB. 0.0 80.0 20.0 0.0 0.0
THE VOLCANO SCHOOL 0.0 75.0 25.0 0.0 0.0
VOYAGER PCS 7.1 64.3 28.6 0.0 0.0
WAIALAE 18.3 46.7 35.0 0.0 0.0
CHARTER 12.6 58.7 27.7 0.0 1.0