honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Sunday, February 9, 2003

Grade 5 math

Results of Hawai'i Content and Performance Standards tests
 •  Grade 3 math  •  Grade 8 math
 •  Grade 3 reading  •  Grade 8 reading
 •  Grade 5 math  •  Grade 10 math
 •  Grade 5 reading  •  Grade 10 reading

 •  Story: Low scores may bring sanctions to schools

B = Well below; APP. = Approaching; M = Meets; EXC. = Exceeds; NT. = Not tested

To assure confidentiality, data was withheld from schools with fewer than 10 students tested.

% OF STUDENTS
B APP. M EXC. NT.
AINA HAINA 0.0 21.3 61.7 17.0 0.0
ALA WAI 26.1 52.2 18.8 1.4 1.4
ALIIOLANI 7.7 65.4 23.1 1.9 1.9
FERN 47.1 48.3 4.6 0.0 0.0
HAHAIONE 8.0 50.7 36.0 5.3 0.0
HOKULANI 11.1 42.6 38.9 7.4 0.0
JEFFERSON 20.5 53.8 15.4 7.7 2.6
KAAHUMANU 14.0 49.6 31.4 4.1 0.8
KAEWAI 27.9 60.5 11.6 0 0.0
KAHALA 2.4 45.2 45.2 7.1 0.0
KAIULANI 17.9 62.7 14.9 3.0 1.5
KALIHI 37.8 53.3 8.9 0.0 0.0
KALIHI-KAI 23.5 57.6 18.2 0.8 0.0
KALIHI-UKA 36.9 55.4 4.6 0.0 3.1
KALIHI-WAENA 34.3 60.0 5.7 0.0 0.0
KAMILOIKI 9.5 55.4 28.4 6.8 0.0
KAPALAMA 15.2 63.6 20.2 1.0 0.0
KAULUWELA 17.7 61.5 18.8 1.0 1.0
KOKO HEAD 5.5 25.5 47.3 21.8 0.0
KUHIO 22.6 48.4 29.0 0.0 0.0
LANAKILA 28.8 61.0 10.2 0.0 0.0
LIHOLIHO 6.1 59.2 32.7 2.0 0.0
LIKELIKE 37.7 49.3 13.0 0.0 0.0
LILIUOKALANI 27.8 61.1 11.1 0.0 0.0
LINAPUNI
LINCOLN 21.3 55.1 22.5 0.0 1.1
LUNALILO 3.5 44.7 44.7 7.1 0.0
MAEMAE 10.8 43.1 39.2 6.9 0.0
MANOA 3.8 36.3 52.5 7.5 0.0
NOELANI 1.4 35.6 57.5 5.5 0.0
NUUANU 0.0 51.8 44.6 3.6 0.0
PALOLO 75.0 22.5 2.5 0.0 0.0
PAUOA 16.9 50.7 28.2 2.8 1.4
PUUHALE 35.8 60.4 3.8 0.0 0.0
ROYAL 19.4 58.2 14.9 3.0 4.5
WAIKIKI 20.5 59.0 17.9 2.6 0.0
WAILUPE VALLEY 14.8 59.3 18.5 7.4 0.0
WILSON 2.0 42.0 45.0 10.0 1.0
HONOLULU 18.4 50.7 26.4 3.9 0.7

AIEA 32.0 54.0 12.0 2.0 0.0
ALIAMANU 14.8 56.3 25.0 3.1 0.8
HALE KULA 15.7 60.7 21.3 1.1 1.1
HALEIWA 33.3 57.1 9.5 0.0 0.0
HELEMANO 23.9 62.0 14.1 0.0 0.0
HICKAM 6.6 51.6 37.4 4.4 0.0
ILIAHI 12.8 56.4 28.2 1.3 1.3
KAALA 34.7 54.7 9.5 0.0 1.1
KIPAPA 17.5 60.2 21.4 1.0 0.0
MAKALAPA 10.9 63.4 22.8 2.0 1.0
MILILANI-MAUKA 10.3 39.7 38.7 9.3 2.1
MILILANI-UKA 10.4 53.2 34.1 2.3 0.0
MILILANI-WAENA 10.6 66.9 21.9 0.0 0.7
MOANALUA 12.4 50.4 31.9 4.4 0.9
MOKULELE 10.3 63.8 24.1 0.0 1.7
NIMITZ 14.6 52.1 28.1 2.1 3.1
PEARL HARBOR 15.1 67.4 15.1 2.3 0.0
PEARL HARBOR KAI 21.3 57.5 21.3 0.0 0.0
PEARL RIDGE 5.0 48.8 40.0 6.3 0.0
RED HILL 10.3 55.1 33.3 1.3 0.0
SALT LAKE 12.9 64.7 17.2 3.4 1.7
SCOTT 11.8 48.4 36.6 3.2 0.0
SHAFTER 14.8 63.0 14.8 3.7 3.7
SOLOMON 13.9 72.2 6.3 0.0 7.6
WAHIAWA 46.6 42.5 5.5 0.0 5.5
WAIALUA 24.1 58.2 17.7 0.0 0.0
WAIMALU 24.2 49.5 26.4 0.0 0.0
WEBLING 6.2 48.1 39.5 6.2 0.0
WHEELER 14.3 67.0 18.7 0.0 0.0
CENTRAL 15.7 56.0 24.8 2.4 1.0

AUGUST AHRENS 41.3 50.8 7.4 0.0 0.5
BARBERS POINT 20.0 60.0 20.0 0.0 0.0
EWA BEACH 33.8 55.0 8.8 1.3 1.3
EWA 19.6 56.9 22.5 1.0 0.0
HOLOMUA 20.9 59.3 16.9 1.1 1.7
HONOWAI 28.9 54.6 15.5 0.0 1.0
IROQUOIS POINT 12.2 64.9 23.0 0.0 0.0
KAIMILOA 16.5 72.2 11.3 0.0 0.0
KALEIOPUU 18.2 56.8 25.0 0.0 0.0
KAMAILE 74.4 23.3 0.0 0.0 2.2
KANOELANI 16.1 47.3 34.8 1.8 0.0
KAPOLEI 21.9 64.5 13.2 0.4 0.0
LEHUA 22.0 61.0 14.6 0.0 2.4
LEIHOKU 41.6 52.2 6.2 0.0 0.0
MAILI 53.5 41.1 2.3 0.0 3.1
MAKAHA 48.3 48.3 2.3 0.0 1.1
MAKAKILO 32.4 57.1 7.6 0.0 2.9
MANANA 13.9 56.9 27.8 0.0 1.4
MAUKA LANI 19.0 69.0 10.3 0.8 0.8
MOMILANI 5.8 40.4 38.5 15.4 0.0
NANAIKAPONO 48.3 42.2 6.0 0.9 2.6
NANAKULI 56.3 38.8 3.8 0.0 1.3
PALISADES 31.4 49.0 19.6 0.0 0.0
PEARL CITY 20.2 53.9 24.7 1.1 0.0
PEARL CITY 9.8 54.9 31.4 2.0 2.0
POHAKEA 25.0 63.2 11.8 0.0 0.0
WAIANAE 58.6 38.4 0.0 0.0 3.0
WAIAU 16.9 64.9 15.6 1.3 1.3
WAIKELE 14.4 59.8 25.8 0.0 0.0
WAIPAHU 45.8 46.4 5.2 0.7 2.0
LEEWARD 30.9 53.6 13.8 0.7 1.0

AHUIMANU 20.0 60.0 15.7 2.9 1.4
AIKAHI 6.3 40.5 48.1 5.1 0.0
ENCHANTED LAKE 19.3 57.9 19.3 0.0 3.5
HAUULA 40.0 60.0 0.0 0.0 0.0
HEEIA 20.5 49.1 25.9 2.7 1.8
KAAAWA 21.7 47.8 26.1 4.3 0.0
KAELEPULU 12.0 64.0 24.0 0.0 0.0
KAHALUU 29.0 64.5 6.5 0.0 0.0
KAHUKU 25.0 65.9 8.0 0.0 1.1
KAILUA 14.1 64.7 20.0 1.2 0.0
KAINALU 20.7 60.9 16.1 0.0 2.3
KANEOHE 30.8 58.2 9.9 1.1 0.0
KAPUNAHALA 15.2 54.3 25.0 5.4 0.0
KEOLU 18.9 67.6 10.8 2.7 0.0
LAIE 24.7 64.7 9.4 0.0 1.2
MAUNAWILI 11.5 55.7 31.1 1.6 0.0
MOKAPU 13.8 77.5 7.5 0.0 1.3
PARKER 27.0 50.8 17.5 1.6 3.2
POPE 24.4 63.4 9.8 0.0 2.4
PUOHALA 31.3 62.7 6.0 0.0 0.0
SUNSET BEACH 29.6 59.3 9.3 0.0 1.9
WAIAHOLE 30.8 61.5 7.7 0.0 0.0
WAIMANALO 19.7 70.5 8.2 0.0 1.6
WINDWARD 21.1 59.7 16.8 1.4 1.0

DESILVA 7.4 63.0 25.9 3.7 0.0
HAAHEO 13.6 68.2 18.2 0.0 0.0
HILO UNION 19.6 58.9 19.6 0.9 0.9
HOLUALOA 7.1 67.1 22.9 2.9 0.0
HONAUNAU 37.5 53.1 9.4 0.0 0.0
HONOKAA 12.0 64.0 24.0 0.0 0.0
HOOKENA 44.2 48.8 4.7 0.0 2.3
KAHAKAI 10.6 67.1 20.0 0.0 2.4
KALANIANAOLE 40.5 50.0 9.5 0.0 0.0
KAPIOLANI 17.5 57.1 25.4 0.0 0.0
KA'U HI/PAHALA 22.7 63.6 9.1 0.0 4.5
KAUMANA 32.6 55.8 9.3 0.0 2.3
KEAAU 22.7 64.7 11.8 0.0 0.8
KEALAKEHE 20.7 55.3 24.0 0.0 0.0
KEAUKAHA 40.4 53.2 6.4 0.0 0.0
KEONEPOKO 31.6 51.3 13.2 1.3 2.6
KOHALA 29.4 54.4 14.7 1.5 0.0
KONAWAENA 15.3 52.3 29.7 0.9 1.8
LAUPAHOEHOE 31.3 50.0 18.8 0.0 0.0
MOUNTAIN VIEW 27.8 48.6 15.3 0.0 8.3
NAALEHU 46.7 37.8 2.2 0.0 13.3
PAAUILO 20.0 60.0 20.0 0.0 0.0
PAHOA 32.1 54.8 9.5 0.0 3.6
WAIAKEA 4.6 51.1 35.9 5.3 3.1
WAIAKEAWAENA 15.6 50.4 29.1 2.8 2.1
WAIKOLOA 8.1 60.8 27.0 2.7 1.4
WAIMEA 30.6 53.1 11.2 1 4.1
BIG ISLAND 21.5 55.9 19.5 1.2 2.0

HAIKU 16.2 62.2 18.9 0.0 2.7
HANA 8.1 70.3 21.6 0.0 0.0
KAHULUI 28.4 55.2 16.4 0.0 0.0
KAMALII 15.4 61.7 20.8 0.0 2.0
KAMEHAMEHA III 27.0 57.0 13.0 1.0 2.0
KAUNAKAKAI 34.9 60.5 4.7 0.0 0.0
KIHEI 24.1 62.0 10.2 0.9 2.8
KILOHANA 11.8 70.6 17.6 0.0 0.0
KUALAPUU 13.6 70.5 13.6 2.3 0.0
KULA 8.1 69.8 22.1 0.0 0.0
LANAI 8.7 80.4 10.9 0.0 0.0
LIHIKAI 33.2 58.0 7.3 0.5 1.0
MAKAWAO 18.7 68.1 12.1 0.0 1.1
NAHIENAENA 25.0 61.7 11.7 0.0 1.7
PAIA 22.2 55.6 16.7 0.0 5.6
PUKALANI 26.5 53.0 19.3 1.2 0.0
WAIHEE 18.8 50.6 24.7 5.3 0.6
WAILUKU 27.1 47.7 20.6 1.9 2.6
MAUI 22.5 59.2 15.9 1.0 1.4

ELEELE 20.2 59.6 19.1 1.1 0.0
HANALEI 11.1 69.4 16.7 2.8 0.0
KALAHEO 25.3 57.5 12.6 2.3 2.3
KAPAA 20.0 60.0 18.8 0.6 0.6
KEKAHA 10.0 62.5 20.0 7.5 0.0
KILAUEA 16.7 59.5 23.8 0.0 0.0
KING KAUMUALII 20.4 58.4 19.5 1.8 0.0
KOLOA 14.0 60.0 24.0 2.0 0.0
WAIMEA CANYON 32.4 50.0 2.9 0.0 14.7
WILCOX 19.0 59.8 18.4 1.7 1.1
KAUAI 19.5 59.5 18.1 1.7 1.2

CONNECTIONS 9.4 59.4 18.8 3.1 9.4
INNOVATIONS 0.0 51.6 45.2 3.2 0.0
KA 'UMEKE KAEO 33.3 52.4 4.8 4.8 4.8
LANIKAI 0.0 66.7 28.6 0.0 4.8
THE EDUCATION LAB. 0.0 70.0 30.0 0.0 0.0
THE VOLCANO SCHOOL 45.5 36.4 9.1 0.0 9.1
VOYAGER PCS
WAIALAE 4.7 50.0 35.9 9.4 0.0
CHARTER 13.2 51.8 28.1 3.9 3.1