honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Sunday, February 9, 2003

Grade 3 reading

Results of Hawai'i Content and Performance Standards tests
 •  Grade 3 math  •  Grade 8 math
 •  Grade 3 reading  •  Grade 8 reading
 •  Grade 5 math  •  Grade 10 math
 •  Grade 5 reading  •  Grade 10 reading

 •  Story: Low scores may bring sanctions to schools

Advertiser Staff

B = Well below; APP. = Approaching; M = Meets; EXC. = Exceeds; NT. = Not tested

To assure confidentiality, data was withheld from schools with fewer than 10 students tested.

% OF STUDENTS
B APP. M EXC. NT.
AINA HAINA 1.7 21.7 61.7 13.3 1.7
ALA WAI 14.1 37.0 42.4 2.2 4.3
ALIIOLANI 5.6 48.1 42.6 1.9 1.9
FERN 17.4 53.6 21.7 0.0 7.2
HAHAIONE 0.0 30.5 62.7 6.8 0.0
HOKULANI 1.8 19.3 70.2 7.0 1.8
JEFFERSON 15.2 27.3 51.5 3.0 3.0
KAAHUMANU 15.0 48.9 33.1 0.8 2.3
KAEWAI 11.5 55.8 26.9 0.0 5.8
KAHALA 2.5 29.1 63.3 3.8 1.3
KAIULANI 2.7 63.0 28.8 2.7 2.7
KALIHI 17.4 67.4 13.0 0.0 2.2
KALIHI-KAI 12.1 59.8 27.3 0.0 0.8
KALIHI-UKA 9.8 52.9 31.4 0.0 5.9
KALIHI-WAENA 15.7 66.3 18.0 0.0 0.0
KAMILOIKI 2.9 33.3 60.9 1.4 1.4
KAPALAMA 4.1 40.2 50.5 4.1 1.0
KAULUWELA 11.6 50.5 35.8 2.1 0.0
KOKO HEAD 2.2 26.7 68.9 2.2 0.0
KUHIO 11.1 58.7 22.2 1.6 6.3
LANAKILA 14.8 60.7 21.3 0.0 3.3
LIHOLIHO 14.9 47.8 35.8 1.5 0.0
LIKELIKE 23.5 54.1 20.0 0.0 2.4
LILIUOKALANI 11.1 55.6 33.3 0.0 0.0
LINAPUNI 15.0 75.0 10.0 0.0 0.0
LINCOLN 14.8 42.0 39.5 0.0 3.7
LUNALILO 2.7 30.0 59.1 6.4 1.8
MAEMAE 0.0 27.4 62.8 8.8 0.9
MANOA 1.4 35.6 53.4 9.6 0.0
NOELANI 2.3 17.4 64.0 14.0 2.3
NUUANU 0.0 21.1 77.2 1.8 0.0
PALOLO 16.7 73.8 9.5 0.0 0.0
PAUOA 4.2 37.5 55.6 2.8 0.0
PUUHALE 15.4 57.7 19.2 0.0 7.7
ROYAL 12.5 51.1 33.0 0.0 3.4
WAIKIKI 5.3 38.6 56.1 0.0 0.0
WAILUPE VALLEY 0.0 46.2 42.3 7.7 3.8
WILSON 2.4 29.3 63.4 4.9 0.0
HONOLULU 8.8 43.8 42.3 3.0 2.0

AIEA 7.0 63.2 28.1 1.8 0.0
ALIAMANU 10.7 34.7 52.9 0.8 0.8
HALE KULA 1.0 50.0 44.9 2.0 2.0
HALEIWA 7.3 63.4 26.8 0.0 2.4
HELEMANO 5.4 55.9 35.5 0.0 3.2
HICKAM 1.0 33.7 58.4 5.9 1.0
ILIAHI 5.0 47.5 45.0 2.5 0.0
KAALA 12.5 52.3 31.8 0.0 3.4
KIPAPA 9.2 52.3 33.9 2.8 1.8
MAKALAPA 8.7 59.2 31.1 1.0 0.0
MILILANI-MAUKA 2.2 17.8 71.4 8.6 0.0
MILILANI-UKA 2.3 33.6 61.7 1.6 0.8
MILILANI-WAENA 6.7 36.7 52.5 3.3 0.8
MOANALUA 4.8 38.5 54.8 1.9 0.0
MOKULELE 5.0 42.5 48.8 3.8 0.0
NIMITZ 5.3 40.0 50.5 1.1 3.2
PEARL HARBOR 1.3 64.5 31.6 0.0 2.6
PEARL HARBOR KAI 9.3 44.9 43.9 0.0 1.9
PEARL RIDGE 5.7 36.8 54.0 3.4 0.0
RED HILL 5.9 54.4 38.2 1.5 0.0
SALT LAKE 8.4 53.8 33.6 0.0 4.2
SCOTT 5.7 56.8 35.2 2.3 0.0
SHAFTER 10.0 33.3 53.3 3.3 0.0
SOLOMON 3.7 43.1 46.8 0.9 5.5
WAHIAWA 9.1 58.4 28.6 0.0 3.9
WAIALUA 7.3 50.0 39.0 3.7 0.0
WAIMALU 4.3 47.9 42.6 4.3 1.1
WEBLING 1.4 37.5 55.6 5.6 0.0
WHEELER 5.2 41.7 51.3 0.9 0.9
CENTRAL 5.7 44.6 45.9 2.3 1.4

AUGUST AHRENS 10.9 59.4 28.0 0.0 1.7
BARBERS POINT 6.3 35.4 56.3 2.1 0.0
EWA BEACH 13.8 58.6 23.0 0.0 4.6
EWA 8.5 56.6 32.1 0.0 2.8
HOLOMUA 6.0 39.9 49.7 3.3 1.1
HONOWAI 10.3 47.4 33.6 0.0 8.6
IROQUOIS POINT 14.0 34.9 45.3 3.5 2.3
KAIMILOA 6.0 59.0 28.0 0.0 7.0
KALEIOPUU 10.7 45.0 41.4 1.4 1.4
KAMAILE 16.8 60.7 16.8 0.0 5.6
KANOELANI 3.7 36.4 57.9 1.9 0.0
KAPOLEI 12.8 48.8 36.0 2.0 0.5
LEHUA 4.9 46.3 46.3 0.0 2.4
LEIHOKU 11.9 55.4 25.7 2.0 5.0
MAILI 25.0 55.0 18.0 0.0 2.0
MAKAHA 16.7 51.2 27.4 0.0 4.8
MAKAKILO 4.1 60.8 34.0 1.0 0.0
MANANA 9.8 45.9 37.7 6.6 0.0
MAUKA LANI 3.9 50.0 44.1 1.0 1.0
MOMILANI 1.6 22.6 74.2 1.6 0.0
NANAIKAPONO 23.4 48.4 21.9 2.3 3.9
NANAKULI 12.0 73.3 13.3 0.0 1.3
PALISADES 6.1 57.1 36.7 0.0 0.0
PEARL CITY 5.5 60.3 28.8 2.7 2.7
PEARL CITY 3.3 60.7 34.4 1.6 0.0
POHAKEA 16.5 56.5 25.9 0.0 1.2
WAIANAE 22.3 64.9 9.6 0.0 3.2
WAIAU 11.6 40.6 46.4 0.0 1.4
WAIKELE 7.6 50.4 37.0 1.7 3.4
WAIPAHU 11.2 54.0 20.5 0.0 14.3
LEEWARD 11.0 51.3 33.4 1.2 3.1

AHUIMANU 6.3 32.8 56.3 4.7 0.0
AIKAHI 5.4 25.0 59.8 9.8 0.0
ENCHANTED LAKE 8.6 44.3 44.3 2.9 0.0
HAUULA 13.3 60.0 23.3 0.0 3.3
HEEIA 11.2 35.7 50.0 2.0 1.0
KAAAWA 16.7 45.8 37.5 0.0 0.0
KAELEPULU 8.3 29.2 62.5 0.0 0.0
KAHALUU 18.8 65.6 15.6 0.0 0.0
KAHUKU 1.3 49.3 45.3 2.7 1.3
KAILUA 7.5 47.5 43.8 0.0 1.3
KAINALU 2.4 41.7 51.2 3.6 1.2
KANEOHE 2.5 37.5 53.8 6.3 0.0
KAPUNAHALA 8.2 39.8 50.0 1.0 1.0
KEOLU 2.9 60.0 37.1 0.0 0.0
LAIE 5.9 51.0 38.2 1.0 3.9
MAUNAWILI 7.9 52.4 39.7 0.0 0.0
MOKAPU 4.7 43.9 49.5 0.9 0.9
PARKER 15.0 56.7 23.3 1.7 3.3
POPE 20.0 66.0 10.0 0.0 4.0
PUOHALA 6.9 55.2 37.9 0.0 0.0
SUNSET BEACH 10.6 40.4 44.7 4.3 0.0
WAIAHOLE 14.3 57.1 28.6 0.0 0.0
WAIMANALO 3.9 62.7 27.5 0.0 5.9
WINDWARD 7.7 45.5 43.3 2.3 1.3

DESILVA 4.4 33.3 48.9 11.1 2.2
HAAHEO 12.0 20.0 60.0 8.0 0.0
HILO UNION 17.5 38.1 39.7 1.6 3.2
HOLUALOA 10.7 28.0 60.0 1.3 0.0
HONAUNAU 20.0 44.0 36.0 0.0 0.0
HONOKAA 10.9 56.4 30.9 0.0 1.8
HOOKENA 7.7 61.5 30.8 0.0 0.0
KAHAKAI 11.0 58.2 19.8 0.0 11.0
KALANIANAOLE 17.1 36.6 46.3 0.0 0.0
KAPIOLANI 7.9 49.2 42.9 0.0 0.0
KA'U HI/PAHALA 5.3 78.9 5.3 5.3 5.3
KAUMANA 13.2 39.5 44.7 2.6 0.0
KEAAU 14.7 50.3 26.6 2.8 5.6
KEALAKEHE 3.9 39.1 50.8 3.4 2.8
KEAUKAHA 18.8 41.7 39.6 0.0 0.0
KEONEPOKO 20.0 56.8 20.0 0.0 3.2
KOHALA 12.5 43.1 38.9 0.0 5.6
KONAWAENA 5.2 39.0 49.4 5.2 1.3
LAUPAHOEHOE 17.6 52.9 29.4 0.0 0.0
MOUNTAIN VIEW 16.7 52.1 30.2 0.0 1.0
NAALEHU 12.2 61.0 14.6 0.0 12.2
PAAUILO 8.7 47.8 39.1 4.3 0.0
PAHOA 26.0 50.7 21.9 1.4 0.0
WAIAKEA 6.1 44.7 44.7 4.4 0.0
WAIAKEAWAENA 18.1 29.3 44.0 4.3 4.3
WAIKOLOA 1.4 37.5 54.2 2.8 4.2
WAIMEA 10.3 55.7 29.9 0.0 4.1
BIG ISLAND 11.9 45.2 37.8 2.1 3.0

HAIKU 11.3 33.9 50.0 3.2 1.6
HANA 34.5 48.3 13.8 0.0 3.4
KAHULUI 9.0 47.6 38.6 0.0 4.8
KAMALII 7.9 36.7 52.5 1.4 1.4
KAMEHAMEHA III 10.1 44.0 43.1 0.9 1.8
KAUNAKAKAI 17.9 61.5 20.5 0.0 0.0
KIHEI 4.4 47.8 46.3 0.0 1.5
KILOHANA 0.0 76.9 23.1 0.0 0.0
KUALAPUU 2.0 58.8 17.6 0.0 21.6
KULA 1.1 33.3 59.8 4.6 1.1
LANAI 6.1 63.3 24.5 0.0 6.1
LIHIKAI 10.7 50.0 37.4 0.5 1.5
MAKAWAO 6.3 57.5 36.3 0.0 0.0
NAHIENAENA 13.9 54.9 23.8 0.0 7.4
PAIA 0.0 41.2 58.8 0.0 0.0
PUKALANI 5.4 43.2 47.3 0.0 4.1
WAIHEE 5.9 46.7 43.0 4.4 0.0
WAILUKU 4.2 45.5 43.6 2.4 4.2
MAUI 8.0 47.4 40.3 1.2 3.1

ELEELE 11.5 59.0 28.2 1.3 0.0
HANALEI 2.3 58.1 37.2 0.0 2.3
KALAHEO 8.0 45.5 46.6 0.0 0.0
KAPAA 15.1 51.2 31.4 1.2 1.2
KEKAHA 5.1 38.5 53.8 2.6 0.0
KILAUEA 4.8 45.2 45.2 0.0 4.8
KING KAUMUALII 6.6 45.3 40.6 4.7 2.8
KOLOA 5.1 48.7 38.5 2.6 5.1
WAIMEA CANYON 8.7 56.5 21.7 0.0 13.0
WILCOX 7.6 47.1 43.3 1.3 0.6
KAUAI 8.9 49.2 38.6 1.5 1.8

CONNECTIONS 4.3 47.8 39.1 4.3 4.3
INNOVATIONS 3.8 46.2 38.5 11.5 0.0
KA 'UMEKE KAEO
LANIKAI 4.5 27.3 61.4 6.8 0.0
THE EDUCATION LAB. 0.0 30.0 70.0 0.0 0.0
THE VOLCANO SCHOOL 0.0 41.7 50.0 8.3 0.0
VOYAGER PCS 0.0 28.6 71.4 0.0 0.0
WAIALAE 1.7 38.3 56.7 3.3 0.0
CHARTER 6.3 35.9 51.9 4.9 1.0