honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Sunday, February 9, 2003

Grade 5 reading

Results of Hawai'i Content and Performance Standards tests
 •  Grade 3 math  •  Grade 8 math
 •  Grade 3 reading  •  Grade 8 reading
 •  Grade 5 math  •  Grade 10 math
 •  Grade 5 reading  •  Grade 10 reading

 •  Story: Low scores may bring sanctions to schools

B = Well below; APP. = Approaching; M = Meets; EXC. = Exceeds; NT. = Not tested

To assure confidentiality, data was withheld from schools with fewer than 10 students tested.

% OF STUDENTS
B APP. M EXC. NT.
AINA HAINA 2.1 12.8 80.9 4.3 0.0
ALA WAI 12.3 60.0 24.6 0.0 3.1
ALIIOLANI 0.0 26.5 73.5 0.0 0.0
FERN 29.9 49.4 14.9 0.0 5.7
HAHAIONE 5.3 28.0 62.7 4.0 0.0
HOKULANI 11.1 29.6 55.6 3.7 0.0
JEFFERSON 6.4 47.4 38.5 2.6 5.1
KAAHUMANU 6.6 41.3 43.0 2.5 6.6
KAEWAI 2.0 68.0 26.0 0.0 4.0
KAHALA 1.2 27.4 64.3 4.8 2.4
KAIULANI 11.6 50.7 33.3 0.0 4.3
KALIHI 8.9 68.9 20.0 0.0 2.2
KALIHI-KAI 5.3 55.3 34.8 1.5 3.0
KALIHI-UKA 16.9 60 18.5 1.5 3.1
KALIHI-WAENA 11.4 61.4 25.7 0.0 1.4
KAMILOIKI 6.8 37.8 54.1 1.4 0.0
KAPALAMA 2.0 44.0 53.0 0.0 1.0
KAULUWELA 7.4 52.6 40.0 0.0 0.0
KOKO HEAD 1.8 20 70.9 7.3 0.0
KUHIO 16.1 35.5 38.7 4.8 4.8
LANAKILA 18.0 54.1 23.0 0.0 4.9
LIHOLIHO 10.2 18.4 67.3 2.0 2.0
LIKELIKE 21.1 57.7 18.3 0.0 2.8
LILIUOKALANI 11.1 66.7 16.7 0.0 5.6
LINAPUNI
LINCOLN 4.7 46.5 45.3 1.2 2.3
LUNALILO 1.1 33.3 58.6 3.4 3.4
MAEMAE 2.0 34.3 60.8 2.9 0.0
MANOA 2.5 28.8 67.5 1.3 0.0
NOELANI 0.0 19.2 71.2 6.8 2.7
NUUANU 0.0 12.5 75.0 12.5 0.0
PALOLO 21.1 60.5 18.4 0.0 0.0
PAUOA 1.4 47.1 48.6 2.9 0.0
PUUHALE 13.2 45.3 32.1 0.0 9.4
ROYAL 4.2 50.7 38.0 1.4 5.6
WAIKIKI 7.7 56.4 35.9 0.0 0.0
WAILUPE VALLEY 3.7 44.4 44.4 7.4 0.0
WILSON 1.0 34 61.0 3.0 1.0
HONOLULU 7.5 42.5 45.3 2.2 2.5

AIEA 4.0 62.0 34.0 0.0 0.0
ALIAMANU 4.7 48.4 45.3 0.8 0.8
HALE KULA 2.2 41.6 53.9 2.2 0.0
HALEIWA 18.4 55.3 26.3 0.0 0.0
HELEMANO 5.6 54.9 35.2 0.0 4.2
HICKAM 5.5 37.4 53.8 3.3 0.0
ILIAHI 10.3 46.2 43.6 0.0 0.0
KAALA 13.5 48.3 34.8 0.0 3.4
KIPAPA 11.7 50.5 36.9 1.0 0.0
MAKALAPA 4.0 47.5 46.5 1.0 1.0
MILILANI-MAUKA 3.6 28.4 62.9 4.6 0.5
MILILANI-UKA 4.6 28.3 65.3 1.7 0.0
MILILANI-WAENA 7.9 51.7 39.7 0.7 0.0
MOANALUA 3.5 37.2 55.8 1.8 1.8
MOKULELE 1.8 33.3 63.2 0.0 1.8
NIMITZ 8.4 35.8 49.5 4.2 2.1
PEARL HARBOR 2.3 57.0 37.2 1.2 2.3
PEARL HARBOR KAI 7.5 60.0 32.5 0.0 0.0
PEARL RIDGE 5.1 41.0 52.6 1.3 0.0
RED HILL 3.8 35.9 56.4 3.8 0.0
SALT LAKE 9.8 36.9 45.1 2.5 5.7
SCOTT 3.2 45.2 50.5 1.1 0.0
SHAFTER 7.4 37.0 51.9 0.0 3.7
SOLOMON 3.8 44.3 43.0 1.3 7.6
WAHIAWA 16.4 56.2 23.3 0.0 4.1
WAIALUA 6.3 44.3 49.4 0.0 0.0
WAIMALU 6.6 48.4 45.1 0.0 0.0
WEBLING 6.2 21.0 71.6 1.2 0.0
WHEELER 8.8 45.1 45.1 0.0 1.1
CENTRAL 6.5 42.8 48.0 1.4 1.3

AUGUST AHRENS 11.6 56.6 27.5 0.5 3.7
BARBERS POINT 3.3 60.0 36.7 0.0 0.0
EWA BEACH 9.8 54.9 30.5 1.2 3.7
EWA 8.6 55.9 35.5 0.0 0.0
HOLOMUA 9.0 40.1 48.0 1.1 1.7
HONOWAI 12.4 52.6 32.0 0.0 3.1
IROQUOIS POINT 0.0 50.0 50.0 0.0 0.0
KAIMILOA 6.3 53.1 38.5 0.0 2.1
KALEIOPUU 7.6 46.2 44.7 1.5 0.0
KAMAILE 23.3 61.1 10.0 0.0 5.6
KANOELANI 5.4 33.0 59.8 0.9 0.9
KAPOLEI 7.9 46.1 44.7 0.9 0.4
LEHUA 14.6 48.8 31.7 0.0 4.9
LEIHOKU 14.3 57.1 27.7 0.0 0.9
MAILI 31.0 45.0 21.7 0.0 2.3
MAKAHA 12.6 59.8 27.6 0.0 0.0
MAKAKILO 7.8 58.8 31.4 0.0 2.0
MANANA 6.9 48.6 43.1 0.0 1.4
MAUKA LANI 6.3 51.6 41.3 0.0 0.8
MOMILANI 0.0 28.8 55.8 15.4 0.0
NANAIKAPONO 12.8 66.1 19.3 0.9 0.9
NANAKULI 32.5 52.5 15.0 0.0 0.0
PALISADES 23.5 31.4 45.1 0.0 0.0
PEARL CITY 9.0 47.2 36.0 4.5 3.4
PEARL CITY 2.0 34.0 62.0 0.0 2.0
POHAKEA 3.1 56.3 40.6 0.0 0.0
WAIANAE 24.0 55.0 18.0 0.0 3.0
WAIAU 3.9 54.5 39.0 1.3 1.3
WAIKELE 4.1 46.4 46.4 3.1 0.0
WAIPAHU 21.6 51.6 18.3 2.0 6.5
LEEWARD 11.7 50.3 35.2 1.0 1.8

AHUIMANU 12.9 37.1 45.7 1.4 2.9
AIKAHI 0.0 20.3 65.8 12.7 1.3
ENCHANTED LAKE 1.8 50.0 44.6 0.0 3.6
HAUULA 6.7 56.7 36.7 0.0 0.0
HEEIA 9.8 51.8 38.4 0.0 0.0
KAAAWA 0.0 26.3 73.7 0.0 0.0
KAELEPULU 8.0 40.0 48.0 4.0 0.0
KAHALUU 9.7 38.7 51.6 0.0 0.0
KAHUKU 5.7 51.1 40.9 1.1 1.1
KAILUA 5.9 49.4 42.4 2.4 0.0
KAINALU 4.6 47.1 43.7 0.0 4.6
KANEOHE 9.9 39.6 48.4 0.0 2.2
KAPUNAHALA 5.4 33.3 58.1 2.2 1.1
KEOLU 8.1 51.4 40.5 0.0 0.0
LAIE 10.7 52.4 35.7 0.0 1.2
MAUNAWILI 4.9 50.8 42.6 0.0 1.6
MOKAPU 6.3 51.3 41.3 0.0 1.3
PARKER 12.7 50.8 31.7 1.6 3.2
POPE 12.2 53.7 31.7 0.0 2.4
PUOHALA 13.4 53.7 32.8 0.0 0.0
SUNSET BEACH 9.3 46.3 38.9 0.0 5.6
WAIAHOLE 0.0 91.7 8.3 0.0 0.0
WAIMANALO 4.9 52.5 39.3 0.0 3.3
WINDWARD 7.4 46.3 43.3 1.3 1.7

DESILVA 0.0 44.4 53.7 1.9 0.0
HAAHEO 9.1 31.8 54.5 4.5 0.0
HILO UNION 8.0 43.4 41.6 2.7 4.4
HOLUALOA 0.0 38.6 57.1 4.3 0.0
HONAUNAU 6.3 59.4 28.1 3.1 3.1
HONOKAA 2.0 54.9 41.2 2.0 0.0
HOOKENA 9.3 48.8 34.9 4.7 2.3
KAHAKAI 3.5 47.1 45.9 1.2 2.4
KALANIANAOLE 7.1 59.5 33.3 0.0 0.0
KAPIOLANI 1.6 61.9 36.5 0.0 0.0
KA'U HI/PAHALA 15.0 45.0 40.0 0.0 0.0
KAUMANA 4.7 58.1 37.2 0.0 0.0
KEAAU 10.9 52.9 33.6 0.8 1.7
KEALAKEHE 4.7 46.7 46.0 2.7 0.0
KEAUKAHA 12.8 61.7 23.4 0.0 2.1
KEONEPOKO 8.0 56.0 34.7 0.0 1.3
KOHALA 1.5 65.7 31.3 1.5 0.0
KONAWAENA 6.1 37.7 47.4 1.8 7.0
LAUPAHOEHOE 6.3 56.3 31.3 0.0 6.3
MOUNTAIN VIEW 4.2 50.0 44.4 0.0 1.4
NAALEHU 4.4 55.6 15.6 0.0 24.4
PAAUILO 5.0 40.0 55.0 0.0 0.0
PAHOA 13.3 53.0 28.9 0.0 4.8
WAIAKEA 0.0 40.3 55.0 1.6 3.1
WAIAKEAWAENA 6.6 37.2 53.3 0.7 2.2
WAIKOLOA 2.7 44.6 51.4 0.0 1.4
WAIMEA 10.2 52.0 35.7 0.0 2.0
BIG ISLAND 5.8 48.5 41.9 1.3 2.5

HAIKU 6.8 45.9 47.3 0.0 0.0
HANA 10.8 54.1 35.1 0.0 0.0
KAHULUI 15.8 46.6 36.1 0.8 0.8
KAMALII 7.4 45.0 46.3 0.7 0.7
KAMEHAMEHA III 13.7 51.6 34.7 0.0 0.0
KAUNAKAKAI 16.3 58.1 25.6 0.0 0.0
KIHEI 7.4 54.6 36.1 0.0 1.9
KILOHANA 11.8 47.1 41.2 0.0 0.0
KUALAPUU 11.4 61.4 27.3 0.0 0.0
KULA 2.3 26.7 66.3 3.5 1.2
LANAI 10.9 52.2 32.6 0.0 4.3
LIHIKAI 13.5 57.0 27.5 0.0 2.1
MAKAWAO 8.8 47.3 42.9 0.0 1.1
NAHIENAENA 9.0 52.5 35.2 1.6 1.6
PAIA 22.2 50.0 27.8 0.0 0.0
PUKALANI 7.1 46.4 44.0 1.2 1.2
WAIHEE 8.2 41.2 45.3 4.1 1.2
WAILUKU 10.3 49.7 38.1 1.3 0.6
MAUI 10.1 48.8 39.0 1.0 1.1

ELEELE 4.5 58.0 35.2 1.1 1.1
HANALEI 2.9 48.6 48.6 0.0 0.0
KALAHEO 11.5 44.8 42.5 0.0 1.1
KAPAA 9.6 57.8 31.3 0.0 1.2
KEKAHA 0.0 52.5 42.5 5.0 0.0
KILAUEA 7.1 40.5 52.4 0.0 0.0
KING KAUMUALII 7.0 49.6 38.3 0.9 4.3
KOLOA 6.0 54.0 38.0 2.0 0.0
WAIMEA CANYON 23.5 44.1 29.4 0.0 2.9
WILCOX 12.0 41.7 46.3 0.0 0.0
KAUAI 8.9 49.6 39.7 0.6 1.2

CONNECTIONS 0.0 53.1 40.6 0.0 6.3
INNOVATIONS 3.2 29.0 64.5 3.2 0.0
KA 'UMEKE KAEO 19.0 76.2 4.8 0.0 0.0
LANIKAI 0.0 34.1 65.9 0.0 0.0
THE EDUCATION LAB. 0.0 40.0 60.0 0.0 0.0
THE VOLCANO SCHOOL 27.3 45.5 18.2 0.0 9.1
VOYAGER PCS
WAIALAE 0.0 32.8 62.5 4.7 0.0
CHARTER 7.0 40.0 50.0 1.7 1.3