Posted on: Sunday, September 18, 2005
Emergency shelters on O'ahu District 1
Shelters by district: | • | District 1 | • | District 2 | • | District 3 | • | District 4 | • | District 5 | • | District 6 |
Source: O'ahu Civil Defense Agency
Facility | Owner | Usable spaces |
Spaces by category
|
Total spaces |
Type | |||||||
1 | 2 | 2a | 3 | 4 | ||||||||
AINA HAINA COMMUNITY PARK | C&C | 0 | 109 | 109 | 1 | Park | ||||||
AINA HAINA ELEMENTARY | DOE | 927 | 927 | 1,411 | 2,338 | 1 | 1 | 1 | School | |||
ALA WAI COMMUNITY PARK | C&C | 0 | 200 | 200 | 1 | Park | ||||||
ALA WAI ELEMENTARY | DOE | 0 | 326 | 1,896 | 2,222 | 1 | School | |||||
ALA WAI GOLF COURSE | C&C | 0 | 260 | 970 | 1,230 | 1 | Golf course | |||||
ALIAMANU ELEMENTARY | DOE | 0 | 1,750 | 846 | 2,596 | 1 | School | |||||
ALIAMANU INTERMEDIATE | DOE | 2,474 | 283 | 1,980 | 211 | 884 | 3,358 | 1 | 1 | School | ||
ALIIOLANI ELEMENTARY | DOE | 1,298 | 1,298 | 438 | 419 | 2,155 | 1 | 1 | School | |||
ANUENUE HAWAIIAN IMMERSION | DOE | 1,640 | 1,438 | 202 | 1,640 | 1 | 1 | School | ||||
BERETANIA COMMUNITY PARK | C&C | 0 | 301 | 301 | 1 | Park | ||||||
BOOTH DISTRICT PARK | C&C | 0 | 1,072 | 1,072 | 1 | Park | ||||||
BOY'S CLUB OF AMERICA | C&C | 0 | 233 | 379 | 612 | 1 | Other | |||||
CENTRAL MIDDLE | DOE | 1,717 | 1,717 | 280 | 1,702 | 3,699 | 1 | 1 | School | |||
CONVENTION CENTER | CCA | 30,605 | 30,605 | 30,605 | 1 | 1 | Convention Center | |||||
CRANE COMMUNITY PARK | C&C | 0 | 162 | 162 | 1 | Park | ||||||
DOLE COMMUNITY PARK | C&C | 0 | 34 | 34 | 1 | Park | ||||||
DOLE MIDDLE | DOE | 2,283 | 454 | 1,829 | 727 | 1,087 | 4,097 | 1 | 1 | School | ||
FARRINGTON HIGH | DOE | 5,789 | 587 | 3,261 | 1,941 | 1,588 | 2,994 | 10,371 | 1 | 1 | School | |
FERN COMMUNITY PARK | C&C | 0 | 90 | 90 | 1 | Park | ||||||
FERN ELEMENTARY | DOE | 0 | 672 | 1,360 | 2,032 | 1 | School | |||||
HAHAIONE ELEMENTARY | DOE | 1,092 | 1,092 | 419 | 702 | 2,213 | 1 | 1 | 1 | School | ||
HAWAII CTR FOR STUDNTS W/ IMPRMNTS | DOE | 209 | 209 | 237 | 999 | 1,445 | 1 | 1 | School | |||
HAWAII KAI LIBRARY | State | 0 | 160 | 319 | 479 | 1 | Library | |||||
HICKAM ELEMENTARY | DOE | 597 | 597 | 281 | 1,106 | 1,984 | 1 | 1 | School | |||
HOKULANI ELEMENTARY | DOE | 383 | 383 | 1,265 | 1,648 | 1 | 1 | School | ||||
HONOLULU COMMUNITY COLLEGE | State | 448 | 448 | 1,197 | 1,645 | 1 | 1 | University | ||||
JARRETT MIDDLE | DOE | 2,005 | 729 | 1,130 | 146 | 3,208 | 5,213 | 1 | 1 | School | ||
JEFFERSON ELEMENTARY | DOE | 2,732 | 1,417 | 1,315 | 374 | 3,106 | 1 | 1 | 1 | School | ||
KAAHUMANU ELEMENTARY | DOE | 742 | 742 | 322 | 1,412 | 2,476 | 1 | 1 | School | |||
KAEWAI ELEMENTARY | DOE | 156 | 156 | 1,844 | 2,000 | 1 | 1 | School | ||||
KAHALA COMMUNITY PARK | C&C | 0 | 206 | 206 | 1 | Park | ||||||
KAHALA ELEMENTARY | DOE | 0 | 2,241 | 2,241 | 1 | 1 | School | |||||
KAIMUKI COMMUNITY PARK | C&C | 0 | 1,055 | 1,055 | 1 | Park | ||||||
KAIMUKI HIGH | DOE | 2,351 | 177 | 1,180 | 994 | 2,872 | 5,223 | 1 | 1 | School | ||
KAIMUKI MIDDLE | DOE | 1,494 | 97 | 920 | 477 | 554 | 1,915 | 3,963 | 1 | 1 | School | |
KAISER HIGH | DOE | 3,601 | 811 | 2,104 | 686 | 938 | 2,874 | 7,413 | 1 | 1 | 1 | School |
KAIULANI ELEMENTARY | DOE | 1,928 | 1,711 | 217 | 360 | 2,288 | 1 | 1 | School | |||
KALAKAUA DISTRICT PARK | C&C | 0 | 322 | 322 | 1 | Park | ||||||
KALAKAUA MIDDLE | DOE | 2,363 | 668 | 1,695 | 659 | 1,059 | 4,081 | 1 | 1 | School | ||
KALANI HIGH | DOE | 2,538 | 68 | 2,470 | 427 | 2,886 | 5,851 | 1 | 1 | School | ||
KALIHI ELEMENTARY | DOE | 1,770 | 1,770 | 452 | 153 | 2,375 | 1 | 1 | School | |||
KALIHI KAI ELEMENTARY | DOE | 1,044 | 1,044 | 1,083 | 858 | 2,985 | 1 | 1 | School | |||
KALIHI UKA COMMUNITY PARK | C&C | 0 | 62 | 62 | 1 | Park | ||||||
KALIHI UKA ELEMENTARY | DOE | 657 | 61 | 488 | 108 | 895 | 442 | 1,994 | 1 | 1 | School | |
KALIHI VALLEY DISTRICT Park | C&C | 373 | 373 | 246 | 1,383 | 2,002 | 1 | 1 | Park | |||
KALIHI WAENA ELEMENTARY | DOE | 630 | 372 | 258 | 986 | 750 | 2,366 | 1 | 1 | School | ||
KAMEHAMEHA COMMUNITY PARK | C&C | 0 | 179 | 179 | 1 | Park | ||||||
KAMILOIKI COMMUNITY PARK | C&C | 0 | 168 | 168 | 1 | Park | ||||||
KAMILOIKI ELEMENTARY | DOE | 924 | 924 | 599 | 207 | 1,730 | 1 | 1 | School | |||
KANEWAI COMMUNITY PARK | C&C | 0 | 104 | 104 | 1 | Park | ||||||
KAPALAMA ELMENTARY | DOE | 1,677 | 382 | 1,031 | 264 | 306 | 405 | 2,388 | 1 | 1 | School | |
KAPAOLONO COMMUNITY PARK | C&C | 0 | 136 | 136 | 1 | Park | ||||||
KAPIOLANI COMMUNITY COLLEGE | State | 142 | 142 | 125 | 267 | 1 | 1 | University | ||||
KAULUWELA COMMUNITY PARK | C&C | 0 | 108 | 108 | 1 | Park | ||||||
KAULUWELA ELEMENTARY | DOE | 70 | 70 | 1,723 | 303 | 2,096 | 1 | School | ||||
KAWANANAKOA MIDDLE | DOE | 1,977 | 569 | 1,336 | 72 | 414 | 1,409 | 3,800 | 1 | 1 | School | |
KILAUEA DISTRICT PARK | C&C | 0 | 1,701 | 1,701 | 1 | 1 | Park | |||||
KOKOHEAD DISTRICT PARK | C&C | 0 | 1,255 | 1,255 | 1 | 1 | Park | |||||
KOKOHEAD ELEMENTARY | DOE | 83 | 11 | 72 | 542 | 278 | 903 | 1 | School | |||
KUHIO ELEMENTARY | DOE | 1,352 | 974 | 378 | 311 | 1,663 | 1 | 1 | School | |||
KUHIO PARK | State | 0 | 252 | 186 | 438 | 1 | Housing | |||||
LANAKILA DISTRICT PARK | C&C | 218 | 43 | 175 | 756 | 974 | 1 | 1 | Park | |||
LANAKILA ELEMENTARY | DOE | 1,100 | 1,100 | 678 | 489 | 2,267 | 1 | 1 | School | |||
LIHOLIHO ELEMENTARY | DOE | 755 | 260 | 495 | 992 | 1,747 | 1 | 1 | School | |||
LIKELIKE ELEMENTARY | DOE | 1,272 | 1,272 | 808 | 2,080 | 1 | 1 | School | ||||
LILIUOKALANI ELEMENTARY | DOE | 856 | 708 | 148 | 268 | 295 | 1,419 | 1 | 1 | School | ||
LINAPUNI ELEMENTARY | DOE | 1,034 | 503 | 472 | 59 | 177 | 1,211 | 1 | 1 | School | ||
LINCOLN ELEMENTARY | DOE | 0 | 2,487 | 2,487 | 1 | School | ||||||
LUNALILO ELEMENTARY | DOE | 1,044 | 55 | 989 | 1,044 | 1 | 1 | School | ||||
MAEMAE ELEMENTARY | DOE | 1,491 | 1,415 | 76 | 643 | 395 | 2,529 | 1 | 1 | School | ||
MAKIKI DISTRICT PARK | C&C | 119 | 119 | 818 | 937 | 1 | 1 | Park | ||||
MANOA ELEMENTARY | DOE | 2,041 | 308 | 1,733 | 95 | 307 | 2,443 | 1 | 1 | School | ||
MANOA VALLEY DISTRICT PARK | C&C | 0 | 1,057 | 1,057 | 1 | Park | ||||||
MAUNALANI COMMUNITY PARK | C&C | 0 | 108 | 108 | 1 | Park | ||||||
McCULLY DISTRICT PARK | C&C | 0 | 834 | 834 | 1 | Park | ||||||
McKINLEY COMMUNITY FOR ADULTS | DOE | 0 | 601 | 601 | 1 | School | ||||||
McKINLEY HIGH | DOE | 998 | 219 | 779 | 59 | 4,928 | 5,985 | 1 | 1 | 1 | School | |
MOANALUA COMMUNITY PARK | C&C | 0 | 218 | 218 | 1 | Park | ||||||
MOANALUA ELEMENTARY | DOE | 0 | 670 | 670 | 1 | School | ||||||
MOANALUA HIGH | DOE | 4,034 | 1,163 | 1,775 | 1,096 | 803 | 2,698 | 7,535 | 1 | 1 | School | |
MOANALUA MIDDLE | DOE | 788 | 788 | 210 | 998 | 1 | 1 | School | ||||
MOKULELE ELEMENTARY | DOE | 610 | 610 | 255 | 1,195 | 2,060 | 1 | 1 | School | |||
NEAL BLAISDELL CENTER | C&C | 2,431 | 2,431 | 5,450 | 7,881 | 1 | 1 | Complex | ||||
NIMITZ ELEMENTARY | DOE | 0 | 2,483 | 2,483 | 1 | School | ||||||
NIU VALLEY MIDDLE | DOE | 782 | 782 | 641 | 1,850 | 3,273 | 1 | 1 | 1 | School | ||
NOELANI ELEMENTARY | DOE | 173 | 173 | 308 | 1,121 | 1,602 | 1 | 1 | School | |||
NUUANU ELEMENTARY | DOE | 267 | 267 | 81 | 944 | 1,292 | 1 | 1 | School | |||
PAKI COMMUNITY PARK | C&C | 0 | 179 | 179 | 1 | Park | ||||||
PAKI HALE | C&C | 0 | 285 | 285 | 1 | Park | ||||||
PALOLO DISTRICT PARK | C&C | 0 | 1,775 | 1,775 | 1 | Park | ||||||
PALOLO ELEMENTARY | DOE | 1,294 | 289 | 1,005 | 92 | 916 | 2,302 | 1 | 1 | School | ||
PAPAKOLEA COMMUNITY PARK | C&C | 0 | 252 | 252 | 1 | Park | ||||||
PAUOA ELEMENTARY | DOE | 285 | 285 | 341 | 1,581 | 2,207 | 1 | 1 | School | |||
PEARL HARBOR ELEMENTARY | DOE | 392 | 392 | 2,162 | 2,554 | 1 | 1 | School | ||||
PEARL KAI ELEMENTARY | DOE | 450 | 450 | 659 | 1,444 | 2,553 | 1 | 1 | School | |||
PETRIE COMMUNITY PARK | C&C | 0 | 62 | 62 | 1 | Park | ||||||
PUUHALE ELEMENTARY | DOE | 695 | 546 | 149 | 963 | 1,658 | 1 | 1 | School | |||
PUUNUI COMMUNITY PARK | C&C | 0 | 307 | 307 | 1 | Park | ||||||
RED HILL ELEMENTARY | DOE | 352 | 34 | 318 | 770 | 1,072 | 2,194 | 1 | 1 | School | ||
ROOSEVELT HIGH | DOE | 1,913 | 1,546 | 367 | 1,151 | 4,204 | 7,268 | 1 | 1 | School | ||
ROYAL ELEMENTARY | DOE | 1,254 | 921 | 333 | 554 | 1,808 | 1 | 1 | School | |||
SALT LAKE DISTRICT PARK | C&C | 0 | 184 | 1,244 | 1,428 | 1 | Park | |||||
SALT LAKE ELEMENTARY | DOE | 1,044 | 94 | 950 | 1,620 | 2,664 | 1 | 1 | School | |||
SHAFTER ELEMENTARY | DOE | 929 | 236 | 693 | 565 | 1,494 | 1 | 1 | School | |||
SHERIDAN COMMUNITY PARK | C&C | 0 | 199 | 199 | 1 | Park | ||||||
STEVENSON COMMUNITY PARK | C&C | 0 | 99 | 99 | 1 | Park | ||||||
STEVENSON MIDDLE | DOE | 2,530 | 265 | 2,079 | 186 | 1,050 | 3,580 | 1 | 1 | School | ||
UNIVERSITY OF HAWAII AT MANOA (PARTIAL) | UH | 1,811 | 403 | 1,408 | 2,797 | 12,747 | 17,355 | 1 | 1 | University | ||
WAIALAE ELEMENTARY | DOE | 936 | 936 | 140 | 1,094 | 2,170 | 1 | 1 | School | |||
WAIKIKI ELEMENTARY | DOE | 1,114 | 1,114 | 657 | 1,771 | 1 | 1 | 1 | School | |||
WAILUPE VALLEY ELEMENTARY | DOE | 0 | 604 | 604 | 1 | School | ||||||
WASHINGTON MIDDLE | DOE | 1,106 | 759 | 347 | 585 | 216 | 1,907 | 1 | 1 | School | ||
WILSON COMMUNITY PARK | C&C | 0 | 112 | 112 | 1 | Park | ||||||
WILSON ELEMENTARY | DOE | 1,311 | 1,311 | 153 | 336 | 1,800 | 1 | 1 | School | |||
Totals | 117,500 | 42,544 | 55,841 | 19,115 | 41,984 | 109,333 | 268,817 | 67 | 10 | 114 |
SHELTER CATEGORY DEFINITIONS
Category 1 Ready now* shelter is suitable for evacuee use immediately.
Category 2 Use with security screens* shelter/shelter area has wooden louver windows and is suitable forevacuee use immediately. It would be desirable that security screens be installed on all wooden louver windows.
Category 2a Usable with some risk* shelter/shelter area requires minor upgrades such as panic hardware or bracing on some doors. Risk is acceptable.
Category 3 Minor upgrading needed* facility is not yet ready for evacuee occupation. Some rooms require modest upgrading such as the replacement of glass louvers with wooden louvers, the installation of plywood covers over some glass panels, a few doors requiring additional panic hardware, etc.
Category 4 Major upgrading required* facility is not ready for evacuee use. Modifications to roofs, roof vents, foundations, walls, skylights, glass windows/panels, doors, etc., would be very expensive and, in some cases, fail a cost-benefit analysis.
* All shelter upgrading recommendations were made using tropical cyclone wind, storm surge, and flooding criteria. Unless specifically restricted, these shelters may also be usable for other natural or man-made hazards. See the city and county of honolulu's emergency operations plan for the specific hazards each shelter is best suited for.
Note 1: All window/door measurements have been rounded to the closest full or half-foot and are listed primarily to assist in the development of modification estimates.
Note 2: All floor measurements were made using "serviceable" interior space and not necessarily wall-to-wall footage.