Posted on: Sunday, September 18, 2005
Emergency shelters on O'ahu District 6
Shelters by district: | • | District 1 | • | District 2 | • | District 3 | • | District 4 | • | District 5 | • | District 6 |
Source: O'ahu Civil Defense Agency
Facility | Owner | Usable spaces |
Spaces by category
|
Total spaces |
Type | |||||||
1 | 2 | 2a | 3 | 4 | ||||||||
AIEA DISTRICT PARK | C&C | 0 | 496 | 810 | 1,306 | 1 | Park | |||||
AIEA ELEMENTARY | DOE | 1,150 | 1,150 | 822 | 1,972 | 1 | 1 | School | ||||
AIEA HIGH | DOE | 2,251 | 726 | 1,525 | 2,002 | 2,468 | 6,721 | 1 | 1 | School | ||
AIEA INTERMEDIATE | DOE | 1,733 | 118 | 1,615 | 951 | 2,684 | 1 | 1 | School | |||
ALVAH SCOTT ELEMENTARY | DOE | 0 | 2,480 | 2,480 | 1 | School | ||||||
AUGUST AHRENS ELEMENTARY | DOE | 3,097 | 1,103 | 1,994 | 747 | 3,844 | 1 | 1 | School | |||
BARBERS POINT ELEMENTARY | DOE | 0 | 946 | 1,586 | 2,532 | 1 | School | |||||
CAMBELL HIGH | DOE | 4,997 | 682 | 4,032 | 283 | 2,068 | 1,806 | 8,871 | 1 | 1 | 1 | School |
CRESTVIEW COMMUNITY PARK | C&C | 0 | 240 | 240 | 1 | Park | ||||||
EWA BEACH ELEMENTARY | DOE | 0 | 1,173 | 660 | 1,833 | 1 | School | |||||
EWA COMMUNITY PARK | C&C | 0 | 283 | 283 | 1 | Park | ||||||
EWA ELEMENTARY | DOE | 1,273 | 874 | 399 | 703 | 469 | 2,445 | 1 | 1 | School | ||
HALAWA DISTRICT PARK | C&C | 111 | 111 | 280 | 1,539 | 1,930 | 1 | 1 | Park | |||
HIGHLANDS INTERMEDIATE | DOE | 2,402 | 1,188 | 1,214 | 1,159 | 286 | 3,847 | 1 | 1 | School | ||
HOAEAE COMMUNITY PARK | C&C | 0 | 145 | 145 | 1 | Park | ||||||
HOLOMUA ELEMENTARY | DOE | 0 | 860 | 2,419 | 3,279 | 1 | School | |||||
HONOWAI ELEMENTARY | DOE | 1,210 | 553 | 657 | 459 | 962 | 2,631 | 1 | 1 | School | ||
ILIMA INTERMEDIATE | DOE | 3,085 | 57 | 3,028 | 895 | 791 | 4,771 | 1 | 1 | 1 | School | |
IROQUOIS POINT ELEMENTARY | DOE | 667 | 47 | 620 | 30 | 1,674 | 2,371 | 1 | School | |||
KAIMILOA ELEMENTARY | DOE | 1,437 | 275 | 1,162 | 311 | 1,748 | 1 | 1 | School | |||
KALEIOPUU ELEMENTARY | DOE | 2,433 | 1,227 | 1,147 | 59 | 461 | 2,894 | 1 | 1 | School | ||
KANOELANI ELEMENTARY | DOE | 1,508 | 1,337 | 171 | 285 | 1,793 | 1 | 1 | School | |||
KAPOLEI ELEMENTARY | DOE | 1,255 | 654 | 601 | 1,448 | 2,703 | 1 | 1 | School | |||
KAPOLEI HIGH | DOE | 583 | 22 | 561 | 23 | 1,577 | 2,183 | 1 | 1 | 1 | School | |
KAPOLEI MIDDLE | DOE | 0 | 3,068 | 822 | 3,890 | 1 | School | |||||
LEEWARD COMMUNITY COLLEGE | UH | 1,810 | 1,810 | 3,678 | 2,375 | 7,863 | 1 | 1 | School | |||
LEHUA COMMUNITY PARK | C&C | 0 | 82 | 82 | 1 | Park | ||||||
LEHUA ELEMENTARY | DOE | 1,205 | 1,205 | 765 | 325 | 2,295 | 1 | 1 | School | |||
MAKALAPA ELEMENTARY SCHOOL | DOE | 1,726 | 87 | 1,639 | 420 | 2,146 | 1 | 1 | School | |||
MANANA ELEMENTARY | DOE | 55 | 55 | 346 | 1,412 | 1,813 | 1 | School | ||||
MOMILANI ELEMENTARY SCHOOL | DOE | 848 | 848 | 477 | 51 | 1,376 | 1 | 1 | School | |||
PACIFIC PALISADES COMMUNITY | C&C | 0 | 141 | 141 | 1 | Park | ||||||
PALASADES ELEMENTARY | DOE | 1,700 | 116 | 1,529 | 55 | 120 | 312 | 2,132 | 1 | 1 | School | |
PEARL CITY DISTRICT PARK | C&C | 53 | 53 | 244 | 1,300 | 1,597 | 1 | Park | ||||
PEARL CITY ELEMENTARY | DOE | 0 | 405 | 1,973 | 2,378 | 1 | School | |||||
PEARL CITY HIGH | DOE | 4,025 | 190 | 3,654 | 181 | 4,055 | 2,596 | 10,676 | 1 | 1 | School | |
PEARL CITY HIGHLANDS ELEMEN | DOE | 284 | 284 | 386 | 1,195 | 1,865 | 1 | 1 | School | |||
PEARL RIDGE ELEMENTARY | DOE | 846 | 846 | 586 | 124 | 1,556 | 1 | 1 | School | |||
POHAKEA ELEMENTARY | DOE | 825 | 825 | 825 | 1 | 1 | School | |||||
RADFORD HIGH SCHOOL | DOE | 2,834 | 224 | 2,610 | 1,091 | 3,327 | 7,252 | 1 | 1 | School | ||
WAIAU DISTRICT PARK | C&C | 0 | 200 | 200 | 1 | Park | ||||||
WAIAU ELEMENTARY | DOE | 1,199 | 1,199 | 427 | 1,626 | 1 | 1 | School | ||||
WAIKELE COMMUNITY PARK | C&C | 0 | 77 | 77 | 1 | Park | ||||||
WAIKELE ELEMENTARY | DOE | 0 | 1,413 | 1,413 | 1 | School | ||||||
WAIMALU ELEMENTARY | DOE | 660 | 660 | 313 | 960 | 1,933 | 1 | 1 | School | |||
WAIPAHU DISTRICT PARK | C&C | 0 | 363 | 133 | 496 | 1 | Park | |||||
WAIPAHU ELEMENTARY | DOE | 1,642 | 47 | 1,595 | 847 | 404 | 2,893 | 1 | 1 | School | ||
WAIPAHU HIGH | DOE | 3,782 | 634 | 3,148 | 2,579 | 1,934 | 8,295 | 1 | 1 | School | ||
WAIPAHU INTERMEDIATE | DOE | 2,625 | 1,475 | 1,150 | 694 | 253 | 3,572 | 1 | 1 | School | ||
WEBLING ELEMENTARY | DOE | 1,259 | 1,259 | 418 | 74 | 1,751 | 1 | 1 | School | |||
Totals | 56,570 | 14,684 | 40,747 | 1,139 | 36,654 | 42,425 | 135,649 | 31 | 3 | 50 |
SHELTER CATEGORY DEFINITIONS
Category 1 Ready now* shelter is suitable for evacuee use immediately.
Category 2 Use with security screens* shelter/shelter area has wooden louver windows and is suitable forevacuee use immediately. It would be desirable that security screens be installed on all wooden louver windows.
Category 2a Usable with some risk* shelter/shelter area requires minor upgrades such as panic hardware or bracing on some doors. Risk is acceptable.
Category 3 Minor upgrading needed* facility is not yet ready for evacuee occupation. Some rooms require modest upgrading such as the replacement of glass louvers with wooden louvers, the installation of plywood covers over some glass panels, a few doors requiring additional panic hardware, etc.
Category 4 Major upgrading required* facility is not ready for evacuee use. Modifications to roofs, roof vents, foundations, walls, skylights, glass windows/panels, doors, etc., would be very expensive and, in some cases, fail a cost-benefit analysis.
* All shelter upgrading recommendations were made using tropical cyclone wind, storm surge, and flooding criteria. Unless specifically restricted, these shelters may also be usable for other natural or man-made hazards. See the city and county of honolulu's emergency operations plan for the specific hazards each shelter is best suited for.
Note 1: All window/door measurements have been rounded to the closest full or half-foot and are listed primarily to assist in the development of modification estimates.
Note 2: All floor measurements were made using "serviceable" interior space and not necessarily wall-to-wall footage.